Tennis Forum banner

Tournament #4: Paris Draw + Results

2K views 39 replies 11 participants last post by  domon17th 
#1 · (Edited)
Paris Draw

Winner: 470 pts, 4 stat points, $98,500
Finalist: 320 pts, 3 stat points, $52,500
Semi-Finalist: 200 pts, 2 stat points, $28,100
Quarter-Finalist: 120 pts, 2 stat points, $15,100
2nd Round: 60 pts, 1 stat point, $4,350
1st Round: 20 pts, 1 stat point, $2,300

---

First Round

[1] Janet Jackson (Warren) vs. Bye
Venus Williams (Aaron) def. Maria Sharapova (Chris) 6-3, 7-5
Zooey Deschanel (Matt) def. Avril Lavigne (Hashim) 6-4, 6-4
Bye vs. [5] Kristin Kreuk (VC)

[4] Serena Williams (Chris) vs. Bye
Bye vs. Halle Berry (Justin)
Mariah Carey (BWLH) def. Annie Man (Vz.Chy) 7-6, 6-3
Bye vs. [7] Christina Aguilera (Jen)

[6] Amy Winehouse (Zé) vs. Bye
Bye vs. Melanie C (Edward)
Lady GaGa (Patch) def. Leslie Hall (northern lad) 6-4, 3-6, 6-3
Bye vs. [3] Whitney Houston (Domon)

[8] Delta Goodrem (Maria) vs. Bye
Björk Guðmundsdóttir (Arthur) def. Jennifer Garner (purplish) 7-5, 7-6
Lily Allen (young_gunner913) def. Dinara Safina (Ivo) 2-6, 7-6, 6-3
Bye vs. [2] Britney Spears (Callum)

---

Second Round

Venus Williams (Aaron) def. [1] Janet Jackson (Warren) 6-3, 6-3
[5] Kristin Kreuk (VC) def. Zooey Deschanel (Matt) 6-7, 6-3, 6-4
[4] Serena Williams (Chris) def. Halle Berry (Justin) 6-4, 6-4
[7] Christina Aguilera (Jen) def. Mariah Carey (BWLH) 6-1, 3-6, 6-3

Melanie C (Edward) def. [6] Amy Winehouse (Zé) 6-1, 2-6, 7-5
[3] Whitney Houston (Domon) def. Lady GaGa (Patch) 4-6, 6-2, 6-3
Björk Guðmundsdóttir (Arthur) def. [8] Delta Goodrem (Maria) 6-4, 6-7, 7-5
[2] Britney Spears (Callum) def. Lily Allen (young_gunner913) 6-4, 6-2

---

Quarterfinals

[5] Kristin Kreuk (VC) def. Venus Williams (Aaron) 7-6, 4-6, 6-4
[7] Christina Aguilera (Jen) def. [4] Serena Williams (Chris) 6-2, 7-6
Melanie C (Edward) def. [3] Whitney Houston (Domon) 6-2, 6-4
[2] Britney Spears (Callum) def. Björk Guðmundsdóttir (Arthur) 6-4, 6-7, 6-4

---

Semifinals

[5] Kristin Kreuk (VC) def. [7] Christina Aguilera (Jen) 7-6, 4-6, 6-3
[2] Britney Spears (Callum) def. Melanie C (Edward) 6-4, 6-4

---

Final

[2] Britney Spears (Callum) def. [5] Kristin Kreuk (VC) 4-6, 6-4, 6-3

 
See less See more
1
#28 ·
Semifinal Results

Code:
Kristin Kreuk vs. Christina Aguilera

Christina Aguilera on serve.

0-0* | 15-00* | ERROR Christina Aguilera 
0-0* | 15-15* | 
0-0* | 15-30* | 
0-0* | 30-30* | WINNER Kristin Kreuk 
0-0* | 40-30* | ERROR Christina Aguilera BREAK POINT Kristin Kreuk
0-0* | 40-40* | WINNER Christina Aguilera 
0-0* | 40-AD* | GAME POINT Christina Aguilera
*0-1 | *00-00 | GAME Christina Aguilera
*0-1 | *00-15 | WINNER Christina Aguilera 
*0-1 | *00-30 | DOUBLE FAULT Kristin Kreuk 
*0-1 | *15-30 | ERROR Christina Aguilera 
*0-1 | *30-30 | WINNER Kristin Kreuk 
*0-1 | *40-30 | ERROR Christina Aguilera GAME POINT Kristin Kreuk
1-1* | 00-00* | GAME Kristin Kreuk
1-1* | 15-00* | WINNER Kristin Kreuk 
1-1* | 15-15* | ERROR Kristin Kreuk 
1-1* | 30-15* | ERROR Christina Aguilera 
1-1* | 30-30* | 
1-1* | 30-40* | WINNER Christina Aguilera GAME POINT Christina Aguilera
*1-2 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
*1-2 | *15-00 | ACE Kristin Kreuk 
*1-2 | *15-15 | 
*1-2 | *30-15 | WINNER Kristin Kreuk 
*1-2 | *30-30 | DOUBLE FAULT Kristin Kreuk 
*1-2 | *40-30 | ERROR Christina Aguilera GAME POINT Kristin Kreuk
*1-2 | *40-40 | WINNER Christina Aguilera 
*1-2 | *40-AD | BREAK POINT Christina Aguilera
1-3* | 00-00* | BREAK Christina Aguilera
1-3* | 00-15* | ERROR Kristin Kreuk 
1-3* | 00-30* | WINNER Christina Aguilera 
1-3* | 15-30* | DOUBLE FAULT Christina Aguilera 
1-3* | 30-30* | ERROR Christina Aguilera 
1-3* | 30-40* | ERROR Kristin Kreuk GAME POINT Christina Aguilera
*1-4 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
*1-4 | *15-00 | WINNER Kristin Kreuk 
*1-4 | *30-00 | ACE Kristin Kreuk 
*1-4 | *40-00 | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
2-4* | 00-00* | WINNER Kristin Kreuk GAME Kristin Kreuk
2-4* | 15-00* | WINNER Kristin Kreuk 
2-4* | 15-15* | WINNER Christina Aguilera 
2-4* | 15-30* | 
2-4* | 30-30* | DOUBLE FAULT Christina Aguilera 
2-4* | 40-30* | ERROR Christina Aguilera BREAK POINT Kristin Kreuk
2-4* | 40-40* | ERROR Kristin Kreuk 
2-4* | AD-40* | BREAK POINT Kristin Kreuk
2-4* | 40-40* | 
2-4* | AD-40* | BREAK POINT Kristin Kreuk
*3-4 | *00-00 | DOUBLE FAULT Christina Aguilera BREAK Kristin Kreuk
*3-4 | *00-15 | ERROR Kristin Kreuk 
*3-4 | *00-30 | DOUBLE FAULT Kristin Kreuk 
*3-4 | *15-30 | WINNER Kristin Kreuk 
*3-4 | *30-30 | ERROR Christina Aguilera 
*3-4 | *40-30 | GAME POINT Kristin Kreuk
4-4* | 00-00* | GAME Kristin Kreuk
4-4* | 00-15* | ERROR Kristin Kreuk 
4-4* | 15-15* | WINNER Kristin Kreuk 
4-4* | 15-30* | ERROR Kristin Kreuk 
4-4* | 15-40* | WINNER Christina Aguilera GAME POINT Christina Aguilera
*4-5 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
*4-5 | *15-00 | WINNER Kristin Kreuk 
*4-5 | *30-00 | ACE Kristin Kreuk 
*4-5 | *40-00 | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
5-5* | 00-00* | ACE Kristin Kreuk GAME Kristin Kreuk
5-5* | 15-00* | WINNER Kristin Kreuk 
5-5* | 15-15* | ERROR Kristin Kreuk 
5-5* | 15-30* | ERROR Kristin Kreuk 
5-5* | 30-30* | WINNER Kristin Kreuk 
5-5* | 40-30* | BREAK POINT Kristin Kreuk
5-5* | 40-40* | ACE Christina Aguilera 
5-5* | AD-40* | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
5-5* | 40-40* | ACE Christina Aguilera 
5-5* | 40-AD* | ERROR Kristin Kreuk GAME POINT Christina Aguilera
5-5* | 40-40* | 
5-5* | AD-40* | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
5-5* | 40-40* | 
5-5* | 40-AD* | WINNER Christina Aguilera GAME POINT Christina Aguilera
*5-6 | *00-00 | GAME Christina Aguilera
*5-6 | *15-00 | ERROR Christina Aguilera 
*5-6 | *15-15 | DOUBLE FAULT Kristin Kreuk 
*5-6 | *15-30 | 
*5-6 | *30-30 | WINNER Kristin Kreuk 
*5-6 | *40-30 | ERROR Christina Aguilera GAME POINT Kristin Kreuk
6-6* | 0-0* | ERROR Christina Aguilera GAME Kristin Kreuk
*6-6 | *1-0 | ERROR Christina Aguilera 
*6-6 | *2-0 | 
6-6* | 3-0* | WINNER Kristin Kreuk 
6-6* | 4-0* | ERROR Christina Aguilera 
*6-6 | *4-1 | ACE Christina Aguilera 
*6-6 | *5-1 | WINNER Kristin Kreuk 
6-6* | 6-1* | WINNER Kristin Kreuk SET POINT Kristin Kreuk
6-6* | 6-2* | ERROR Kristin Kreuk SET POINT Kristin Kreuk
*6-6 | *6-3 | WINNER Christina Aguilera SET POINT Kristin Kreuk
*6-6 | *6-4 | ERROR Kristin Kreuk SET POINT Kristin Kreuk
7-6, *0-0 | *00-00 | ERROR Christina Aguilera SET Kristin Kreuk
7-6, *0-0 | *00-15 | DOUBLE FAULT Kristin Kreuk 
7-6, *0-0 | *15-15 | ERROR Christina Aguilera 
7-6, *0-0 | *30-15 | 
7-6, *0-0 | *40-15 | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
7-6, 1-0* | 00-00* | ERROR Christina Aguilera GAME Kristin Kreuk
7-6, 1-0* | 00-15* | WINNER Christina Aguilera 
7-6, 1-0* | 00-30* | WINNER Christina Aguilera 
7-6, 1-0* | 15-30* | 
7-6, 1-0* | 30-30* | DOUBLE FAULT Christina Aguilera 
7-6, 1-0* | 40-30* | BREAK POINT Kristin Kreuk
7-6, 1-0* | 40-40* | ERROR Kristin Kreuk 
7-6, 1-0* | 40-AD* | ERROR Kristin Kreuk GAME POINT Christina Aguilera
7-6, *1-1 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
7-6, *1-1 | *15-00 | ACE Kristin Kreuk 
7-6, *1-1 | *15-15 | ERROR Kristin Kreuk 
7-6, *1-1 | *30-15 | ERROR Christina Aguilera 
7-6, *1-1 | *30-30 | ERROR Kristin Kreuk 
7-6, *1-1 | *30-40 | WINNER Christina Aguilera BREAK POINT Christina Aguilera
7-6, 1-2* | 00-00* | WINNER Christina Aguilera BREAK Christina Aguilera
7-6, 1-2* | 15-00* | WINNER Kristin Kreuk 
7-6, 1-2* | 15-15* | ERROR Kristin Kreuk 
7-6, 1-2* | 30-15* | DOUBLE FAULT Christina Aguilera 
7-6, 1-2* | 40-15* | ERROR Christina Aguilera BREAK POINT Kristin Kreuk
7-6, *2-2 | *00-00 | BREAK Kristin Kreuk
7-6, *2-2 | *15-00 | ACE Kristin Kreuk 
7-6, *2-2 | *30-00 | ERROR Christina Aguilera 
7-6, *2-2 | *30-15 | WINNER Christina Aguilera 
7-6, *2-2 | *30-30 | 
7-6, *2-2 | *40-30 | ACE Kristin Kreuk GAME POINT Kristin Kreuk
7-6, 3-2* | 00-00* | WINNER Kristin Kreuk GAME Kristin Kreuk
7-6, 3-2* | 00-15* | ERROR Kristin Kreuk 
7-6, 3-2* | 00-30* | WINNER Christina Aguilera 
7-6, 3-2* | 00-40* | WINNER Christina Aguilera GAME POINT Christina Aguilera
7-6, 3-2* | 15-40* | ERROR Christina Aguilera GAME POINT Christina Aguilera
7-6, *3-3 | *00-00 | ERROR Kristin Kreuk GAME Christina Aguilera
7-6, *3-3 | *15-00 | WINNER Kristin Kreuk 
7-6, *3-3 | *15-15 | ERROR Kristin Kreuk 
7-6, *3-3 | *15-30 | 
7-6, *3-3 | *30-30 | WINNER Kristin Kreuk 
7-6, *3-3 | *30-40 | WINNER Christina Aguilera BREAK POINT Christina Aguilera
7-6, *3-3 | *40-40 | WINNER Kristin Kreuk 
7-6, *3-3 | *40-AD | BREAK POINT Christina Aguilera
7-6, 3-4* | 00-00* | WINNER Christina Aguilera BREAK Christina Aguilera
7-6, 3-4* | 00-15* | ERROR Kristin Kreuk 
7-6, 3-4* | 15-15* | WINNER Kristin Kreuk 
7-6, 3-4* | 15-30* | WINNER Christina Aguilera 
7-6, 3-4* | 15-40* | ERROR Kristin Kreuk GAME POINT Christina Aguilera
7-6, *3-5 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
7-6, *3-5 | *00-15 | WINNER Christina Aguilera 
7-6, *3-5 | *15-15 | ERROR Christina Aguilera 
7-6, *3-5 | *30-15 | WINNER Kristin Kreuk 
7-6, *3-5 | *40-15 | GAME POINT Kristin Kreuk
7-6, 4-5* | 00-00* | ACE Kristin Kreuk GAME Kristin Kreuk
7-6, 4-5* | 00-15* | ERROR Kristin Kreuk 
7-6, 4-5* | 00-30* | 
7-6, 4-5* | 00-40* | SET POINT Christina Aguilera
7-6, 4-6, *0-0 | *00-00 | WINNER Christina Aguilera SET Christina Aguilera
7-6, 4-6, *0-0 | *00-15 | ERROR Kristin Kreuk 
7-6, 4-6, *0-0 | *00-30 | WINNER Christina Aguilera 
7-6, 4-6, *0-0 | *15-30 | ERROR Christina Aguilera 
7-6, 4-6, *0-0 | *15-40 | BREAK POINT Christina Aguilera
7-6, 4-6, *0-0 | *30-40 | WINNER Kristin Kreuk BREAK POINT Christina Aguilera
7-6, 4-6, 0-1* | 00-00* | ERROR Kristin Kreuk BREAK Christina Aguilera
7-6, 4-6, 0-1* | 15-00* | 
7-6, 4-6, 0-1* | 30-00* | WINNER Kristin Kreuk 
7-6, 4-6, 0-1* | 40-00* | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
7-6, 4-6, 0-1* | 40-15* | ERROR Kristin Kreuk BREAK POINT Kristin Kreuk
7-6, 4-6, 0-1* | 40-30* | WINNER Christina Aguilera BREAK POINT Kristin Kreuk
7-6, 4-6, 0-1* | 40-40* | 
7-6, 4-6, 0-1* | 40-AD* | GAME POINT Christina Aguilera
7-6, 4-6, *0-2 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
7-6, 4-6, *0-2 | *15-00 | 
7-6, 4-6, *0-2 | *30-00 | ERROR Christina Aguilera 
7-6, 4-6, *0-2 | *40-00 | ERROR Christina Aguilera GAME POINT Kristin Kreuk
7-6, 4-6, *0-2 | *40-15 | ERROR Kristin Kreuk GAME POINT Kristin Kreuk
7-6, 4-6, 1-2* | 00-00* | ERROR Christina Aguilera GAME Kristin Kreuk
7-6, 4-6, 1-2* | 15-00* | WINNER Kristin Kreuk 
7-6, 4-6, 1-2* | 30-00* | WINNER Kristin Kreuk 
7-6, 4-6, 1-2* | 30-15* | ERROR Kristin Kreuk 
7-6, 4-6, 1-2* | 30-30* | 
7-6, 4-6, 1-2* | 40-30* | BREAK POINT Kristin Kreuk
7-6, 4-6, *2-2 | *00-00 | BREAK Kristin Kreuk
7-6, 4-6, *2-2 | *00-15 | ERROR Kristin Kreuk 
7-6, 4-6, *2-2 | *15-15 | 
7-6, 4-6, *2-2 | *15-30 | ERROR Kristin Kreuk 
7-6, 4-6, *2-2 | *15-40 | BREAK POINT Christina Aguilera
7-6, 4-6, *2-2 | *30-40 | WINNER Kristin Kreuk BREAK POINT Christina Aguilera
7-6, 4-6, *2-2 | *40-40 | 
7-6, 4-6, *2-2 | *AD-40 | ERROR Christina Aguilera GAME POINT Kristin Kreuk
7-6, 4-6, 3-2* | 00-00* | WINNER Kristin Kreuk GAME Kristin Kreuk
7-6, 4-6, 3-2* | 00-15* | ERROR Kristin Kreuk 
7-6, 4-6, 3-2* | 00-30* | WINNER Christina Aguilera 
7-6, 4-6, 3-2* | 15-30* | ERROR Christina Aguilera 
7-6, 4-6, 3-2* | 15-40* | ERROR Kristin Kreuk GAME POINT Christina Aguilera
7-6, 4-6, 3-2* | 30-40* | ERROR Christina Aguilera GAME POINT Christina Aguilera
7-6, 4-6, *3-3 | *00-00 | ERROR Kristin Kreuk GAME Christina Aguilera
7-6, 4-6, *3-3 | *15-00 | ACE Kristin Kreuk 
7-6, 4-6, *3-3 | *15-15 | 
7-6, 4-6, *3-3 | *30-15 | WINNER Kristin Kreuk 
7-6, 4-6, *3-3 | *40-15 | GAME POINT Kristin Kreuk
7-6, 4-6, 4-3* | 00-00* | ACE Kristin Kreuk GAME Kristin Kreuk
7-6, 4-6, 4-3* | 15-00* | ERROR Christina Aguilera 
7-6, 4-6, 4-3* | 15-15* | ERROR Kristin Kreuk 
7-6, 4-6, 4-3* | 30-15* | WINNER Kristin Kreuk 
7-6, 4-6, 4-3* | 30-30* | WINNER Christina Aguilera 
7-6, 4-6, 4-3* | 40-30* | ERROR Christina Aguilera BREAK POINT Kristin Kreuk
7-6, 4-6, *5-3 | *00-00 | BREAK Kristin Kreuk
7-6, 4-6, *5-3 | *00-15 | ERROR Kristin Kreuk 
7-6, 4-6, *5-3 | *15-15 | 
7-6, 4-6, *5-3 | *30-15 | 
7-6, 4-6, *5-3 | *40-15 | WINNER Kristin Kreuk MATCH POINT Kristin Kreuk
7-6, 4-6, 6-3 | 00-00* | MATCH Kristin Kreuk
Kristin Kreuk (VC) def. Christina Aguilera (Jen)


7-6(4), 4-6, 6-3

Match time: 2h36m

10 Aces 3
5 Double Faults 5
38 Winners 31
35 Unforced Errors 31
4/14 Break Points Won 4/8
108 Points Won 98

Code:
Melanie C vs. Britney Spears

Melanie C on serve.

*0-0 | *15-00 | ERROR Britney Spears 
*0-0 | *15-15 | ERROR Melanie C 
*0-0 | *30-15 | ERROR Britney Spears 
*0-0 | *40-15 | ACE Melanie C GAME POINT Melanie C
1-0* | 00-00* | GAME Melanie C
1-0* | 00-15* | ERROR Melanie C 
1-0* | 00-30* | ERROR Melanie C 
1-0* | 15-30* | ERROR Britney Spears 
1-0* | 30-30* | ERROR Britney Spears 
1-0* | 40-30* | ERROR Britney Spears BREAK POINT Melanie C
1-0* | 40-40* | 
1-0* | 40-AD* | WINNER Britney Spears GAME POINT Britney Spears
*1-1 | *00-00 | ERROR Melanie C GAME Britney Spears
*1-1 | *00-15 | ERROR Melanie C 
*1-1 | *15-15 | ERROR Britney Spears 
*1-1 | *30-15 | ERROR Britney Spears 
*1-1 | *40-15 | GAME POINT Melanie C
2-1* | 00-00* | GAME Melanie C
2-1* | 00-15* | WINNER Britney Spears 
2-1* | 00-30* | WINNER Britney Spears 
2-1* | 00-40* | WINNER Britney Spears GAME POINT Britney Spears
*2-2 | *00-00 | GAME Britney Spears
*2-2 | *00-15 | WINNER Britney Spears 
*2-2 | *00-30 | ERROR Melanie C 
*2-2 | *15-30 | 
*2-2 | *30-30 | ERROR Britney Spears 
*2-2 | *30-40 | BREAK POINT Britney Spears
*2-2 | *40-40 | ACE Melanie C 
*2-2 | *AD-40 | GAME POINT Melanie C
3-2* | 00-00* | WINNER Melanie C GAME Melanie C
3-2* | 00-15* | ERROR Melanie C 
3-2* | 15-15* | ERROR Britney Spears 
3-2* | 15-30* | ERROR Melanie C 
3-2* | 15-40* | GAME POINT Britney Spears
*3-3 | *00-00 | ACE Britney Spears GAME Britney Spears
*3-3 | *00-15 | ERROR Melanie C 
*3-3 | *15-15 | 
*3-3 | *30-15 | ERROR Britney Spears 
*3-3 | *40-15 | WINNER Melanie C GAME POINT Melanie C
4-3* | 00-00* | GAME Melanie C
4-3* | 00-15* | WINNER Britney Spears 
4-3* | 00-30* | WINNER Britney Spears 
4-3* | 00-40* | ERROR Melanie C GAME POINT Britney Spears
4-3* | 15-40* | ERROR Britney Spears GAME POINT Britney Spears
*4-4 | *00-00 | GAME Britney Spears
*4-4 | *00-15 | DOUBLE FAULT Melanie C 
*4-4 | *00-30 | 
*4-4 | *00-40 | WINNER Britney Spears BREAK POINT Britney Spears
*4-4 | *15-40 | ERROR Britney Spears BREAK POINT Britney Spears
4-5* | 00-00* | ERROR Melanie C BREAK Britney Spears
4-5* | 00-15* | ERROR Melanie C 
4-5* | 00-30* | ERROR Melanie C 
4-5* | 00-40* | ERROR Melanie C SET POINT Britney Spears
4-6, *0-0 | *00-00 | ACE Britney Spears SET Britney Spears
4-6, *0-0 | *00-15 | WINNER Britney Spears 
4-6, *0-0 | *15-15 | WINNER Melanie C 
4-6, *0-0 | *15-30 | WINNER Britney Spears 
4-6, *0-0 | *15-40 | BREAK POINT Britney Spears
4-6, *0-0 | *30-40 | ERROR Britney Spears BREAK POINT Britney Spears
4-6, 0-1* | 00-00* | ERROR Melanie C BREAK Britney Spears
4-6, 0-1* | 00-15* | 
4-6, 0-1* | 15-15* | WINNER Melanie C 
4-6, 0-1* | 30-15* | ERROR Britney Spears 
4-6, 0-1* | 30-30* | WINNER Britney Spears 
4-6, 0-1* | 40-30* | ERROR Britney Spears BREAK POINT Melanie C
4-6, 0-1* | 40-40* | 
4-6, 0-1* | AD-40* | ERROR Britney Spears BREAK POINT Melanie C
4-6, 0-1* | 40-40* | 
4-6, 0-1* | 40-AD* | ERROR Melanie C GAME POINT Britney Spears
4-6, 0-1* | 40-40* | WINNER Melanie C 
4-6, 0-1* | AD-40* | WINNER Melanie C BREAK POINT Melanie C
4-6, *1-1 | *00-00 | BREAK Melanie C
4-6, *1-1 | *15-00 | ERROR Britney Spears 
4-6, *1-1 | *30-00 | ERROR Britney Spears 
4-6, *1-1 | *40-00 | GAME POINT Melanie C
4-6, 2-1* | 00-00* | WINNER Melanie C GAME Melanie C
4-6, 2-1* | 00-15* | ERROR Melanie C 
4-6, 2-1* | 15-15* | WINNER Melanie C 
4-6, 2-1* | 15-30* | ERROR Melanie C 
4-6, 2-1* | 30-30* | 
4-6, 2-1* | 40-30* | BREAK POINT Melanie C
4-6, 2-1* | 40-40* | WINNER Britney Spears 
4-6, 2-1* | 40-AD* | GAME POINT Britney Spears
4-6, *2-2 | *00-00 | WINNER Britney Spears GAME Britney Spears
4-6, *2-2 | *00-15 | 
4-6, *2-2 | *00-30 | WINNER Britney Spears 
4-6, *2-2 | *00-40 | DOUBLE FAULT Melanie C BREAK POINT Britney Spears
4-6, *2-2 | *15-40 | WINNER Melanie C BREAK POINT Britney Spears
4-6, *2-2 | *30-40 | ERROR Britney Spears BREAK POINT Britney Spears
4-6, 2-3* | 00-00* | BREAK Britney Spears
4-6, 2-3* | 00-15* | 
4-6, 2-3* | 00-30* | ACE Britney Spears 
4-6, 2-3* | 00-40* | WINNER Britney Spears GAME POINT Britney Spears
4-6, *2-4 | *00-00 | ERROR Melanie C GAME Britney Spears
4-6, *2-4 | *00-15 | ERROR Melanie C 
4-6, *2-4 | *00-30 | ERROR Melanie C 
4-6, *2-4 | *15-30 | ERROR Britney Spears 
4-6, *2-4 | *30-30 | ERROR Britney Spears 
4-6, *2-4 | *40-30 | ERROR Britney Spears GAME POINT Melanie C
4-6, *2-4 | *40-40 | ERROR Melanie C 
4-6, *2-4 | *AD-40 | GAME POINT Melanie C
4-6, 3-4* | 00-00* | ACE Melanie C GAME Melanie C
4-6, 3-4* | 15-00* | WINNER Melanie C 
4-6, 3-4* | 15-15* | 
4-6, 3-4* | 15-30* | 
4-6, 3-4* | 30-30* | ERROR Britney Spears 
4-6, 3-4* | 40-30* | DOUBLE FAULT Britney Spears BREAK POINT Melanie C
4-6, 3-4* | 40-40* | WINNER Britney Spears 
4-6, 3-4* | 40-AD* | ACE Britney Spears GAME POINT Britney Spears
4-6, 3-4* | 40-40* | 
4-6, 3-4* | AD-40* | ERROR Britney Spears BREAK POINT Melanie C
4-6, 3-4* | 40-40* | WINNER Britney Spears 
4-6, 3-4* | 40-AD* | WINNER Britney Spears GAME POINT Britney Spears
4-6, *3-5 | *00-00 | GAME Britney Spears
4-6, *3-5 | *15-00 | WINNER Melanie C 
4-6, *3-5 | *30-00 | WINNER Melanie C 
4-6, *3-5 | *30-15 | ERROR Melanie C 
4-6, *3-5 | *40-15 | WINNER Melanie C GAME POINT Melanie C
4-6, 4-5* | 00-00* | WINNER Melanie C GAME Melanie C
4-6, 4-5* | 00-15* | ERROR Melanie C 
4-6, 4-5* | 00-30* | 
4-6, 4-5* | 00-40* | WINNER Britney Spears MATCH POINT Britney Spears
4-6, 4-6, *0-0 | *00-00 | ERROR Melanie C MATCH Britney Spears
Britney Spears (Callum) def. Melanie C (Edward)


6-4, 6-4

Match time: 1h38m

4 Aces 3
1 Double Faults 2
19 Winners 14
24 Unforced Errors 25
3/8 Break Points Won 1/7
68 Points Won 55

 
#30 ·
Oh well, atleast I made the semi-finals.
 
#32 ·
Final - Set 1

Code:
Kristin Kreuk vs. Britney Spears

Britney Spears on serve.

0-0* | 00-15* | ERROR Kristin Kreuk 
0-0* | 00-30* | 
0-0* | 00-40* | GAME POINT Britney Spears
*0-1 | *00-00 | ERROR Kristin Kreuk GAME Britney Spears
*0-1 | *00-15 | ERROR Kristin Kreuk 
*0-1 | *15-15 | WINNER Kristin Kreuk 
*0-1 | *30-15 | ERROR Britney Spears 
*0-1 | *40-15 | ERROR Britney Spears GAME POINT Kristin Kreuk
*0-1 | *40-30 | GAME POINT Kristin Kreuk
1-1* | 00-00* | WINNER Kristin Kreuk GAME Kristin Kreuk
1-1* | 00-15* | ACE Britney Spears 
1-1* | 00-30* | 
1-1* | 00-40* | ACE Britney Spears GAME POINT Britney Spears
*1-2 | *00-00 | ERROR Kristin Kreuk GAME Britney Spears
*1-2 | *15-00 | ERROR Britney Spears 
*1-2 | *15-15 | WINNER Britney Spears 
*1-2 | *30-15 | ERROR Britney Spears 
*1-2 | *40-15 | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
*1-2 | *40-30 | WINNER Britney Spears GAME POINT Kristin Kreuk
2-2* | 00-00* | WINNER Kristin Kreuk GAME Kristin Kreuk
2-2* | 15-00* | DOUBLE FAULT Britney Spears 
2-2* | 30-00* | ERROR Britney Spears 
2-2* | 40-00* | BREAK POINT Kristin Kreuk
2-2* | 40-15* | ERROR Kristin Kreuk BREAK POINT Kristin Kreuk
*3-2 | *00-00 | BREAK Kristin Kreuk
*3-2 | *00-15 | DOUBLE FAULT Kristin Kreuk 
*3-2 | *00-30 | 
*3-2 | *15-30 | ERROR Britney Spears 
*3-2 | *15-40 | ERROR Kristin Kreuk BREAK POINT Britney Spears
3-3* | 00-00* | WINNER Britney Spears BREAK Britney Spears
3-3* | 00-15* | WINNER Britney Spears 
3-3* | 00-30* | 
3-3* | 00-40* | WINNER Britney Spears GAME POINT Britney Spears
*3-4 | *00-00 | ACE Britney Spears GAME Britney Spears
*3-4 | *00-15 | 
*3-4 | *15-15 | WINNER Kristin Kreuk 
*3-4 | *30-15 | ACE Kristin Kreuk 
*3-4 | *30-30 | ERROR Kristin Kreuk 
*3-4 | *40-30 | GAME POINT Kristin Kreuk
4-4* | 00-00* | WINNER Kristin Kreuk GAME Kristin Kreuk
4-4* | 00-15* | ACE Britney Spears 
4-4* | 15-15* | WINNER Kristin Kreuk 
4-4* | 15-30* | WINNER Britney Spears 
4-4* | 30-30* | WINNER Kristin Kreuk 
4-4* | 40-30* | ERROR Britney Spears BREAK POINT Kristin Kreuk
*5-4 | *00-00 | ERROR Britney Spears BREAK Kristin Kreuk
*5-4 | *15-00 | ERROR Britney Spears 
*5-4 | *30-00 | WINNER Kristin Kreuk 
*5-4 | *40-00 | ERROR Britney Spears SET POINT Kristin Kreuk
6-4, 0-0* | 00-00* | SET Kristin Kreuk
Kristin Kreuk leads 6-4
 
#35 ·
Final - Set 2

Code:
Britney Spears on serve.

6-4, 0-0* | 00-15* | WINNER Britney Spears 
6-4, 0-0* | 15-15* | WINNER Kristin Kreuk 
6-4, 0-0* | 15-30* | ACE Britney Spears 
6-4, 0-0* | 15-40* | WINNER Britney Spears GAME POINT Britney Spears
6-4, *0-1 | *00-00 | WINNER Britney Spears GAME Britney Spears
6-4, *0-1 | *00-15 | 
6-4, *0-1 | *00-30 | DOUBLE FAULT Kristin Kreuk 
6-4, *0-1 | *15-30 | WINNER Kristin Kreuk 
6-4, *0-1 | *15-40 | ERROR Kristin Kreuk BREAK POINT Britney Spears
6-4, *0-1 | *30-40 | WINNER Kristin Kreuk BREAK POINT Britney Spears
6-4, *0-1 | *40-40 | ERROR Britney Spears 
6-4, *0-1 | *AD-40 | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
6-4, *0-1 | *40-40 | DOUBLE FAULT Kristin Kreuk 
6-4, *0-1 | *AD-40 | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
6-4, 1-1* | 00-00* | GAME Kristin Kreuk
6-4, 1-1* | 00-15* | WINNER Britney Spears 
6-4, 1-1* | 00-30* | 
6-4, 1-1* | 15-30* | ERROR Britney Spears 
