|
Senior Member
Join Date: Jun 2006
Posts: 11,612
|
Head-To-Head
<<Updated : Akgul Amanmuradova, Barbora Zahalova Strykova>>
Code:
Names Nat W L T PCT
Agnes Szavay HUN 1 1 2 0,500
Agnieszka Radwanska POL 0 1 1 0,000
Aleksandra Wozniak CAN 3 0 2 1,000
Alizé Cornet FRA 3 0 3 1,000
Ana Ivanovic SRB 1 3 4 0,250
Anabel Medina Guarrigues ESP 3 2 5 0,600
Anastasia Pavlyuchenkova RUS 1 1 1 0,500
Anastasia Pivovarova RUS 1 0 1 1,000
Anastasia Rodionova AUS 2 0 2 1,000
Anastasija Sevastova LAT 2 0 2 1,000
Anastasiya Yakimova BLR 1 1 2 0,500
Andrea Hlavackova CZE 2 0 2 1,000
Andrea Petkovic GER 1 0 1 1,000
Angelique Kerber GER 1 2 1 0,333
Anna Gerasimou GRE 2 0 2 1,000
Arantxa Parra Santonja ESP 1 1 2 0,500
Arantxa Rus NED 0 1 1 0,000
Aravane Rezai FRA 1 0 1 1,000
Ayumi Morita JPN 1 0 1 1,000
Barbora Zahalova Strykova CZE 3 2 3 0,600
Bethanie Mattek Sands USA 1 2 3 0,333
Bojana Jovanovski SRB 0 1 1 0,000
Carla Suarez Navarro ESP 2 1 3 0,667
Caroline Wozniacki DEN 2 2 4 0,500
Casey Dellacqua AUS 1 0 1 1,000
Coco Wandeweghe USA 0 1 1 0,000
Corinna Dentoni ITA 2 0 2 1,000
Dinara Safina RUS 2 1 3 0,667
Dominika Cibulkova SVK 0 1 1 0,000
Edina Gallovits Hall ROU 1 0 1 1,000
Ekaterina Bychkova RUS 1 0 1 1,000
Elena Baltacha GBR 3 1 3 0,750
Elena Vesnina RUS 0 3 3 0,000
Eleni Danilidou GRE 3 0 2 1,000
Eva Birnerova CZE 1 0 1 1,000
Evgenyia Rodina RUS 0 1 1 0,000
Flavia Pennetta ITA 0 1 1 0,000
Garbine Muguroza Blanco ESP 1 0 1 1,000
Greta Arn HUN 2 3 4 0,400
Han Xinyun CHN 0 2 2 0,000
Heather Watson GBR 1 0 1 1,000
Hermoso Ximena ESP 1 0 1 1,000
Ioana Raluca Olaru ROU 1 2 3 0,333
Iveta Benesova CZE 0 1 1 0,000
Jelena Jankovic SRB 1 3 4 0,250
Jie Zheng CHN 0 2 2 0,000
Jill Craybas USA 1 1 2 0,500
Johanna Larsson SWE 1 1 2 0,500
Justine Henin BEL 0 2 2 0,000
Kaia Kanepi EST 2 1 3 0,667
Karin Knapp ITA 0 1 1 0,000
Katarina Srebotnik SLO 2 0 2 1,000
Kateryna Bondarenko UKR 1 1 2 0,500
Kim Clijsters BEL 0 1 1 0,000
Klara Zakopalova CZE 2 2 4 0,500
Kristina Barrois GER 3 0 3 1,000
Ksenia Pervak RUS 0 2 2 0,000
Laura Pou tio ESP 0 2 2 0,000
Lilia Osterloh USA 2 0 2 1,000
Lindsey Davenport USA 0 1 1 0,000
Lucie Hradecka CZE 3 1 3 0,750
Lucie Safarova CZE 2 1 3 0,667
Mandy Minella LUX 2 0 2 1,000
Maria Elena Camerin ITA 2 1 3 0,667
Maria Jose Martinez Sanchez ESP 0 2 2 0,000
Maria Kirilenko RUS 0 2 1 0,000
Maria Sharapova RUS 0 3 3 0,000
Marina Erakovic NZL 0 1 1 0,000
Marion Bartoli FRA 1 2 2 0,333
Mariya Koryttseva UKR 1 0 1 1,000
Martina Caregaro ITA 1 0 1 1,000
Mathilde Johansson FRA 2 0 2 1,000
Melanie Oudin USA 1 1 2 0,500
Melinda Czink HUN 1 0 1 1,000
Michaella Krajicek NED 1 0 1 1,000
Olga Govortsova BLR 1 1 2 0,500
Olivia Sanchez FRA 1 0 1 1,000
Pauline Parmentier FRA 1 0 1 1,000
Petra Cetkovska CZE 1 0 1 1,000
Petra Kvitova CZE 1 0 0 1,000
Petra Martic CRO 1 0 1 1,000
Polona Hercog SLO 2 2 4 0,500
Rebecca Marino CAN 1 0 1 1,000
Richel Hogenkamp NED 0 1 1 0,000
Roberta Vinci ITA 0 1 1 0,000
Romina Oprandi ITA 2 0 1 1,000
Sabine Lisicki GER 1 1 2 0,500
Samantha Stosur AUS 2 1 3 0,666
Sara Errani ITA 1 1 2 0,500
Serena Williams ITA 0 2 2 0,000
Serverine Beltrame FRA 0 2 2 0,000
Sesil Karatantcheva KAZ 1 1 2 0,500
Shahar Peer ISR 2 0 2 1,000
Shuai Peng CHN 0 1 1 0,000
Sloane Stephens USA 0 1 1 0,000
Sofia Arvidsson SWE 1 0 1 1,000
Sorana Cirstea ROU 1 1 2 0,500
Stefanie Vögele SUI 1 1 2 0,500
Svetlana Kuznetsova RUS 0 2 2 0,000
Sybille Bammer AUT 2 0 2 1,000
Tamira Paszek AUT 2 1 3 0,667
Timea Baczinszky SUI 1 1 2 0,500
Urszula Radwanska POL 0 3 3 0,000
Varvara Lepchenko USA 0 2 2 0,000
Vera Dushevina RUS 0 1 1 0,000
Vera Zvonareva RUS 0 1 1 0,000
Victoria Azarenka BLR 1 3 4 0,250
Virgine Razzano FRA 1 0 1 1,000
Yanina Wickmayer BEL 1 4 5 0,200
Yurika Sema JPN 1 0 1 1,000
Zec peskiric Masa SLO 3 0 3 1,000
Total 115 130 109 239 0,544
I. H2H vs. Nations
II. H2H vs. top 10 and ex-top 10 players present in the top 100
III. H2H vs. actual top 10 - Here.
Last edited by Vikapower : Jul 26th, 2012 at 06:42 PM.
|