Jeff
Jan 13th, 2002, 09:58 AM
VWTT SINGLES RANKINGS
As of March 18, 2002 PRIOR RANKING QUALTY #
RANK RANK NAME CNTRY POINTS POINTS TRN
1 1 Julia Jans POL 1442 53 9
2 2 Iva Majoli CRO 948 32 9
3 3 Silvia Farina Elia ITA 884 46 8
4 4 Meghann Shaughnessy USA 681 31 9
5 5 Amanda Coetzer RSA 575 20 7
6 7 Maggie Maleeva BUL 503 73 7
7 9 Manuela Maleeva-Fragniere BUL 463 16 8
8 8 Martina Hingis SUI 462 26 8
9 6 Jelena Dokic YUG 461 41 5
10 21 Monica Seles USA 439 21 8
11 10 Anna Kournikova RUS 376 22 8
12 11 Jana Novotna CZE 356 1 4
13 14 Serena Williams USA 335 11 9
14 15 Chanda Rubin USA 318 14 9
15 12 Mary Pierce FRA 313 12 8
16 13 Gabriela Sabatini ARG 302 5 8
17 16 Martina Navratilova USA 282 12 9
18 28 Lisa Raymond USA 241 12 2
19 24 Jennifer Capriati USA 203 27 2
20 17 Alexandra Stevenson USA 182 9 8
21 18 Lindsay Davenport USA 150 0 7
22 19 Francesca Lubiani ITA 121 0 2
23 20 Mirjana Lucic CRO 103 3 7
24 22 Amelie Mauresmo FRA 90 0 2
25 24 Angelique Widjaja INA 75 0 2
26 23 Justine Henin BEL 60 0 6
27 NR Conchita Martinez ESP 45 0 1
28 24 Elena Dementieva RUS 31 0 2
29 25 Venus Williams USA 5 0 5
30 26 Rachel McQuillan AUS 4 0 4
31 26 Arantxa Sanchez Vicario ESP 3 0 3
32 27 Daja Bedanova CZE 2 0 1
33 28 Kim Clijsters BEL 1 0 1
NR NR Daniela Hantuchova SLO 0 0 0
NR NR Steffi Graf GER 0 0 0
Individual Doubles Rank (As of 2-11-02)
PRIOR RANKING QUALTY #
RANK RANK Player POINTS POINTS TRN
1 1 Manuela Maleeva-Fragniere 1050 3 4
2 2 Jelena Dokic 773 2 3
3 3 Julia Jans 716 5 5
4 4 Iva Majoli 671 49 4
4 4 Silvia Farina Elia 671 49 4
5 6 Amanda Coetzer 556 12 3
6 9 Alexandra Stevenson 531 0 5
6 10 Lindsay Davenport 531 0 4
7 5 Serena Williams 473 5 5
8 6 Arantxa Sanchez Vicario 460 4 2
9 7 Jana Novotna 358 0 4
10 8 Justine Henin 357 0 3
11 12 Meghann Shaughnessy 263 10 5
12 11 Chanda Rubin 194 0 4
12 11 Martina Navratilova 194 0 4
13 12 Monica Seles 167 2 4
14 13 Venus Williams 127 1 3
15 14 Anna Kournikova 124 0 2
15 14 Mirjana Lucic 124 0 2
16 15 Rachel McQuillan 55 0 1
17 16 Gabriela Sabatini 54 0 5
17 16 Mary Pierce 54 0 5
18 17 Martina Hingis 5 0 4
18 17 Maggie Maleeva 5 0 4
19 18 Amelie Mauresmo 2 0 2
19 18 Kim Clijsters 2 0 2
NR NR Daja Bedanova 0 0 0
Doubles Team Rankings(As of Feb. 25, 2002)
PRIOR RANKING QUALTY #
RANK RANK Team POINTS POINTS TRN
1 1 Dokic/Manuela 771 0 3
2 2 Majoli/Farina-Elia 624 0 6
3 6 Davenport/Stevenson 531 0 5
4 3 Coetzer/Sanchez-Vicario 456 0 2
5 8 Seles/Shaughnessy 439 0 6
6 10 Kournikova/Lucic 407 0 4
7 4 S. Williams/Jans 380 0 2
8 5 Novotna/Henin 357 0 3
9 12 Pierce/Sabatini 337 0 7
10 7 Rubin/Navratilova 195 0 5
11 NR Jans/Maleeva-Fragniere 177 0 3
12 9 V.Williams/S.Williams 127 0 4
13 NR Shaughnessy/Coetzer 88 0 1
14 11 McQuillan/Jans 55 0 1
15 13 Hingis/Maggie 6 0 6
16 14 Mauresmo/Clijsters 2 0 2
16 15 Stevenson/Novotna 2 0 2
17 NR Coetzer/Henin 0 0 1
17 NR Widjaja/Capriati 0 0 1
17 NR Lubiani/Raymond 0 0 1
VWTT Sinlges and Doubles Points Table
---Description--- W F SF QF RN1
Grand Slam 650 456 292 162 1
Sanex Championships 485 340 218 121 67
Tier I 275 193 124 69 1
Tier II 195 137 88 49 1
Tier III 120 85 55 30 1
Tier IV 95 67 43 24 1
Singles and Doubles Quality Points
Losers' Rank Points Grand Slam Points
1 = 23 46
2 = 15 30
3 = 10 20
4 = 8 16
5 = 4 8
6-10 = 2 4
11-16 = 1 2
17-> = 0 0
As of March 18, 2002 PRIOR RANKING QUALTY #
RANK RANK NAME CNTRY POINTS POINTS TRN
1 1 Julia Jans POL 1442 53 9
2 2 Iva Majoli CRO 948 32 9
3 3 Silvia Farina Elia ITA 884 46 8
4 4 Meghann Shaughnessy USA 681 31 9
5 5 Amanda Coetzer RSA 575 20 7
6 7 Maggie Maleeva BUL 503 73 7
7 9 Manuela Maleeva-Fragniere BUL 463 16 8
8 8 Martina Hingis SUI 462 26 8
9 6 Jelena Dokic YUG 461 41 5
10 21 Monica Seles USA 439 21 8
11 10 Anna Kournikova RUS 376 22 8
12 11 Jana Novotna CZE 356 1 4
13 14 Serena Williams USA 335 11 9
14 15 Chanda Rubin USA 318 14 9
15 12 Mary Pierce FRA 313 12 8
16 13 Gabriela Sabatini ARG 302 5 8
17 16 Martina Navratilova USA 282 12 9
18 28 Lisa Raymond USA 241 12 2
19 24 Jennifer Capriati USA 203 27 2
20 17 Alexandra Stevenson USA 182 9 8
21 18 Lindsay Davenport USA 150 0 7
22 19 Francesca Lubiani ITA 121 0 2
23 20 Mirjana Lucic CRO 103 3 7
24 22 Amelie Mauresmo FRA 90 0 2
25 24 Angelique Widjaja INA 75 0 2
26 23 Justine Henin BEL 60 0 6
27 NR Conchita Martinez ESP 45 0 1
28 24 Elena Dementieva RUS 31 0 2
29 25 Venus Williams USA 5 0 5
30 26 Rachel McQuillan AUS 4 0 4
31 26 Arantxa Sanchez Vicario ESP 3 0 3
32 27 Daja Bedanova CZE 2 0 1
33 28 Kim Clijsters BEL 1 0 1
NR NR Daniela Hantuchova SLO 0 0 0
NR NR Steffi Graf GER 0 0 0
Individual Doubles Rank (As of 2-11-02)
PRIOR RANKING QUALTY #
RANK RANK Player POINTS POINTS TRN
1 1 Manuela Maleeva-Fragniere 1050 3 4
2 2 Jelena Dokic 773 2 3
3 3 Julia Jans 716 5 5
4 4 Iva Majoli 671 49 4
4 4 Silvia Farina Elia 671 49 4
5 6 Amanda Coetzer 556 12 3
6 9 Alexandra Stevenson 531 0 5
6 10 Lindsay Davenport 531 0 4
7 5 Serena Williams 473 5 5
8 6 Arantxa Sanchez Vicario 460 4 2
9 7 Jana Novotna 358 0 4
10 8 Justine Henin 357 0 3
11 12 Meghann Shaughnessy 263 10 5
12 11 Chanda Rubin 194 0 4
12 11 Martina Navratilova 194 0 4
13 12 Monica Seles 167 2 4
14 13 Venus Williams 127 1 3
15 14 Anna Kournikova 124 0 2
15 14 Mirjana Lucic 124 0 2
16 15 Rachel McQuillan 55 0 1
17 16 Gabriela Sabatini 54 0 5
17 16 Mary Pierce 54 0 5
18 17 Martina Hingis 5 0 4
18 17 Maggie Maleeva 5 0 4
19 18 Amelie Mauresmo 2 0 2
19 18 Kim Clijsters 2 0 2
NR NR Daja Bedanova 0 0 0
Doubles Team Rankings(As of Feb. 25, 2002)
PRIOR RANKING QUALTY #
RANK RANK Team POINTS POINTS TRN
1 1 Dokic/Manuela 771 0 3
2 2 Majoli/Farina-Elia 624 0 6
3 6 Davenport/Stevenson 531 0 5
4 3 Coetzer/Sanchez-Vicario 456 0 2
5 8 Seles/Shaughnessy 439 0 6
6 10 Kournikova/Lucic 407 0 4
7 4 S. Williams/Jans 380 0 2
8 5 Novotna/Henin 357 0 3
9 12 Pierce/Sabatini 337 0 7
10 7 Rubin/Navratilova 195 0 5
11 NR Jans/Maleeva-Fragniere 177 0 3
12 9 V.Williams/S.Williams 127 0 4
13 NR Shaughnessy/Coetzer 88 0 1
14 11 McQuillan/Jans 55 0 1
15 13 Hingis/Maggie 6 0 6
16 14 Mauresmo/Clijsters 2 0 2
16 15 Stevenson/Novotna 2 0 2
17 NR Coetzer/Henin 0 0 1
17 NR Widjaja/Capriati 0 0 1
17 NR Lubiani/Raymond 0 0 1
VWTT Sinlges and Doubles Points Table
---Description--- W F SF QF RN1
Grand Slam 650 456 292 162 1
Sanex Championships 485 340 218 121 67
Tier I 275 193 124 69 1
Tier II 195 137 88 49 1
Tier III 120 85 55 30 1
Tier IV 95 67 43 24 1
Singles and Doubles Quality Points
Losers' Rank Points Grand Slam Points
1 = 23 46
2 = 15 30
3 = 10 20
4 = 8 16
5 = 4 8
6-10 = 2 4
11-16 = 1 2
17-> = 0 0