Volcana
Nov 4th, 2002, 12:33 PM
NOTE: I only subtracted points form the top 20. Ranks 21-32 are there for comparative purposes only. As always, these aren't ranks we'll ever see. This just shows us how many points players are working up from.
RK SUBT NAME CURR - WK01 - WK02 - WK03 - WK05
01 5457 S.Williams 5596 - 0000 - 0139 - 0000 - 0000
02 4372 V.Williams 4844 - 0198 - 0000 - 0274 - 0000
03 2729 Mauresmo 3068 - 0000 - 0095 - 0244 - 0000
04 2677 Henin 3133 - 0114 - 0082 - 0260 - 0000
05 2511 Capriati 3520 - 0000 - 0001 - 1008 - 0000
06 2479 Hantuchova 2641 - 0000 - 0090 - 0072 - 0000
07 2403 Dokic 2403 - 0000 - 0000 - 0000 - 0000
08 2262 Clijsters 2838 - 0000 - 0166 - 0410 - 0000
09 2087 Seles 2796 - 0000 - 0000 - 0500 - 0209
10 1834 Myskina 1874 - 0000 - 0000 - 0040 - 0000
11 1728 Davenport 1728 - 0000 - 0000 - 0000 - 0000
12 1685 Rubin 1685 - 0000 - 0000 - 0000 - 0000
13 1651 Schnyder 1701 - 0018 - 0032 - 0000 - 0000
14 1387 Maleeva 1539 - 0000 - 0000 - 0152 - 0000
15 1317 Smashnova 1552 - 0129 - 0106 - 0000 - 0000
16 1288 Farina Elia 1569 - 0000 - 0000 - 0092 - 0189
17 1220 Coetzer
18 1207 Dementieva 1393 - 0000 - 0000 - 0144 - 0042
19 1193 Daniilidou
20 1173 Sugiyama
21 1155 Stevenson 1444 - 0000 - 0166 - 0000 - 0123
22 1155 Panova
23 1152 Kremer
24 1137 Bovina
25 1125 Dechy 1295 - 0028 - 0000 - 0142 - 0000
26 1091 Suarez
27 1049 Raymond
28 1046 Shaughnessy
39 1031 Tanasugarn
30 1016 Fernandez
31 1008 Hingis 2348 - 0000 - 0338 - 0624 - 0378
32 1007 Majoli
NOTE: Martina Hingis defends over half her points for the YEAR in January. Of course, she proved this summer that at 40% she's still better than all but the top fifteen or so. So detractors, dojn't get too het up by how low she'd drop if she doesn't defend her points. She could show up on one leg and defend half of them. But this IS the most significant part of the year for her.
NOTE: Jennifer Capriati only drops to #5. Maybe she DID do something in 2002 besides win OZ.
NOTE: Lindsay's freefall inthe rankings is over.
RK SUBT NAME CURR - WK01 - WK02 - WK03 - WK05
01 5457 S.Williams 5596 - 0000 - 0139 - 0000 - 0000
02 4372 V.Williams 4844 - 0198 - 0000 - 0274 - 0000
03 2729 Mauresmo 3068 - 0000 - 0095 - 0244 - 0000
04 2677 Henin 3133 - 0114 - 0082 - 0260 - 0000
05 2511 Capriati 3520 - 0000 - 0001 - 1008 - 0000
06 2479 Hantuchova 2641 - 0000 - 0090 - 0072 - 0000
07 2403 Dokic 2403 - 0000 - 0000 - 0000 - 0000
08 2262 Clijsters 2838 - 0000 - 0166 - 0410 - 0000
09 2087 Seles 2796 - 0000 - 0000 - 0500 - 0209
10 1834 Myskina 1874 - 0000 - 0000 - 0040 - 0000
11 1728 Davenport 1728 - 0000 - 0000 - 0000 - 0000
12 1685 Rubin 1685 - 0000 - 0000 - 0000 - 0000
13 1651 Schnyder 1701 - 0018 - 0032 - 0000 - 0000
14 1387 Maleeva 1539 - 0000 - 0000 - 0152 - 0000
15 1317 Smashnova 1552 - 0129 - 0106 - 0000 - 0000
16 1288 Farina Elia 1569 - 0000 - 0000 - 0092 - 0189
17 1220 Coetzer
18 1207 Dementieva 1393 - 0000 - 0000 - 0144 - 0042
19 1193 Daniilidou
20 1173 Sugiyama
21 1155 Stevenson 1444 - 0000 - 0166 - 0000 - 0123
22 1155 Panova
23 1152 Kremer
24 1137 Bovina
25 1125 Dechy 1295 - 0028 - 0000 - 0142 - 0000
26 1091 Suarez
27 1049 Raymond
28 1046 Shaughnessy
39 1031 Tanasugarn
30 1016 Fernandez
31 1008 Hingis 2348 - 0000 - 0338 - 0624 - 0378
32 1007 Majoli
NOTE: Martina Hingis defends over half her points for the YEAR in January. Of course, she proved this summer that at 40% she's still better than all but the top fifteen or so. So detractors, dojn't get too het up by how low she'd drop if she doesn't defend her points. She could show up on one leg and defend half of them. But this IS the most significant part of the year for her.
NOTE: Jennifer Capriati only drops to #5. Maybe she DID do something in 2002 besides win OZ.
NOTE: Lindsay's freefall inthe rankings is over.