Fretchap
Feb 16th, 2010, 04:19 PM
Katy had a to take a long break off due to a stress facture to one of her foot and had to get an operation for it as she was playing the best tennis of her career, but now SHE'S BACK! She played some national tournaments in Canada and now she gives it a shot on the ITF tour :D
She's in Hammond qualies with a protected ranking of 260 :D
$25,000 Hammond, March 1st
Main Draw
1 YAKIMOVA, Anastasia BLR 108 1
2 KUSTOVA, Darya BLR 119 1
3 ADAMCZAK, Monique AUS 140 1
4 JOHANSSON, Mathilde FRA 142 1
5 CETKOVSKA, Petra CZE 147 1
6 ZHANG, Shuai CHN 152 1
7 FORETZ, Stephanie FRA 153 1
8 NARA, Kurumi JPN 164 1
9 HAN, Xinyun CHN 165 1
10 MOLIK, Alicia AUS 170 1
11 DUQUE-MARINO, Mariana COL 176 1
12 VAIDISOVA, Nicole CZE 192 1
13 LEE-WATERS, Lindsay USA 193 1
14 ALBANESE, Lauren USA 194 1
15 LISJAK, Ivana CRO 204 1
16 ZHOU, Yi-Miao CHN 206 1
17 DOI, Misaki JPN 208 1
18 LU, Jing-Jing CHN 214 1
Qualifying
1 RISKE, Alison USA 219 1
2 PIEDADE, Frederica POR 233 1
3 SOUTH, Melanie GBR 236 1
4 CASTANO, Catalina COL 244 1
5 BIRNEROVA, Eva CZE 245 2
6 LUCIC, Mirjana CRO 248 1
7 KIM, So-Jung KOR 249 1
8 SIEGEMUND, Laura GER 256 1
9 SHULAEVA, Ekaterina CAN 260 P 1
10 PIQUION, Natalie FRA 274 1
11 STOOP, Georgie GBR 280 2
12 BROADY, Naomi GBR 293 1
13 ZHANG, Ling HKG 303 1
14 COUTS, Kimberly USA 304 1
15 HSIEH, Su-Wei TPE 317 1
16 SUN, Sheng-Nan CHN 321 1
17 AUROUX, Mailen ARG 332 1
18 XU, Yi-Fan CHN 350 1
19 LITVAK, Lena USA 351 1
20 KONTA, Johanna AUS 352 1
21 JI, Chun-Mei CHN 365 1
22 VAISEMBERG, Roxane BRA 366 1
23 $ BABILON, Julia GER 371 2
24 MOULTON-LEVY, Megan USA 377 1
25 MUHAMMED, Asia USA 380 1
26 RAMPRE, Petra SLO 383 1
http://makaha-studio.com/news/images/Gaz_de_france_Bordeaux_2_lo.jpg
She's in Hammond qualies with a protected ranking of 260 :D
$25,000 Hammond, March 1st
Main Draw
1 YAKIMOVA, Anastasia BLR 108 1
2 KUSTOVA, Darya BLR 119 1
3 ADAMCZAK, Monique AUS 140 1
4 JOHANSSON, Mathilde FRA 142 1
5 CETKOVSKA, Petra CZE 147 1
6 ZHANG, Shuai CHN 152 1
7 FORETZ, Stephanie FRA 153 1
8 NARA, Kurumi JPN 164 1
9 HAN, Xinyun CHN 165 1
10 MOLIK, Alicia AUS 170 1
11 DUQUE-MARINO, Mariana COL 176 1
12 VAIDISOVA, Nicole CZE 192 1
13 LEE-WATERS, Lindsay USA 193 1
14 ALBANESE, Lauren USA 194 1
15 LISJAK, Ivana CRO 204 1
16 ZHOU, Yi-Miao CHN 206 1
17 DOI, Misaki JPN 208 1
18 LU, Jing-Jing CHN 214 1
Qualifying
1 RISKE, Alison USA 219 1
2 PIEDADE, Frederica POR 233 1
3 SOUTH, Melanie GBR 236 1
4 CASTANO, Catalina COL 244 1
5 BIRNEROVA, Eva CZE 245 2
6 LUCIC, Mirjana CRO 248 1
7 KIM, So-Jung KOR 249 1
8 SIEGEMUND, Laura GER 256 1
9 SHULAEVA, Ekaterina CAN 260 P 1
10 PIQUION, Natalie FRA 274 1
11 STOOP, Georgie GBR 280 2
12 BROADY, Naomi GBR 293 1
13 ZHANG, Ling HKG 303 1
14 COUTS, Kimberly USA 304 1
15 HSIEH, Su-Wei TPE 317 1
16 SUN, Sheng-Nan CHN 321 1
17 AUROUX, Mailen ARG 332 1
18 XU, Yi-Fan CHN 350 1
19 LITVAK, Lena USA 351 1
20 KONTA, Johanna AUS 352 1
21 JI, Chun-Mei CHN 365 1
22 VAISEMBERG, Roxane BRA 366 1
23 $ BABILON, Julia GER 371 2
24 MOULTON-LEVY, Megan USA 377 1
25 MUHAMMED, Asia USA 380 1
26 RAMPRE, Petra SLO 383 1
http://makaha-studio.com/news/images/Gaz_de_france_Bordeaux_2_lo.jpg