Dexter
Jan 11th, 2009, 03:38 PM
PYW Champions:
Mondial Australian Women's Hardcourt, Gold Coast/Brisbane (TIER III, International)
2006: Martina Hingis SUI [WC] beat Iveta Benesova CZE | 6-7 7-5 6-1
2007: Flavia Pennetta ITA beat Severine Bremond FRA | 6-1 6-3
2008: Flavia Pennetta ITA beat Nathalie Dechy FRA | 6-0 7-5
2009: Daniela Hantuchova SVK [4] beat Ana Ivanović SRB [1] | 6-0 2-6 6-1
ASB Bank Classic, Auckland (TIER IV, International)
2006: Daniela Hantuchova SVK [2] beat Nadia Petrova RUS [1] | 6-0 6-2
2007: Daniela Hantuchova SVK [3] beat Marta Domachowska POL [Q] | 6-3 3-6 6-4
2008: Lindsay Davenport USA beat Vera Zvonareva RUS [1] | 7-5 6-3
2009: Elena Dementieva RUS [1] beat Caroline Wozniacki DEN [2] | 6-7 6-0 6-0
Medibank International, Sydney (TIER II, Premier)
2006: Ana Ivanović SCG beat Flavia Pennetta ITA | 6-2 6-4
2007: Elena Dementieva RUS [6] beat Daniela Hantuchova SVK | 6-2 6-2
2008: Tatiana Golovin FRA beat Ana Ivanović SRB [4] | 3-6 7-5 6-4
2009: Jarmila Gajdosova SVK beat Ai Sugiyama JPN | 6-4 6-7 7-6
Moorilla International, Hobart (TIER IV, International)
2006: Michaëlla Krajicek NED beat Iveta Benesova CZE [5] | 6-2 6-2
2007: Flavia Pennetta ITA [3] beat Sania Mirza IND | 6-1 6-4
2008: Vera Zvonareva RUS [2] beat Jelena Dokić AUS [Q] | 4-6 6-3 6-2
2009: Elena Vesnina RUS [Q] beat Iveta Benesova CZE | 6-4 6-4
Richard Luton Properties Canberra Women's Classic (TIER IV)
2006: Karolina Sprem CRO beat Melinda Czink HUN | 6-4 3-6 6-3
Australian Open (GS)
2005: Shinobu Asagoe JPN [28] beat Anastasia Myskina RUS [3] | 6-1 1-6 7-6
2006: Elena Dementieva RUS [9] beat Anastasia Myskina RUS [12] | 6-4 3-6 6-3
2007: Elena Dementieva RUS [9] beat Kim Clijsters BEL [4] | 5-7 7-6 8-6
2008: Elena Dementieva RUS [11] beat Daniela Hantuchova SVK [9] | 7-5 6-3
2009: Jelena Dokić AUS [WC] beat Venus Williams USA [6] | 4-6 6-3 6-3
Toray Pan Pacific Open, Tokyo (TIER I)
2005: Daniela Hantuchova SVK [8] beat Maria Sharapova RUS [2] | 7-6 6-1
2006: Martina Hingis SUI [WC] beat Anastasia Myskina RUS [4] | 6-2 6-3
2007: Ana Ivanović SRB [5] beat Martina Hingis SUI [2] | 6-4 6-2
2008: Jelena Jankovic SRB [1] beat Agnieszka Radwanska POL [6] | 6-1 0-6 7-5
Open Gaz de France, Paris (TIER II, Premier)
2005: Serena Williams USA [1] beat Nathalie Dechy FRA | 0-6 6-4 6-3
2006: Elena Dementieva RUS [5] beat Flavia Pennetta ITA [6] | 6-0 6-3
2007: Agnieszka Radwańska POL [Q] beat Anna Chakvetadze RUS [8] | 6-2 6-4
2008: Elena Dementieva RUS [4] beat Anna Chakvetadze RUS [1] | 6-4 6-4
2009: Karolina Sprem CRO [Q] beat Jelena Janković SRB [2/WC] | 6-3 3-6 6-2
PTT Women's Open, Pattaya City (TIER IV, International)
2005: Jelena Dokić SCG beat Marta Domachowska POL [6] | 6-4 6-3
2006: Shahar Peer ISR [4] beat Na Li CHN | 4-6 6-3 7-5
2007: Martina Sucha SVK beat Sania Mirza IND [5] | 7-6 6-3
2008: Olga Puchkova RUS beat Olga Savchuk UKR | 6-3 6-3
2009: Sania Mirza IND beat Vera Zvonareva RUS [1] | 6-2 6-3
Hyderabad Open (TIER IV)
2005: Jelena Dokić SCG beat Anna-Lena Grönefeld GER [2] | 6-4 6-3
Proximus Diamond Games, Antwerp (TIER II)
2005: Venus Williams USA [3] beat Mary Pierce FRA | 7-5 7-6
2006: Elena Dementieva RUS [5] beat Ana Ivanović SCG | 6-4 6-1
2007: Ana Ivanović SRB [8] beat Anna Chakvetadze RUS [7] | 6-3 6-4
2008: Daniela Hantuchova SVK [3] beat Na Li CHN [9] | 6-1 6-4
Cachantun Cup, Viña del Mar (TIER III)
2008: Flavia Pennetta ITA [1] beat Camille Pin FRA | 6-4 6-1
Canara Bank Bangalore Open, Bangalore (TIER III => II)
2006: Elena Vesnina RUS [7] beat Anastassia Rodionova RUS | 6-4 6-4
2007: Alicia Molik AUS beat Sania Mirza IND [2] | 6-1 6-3
2008: Maria Kirilenko RUS [8] beat Khrystyna Antoniychuk UKR [Q] | 6-1 6-0
Dubai Duty Free Women's Open (TIER II, Premier 5)
2005: Daniela Hantuchova SVK beat Na Li CHN [Q] | 6-0 1-6 6-1
2006: Martina Hingis SUI [WC] beat Svetlana Kuznetsova RUS | 6-3 6-2
2007: Martina Hingis SUI [4] beat Ai Sugiyama JPN | 3-6 6-3 7-5
2008: Jelena Janković SRB [4] beat Elena Dementieva RUS [8] | 2-6 7-6 6-3
2009: Jie Zheng CHN [13] beat Daniela Hantuchova SVK | 6-3 1-6 6-2
Morgan Keegan Championships, Memphis (TIER III, International)
2005: Alina Jidkova RUS [6] beat Meghann Shaughnessy USA [3] | 6-4 6-2
2006: Marta Domachowska POL [6] beat Anna-Lena Grönefeld GER [2] | 7-6 6-4
2007: Venus Williams USA [7] beat Mirjana Lucić CRO [Q] | 6-3 6-3
2008: Sofia Arvidsson SWE [7] beat Venus Williams USA [1] | 6-3 6-4
2009: Jelena Dokić AUS [Q] beat Sabine Lisicki GER [6] | 7-5 4-6 6-4
Copa Colsanitas, Bogota (TIER III, International)
2005: Flavia Pennetta ITA [2] beat Tatiana Perebiynis UKR [7] | 6-3 7-5
2006: Flavia Pennetta ITA [1] beat Gisela Dulko ARG [2] | 0-6 6-2 6-3
2007: Flavia Pennetta ITA [2] beat Marta Marrero ESP | 7-6 6-4
2008: Flavia Pennetta ITA [1] beat Maret Ani EST | 4-6 6-3 7-6
2009: Flavia Pennetta ITA [1] beat Maret Ani EST | 6-3 6-4
Qatar Total Open, Doha (TIER II => I)
2005: Elena Bovina RUS [6] beat Maria Kirilenko RUS [Q] | 7-6 6-0
2006: Martina Hingis SUI beat Ai Sugiyama JPN | 6-0 6-2
2007: Daniela Hantuchova SVK [6] beat Jelena Janković SRB [4,WC] | 6-4 6-7 7-5
2008: Venus Williams USA [6] beat Na Li CHN | 6-4 6-2
Abierto Mexicano TELCEL, Acapulco (TIER III, International)
2005: Flavia Pennetta ITA [1] beat Maria Sanchez Lorenzo ESP [6] | 6-2 6-2
2006: Anna-Lena Grönefeld GER [2] beat Iveta Benesova CZE [6] | 6-3 6-1
2007: Rosanna de los Rios PAR beat Melissa Torres Sandoval MEX [WC] | 1-6 6-4 7-5
2008: Flavia Pennetta ITA [1] beat Tatjana Malek GER | 3-6 6-2 6-4
2009: Maret Ani EST beat Flavia Pennetta ITA [2] | 6-2 7-5
Monterry Open (International)
2009: Jie Zheng CHN [4] beat Flavia Pennetta ITA [3] | 6-4 4-6 6-2
BNP Paribas Open, Indian Wells (TIER I)
2005: Daniela Hantuchova SVK [13] beat Kim Clijsters BEL | 6-1 2-6 7-5
2006: Elena Dementieva RUS [4] beat Martina Hingis SUI [19] | 4-6 6-1 7-6
2007: Tatiana Golovin FRA [13] beat Lucie Safarova CZE [19] | 1-6 6-1 6-4
2008: Flavia Pennetta ITA [19] beat Maria Kirilenko RUS [18] | 3-6 7-5 6-1
2009: Nicole Vaidisova CZE beat Jelena Janković SRB [2] | 6-0 6-4
Sony Ericsson Open, Miami (TIER I)
2005: Elena Dementieva RUS [4] beat Ai Sugiyama JPN [21] | 6-2 5-7 6-2
2006: Ana Ivanović SCG [14] beat Maria Kirilenko RUS [20] | 1-6 6-3 6-4
2007: Lucie Safarova CZE [23] beat Daniela Hantuchova SVK [16] | 6-2 3-6 6-4
2008: Flavia Pennetta ITA [27] beat Lindsay Davenport USA [32] | 7-6 6-4
2009: Nicole Vaidisova CZE beat Jie Zheng CHN [17] | 6-3 7-5
Bausch & Lomb Championships, Amelia Island (TIER II)
2005: Anastasia Myskina RUS [3] beat Mary Pierce FRA [14] | 6-0 1-6 6-4
2006: Marta Domachowska POL beat Flavia Pennetta ITA [8] | 6-4 6-2
2007: Ana Ivanović SRB [6] beat Daniela Hantuchova SVK [3] | 6-3 6-4
2008: Dominika Cibulkova SVK [Q] beat Karolina Sprem CRO | 6-3 6-2
Family Circle Cup, Charleston (TIER I)
2005: Elena Dementieva RUS [2] beat Tatiana Golovin FRA [13] | 6-4 3-6 6-1
2006: Iveta Benesova CZE beat Anna-Lena Grönefeld GER [6] | 6-4 6-7 7-6
2007: Karolina Sprem CRO [Q] beat Jelena Janković SRB [2] | 6-2 6-1
2008: Elena Dementieva RUS [4] beat Ai Sugiyama JPN | 7-6 6-3
J & S Cup, Warsaw (TIER II)
2005: Kim Clijsters BEL [7] beat Patty Schnyder SUI [4] | 6-4 4-6 6-3
2006: Maria Kirilenko RUS beat Agnieszka Radwańska POL [WC] | 6-3 7-6
2007: Anna Chakvetadze RUS [6] beat Elena Dementieva RUS [7] | 6-4 6-4
Estoril Open (TIER IV)
2005: Jelena Dokić SCG beat Na Li CHN [4] | 2-6 7-6 6-2
2006: Paola Suarez ARG [WC] beat Flavia Pennetta ITA [1] | 6-4 4-6 6-4
2007: Maria Kirilenko RUS [6] beat Lucie Safarova CZE [3] | 6-1 6-4
2008: Corinna Dentoni ITA [Q] beat Flavia Pennetta ITA [1] | 6-2 6-2
Qatar Total German Open, Berlin (TIER I)
2005: Kim Clijsters BEL [11] beat Mary Pierce FRA| 6-2 6-3
2006: Anna Chakvetadze RUS beat Jie Zheng CHN | 6-2 7-5
2007: Elena Dementieva RUS [10] beat Flavia Pennetta ITA | 1-6 7-6 6-2
2008: Elena Dementieva RUS [7] beat Justine Henin BEL [1] | 7-6 3-6 6-0
Grand Prix S.A.R. La Princesse Lalla Meryem, Rabat/Fes/Casablanca (TIER IV)
2005: Jelena Dokić SCG [Q] beat Claudine Schaul LUX [8] | 6-7 6-3 6-3
2006: Jie Zheng CHN [2] beat Anastassia Rodionova RUS | 6-3 2-6 6-4
2007: Timea Bacsinszky SUI beat Sandra Klösel GER | 6-3 4-6 6-1
2008: Jelena Dokić AUS [Q] beat Aravane Rezai FRA [4] | 6-0 6-3
Telecom Italia Masters Roma (TIER I)
2005: Daniela Hantuchova SVK [16] beat Maria Kirilenko RUS | 6-2 6-0
2006: Alicia Molik AUS beat Svetlana Kuznetsova RUS [7] | 6-1 6-1
2007: Flavia Pennetta ITA beat Karolina Sprem CRO [Q] | 6-1 4-6 7-6
2008: Jelena Janković SRB [4] beat Dinara Safina RUS [14] | 3-6 6-2 6-4
ECM Prague Open (TIER IV)
2005: Klara Koukalova CZE [2] beat Dinara Safina RUS [1] | 6-4 6-1
2006: Agnieszka Radwańska POL [Q] beat Kaia Kanepi EST | 1-6 6-4 6-3
2007: Olga Puchkova RUS [3] beat Dominika Cibulkova SVK [Q] | 6-3 6-2
2008: Karolina Sprem CRO beat Iveta Benesova CZE | 7-5 1-6 6-3
Internationaux de Strasbourg (TIER III)
2005: Tatiana Golovin FRA [2] beat Paola Suarez ARG [8] | 6-3 3-6 6-4
2006: Jarmila Gajdosova SVK [Q] beat Jelena Janković SCG [8] | 6-3 4-6 6-4
2007: Maria Elena Camerin ITA beat Amelie Mauresmo FRA [1] | 6-1 6-2
2008: Ai Sugiyama JPN [7] beat Camille Pin FRA [WC] | 7-6 6-7 6-3
Istanbul Cup (TIER III)
2005: Anna-Lena Grönefeld GER [5] beat Anna Chakvetadze RUS [7] | 6-1 1-6 6-3
2006: Anastasia Myskina RUS [1] beat Urszula Radwańska POL [Q] | 6-4 6-3
2007: Agnieszka Radwańska POL [7] beat Alona Bondarenko UKR [5] | 6-2 1-6 6-2
2008: Elena Dementieva RUS [1] beat Sorana Cirstea ROU | 6-2 6-3
Roland Garros (GS)
2005: Kim Clijsters BEL [14] beat Evgenia Linetskaya RUS | 6-3 6-2
2006: Ana Ivanović SCG [19] beat Alicia Molik AUS [WC] | 6-2 6-1
2007: Anastasia Myskina RUS beat Maria Kirilenko RUS | 6-4 6-2
2008: Agnieszka Radwańska POL [14] beat Bethanie Mattek USA [Q] | 7-5 6-7 6-2
DFS Classic, Birmingham (TIER III)
2005: Evgenia Linetskaya RUS [12] beat Maria Kirilenko RUS [15] | 6-3 7-5
2006: Jelena Janković SRB [8] beat Meilen Tu USA | 6-2 6-2
2007: Daniela Hantuchova SVK [3] beat Maria Kirilenko RUS [16] | 2-6 6-3 6-4
2008: Sania Mirza IND [6] beat Angelique Kerber GER | 4-6 6-2 6-4
Torneo KIA, Barcelona (TIER IV)
2007: Flavia Pennetta ITA [8] beat Kaia Kanepi EST [4] | 6-1 6-4
2008: Karolina Sprem CRO beat Lucie Safarova CZE [4] | 6-4 6-1
The Hastings Direct International Championships, Eastbourne (TIER II)
2005: Kim Clijsters BEL [7] beat Anastasia Myskina RUS [4] | 6-4 4-6 7-5
2006: Anastasia Myskina RUS [5] beat Anna Chakvetadze RUS | 6-2 6-4
2007: Justine Henin BEL [1] beat Mara Santangelo ITA | 6-0 7-6
2008: Agnieszka Radwańska POL [2] beat Bethanie Mattek USA [Q] | 6-3 6-2
Ordina Open, 's Hertogenbosch (TIER III)
2005: Michaëlla Krajicek NED [WC] beat Maria Kirilenko RUS | 6-1 6-3
2006: Michaëlla Krajicek NED beat Maria Kirilenko RUS [4] | 7-6 6-3
2007: Flavia Pennetta ITA beat Daniela Hantuchova SVK [5] | 7-6 3-6 6-4
2008: Elena Dementieva RUS [1] beat Iveta Benesova CZE [Q] | 4-6 6-3 6-2
The Championships, Wimbledon (GS)
2005: Venus Williams USA [14] beat Elena Baltacha GBR [WC] | 6-2 6-2
2006: Anastasia Myskina RUS [9] beat Anna Chakvetadze RUS [30] | 7-6 6-3
2007: Ana Ivanović SRB [6] beat Daniela Hantuchova SVK [10] | 6-4 6-4
2008: Nathalie Dechy FRA beat Daniela Hantuchova SVK [10] | 6-1 6-4
Internazionali di Modena (TIER IV)
2005: Maria Elena Camerin ITA [9] beat Flavia Pennetta ITA [2] | 6-4 6-2
Western & Southern Financial Group Women's Open, Cincinnati (TIER III)
2005: Patty Schnyder SUI [1] beat Chanda Rubin USA | 3-6 6-2 6-4
2006: Marta Domachowska POL beat Sania Mirza IND [9] | 6-3 6-1
2007: Bethanie Mattek USA beat Sania Mirza IND [3] | 7-6 6-4
2008: Vania King USA beat Maria Kirilenko RUS [3] | 2-6 6-4 6-2
Internazionali Femminili di Palermo (TIER IV)
2005: Flavia Pennetta ITA [2] beat Marta Domachowska POL [6] | 6-4 3-6 6-4
2006: Zsofia Gubacsi HUN [LL] beat Flavia Pennetta ITA | 2-6 6-0 7-6
2007: Agnes Szavay HUN [8] beat Flavia Pennetta ITA | 3-6 6-2 7-6
2008: Roberta Vinci ITA [WC] beat Mara Santangelo ITA | 6-2 1-6 6-3
Bank of the West Classic, Stanford (TIER II)
2005: Kveta Peschke CZE [Q] beat Kim Clijsters BEL [4] | 6-3 1-6 6-4
2006: Tatiana Golovin FRA beat Marta Domachowska POL [Q] | 3-6 7-6 6-1
2007: Tatiana Golovin FRA [6] beat Daniela Hantuchova SVK [3] | 4-6 7-6 6-1
2008: Daniela Hantuchova SVK [4] beat Vera Zvonareva RUS [3] | 6-2 6-4
Budapest Grand Prix (TIER IV => III)
2005: Mariana Diaz-Oliva ARG [6] beat Agnes Szavay HUN [WC] | 6-3 3-6 6-3
2006: Jarmila Gajdosova SVK beat Agnieszka Radwańska POL [Q] | 3-6 6-3 6-1
2007: Maria Kirilenko RUS [3] beat Gisela Dulko ARG [6] | 6-3 6-4
2008: Anna-Lena Gröenefeld GER beat Agnes Szavay HUN [1] | 7-5 6-1
Gastein Ladies, Bad Gastein (TIER III)
2007: Flavia Pennetta ITA beat Anna-Lena Grönefeld GER | 6-3 6-4
2008: Julia Vakulenko UKR beat Alize Cornet FRA [2] | 7-6 6-2
Acura Classic, San Diego (TIER I)
2005: Kim Clijsters BEL [7] beat Karolina Sprem CRO | 6-3 6-0
2006: Mary Pierce FRA [6] beat Ana Ivanović SCG [14] | 6-3 6-3
2007: Elena Bovina RUS beat Sania Mirza IND | 0-6 6-1 7-5
JP Morgan Chase Open, Los Angeles (TIER II)
2005: Jie Zheng CHN beat Shuai Peng CHN | 6-2 7-5
2006: Lindsay Davenport USA [4] beat Ai Sugiyama JPN [9] | 6-1 6-2
2007: Flavia Pennetta ITA beat Lucie Safarova CZE [16] | 6-2 7-6
2008: Jelena Janković SRB [1] beat Bethanie Mattek USA [WC] | 6-3 6-0
Nordic Light Open, Stockholm (TIER IV)
2005: Anastasia Myskina RUS [2] beat Vera Dushevina RUS [3] | 7-5 7-5
2006: Alicia Molik AUS [WC] beat Caroline Wozniacki DEN [WC] | 1-6 6-4 6-4
2007: Marta Domachowska POL [Q] beat Anabel Medina Garrigues [1] | 6-1 6-1
2008: Agnieszka Radwańska POL [1] beat Iveta Benesova CZE | 6-1 6-1
Rogers Cup, Toronto/Montréal (TIER I)
2005: Mary Pierce FRA [8] beat Anastasia Myskina RUS [9] | 6-1 6-3
2006: Daniela Hantuchova SVK [11] beat Ana Ivanović SCG [13] | 6-2 7-6
2007: Ana Ivanović SRB [4] beat Tatiana Golovin FRA [12] | 7-5 6-3
2008: Elena Dementieva RUS [6] beat Dinara Safina RUS [7] | 7-6 3-6 6-3
The Olympic Games, Beijing
2008: Jelena Janković SRB [2] beat Elena Dementieva RUS [3] | 6-3 0-6 6-3
for bronze medal: Agnieszka Radwańska POL [8] beat Flavia Pennetta ITA [14] | 7-6 6-2
Pilot Pen Tennis, New Haven (TIER II)
2005: Elena Dementieva RUS [4] beat Lindsay Davenport [1] | 6-2 7-5
2006: Lindsay Davenport USA [7] beat Maria Kirilenko RUS | 5-7 7-6 6-3
2007: Sania Mirza IND beat Elena Dementieva RUS [6] | 6-7 7-6 7-6
2008: Caroline Wozniacki DEN beat Amelie Mauresmo FRA | 6-1 6-2
Forest Hills Women's Tennis Classic (TIER IV)
2005: Sania Mirza IND [3] beat Lucie Safarova CZE | 6-7 6-4 6-2
2006: Marta Domachowska POL beat Maria Elena Camerin ITA | 7-6 6-4
2007: Elena Vesnina RUS beat Gisela Dulko ARG [3] | 6-3 6-3
2008: Iveta Benesova CZE [3] beat Timea Bacsinszky SUI | 6-1 3-6 6-3
US Open (GS)
2004: Daniela Hantuchova SVK beat Mary Pierce FRA [27] | 6-1 3-6 6-2
2005: Kim Clijsters BEL [4] beat Mary Pierce FRA [12] | 6-1 1-6 7-5
2006: Jelena Janković SRB [19] beat Anna Chakvetadze RUS [23] | 6-0 6-3
2007: Elena Dementieva RUS [14] beat Maria Kirilenko RUS | 6-2 7-6
2008: Jelena Janković SRB [2] beat Anna-Lena Grönefeld GER [Q] | 6-2 6-2
Commonwealth Bank Tennis Classic, Bali (TIER III)
2004: Gisela Dulko ARG [7] beat Marta Marrero ESP | 7-6 6-1
2005: Anna-Lena Grönefeld GER [5] beat Lindsay Davenport USA [1] | 4-6 7-5 6-1
2006: Ana Ivanović SCG [4] beat Lindsay Davenport USA [3] | 6-3 6-4
2007: Lindsay Davenport USA beat Daniela Hantuchova SVK [2] | 6-3 4-6 6-4
2008: Marta Domachowska POL beat Flavia Pennetta ITA [3] | 6-0 7-6
China Open, Beijing (TIER II)
2004: Gisela Dulko ARG [6] beat Vera Zvonareva RUS [4] | 7-5 6-2
2005: Marta Domachowska POL beat Na Li CHN | 6-2 6-2
2006: Jelena Janković SRB [6] beat Marta Domachowska POL [Q] | 6-3 3-6 6-4
2007: Shuai Peng CHN beat Akiko Morigami JPN | 6-2 6-4
2008: Jelena Janković SRB [1] beat Svetlana Kuznetsova RUS [4] | 6-7 7-6 6-1
Sunfeast Open, Kolkata (TIER III)
2005: Karolina Sprem CRO [7] beat Anastasia Myskina RUS [1] | 7-6 6-2
2006: Iroda Tulyaganova UZB [Q] beat Tamarine Tanasugarn THA | 6-0 6-2
2007: Daniela Hantuchova SVK [2] beat Marion Bartoli FRA [1] | 6-1 7-6
Banka Koper Slovenia Open, Portoroz (TIER IV)
2005: Kveta Peschke CZE [3] beat Klara Koukalova CZE [4] | 1-6 6-3 6-2
2006: Jarmila Gajdosova SVK [9] beat Klara Zakopalova CZE | 6-1 7-5
2007: Katarina Srebotnik SLO [4] beat Tatiana Golovin FRA [1] | 7-5 6-2
2008: Elena Bovina RUS [Q] beat Maria Kirilenko RUS [1] | 6-4 6-1
Gaz de France Stars, Hasselt (TIER III)
2004: Elena Dementieva RUS [1] beat Elena Bovina RUS [3] | 7-5 6-0
2005: Silvia Farina Elia ITA [6] beat Dinara Safina RUS [4] | 6-3 7-5
2006: Ana Ivanović SCG [3] beat Kim Clijsters BEL [1] | 6-2 5-7 6-3
Guangzhou International Women's Open (TIER III)
2004: Tiantian Sun CHN beat Akiko Morigami JPN | 3-6 6-4 7-6
2005: Maria Kirilenko RUS [4] beat Victoria Azarenka BLR [Q] | 6-4 4-6 6-4
2006: Anna Chakvetadze RUS [3] beat Elena Vesnina RUS [7] | 2-6 6-4 7-5
2007: Alicia Molik AUS beat Shuai Peng CHN [3] | 6-3 6-2
2008: Jie Zheng CHN [3] beat Arantxa Rus NED [Q] | 6-1 6-3
Hansol Koreo Open Tennis Championships, Seoul (TIER IV)
2004: Marta Domachowska POL beat Maria Sharapova RUS [1] | 5-7 6-3 6-2
2005: Gisela Dulko ARG [4] beat Ai Sugiyama JPN [5] | 6-1 6-7 6-3
2006: Akiko Morigami JPN beat Marta Domachowska POL | 6-2 3-6 7-5
2007: Maria Kirilenko RUS [4] beat Marta Domachowska POL [Q] | 3-6 6-3 6-2
2008: Marta Domachowska POL [6] beat Kaia Kanepi EST [3] | 6-4 6-4
Porsche Tennis Grand Prix, Filderstadt/Stuttgart (TIER II)
2004: Elena Dementieva RUS [5] beat Mary Pierce FRA | 6-1 6-2
2005: Anastasia Myskina RUS [8] beat Alicia Molik AUS | 6-4 4-6 6-3
2006: Daniela Hantuchova SVK beat Elena Dementieva RUS [3] | 6-1 6-7 6-4
2007: Elena Dementieva RUS beat Tatiana Golovin FRA | 2-6 6-1 6-3
2008: Elena Dementieva RUS [4] beat Flavia Pennetta ITA | 6-1 6-3
AIG Japan Open Tennis Championships, Tokyo (TIER III)
2004: Evgenia Linetskaya RUS beat Tamarine Tanasugarn THA | 6-4 4-6 6-2
2005: Nicole Vaidisova CZE [2] beat Ai Sugiyama JPN [5] | 6-3 6-7 7-5
2006: Severine Bremond FRA beat Meghann Shaughnessy USA [8] | 6-1 1-6 6-2
2007: Alicia Molik AUS beat Maria Kirilenko RUS [3] | 2-6 6-4 6-2
2008: Jie Zheng CHN [3] beat Caroline Wozniacki DEN [1] | 6-4 6-3
Tashkent Open (TIER IV)
2004: Nicole Vaidisova CZE beat Iroda Tulyaganova UZB [WC] | 0-6 6-4 6-3
2005: Iroda Tulyaganova UZB [Q] beat Michaëlla Krajicek NED [5] | 2-6 6-2 6-4
2006: Maria Elena Camerin ITA [1] beat Olga Poutchkova RUS [6] | 6-7 6-2 6-4
2007: Marta Domachowska POL [Q] beat Olga Poutchkova RUS [7] | 6-0 3-6 6-0
2008: Sabine Lisicki GER [4] beat Sorana Cirstea ROU [3] | 6-2 6-4
Kremlin Cup, Moscow (TIER I)
2004: Elena Dementieva RUS [5] beat Vera Zvonareva RUS [6] | 6-3 6-3
2005: Elena Dementieva RUS [4] beat Flavia Pennetta ITA | 6-3 6-1
2006: Not played
2007: Elena Vesnina RUS [WC] beat Elena Dementieva RUS | 7-6 1-6 6-3
2008: Victoria Azarenka BLR beat Caroline Wozniacki DEN | 6-4 6-3
Thailand Open, Bangkok (TIER III)
2005: Nadia Petrova RUS [1] beat Nicole Vaidisova CZE [2] | 7-6 7-6
2006: Tamarine Tanasugarn THA [WC] beat Marta Domachowska POL | 6-3 6-0
2007: Dominika Cibulkova SVK [5] beat Camille Pin FRA | 4-6 6-1 6-3
Swisscom Challenge, Zürich (TIER I)
2004: Magdalena Maleeva BUL beat Elena Bovina RUS | 4-6 7-5 6-3
2005: Magdalena Maleeva BUL beat Daniela Hantuchova SVK | 6-4 6-0
2006: Daniela Hantuchova SVK beat Anastasia Myskina RUS | 6-4 6-4
2007: Tatiana Golovin FRA beat Jelena Janković SRB [3] | 7-5 6-1
2008: Patty Schnyder SUI [6] beat Victoria Azarenka BLR | 7-6 6-3
FORTIS Championships, Luxembourg (TIER III => II => III)
2004: Silvia Farina Elia ITA [3] beat Shinobu Asagoe JPN [8] | 6-4 2-6 6-4
2005: Magdalena Maleeva BUL beat Silvia Farina Elia ITA [8] | 7-6 6-2
2006: Chanda Rubin USA [WC] beat Daniela Hantuchova SVK | 6-2 2-6 6-4
2007: Tamira Paszek AUT beat Shahar Peer ISR [7] | 1-6 7-6 6-3
2008: Timea Bacsinszky SUI beat Sabine Lisicki GER | 6-4 7-5
Generali Ladies Linz (TIER II)
2004: Barbara Schett AUT [WC] beat Elena Bovina RUS [9] | 6-3 6-3
2005: Ana Ivanović SRB [8] beat Elena Dementieva RUS [2] | 6-7 6-2 6-2
2006: Ai Sugiyama JPN beat Daniela Hantuchova | 2-6 6-1 6-4
2007: Flavia Pennetta ITA [WC] beat Tamira Paszek AUT | 6-4 6-2
2008: Flavia Pennetta ITA [7] beat Maria Kirilenko RUS | 6-4 6-0
Advanta Championships, Philadelphia (TIER II)
2004: Rossana Neffa de los Rios PAR [Q] beat Jelena Janković SCG | 7-6 6-7 6-4
2005: Elena Dementieva RUS [4] beat Ai Sugiyama JPN | 6-4 6-1
Bell Challenge, Quebec City (TIER III)
2004: Maria Emilia Salerni ARG beat Lindsay Lee-Waters USA | 1-6 6-3 6-3
2005: Nancy Loeffler-Caro CAN [Q] beat Sofia Arvidsson SWE [8] | 7-6 6-7 6-2
2006: Ashley Harkleroad USA beat Jelena Janković SRB [1] | 1-6 6-4 7-5
2007: Vera Zvonareva RUS [2] beat Julia Vakulenko UKR [3] | 6-4 6-4
2008: Sabine Lisicki GER [9] beat Bethanie Mattek USA [6] | 7-5 6-2
Year End Championships, Los Angeles/Madrid/Doha
2004: Lindsay Davenport USA [1] beat Anastasia Myskina RUS [3] | 6-3 7-6
2005: Elena Dementieva RUS [2] beat Kim Clijsters BEL [1] | 6-1 6-4 0-6 6-2
2006: Not played
2007: Elena Dementieva RUS [1] beat Flavia Pennetta ITA [6] | 7-5 6-1
2008: Flavia Pennetta ITA [3] beat Maria Kirilenko RUS [6] | 6-4 6-2
Mondial Australian Women's Hardcourt, Gold Coast/Brisbane (TIER III, International)
2006: Martina Hingis SUI [WC] beat Iveta Benesova CZE | 6-7 7-5 6-1
2007: Flavia Pennetta ITA beat Severine Bremond FRA | 6-1 6-3
2008: Flavia Pennetta ITA beat Nathalie Dechy FRA | 6-0 7-5
2009: Daniela Hantuchova SVK [4] beat Ana Ivanović SRB [1] | 6-0 2-6 6-1
ASB Bank Classic, Auckland (TIER IV, International)
2006: Daniela Hantuchova SVK [2] beat Nadia Petrova RUS [1] | 6-0 6-2
2007: Daniela Hantuchova SVK [3] beat Marta Domachowska POL [Q] | 6-3 3-6 6-4
2008: Lindsay Davenport USA beat Vera Zvonareva RUS [1] | 7-5 6-3
2009: Elena Dementieva RUS [1] beat Caroline Wozniacki DEN [2] | 6-7 6-0 6-0
Medibank International, Sydney (TIER II, Premier)
2006: Ana Ivanović SCG beat Flavia Pennetta ITA | 6-2 6-4
2007: Elena Dementieva RUS [6] beat Daniela Hantuchova SVK | 6-2 6-2
2008: Tatiana Golovin FRA beat Ana Ivanović SRB [4] | 3-6 7-5 6-4
2009: Jarmila Gajdosova SVK beat Ai Sugiyama JPN | 6-4 6-7 7-6
