tobi
Jul 23rd, 2007, 06:54 PM
Entry List - MD
1 Chernyakova Elena RUS 19/10/90 19 MD
2 Gorny Monica RSA 29/03/91 82 MD
3 Konta Johanna AUS 17/05/91 117 MD
4 Oates Andrea RSA 24/11/89 122 MD
5 Swanepoel Bianca RSA 07/01/91 134 MD
6 Maisak Marharita BEL 31/01/91 196 MD
7 Kovarcikova Lucia SVK 22/01/91 205 MD
8 Davidson Bronwyn RSA 17/09/90 215 MD
9 Potgieter Christi RSA 15/10/92 217 MD
10 Grajdek Kim Alice GER 30/03/91 264 MD
11 Slater Laura GBR 21/12/91 273 MD
12 Smith Nicole RSA 30/09/89 293 MD
13 Sher Kaylea RSA 02/09/93 297 MD
14 Hines Chane RSA 02/02/90 318 MD
15 Suchkova Uliana RUS 20/06/91 328 MD
16 Brook Victoria GBR 2/1/90 334 MD
17 James Hannah GBR 18/04/91 339 MD
18 Shripnik Margarita ISR 18/11/91 439 MD
19 Janse Van Rensburg Madelie RSA 06/09/90 467 MD
20 Lankri Ofri ISR 06/07/91 564 MD
21 Vitulli Martina KEN 25/07/90 610 MD
22 16e Rasolomalala Niriantsa MAD 27/10/92 N/R MD
23 Mamo Flore-Jeannette CMR 05/01/92 679 MD
24 Morake Elizabeth RSA 16/07/92 702 MD
25 Simmonds Channel RSA 10/08/92 677 WC
26 Simons Anastacia RSA 26/12/91 772 WC
27 Olivier Abigail RSA 260 WC
28 Pienaar Minnette RSA 12/06/90 840 WC
29 QA
30 QA
31 QA
32 QA
1 Chernyakova Elena RUS 19/10/90 19 MD
2 Gorny Monica RSA 29/03/91 82 MD
3 Konta Johanna AUS 17/05/91 117 MD
4 Oates Andrea RSA 24/11/89 122 MD
5 Swanepoel Bianca RSA 07/01/91 134 MD
6 Maisak Marharita BEL 31/01/91 196 MD
7 Kovarcikova Lucia SVK 22/01/91 205 MD
8 Davidson Bronwyn RSA 17/09/90 215 MD
9 Potgieter Christi RSA 15/10/92 217 MD
10 Grajdek Kim Alice GER 30/03/91 264 MD
11 Slater Laura GBR 21/12/91 273 MD
12 Smith Nicole RSA 30/09/89 293 MD
13 Sher Kaylea RSA 02/09/93 297 MD
14 Hines Chane RSA 02/02/90 318 MD
15 Suchkova Uliana RUS 20/06/91 328 MD
16 Brook Victoria GBR 2/1/90 334 MD
17 James Hannah GBR 18/04/91 339 MD
18 Shripnik Margarita ISR 18/11/91 439 MD
19 Janse Van Rensburg Madelie RSA 06/09/90 467 MD
20 Lankri Ofri ISR 06/07/91 564 MD
21 Vitulli Martina KEN 25/07/90 610 MD
22 16e Rasolomalala Niriantsa MAD 27/10/92 N/R MD
23 Mamo Flore-Jeannette CMR 05/01/92 679 MD
24 Morake Elizabeth RSA 16/07/92 702 MD
25 Simmonds Channel RSA 10/08/92 677 WC
26 Simons Anastacia RSA 26/12/91 772 WC
27 Olivier Abigail RSA 260 WC
28 Pienaar Minnette RSA 12/06/90 840 WC
29 QA
30 QA
31 QA
32 QA