Yes man
Oct 29th, 2006, 04:33 PM
(W) Jennifer Capriati - (28) Anabel Medina Garrigues 7:5 6:1
(42) Gisela Dulko - (27) Ai Sugiyama 2:6 1:6
(40) Lucie Safarova -(14) Anastasia Myskina 0:6 1:6
(29) Vera Zvonareva - (7) Nadia Petrova 6:2 6:2
(54) Catalina Castano - (9) Patty Schnyder 3:6 2:6
(21) Flavia Pennetta - (63W) Serena Williams 4:6 7:5 6:4
(30) Samantha Stosur - (58) Olga Poutchkova 7:6 6:1
(33) Alona Bondarenko - (47) Emilie Loit 6:1 6:2
(18) Anna-Lena Groenefeld - (2) Justine Henin-Hardenne 7:6 5:7 7:5
(45) Lourdes Dominguez Lino - (17) Lindsay Davenport 0:6 1:6
(56) Sybille Bammer - (38) Martina Muller 6:3 6:3
(41) Eleni Daniliidou - (3) Maria Sharapova 6:2 4:6 3:6
(31) Maria Kirilenko - (39) Nathalie Dechy 6:3 6:7 6:4
(46) Tathiana Garbin - (24) Shahar Peer 6:7 4:6
(35) Jie Zheng - (6) Elena Dementieva 3:6 1:6
(26) Katarina Srebotnik - (36) Sofia Arvidsson 6:0 6:2
(10) Dinara Safina - (19) Daniela Hantuchova 6:7 4:6
(22) Marion Bartoli - (53) Severine Bremond 6:4 2:6 7:6 (9)
(23) Anna Chakvetadze - (34) Michaella Krajicek 6:3 6:3
(43) Megghan Shaughnessy - (57) Shuai Peng 3:6 6:4 6:2
(32) Mara Santangelo - (15) Ana Ivanovic 5:7 7:5 7:6
(64W) Elena Bovina - (59) Kveta Peschke 6:4 6:2
(48) Romina Oprandi - (4) Svetlana Kuznetsova 5:7 1:6
(61W) Monica Seles - (51) Maria Elena Camerin 7:6 7:6
(52) Elena Vesnina - (50) Jelena Kostanic 4:6 6:2 6:4
(20) Na Li - (13) Francesca Schiavone 3:6 4:6
(16) Jelena Jankovic - (62) Alicia Molik 4:6 6:1 1:6
(49) Venus Williams - (37) Elena Likhovtseva 6:4 6:2
(25) Tatiana Golovin - (8) Martina Hingis 6:4 6:4
(55) Sania Mirza - (17) Mary Pierce 6:7 5:7
(1) Amelie Mauresmo - (60W) Jelena Dokic 7:6 6:4
(12) Nicole Vaidisova - (4) Kim Clijsters 3:6 2:6
2nd round
(W) Jennifer Capriati-(27) Ai Sugiyama 4:6 2:6
(14) Anastasia Myskina-(29) Vera Zvonareva 7:6 6:4
(9) Patty Schnyder-(21) Flavia Pennetta 6:7 7:6 6:7
(30) Samantha Stosur-(33) Alona Bondarenko 6:4 7:5
(18) Anna-Lena Groenefeld-(17) Lindsay Davenport 4:6 3:6
(56) Sybille Bammer-(3) Maria Sharapova 3:6 7:5 7:6
(31) Maria Kirilenko-(24) Shahar Peer 6:1 6:1
(6) Elena Dementieva-(26) Katarina Srebotnik 6:3 6:3
(19) Daniela Hantuchova-(22) Marion Bartoli 6:2 6:3
(23) Anna Chakvetadze-(43) Megghan Shaughnessy 6:4 6:1
(32) Mara Santangelo-(64W) Elena Bovina 3:6 4:6
(4) Svetlana Kuznetsova-(61W) Monica Seles 2:6 5:7
(52) Elena Vesnina-(13) Francesca Schiavone 4:6 6:4 7:6
(62) Alicia Molik-(49) Venus Williams 3:6 6:4 6:3
(25) Tatiana Golovin-(17) Mary Pierce 6:4 6:4
(1) Amelie Mauresmo-(4) Kim Clijsters 6:7 5:7
3rd round
Sugiyama-Myskina 2:6 2:6
Pennetta-Stosur 6:2 6:3
Davenport-Bammer 6:0 6:1
Kirilenko-Dementieva 7:6 4:6 4:6
Hantuchova-Chakvetadze 7:5 6:1
Bovina-Seles 6:4 1:6 3:6
Vesnina-Molik 7:6 3:6 2:6
Golovin-Clijsters 2:6 7:6 6:4
Quarterfinals
Myskina-Pennetta 6:1 6:0
Davenport-Dementieva 3:6 7:6 6:3
Hantuchova-Seles 7:6 7:6
Golovin-Molik 6:3 6:3
Semifinals
Myskina-Davenport 6:3 7:5
Golovin-Hantuchova 5:7 6:4 6:4
Final
Myskina-Golovin 7:6 6:7 3:6[/FONT]
(42) Gisela Dulko - (27) Ai Sugiyama 2:6 1:6
(40) Lucie Safarova -(14) Anastasia Myskina 0:6 1:6
(29) Vera Zvonareva - (7) Nadia Petrova 6:2 6:2
(54) Catalina Castano - (9) Patty Schnyder 3:6 2:6
(21) Flavia Pennetta - (63W) Serena Williams 4:6 7:5 6:4
(30) Samantha Stosur - (58) Olga Poutchkova 7:6 6:1
(33) Alona Bondarenko - (47) Emilie Loit 6:1 6:2
(18) Anna-Lena Groenefeld - (2) Justine Henin-Hardenne 7:6 5:7 7:5
(45) Lourdes Dominguez Lino - (17) Lindsay Davenport 0:6 1:6
(56) Sybille Bammer - (38) Martina Muller 6:3 6:3
(41) Eleni Daniliidou - (3) Maria Sharapova 6:2 4:6 3:6
(31) Maria Kirilenko - (39) Nathalie Dechy 6:3 6:7 6:4
(46) Tathiana Garbin - (24) Shahar Peer 6:7 4:6
(35) Jie Zheng - (6) Elena Dementieva 3:6 1:6
(26) Katarina Srebotnik - (36) Sofia Arvidsson 6:0 6:2
(10) Dinara Safina - (19) Daniela Hantuchova 6:7 4:6
(22) Marion Bartoli - (53) Severine Bremond 6:4 2:6 7:6 (9)
(23) Anna Chakvetadze - (34) Michaella Krajicek 6:3 6:3
(43) Megghan Shaughnessy - (57) Shuai Peng 3:6 6:4 6:2
(32) Mara Santangelo - (15) Ana Ivanovic 5:7 7:5 7:6
(64W) Elena Bovina - (59) Kveta Peschke 6:4 6:2
(48) Romina Oprandi - (4) Svetlana Kuznetsova 5:7 1:6
(61W) Monica Seles - (51) Maria Elena Camerin 7:6 7:6
(52) Elena Vesnina - (50) Jelena Kostanic 4:6 6:2 6:4
(20) Na Li - (13) Francesca Schiavone 3:6 4:6
(16) Jelena Jankovic - (62) Alicia Molik 4:6 6:1 1:6
(49) Venus Williams - (37) Elena Likhovtseva 6:4 6:2
(25) Tatiana Golovin - (8) Martina Hingis 6:4 6:4
(55) Sania Mirza - (17) Mary Pierce 6:7 5:7
(1) Amelie Mauresmo - (60W) Jelena Dokic 7:6 6:4
(12) Nicole Vaidisova - (4) Kim Clijsters 3:6 2:6
2nd round
(W) Jennifer Capriati-(27) Ai Sugiyama 4:6 2:6
(14) Anastasia Myskina-(29) Vera Zvonareva 7:6 6:4
(9) Patty Schnyder-(21) Flavia Pennetta 6:7 7:6 6:7
(30) Samantha Stosur-(33) Alona Bondarenko 6:4 7:5
(18) Anna-Lena Groenefeld-(17) Lindsay Davenport 4:6 3:6
(56) Sybille Bammer-(3) Maria Sharapova 3:6 7:5 7:6
(31) Maria Kirilenko-(24) Shahar Peer 6:1 6:1
(6) Elena Dementieva-(26) Katarina Srebotnik 6:3 6:3
(19) Daniela Hantuchova-(22) Marion Bartoli 6:2 6:3
(23) Anna Chakvetadze-(43) Megghan Shaughnessy 6:4 6:1
(32) Mara Santangelo-(64W) Elena Bovina 3:6 4:6
(4) Svetlana Kuznetsova-(61W) Monica Seles 2:6 5:7
(52) Elena Vesnina-(13) Francesca Schiavone 4:6 6:4 7:6
(62) Alicia Molik-(49) Venus Williams 3:6 6:4 6:3
(25) Tatiana Golovin-(17) Mary Pierce 6:4 6:4
(1) Amelie Mauresmo-(4) Kim Clijsters 6:7 5:7
3rd round
Sugiyama-Myskina 2:6 2:6
Pennetta-Stosur 6:2 6:3
Davenport-Bammer 6:0 6:1
Kirilenko-Dementieva 7:6 4:6 4:6
Hantuchova-Chakvetadze 7:5 6:1
Bovina-Seles 6:4 1:6 3:6
Vesnina-Molik 7:6 3:6 2:6
Golovin-Clijsters 2:6 7:6 6:4
Quarterfinals
Myskina-Pennetta 6:1 6:0
Davenport-Dementieva 3:6 7:6 6:3
Hantuchova-Seles 7:6 7:6
Golovin-Molik 6:3 6:3
Semifinals
Myskina-Davenport 6:3 7:5
Golovin-Hantuchova 5:7 6:4 6:4
Final
Myskina-Golovin 7:6 6:7 3:6[/FONT]