Foot's Fingers
Oct 31st, 2005, 12:34 PM
Can someone copy them and post them
My computer cant download them since it will make it incredibly slow
Rank: Prev.: +/- Player: Country: Total Points:
1 1 0 Clijsters, Kim BEL 3774
2 2 0 Myskina, Anastasia RUS 3132
3 3 0 Dementieva, Elena RUS 2987
4 4 0 Hantuchova, DanielaSVK 2536
5 5 0 Pierce, Mary FRA 2204
6 6 0 Pennetta, Flavia ITA 1836
7 8 1 Sugiyama, Ai JPN 1568
8 10 2 Grönefeld, Anna-LenaGER 1562
9 11 2 Kirilenko, Maria RUS 1560
10 7 -3 Petrova, Nadia RUS 1529
11 12 1 Maleeva, MagdalenaBUL 1508
12 9 -3 Molik, Alicia AUS 1503
13 14 1 Williams, Venus USA 1480
14 13 -1 Golovin, Tatiana FRA 1472
15 15 0 Schnyder, Patty SUI 1394
16 17 1 Davenport, Lindsay USA 1353
17 18 1 Farina Elia, Silvia ITA 1347
18 22 4 Domachowska, MartaPOL 1292
19 19 0 Zvonareva, Vera RUS 1284
20 16 -4 Asagoe, Shinobu JPN 1281
21 29 8 Ivanovic, Ana SCG 1259
22 23 1 Jankovic, Jelena SCG 1252
23 21 -2 Dulko, Gisela ARG 1246
24 20 -4 Vaidisova, Nicole CZE 1218
25 24 -1 Chakvetadze, AnnaRUS 1173
26 27 1 Sprem, Karolina CRO 1078
27 25 -2 Linetskaya, EvgeniaRUS 1008
28 28 0 Benesova, Iveta CZE 968
29 26 -3 Koukalova, Klara CZE 964
30 31 1 Safina, Dinara RUS 854
31 30 -1 Dechy, Nathalie FRA 848
32 32 0 Li, Na CHN 766
33 33 0 Sharapova, Maria RUS 722
34 35 1 Mirza, Sania IND 701
35 37 2 Likhovtseva, Elena RUS 698
36 36 0 Medina Garrigues, Anabel ESP 666
37 37 0 Peschke, Kveta CZE 656
38 40 2 Jidkova, Alina RUS 621
39 41 2 Bartoli, Marion FRA 614
40 43 3 Baltacha, Elena GBR 587.5
41 39 -2 Williams, Serena USA 583
42 34 -8 Bovina, Elena RUS 582
42 42 0 Mauresmo, Amélie FRA 582
44 44 0 Shaughnessy, Meghann USA 574
45 45 0 Peng, Shuai CHN 567
46 46 0 Dokic, Jelena SCG 557.5
47 47 0 Zheng, Jie CHN 491
48 48 0 Kuznetsova, Svetlana RUS 485
49 49 0 Schaul, Claudine LUX 450
50 55 5 Schiavone, Francesca ITA 446
51 54 3 Camerin, Maria Elena ITA 425
52 50 -2 Lee-Waters, Lindsay USA 417
53 52 -1 Morigami, Akiko JPN 415
54 51 -3 Randriantefy, Dally MAD 397
55 53 -2 Douchevina, Vera RUS 391
56 56 0 Kostanic, Jelena CRO 370
56 57 1 Diaz-Oliva, Mariana ARG 370
58 58 0 Krajicek, Michaëlla NED 366
59 59 0 Sanchez Lorenzo, Maria ESP 364.5
60 60 0 Gajdosova, Jarmila SVK 358.5
61 68 7 Safarova, Lucie CZE 345
62 61 -1 Hénin-Hardenne, Justine BEL 326
62 61 -1 Neffa-De Los Rios, Rossana PAR 326
64 63 -1 Tanasugarn, Tamarine THA 325
65 65 0 Perebiynis, Tatiana UKR 319
66 64 -2 Ruano Pascual, Virginia ESP 318
67 71 4 Ani, Maret EST 308.5
68 66 -2 Peer, Shahar ISR 295
69 67 -2 Kutuzova, Viktoriya UKR 294.5
70 69 -1 Haynes, Angela USA 287
70 73 3 Sucha, Martina SVK 287
72 70 -2 Washington, Mashona USA 286
73 74 1 Pin, Camille FRA 274
74 72 -2 Panova, Tatiana RUS 272
75 78 3 Bondarenko, Alyona UKR 263
76 75 -1 Smashnova, Anna ISR 256
77 77 0 Pastikova, Michaela CZE 251
77 81 4 Cervanova, Ludmila SVK 251
79 90 11 Stosur, Samantha AUS 249
80 76 -4 Vento-Kabchi, Maria VEN 248
81 79 -2 Nooni, Hanna SWE 247
82 82 0 Czink, Melinda HUN 241.5
83 83 0 Kanepi, Kaia EST 240.5
84 86 2 Martínez, Conchita ESP 237
85 86 1 Salerni, Maria Emilia ARG 235
86 84 -2 Castano, Catalina COL 234.5
87 85 -2 Razzano, Virginie FRA 234
88 89 1 Loit, Emilie FRA 233.5
89 86 -3 Strycova, Barbora CZE 233
90 93 3 Bremond, Séverine FRA 227
91 92 1 Vinci, Roberta ITA 225
92 95 3 Dubois, Stéphanie CAN 223
93 94 1 Marrero, Marta ESP 219.5
94 98 4 Llagostera Vives, Nuria ESP 217
95 96 1 Pelletier, Marie-Eve CAN 216
96 108 12 Arvidsson, Sofia SWE 215
97 97 0 Hopkins, Jennifer USA 214.5
98 99 1 Frazier, Amy USA 212
99 141 42 Karatancheva, Sesil BUL 211
100 79 -21 Suarez, Paola ARG 210
101 107 6 Kurhajcova, Lubomira SVK 205
102 102 0 Kremer, Anne LUX 200
103 101 -2 Zuluaga, Fabiola COL 199
104 104 0 Fedak, Yuliana UKR 197
105 117 12 Srebotnik, Katarina SLO 195
106 103 -3 Parra Santonja, Arantxa ESP 194
107 104 -3 Tamaëla, Elise NED 193
108 106 -2 Harkleroad, Ashley USA 192
109 100 -9 Daniilidou, Eleni GRE 191
110 109 -1 Nakamura, Aiko JPN 182
111 110 -1 Sun, Tian Tian CHN 180
112 111 -1 Talaja, Silvija CRO 178
113 113 0 Uberoi, Shikha IND 175.5
114 112 -2 Rubin, Chanda USA 175
115 115 0 Bychkova, Ekaterina RUS 173
116 114 -2 Szavay, Agnes HUN 172
117 116 -1 Nagyova, Henrieta SVK 163.5
118 118 0 Gagliardi, Emmanuelle SUI 163
119 119 0 Keothavong, Anne GBR 161.5
120 120 0 Johansson, Mathilde FRA 159.5
121 121 0 Osterloh, Lilia USA 155
122 122 0 Kapros, Aniko HUN 154
123 124 1 Sromova, Hana CZE 150.5
124 126 2 Yakimova, Anastasiya BLR 149
124 131 7 Pironkova, Tszvetana BUL 149
126 125 -1 Sfar, Selima TUN 148
127 130 3 Santangelo, Mara ITA 146.5
128 128 0 Irvin, Marissa USA 145
129 129 0 Azarenka, Victoria BLR 144.5
130 126 -4 Serra Zanetti, Antonella ITA 142
131 134 3 Flipkens, Kirsten BEL 139.5
132 132 0 Tulyaganova, Iroda UZB 138.5
133 133 0 Foretz, Stéphanie FRA 136.5
134 122 -12 Weingärtner, Marlene GER 135
134 135 1 Dominikovic, Evie AUS 135
134 136 2 Voskoboeva, Galina RUS 135
137 136 -1 Brandi, Kristina PUR 134
137 139 2 Raymond, Lisa USA 134
139 140 1 Rodionova, Anastassia RUS 132.5
140 138 -2 Bohmova, Katerina CZE 130.5
141 143 2 Gubacsi, Zsofia HUN 124.5
142 141 -1 Craybas, Jill USA 124
142 144 2 Kirkland, Jessica USA 124
144 148 4 Tu, Meilen USA 121
145 145 0 Pratt, Nicole AUS 119.5
146 146 0 Mamic, Sanda CRO 118
147 147 0 Jackson, Jamea USA 117
148 149 1 Amanmuradova, Akgul UZB 108
148 149 1 Yan, Zi CHN 108
150 151 1 Obziler, Tzipora ISR 107
151 156 5 Laine, Emma FIN 105
152 153 1 Bondarenko, Katerina UKR 104.5
153 152 -1 Fernandez, Clarisa ARG 104
153 NR - Schwartz, Barbara AUT 104
155 175 20 Bammer, Sybille AUT 102
156 156 0 Skavronskaia, Lioudmila RUS 99
157 154 -3 Birnerova, Eva CZE 98
158 154 -4 Matevzic, Maja SLO 97
159 156 -3 Mandula, Petra HUN 96
159 166 7 Ondraskova, Zuzana CZE 96
161 161 0 Klaschka, Sabine GER 95.5
162 159 -3 Stanciute, Lina LTU 95
162 159 -3 Alves, Maria-Fernanda BRA 95
164 162 -2 Cohen-Aloro, Stéphanie FRA 93.5
165 163 -2 Llewellyn, Rebecca GBR 93
165 163 -2 Obata, Saori JPN 93
165 163 -2 Fujiwara, Rika JPN 93
168 168 0 Vesnina, Elena RUS 86
169 168 -1 Müller, Martina GER 84
170 170 0 Minella, Mandy LUX 82.5
171 167 -4 Gullickson, Carly USA 82
172 174 2 Lepchenko, Varvara UZB 79.5
173 171 -2 Vierin, Nathalie ITA 79
173 171 -2 Spears, Abigail USA 79
175 176 1 Sequera, Milagros VEN 77
176 178 2 Chladkova, Denisa CZE 76
177 171 -6 Garbin, Tathiana ITA 75
177 176 -1 Schruff, Julia GER 75
177 179 2 Noorlander, Seda NED 75
180 181 1 Prakusya, Wynne INA 70
181 182 1 Perry, Shenay USA 68
182 183 1 Janes, Amanda GBR 67
183 184 1 Glatch, Alexa USA 66
184 185 1 Yuan, Meng CHN 63.5
185 274 89 Callens, Els BEL 63
186 187 1 Pous Tio, Laura ESP 62
186 193 7 Black, Cara ZIM 62
188 186 -2 Gussoni, Natalia ARG 61.5
189 187 -2 Piedade, Frederica POR 61
190 189 -1 Grande, Rita ITA 59
190 189 -1 Hradecka, Lucie CZE 59
190 189 -1 Kachlikova, Katarina SVK 59
193 192 -1 O'Donoghue, Jane GBR 58.5
194 194 0 Snyder, Tara USA 57
195 195 0 Drake, Maureen CAN 56
196 180 -16 Pisnik, Tina SLO 55.5
197 196 -1 Hingis, Martina SUI 55
198 197 -1 Granville, Laura USA 54
199 198 -1 Castellvi, Vilmarie PUR 51
200 199 -1 Vakulenko, Julia UKR 50
201 200 -1 Beygelzimer, Yulia UKR 49.5
201 204 3 Rezai, Aravane FRA 49.5
203 201 -2 Meusburger, Yvonne AUT 49
204 202 -2 Abramovic, Ivana CRO 47.5
205 203 -2 Devidze, Salome GEO 47
205 211 6 Uberoi, Neha USA 47
207 204 -3 Klösel, Sandra GER 45.5
207 204 -3 Jugic-Salkic, Mervana BIH 45.5
209 207 -2 Mikaelian, Marie-Gaďané SUI 45
209 207 -2 Li, Ting CHN 45
209 207 -2 Ferguson, Sophie AUS 45
209 207 -2 Cho, Yoon-Jeong KOR 45
213 212 -1 Avants, Cory Ann USA 42
213 212 -1 Kuti Kis, Rita HUN 42
215 214 -1 Viratprasert, Suchanan THA 41
215 214 -1 Borwell, Sarah GBR 41
217 216 -1 Ding, Ding CHN 40
217 216 -1 Lisjak, Ivana CRO 40
217 216 -1 Fedossova, Youlia FRA 40
217 NR - Paszek, Tamira AUT 40
221 219 -2 Vorobeva, Julia RUS 39.5
221 219 -2 El Tabakh, Haidy CAN 39.5
223 223 0 Savchuk, Olga UKR 39
224 222 -2 Parmentier, Pauline FRA 38.5
225 224 -1 Rao, Sunitha USA 37.5
225 239 14 Poutchek, Tatiana BLR 37.5
227 225 -2 Prusova, Libuse CZE 36
228 226 -2 Martinez Granados, Conchita ESP 35.5
229 221 -8 Barna, Anca GER 35
230 227 -3 Kosinska, Karolina POL 34.5
230 227 -3 Rolle, Ahsha USA 34.5
232 229 -3 Gloria, Mélanie CAN 34
232 230 -2 Kleinova, Sandra CZE 34
234 230 -4 Tatishvili, Anna GEO 33
235 232 -3 Fuda, Ryoko JPN 32.5
236 91 -145 Schett, Barbara AUT 32
237 233 -4 Gehrlein, Stephanie GER 31.5
237 233 -4 Wozniak, Aleksandra CAN 31.5
239 235 -4 Bedanova, Daja CZE 31
239 235 -4 Dekmeijere, Liga LAT 31
241 237 -4 Lee, Janet TPE 30
241 237 -4 Navratilova, Martina USA 30
243 240 -3 Ashley, Teryn USA 28.5
244 241 -3 Krivencheva, Svetlana BUL 28
245 242 -3 Mattek, Bethanie USA 27
245 NR - Van Hyfte, Eveline BEL 27
247 243 -4 Tedjakusuma, Romana INA 26.5
248 244 -4 Poutchkova, Olga RUS 26
249 245 -4 Kudryavtseva, Alla RUS 25.5
249 245 -4 Sobral, Leticia BRA 25.5
251 247 -4 Serna, Magüi ESP 25
251 248 -3 Hrdinova, Eva CZE 25
253 248 -5 Fislova, Eva SVK 24
253 248 -5 Kleybanova, Alisa RUS 24
253 248 -5 Pichet, Virginie FRA 24
253 248 -5 Ditty, Julie USA 24
257 253 -4 Ospina, Diana USA 23.5
257 253 -4 Makarova, Ekaterina RUS 23.5
257 256 -1 Henke, Vanessa GER 23.5
260 255 -5 Hsieh, Su-Wei TPE 23
261 257 -4 Serra Zanetti, Adriana ITA 22
261 257 -4 Torres-Sandoval, Melissa MEX 22
263 259 -4 Liu, Nan-Nan CHN 21.5
263 259 -4 Kondratieva, Maria RUS 21.5
265 261 -4 Webley-Smith, Emily GBR 21
265 261 -4 Okamoto, Seiko JPN 21
265 261 -4 Hisamatsu, Shiho JPN 21
268 264 -4 Adamczak, Monique AUS 20.5
268 264 -4 Kix, Daniela AUT 20.5
268 264 -4 Bardina, Vasilisa RUS 20.5
268 264 -4 Mezak, Matea CRO 20.5
272 268 -4 Bratchikova, Nina RUS 20
272 268 -4 O'Brien, Katie GBR 20
272 268 -4 Dominguez Lino, Lourdes ESP 20
275 271 -4 Jeon, Mi-Ra KOR 19.5
275 271 -4 Chan, Yung-Jan TPE 19.5
275 271 -4 Nemeckova, Lenka CZE 19.5
278 274 -4 Kucova, Zuzana SVK 19
278 274 -4 Cetkovska, Petra CZE 19
278 274 -4 Grandin, Natalie RSA 19
278 274 -4 Stevenson, Alexandra USA 19
278 274 -4 Timotic, Ana SCG 19
283 280 -3 Canepa, Alice ITA 18.5
283 280 -3 King, Vania USA 18.5
285 282 -3 Huck, Violette FRA 18
286 283 -3 Tweedie-Yates, Story USA 17.5
286 283 -3 Mihalache, Magda ROM 17.5
288 285 -3 Sescioreanu, Delia ROM 17
288 285 -3 Oprandi, Romina ITA 17
288 285 -3 Esperon, Soledad ARG 17
288 285 -3 Scheepers, Chanelle RSA 17
288 285 -3 Bachmann, Angelika GER 17
288 290 2 Wörle, Kathrin GER 17
294 290 -4 Buyukakcay, Cagla TUR 16
294 290 -4 Gallovits, Edina ROM 16
296 293 -3 Chakhnashvili, Margalita GEO 15.5
297 294 -3 Czafikova, Kristina SVK 15
297 294 -3 Chuang, Chia-Jung TPE 15
299 296 -3 Suarez Navarro, Carla ESP 14.5
299 296 -3 Namigata, Junri JPN 14.5
299 296 -3 Lee Heinser, Jennifer USA 14.5
302 299 -3 Dabek, Tiffany USA 14
302 299 -3 Hrozenska, Stanislava SVK 14
302 299 -3 Garcia Sokol, Maria-Vanina ARG 14
302 299 -3 Nagy, Kyra HUN 14
302 299 -3 Saeki, Miho JPN 14
302 305 3 Savransky, Yevgenia ISR 14
308 304 -4 Argeri, Maria Jose ARG 13.5
309 305 -4 Peterson, Jewel USA 13
309 305 -4 Garcia, Paula ESP 13
309 305 -4 Bacsinszky, Timea SUI 13
312 309 -3 Ifrakh, Habiba MAR 12
312 309 -3 Sun, Shengnan CHN 12
312 309 -3 Perianu, Anda ROM 12
312 309 -3 Gambale, Mary USA 12
316 313 -3 Krzelj, Lucia CRO 11.5
316 313 -3 Widjaja, Jenifer BRA 11.5
318 315 -3 Mouhtassine, Bahia MAR 11
318 315 -3 Blahotova, Olga CZE 11
318 315 -3 Koryttseva, Mariya UKR 11
321 318 -3 Ostrovskaya, Nadejda RUS 10.5
321 318 -3 Marcio, Krysty USA 10.5
323 320 -3 Yoshida, Yuka JPN 10
323 320 -3 Stellato, Emily ITA 10
323 320 -3 Knapp, Karin ITA 10
323 320 -3 Nociarova, Dominika SVK 10
323 320 -3 Sassi, Valentina ITA 10
323 320 -3 Sema, Yurika JPN 10
323 320 -3 Lubiani, Francesca ITA 10
330 327 -3 Bastrikova, Anna RUS 9.5
330 327 -3 Kotkina, Irina RUS 9.5
332 329 -3 McCain, Kelly USA 9
332 329 -3 Kandarr, Jana GER 9
332 329 -3 Lakhani, Isha IND 9
332 329 -3 Sakowicz, Joanna POL 9
332 329 -3 Uvarova, Tatsiana BLR 9
332 329 -3 Soler Espinosa, Silvia ESP 9
332 329 -3 Bondarenko, Valeria UKR 9
332 338 6 Dzehalevich, Ekaterina BLR 9
340 336 -4 Robinson, Shadisha USA 8.5
340 336 -4 Tiene, Carla BRA 8.5
342 338 -4 Matic, Antonia GER 8
342 338 -4 Chakravarthi, Rushmi IND 8
342 338 -4 Bradley, Megan USA 8
342 338 -4 Israilova, Ivanna UZB 8
342 338 -4 Voracova, Renata CZE 8
342 424 82 Rybarikova, Magdalena SVK 8
348 344 -4 Watson, Cindy AUS 7
348 344 -4 Wozniacki, Caroline DEN 7
348 344 -4 Cohen, Julia USA 7
348 344 -4 Ozegovic, Nika CRO 7
348 344 -4 Martínez, Maria Jose ESP 7
348 344 -4 Gabba, Giulia ITA 7
348 344 -4 Riske, Sarah USA 7
348 344 -4 Eklov, Tiffany USA 7
348 344 -4 Chan, Chin-Wei TPE 7
348 344 -4 Lefčvre, Sophie FRA 7
348 344 -4 Luzhanska, Tetiana UKR 7
348 344 -4 Melikishvili, Sofia GEO 7
360 356 -4 Dellacqua, Casey AUS 6
360 356 -4 Schlukebir, Kristen USA 6
360 356 -4 Krauth, Erica ARG 6
360 356 -4 Klepac, Andreja SLO 6
360 356 -4 Zahlavova, Sandra CZE 6
360 356 -4 Antypina, Olena UKR 6
360 356 -4 Coin, Julie FRA 6
360 356 -4 Krastevitch, Dimana BUL 6
360 356 -4 Muńoz-Gallegos, Daniela MEX 6
360 356 -4 Gojnea, Madalina ROM 6
370 366 -4 Rousseau, Capucine FRA 5
370 366 -4 Damayanti, Ayu Fani INO 5
370 366 -4 Capriati, Jennifer USA 5
370 366 -4 Andrieux, Mailyne FRA 5
370 366 -4 Cornet, Alizé FRA 5
370 366 -4 Hawkins, Anna GBR 5
370 366 -4 Welford, Tiffany AUS 5
370 366 -4 Raab, Sarah GER 5
370 366 -4 Nemeth, Virag HUN 5
370 366 -4 Liggan, Kelly IRL 5
370 366 -4 Zoricic, Katarina CAN 5
370 366 -4 Xie, Yan Ze CHN 5
370 366 -4 Nguyen, Kim-Ahn USA 5
370 366 -4 Geznenge, Maria BUL 5
370 366 -4 Yamamoto, Mayumi JPN 5
370 366 -4 Malek, Tatjana GER 5
370 366 -4 Barna, Adriana GER 5
370 366 -4 Takase, Ayami JPN 5
370 366 -4 Kerber, Angelique GER 5
370 366 -4 Brozda, Olga POL 5
370 366 -4 Villalobos, Lorena MEX 5
370 366 -4 Musgrave, Trudi AUS 5
392 388 -4 Andres-Rodriguez, Rosa Maria ESP 4
392 388 -4 Lopez-Herrera, Maria Jose MEX 4
392 388 -4 Marois, Mélanie CAN 4
392 388 -4 Ozgen, Pemra TUR 4
392 388 -4 Gerards, Michelle NED 4
392 388 -4 Errani, Sara ITA 4
392 388 -4 Kim, So Jung KOR 4
392 388 -4 Bhambri, Ankita IND 4
392 388 -4 Wu, Wen-Hao CHN 4
392 388 -4 Haring, Florence FRA 4
392 388 -4 Rodina, Evgenia RUS 4
392 388 -4 Morita, Ayumi JPN 4
392 388 -4 Petkovic, Andrea GER 4
405 401 -4 Hlavackova, Andrea CZE 3
405 401 -4 Silva, Neuza POR 3
405 401 -4 Barkinow, Lauren USA 3
405 401 -4 Kops-Jones, Raquel USA 3
405 401 -4 Ruutel, Margit EST 3
405 401 -4 Baker, Leanne NZL 3
405 401 -4 Lisicki, Sabine GER 3
405 401 -4 Ding, Li-Li CHN 3
405 401 -4 Vaidere, Alise LAT 3
405 401 -4 Bhambri, Sanaa IND 3
405 401 -4 Hejdova, Zuzana CZE 3
405 401 -4 Zec-Peskiric, Masa SLO 3
405 401 -4 Paterson, Karen GBR 3
405 401 -4 Tuchband, Jennifer USA 3
405 401 -4 Kuzmina, Irina LAT 3
405 401 -4 Philippe, Lynn LUX 3
405 401 -4 Chen, Yan-Chong CHN 3
405 401 -4 Lyoo, Mi KOR 3
405 401 -4 Chang, Kyung-Mi KOR 3
405 401 -4 Mircic, Teodora SCG 3
405 401 -4 Tongsalee, Napaporn THA 3
405 401 -4 Thongdach, Pichittra THA 3
405 401 -4 Choptang, Wilawan THA 3
405 424 19 Maes, Caroline BEL 3
405 424 19 Feys, Debbrich BEL 3
405 424 19 Krstajic, Danica SCG 3
405 424 19 Schiechtl, Tina AUT 3
432 424 -8 Kim, Jin-Hee KOR 2
432 424 -8 Curtis, Jade GBR 2
432 424 -8 Casoni, Giulia ITA 2
432 424 -8 Balsamo, Elisa ITA 2
432 424 -8 Yelsey, Anne USA 2
432 424 -8 Pocza, Barbara HUN 2
432 424 -8 Nelson, Lindsey USA 2
432 424 -8 Kaufman, Biffy USA 2
432 424 -8 Fink, Amanda USA 2
432 424 -8 Brianti, Alberta ITA 2
432 424 -8 Fonseca, Stacia USA 2
432 424 -8 Buryachok, Irina UKR 2
432 424 -8 De Beer, Surina RSA 2
432 424 -8 O'Neill, Jillian CAN 2
432 424 -8 Shulaeva, Ekaterina CAN 2
432 424 -8 Tetreault, Valérie CAN 2
432 424 -8 Krishnamurthy, Kavitha CAN 2
432 424 -8 Fichman, Sharon CAN 2
432 424 -8 Song, Shan-Shan CHN 2
432 424 -8 Liu, Wan-Ting CHN 2
432 424 -8 Zhao, Yi-Jing CHN 2
432 424 -8 Schneider, Caroline GER 2
432 424 -8 Uhlirova, Vladimira CZE 2
432 424 -8 Lukic, Aleksandra SLO 2
432 424 -8 Lyubtsova, Oxana UKR 2
432 424 -8 Sulpizio, Valentina ITA 2
432 424 -8 Zdenovcova, Magdalena CZE 2
432 424 -8 Arai, Maki JPN 2
432 424 -8 Leimbach, Nicole USA 2
432 424 -8 Dokei, Tomoko JPN 2
432 424 -8 Niculescu, Monica ROM 2
432 424 -8 Benitez, Andrea ARG 2
432 424 -8 Fansler, Sarah USA 2
432 424 -8 Taylor, Sarah USA 2
432 424 -8 Yonemura, Tomoko JPN 2
432 424 -8 Priachin, Tatjana GER 2
432 424 -8 Kustava, Daria BLR 2
432 424 -8 Leroy, Pascale FRA 2
432 424 -8 Tangphong, Montinee THA 2
432 424 -8 Vrljic, Ana CRO 2
432 424 -8 Chevalier, Kildine FRA 2
432 424 -8 Pavlovic, Irena FRA 2
432 424 -8 Buzarnescu, Mihaela ROM 2
432 NR - Butkiewicz, Leslie BEL 2
476 472 -4 Lazarchuk, Olha UKR 1
476 472 -4 Radovanovic, Gracia FRA 1
476 472 -4 Védy, Aurélie FRA 1
476 472 -4 Collin, Hannah GBR 1
476 472 -4 South, Melanie GBR 1
476 472 -4 Vanc, Andreea ROM 1
476 472 -4 Haidner, Stefanie AUT 1
476 472 -4 Villa, Elisa ITA 1
476 472 -4 Logar, Theresa USA 1
476 472 -4 Clerico, Nicole ITA 1
476 472 -4 Cohen, Audra USA 1
476 472 -4 Peters, Eleanor USA 1
476 472 -4 Besser, Astrid Johanna ITA 1
476 472 -4 Brunel, Diana FRA 1
476 472 -4 Doutrelant, Louise FRA 1
476 472 -4 Fauth, Evelyn AUT 1
476 472 -4 Tvaroskova, Lenka SVK 1
476 472 -4 Stephenson, Robin USA 1
476 472 -4 Kojian, Arpi USA 1
476 472 -4 Pallme Koenig, Constanza ITA 1
476 472 -4 Matei, Simona ROM 1
476 472 -4 Seredni, Chrissie USA 1
476 472 -4 Vernon, Courtney USA 1
476 472 -4 Van de Ven, Tessy NED 1
476 472 -4 Vallverdu-Zaira, Laura ESP 1
476 472 -4 Dörnemann, Ria GER 1
476 472 -4 Cross, Casey USA 1
476 472 -4 Barnes, Alice GBR 1
476 472 -4 Laszloffy, Vivien HUN 1
476 472 -4 Kobak, Elizabeth USA 1
476 472 -4 Kalsarieva, Abika KGZ 1
476 472 -4 Dominikovic, Daniella AUS 1
476 472 -4 Suomalainen, Piia FIN 1
476 472 -4 Larsson, Johanna SWE 1
476 472 -4 Srndovic, Aleksandra SWE 1
476 472 -4 Roig, Nuria ESP 1
476 472 -4 Massi, Sousan SWE 1
476 472 -4 Borgersen, Karoline NOR 1
476 472 -4 Dentoni, Corinna ITA 1
476 472 -4 Miller, Kristi USA 1
476 472 -4 Erakovic, Marina NZL 1
476 472 -4 Brengle, Madison USA 1
476 472 -4 Medjahdi, Samia ALG 1
476 472 -4 Hao, Jie CHN 1
476 472 -4 Yonemura, Akiko JPN 1
476 472 -4 Tezuka, Remi JPN 1
476 472 -4 Hwang, I-Hsuan TPE 1
476 472 -4 Iijima, Kumiko JPN 1
476 472 -4 Zhang, Shuai CHN 1
476 472 -4 Curran, Claire GBR 1
476 472 -4 Mende, Septi INA 1
476 472 -4 Harijanto, Denise INA 1
476 472 -4 Li, Shan-Shan CHN 1
476 472 -4 Zhang, Yan CHN 1
476 472 -4 Vimal, Ragini IND 1
476 472 -4 Reddy, Punam IND 1
476 472 -4 Obrez, Tina SLO 1
476 472 -4 Jans, Klaudia POL 1
476 472 -4 Volk, Sandra SLO 1
476 472 -4 Rosolska, Alicja POL 1
476 472 -4 Jovanovic, Ana SCG 1
476 472 -4 Rebersak, Polona SLO 1
476 472 -4 Nakic, Diana SLO 1
476 472 -4 Siegemund, Laura GER 1
476 472 -4 Muci, Mariana VEN 1
476 472 -4 Kosyk, Galyna UKR 1
476 472 -4 Hoch, Eva-Maria AUT 1
476 472 -4 Avdiyenko, Kateryna UKR 1
476 472 -4 Bonifate, Bianca ROM 1
476 472 -4 Abramovic, Marija CRO 1
476 472 -4 Zalameda, Riza USA 1
476 472 -4 Jikia, Ia GEO 1
476 472 -4 Roesch, Angelika GER 1
476 472 -4 Shamayko, Marina RUS 1
476 472 -4 Lukic, Vojislava SCG 1
476 472 -4 Kulikova, Elena RUS 1
476 472 -4 Kapshay, Veronika UKR 1
476 472 -4 Panova, Olga RUS 1
476 472 -4 Ivanova, Ekaterina RUS 1
476 472 -4 Kozhokhina, Ekaterina RUS 1
476 472 -4 Teplyakova, Oksana UKR 1
476 472 -4 Shapakidze, Manana GEO 1
476 472 -4 Verardi, Verdiana ITA 1
476 472 -4 Tsoubanos, Aleke USA 1
476 472 -4 Czakon, Ramona GER 1
476 472 -4 Shao, Shi-Tong CHN 1
476 472 -4 Wan, Yue CHN 1
476 472 -4 Liu, Cheng-Jie CHN 1
476 472 -4 Dong, Nan CHN 1
476 472 -4 Liu, Wei-Juan CHN 1
476 472 -4 Han, Sung-Hee KOR 1
476 472 -4 Jung, Yoo-Mi KOR 1
476 472 -4 Kim, Mi-Ok KOR 1
476 472 -4 Lee, Jin-A KOR 1
476 472 -4 Lyoo-Suh, Hee Sun KOR 1
476 472 -4 Velasco Andreu, Gabriela ESP 1
476 472 -4 Etzel, Franziska GER 1
476 472 -4 Jurak, Darija CRO 1
476 472 -4 Carvalho, Larissa BRA 1
476 472 -4 Li, Veronica USA 1
476 472 -4 Hampton, Jamie USA 1
476 472 -4 Mignola, Flavia ARG 1
476 472 -4 Mills, Danielle USA 1
476 472 -4 Bartenstein, Anna AUT 1
476 472 -4 Zabala-Alvarez, Paula COL 1
476 472 -4 Arroyo-Vergara, Marcela MEX 1
476 472 -4 Clarke-Magana, Erika MEX 1
476 472 -4 Ripoll, Dominice GER 1
476 472 -4 Hamamura, Natsumi JPN 1
476 472 -4 Sema, Erika JPN 1
476 472 -4 Inoue, Akari JPN 1
476 472 -4 Takao, Erika JPN 1
476 472 -4 Saidkhodjaeva, Dilyara UZB 1
476 472 -4 Ekshibarova, Vlada UZB 1
476 472 -4 Afinogenova, Ekaterina RUS 1
476 472 -4 Khrapkova, Olga RUS 1
476 472 -4 Palkina, Ksenia KGZ 1
476 472 -4 Babilon, Julia GER 1
476 472 -4 Bellicha, Alice FRA 1
476 472 -4 Ayassamy, Virginie FRA 1
476 472 -4 Edon, Emmanuelle FRA 1
476 472 -4 Plotkin, Elizabeth USA 1
476 472 -4 Joshi, Shilpa USA 1
476 472 -4 Cargill, Ansley USA 1
476 472 -4 Schnack, Yasmin USA 1
476 472 -4 Vitayaviroj, Thassha THA 1
476 472 -4 Luangnam, Nudnida THA 1
476 472 -4 Liu, Amber USA 1
476 472 -4 Boffa, Stefania SUI 1
476 472 -4 Feuerstein, Claire FRA 1
