Cybelle Darkholme
Apr 1st, 2002, 04:02 PM
The Top Ten:
1 (1) CAPRIATI, JENNIFER 4803.00 1770.00 16
2 (2) WILLIAMS, VENUS 4385.00 1751.00 14
3 (3) HINGIS, MARTINA 3730.00 1136.00 17
4 (5) CLIJSTERS, KIM 3421.00 1131.00 21
5 (4) DAVENPORT, LINDSAY 3350.00 1283.00 11
6 (6) SELES, MONICA 3314.00 1186.00 16
7 (9) WILLIAMS, SERENA 3271.00 1339.00 9
8 (7) HENIN, JUSTINE 2991.00 1008.00 21
9 (8) DOKIC, JELENA 2892.00 942.00 29
10 (10) MAURESMO, AMEL 2651.00 995.00 17
The Rest:
11 (11) TESTUD, SANDRIN 2079.00 777.00 24
12 (12) FARINA ELIA, SILV 1769.00 609.00 30
13 (13) SHAUGHNESSY, M 1724.00 571.00 24
14 (14) S-V, ARANTXA 1685.00 520.00 27
15 (17) HANTUCHOVA, DA 1428.75 538.00 21
16 (15) DEMENTIEVA, ELE 1425.00 428.00 22
17 (16) TAUZIAT, NATHALI 1412.00 500.00 17
18 (18) COETZER, AMANDA 1378.00 374.00 23
19 (19) TULYAGANOVA, IRO1225.00 402.00 25
20 (20) MALEEVA, MAGDAL 1221.00 398.00 25
21 (21) RAYMOND, LISA
1164.00 307.00 21
22 (22) TANASUGARN, TAMARINE
1147.00 377.00 23
23 (23) SCHETT, BARBARA
1087.00 431.00 25
24 (27) STEVENSON, ALEXANDRA
1047.75 418.00 25
25 (32) PANOVA, TATIANA
1041.00 358.00 31
26 (24) BEDANOVA, DAJA
1026.00 443.00 24
27 (26) SCHIAVONE, FRANCESCA
1015.00 382.00 27
28 (30) KREMER, ANNE
1007.00 374.00 28
29 (25) MONTOLIO, ANGELES
1004.00 250.00 26
30 (28) SUGIYAMA, AI
977.00 333.00 26
31 (29) GRANDE, RITA
948.00 260.00 30
32 (31) NAGYOVA, HENRIETA
913.00 366.00 23
Whats most exceptional here is that number one: serena is in not only top ten but she is number seven with only NINE tournaments. Can anyone think of any other player who has done such a feat?
Second Alexandra has made it into the top thirty at number 24! If she keeps it up she will be seeded for RG and on her way to the top Twenty.
Third Daniela is steadily making her way into the top ten. Who will be the one she replaces?
To answer my own question I think Jelena Dokic is on her way out of the top ten :-( bye duck chick we will miss you unles you get your act together fast! You can do it!
1 (1) CAPRIATI, JENNIFER 4803.00 1770.00 16
2 (2) WILLIAMS, VENUS 4385.00 1751.00 14
3 (3) HINGIS, MARTINA 3730.00 1136.00 17
4 (5) CLIJSTERS, KIM 3421.00 1131.00 21
5 (4) DAVENPORT, LINDSAY 3350.00 1283.00 11
6 (6) SELES, MONICA 3314.00 1186.00 16
7 (9) WILLIAMS, SERENA 3271.00 1339.00 9
8 (7) HENIN, JUSTINE 2991.00 1008.00 21
9 (8) DOKIC, JELENA 2892.00 942.00 29
10 (10) MAURESMO, AMEL 2651.00 995.00 17
The Rest:
11 (11) TESTUD, SANDRIN 2079.00 777.00 24
12 (12) FARINA ELIA, SILV 1769.00 609.00 30
13 (13) SHAUGHNESSY, M 1724.00 571.00 24
14 (14) S-V, ARANTXA 1685.00 520.00 27
15 (17) HANTUCHOVA, DA 1428.75 538.00 21
16 (15) DEMENTIEVA, ELE 1425.00 428.00 22
17 (16) TAUZIAT, NATHALI 1412.00 500.00 17
18 (18) COETZER, AMANDA 1378.00 374.00 23
19 (19) TULYAGANOVA, IRO1225.00 402.00 25
20 (20) MALEEVA, MAGDAL 1221.00 398.00 25
21 (21) RAYMOND, LISA
1164.00 307.00 21
22 (22) TANASUGARN, TAMARINE
1147.00 377.00 23
23 (23) SCHETT, BARBARA
1087.00 431.00 25
24 (27) STEVENSON, ALEXANDRA
1047.75 418.00 25
25 (32) PANOVA, TATIANA
1041.00 358.00 31
26 (24) BEDANOVA, DAJA
1026.00 443.00 24
27 (26) SCHIAVONE, FRANCESCA
1015.00 382.00 27
28 (30) KREMER, ANNE
1007.00 374.00 28
29 (25) MONTOLIO, ANGELES
1004.00 250.00 26
30 (28) SUGIYAMA, AI
977.00 333.00 26
31 (29) GRANDE, RITA
948.00 260.00 30
32 (31) NAGYOVA, HENRIETA
913.00 366.00 23
Whats most exceptional here is that number one: serena is in not only top ten but she is number seven with only NINE tournaments. Can anyone think of any other player who has done such a feat?
Second Alexandra has made it into the top thirty at number 24! If she keeps it up she will be seeded for RG and on her way to the top Twenty.
Third Daniela is steadily making her way into the top ten. Who will be the one she replaces?
To answer my own question I think Jelena Dokic is on her way out of the top ten :-( bye duck chick we will miss you unles you get your act together fast! You can do it!