AjdeNate!
Apr 1st, 2004, 01:44 PM
Maindraw
40 FRA 1 LOIT, EMILIE F 1
43 HUN MANDULA, PETRA F 2
49 GER 1 BARNA, ANCA F 3
51 FRA BARTOLI, MARION F 4
52 HUN KAPROS, ANIKO F 5
57 AUT 1 SCHETT, BARBARA F 6
58 ESP 1 PARRA, ARANTXA F 7
59 SVK 1 CERVANOVA, LUDMILA F 8
62 CZE 1 BENESOVA, IVETA F 9
66 HUN 1 CZINK, MELINDA F 10
67 GER 1 WEINGARTNER, MARLENE F 11
70 UKR 1 VAKULENKO, JULIA F 12
71 SVK 1 KURHAJCOVA, LUBOMIRA F 13
72 SCG 1 JANKOVIC, JELENA F 14
75 SUI 1 GAGLIARDI, EMMANUELLE F 15
78 SVK 1 SUCHA, MARTINA F 16
80 ITA 1 PENNETTA, FLAVIA F 17
81 ITA 1 GARBIN, TATHIANA F 18
83 ESP 2 MARRERO, MARTA F 19
84 ITA 1 SANTANGELO, MARA A 20
85 UKR 1 PEREBIYNIS, TATIANA F 21
89 VEN 1 SEQUERA, MILAGROS F 22
91 CZE 1 KOUKALOVA, KLARA F 23
95 USA 1 REEVES, SAMANTHA F 24
120 USA STEVENSON, ALEXANDRA F 25
W 26
W 27
W Gold/Silver Exempt ONLY: 28
Q 29
Q 30
Q 31
Q 32
Q-Draw
88 ESP 1 LEON GARCIA, GALA F 1
92 SWE 2 SVENSSON, ASA F S 2
109 GER 1 SCHRUFF, JULIA A 3
112 ITA 1 VINCI, ROBERTA F 4
114 FRA RAZZANO, VIRGINIE F 5
116 ARG 1 FERNANDEZ, CLARISA F 6
133 RUS 1 PANOVA, TATIANA F 7
136 SVK 2 FISLOVA, EVA F 8
137 RUS 2 VOSKOBOEVA, GALINA A 9
138 TUN 2 SFAR, SELIMA F 10
139 CRO MAJOLI, IVA 11
140 ISR 2 OBZILER, TZIPORA A 12
142 USA 1 WASHINGTON, MASHONA L F 13
143 CZE 2 PASTIKOVA, MICHAELA A 14
145 GER 2 GEHRLEIN, STEPHANIE A 15
146 FRA 1 FORETZ, STEPHANIE F 16
147 ARG 2 GUSSONI, NATALIA A 17
149 CZE 2 NEMECKOVA, LENKA A 18
151 BLR 2 POUTCHEK, TATIANA F 19
152 ESP 2 TORRENS VALERO, CRISTINA F 20
153 BUL 2 BACHEVA, LUBOMIRA F 21
155 GER 2 KLOESEL, SANDRA A 22
156 UKR 2 TATARKOVA, ELENA F 23
158 ESP 2 LLAGOSTERA VIVES, NURIA A 24
160 HUN NEMETH, VIRAG A 25
161 NED 2 TAMAELA, ELISE A 26
W 27
W 28
W 29
W 30
X Biarritz,FRA 12April04 31
X Jackson, MS, USA 12April04 32
Next in Q-Draw
162 CZE 2 VORACOVA, RENATA F 1
164 SVK 2 HUSAROVA, JANETTE F 2
165 RUS 2 RODIONOVA, ANASTASSIA F 3
167 ROM 1 GALLOVITS, EDINA A 4
169 UKR 2 BONDARENKO, ALYONA A 5
174 CRO 2 ABRAMOVIC, IVANA A 6
175 RUS 2 SKAVRONSKAIA, LIOUDMILA A 7
176 RSA 1 GRANDIN, NATALIE A 8
179 RUS 2 LINETSKAYA, EUGENIA 9
180 HUN 1 NAGY, KYRA A 10
182 CZE 2 PRUSOVA, LIBUSE F 11
183 HUN 2 KUTI KIS, RITA 12
184 AUS 2 DOMINIKOVIC, EVIE 13
185 GER 2 BACHMANN, ANGELIKA A 14
187 GER 2 BARNA, ADRIANA A 15
188 ITA 2 VIERIN, NATHALIE A 16
189 CRO 2 MAMIC, SANDA 17
190 CRO 2 JURAK, DARIJA 18
191 CRO 1 POPADIC, LANA 19
194 CAN 2 PELLETIER, MARIE-EVE A 20
195 UKR 2 KORYTTSEVA, MARIYA A 21
196 CZE 2 BEDANOVA, DAJA F 22
197 GBR 2 KEOTHAVONG, ANNE A 23
198 GER 2 DUEBBERS, NINA A 24
199 UKR 2 KRAVETS, ALEXANDRA A 25
201 SVK 1 HROZENSKA, STANISLAVA 26
202 SVK 1 KUCOVA, ZUZANA A 27
204 BRA 1 ALVES, MARIA FERNANDA A 28
208 IRL 2 LIGGAN, KELLY A 29
209 CRO 2 LISJAK, IVANA 30
210 USA BIELIK, BEA A 31
212 USA 2 OSTERLOH, LILIA F 32
215 SVK 1 NOCIAROVA, DOMINIKA 33
217 RUS FOKINA, GALINA A 34
219 SCG 2 TIMOTIC, ANA 35
222 GER 2 ROESCH, ANGELIKA F 36
230 RUS CHAKVETADZE, ANNA 37
231 BUL 2 GEZNENGE, MARIA A 38
237 AUT 1 HAIDNER, STEFANIE A 39
238 ITA 2 CASONI, GIULIA A 40
241 CZE 2 BLAHOTOVA, OLGA A 41
242 BUL 2 KRASTEVITCH, DIMANA A 42
245 CZE 2 SAFAROVA, LUCIE 43
246 USA 2 RAO, SUNITHA A 44
249 RUS 2 KULIKOVSKAYA, EVGENIA F 45
251 BLR 2 OSTROVSKAYA, NADEJDA A 46
253 AUT 1 FAUTH, EVELYN 47
255 ROM 2 SESCIOREANU, DELIA 48
256 ARG 2 GARCIA SOKOL, VANINA 49
259 SWE 2 NOONI, HANNA 50
261 BUL 2 TOPALOVA, DESSISLAVA 51
262 NED 1 VAN EXEL, ANOUSJKA A 52
268 BLR 2 YAKIMOVA, ANASTASIA 53
269 ESP 2 GARCIA, PAULA A 54
272 GER 2 HENKE, VANESSA A 55
277 USA 2 BAKER, ALLY A 56
279 FRA 2 DULON, AMANDINE A 57
280 AUT MEUSBURGER, YVONNE A 58
283 ESP 2 ANDRES, ROSA MARIA 59
285 ISR 1 PEER, SHAHAR A 60
286 ARG 2 KRAUTH, ERICA 61
287 CZE 2 NAVRATILOVA, GABRIELA 62
288 ESP DOMINGUEZ LINO, LOURDES A 63
289 GER 2 MATIC, ANTONIA A 64
40 FRA 1 LOIT, EMILIE F 1
43 HUN MANDULA, PETRA F 2
49 GER 1 BARNA, ANCA F 3
51 FRA BARTOLI, MARION F 4
52 HUN KAPROS, ANIKO F 5
57 AUT 1 SCHETT, BARBARA F 6
58 ESP 1 PARRA, ARANTXA F 7
59 SVK 1 CERVANOVA, LUDMILA F 8
62 CZE 1 BENESOVA, IVETA F 9
66 HUN 1 CZINK, MELINDA F 10
67 GER 1 WEINGARTNER, MARLENE F 11
70 UKR 1 VAKULENKO, JULIA F 12
71 SVK 1 KURHAJCOVA, LUBOMIRA F 13
72 SCG 1 JANKOVIC, JELENA F 14
75 SUI 1 GAGLIARDI, EMMANUELLE F 15
78 SVK 1 SUCHA, MARTINA F 16
80 ITA 1 PENNETTA, FLAVIA F 17
81 ITA 1 GARBIN, TATHIANA F 18
83 ESP 2 MARRERO, MARTA F 19
84 ITA 1 SANTANGELO, MARA A 20
85 UKR 1 PEREBIYNIS, TATIANA F 21
89 VEN 1 SEQUERA, MILAGROS F 22
91 CZE 1 KOUKALOVA, KLARA F 23
95 USA 1 REEVES, SAMANTHA F 24
120 USA STEVENSON, ALEXANDRA F 25
W 26
W 27
W Gold/Silver Exempt ONLY: 28
Q 29
Q 30
Q 31
Q 32
Q-Draw
88 ESP 1 LEON GARCIA, GALA F 1
92 SWE 2 SVENSSON, ASA F S 2
109 GER 1 SCHRUFF, JULIA A 3
112 ITA 1 VINCI, ROBERTA F 4
114 FRA RAZZANO, VIRGINIE F 5
116 ARG 1 FERNANDEZ, CLARISA F 6
133 RUS 1 PANOVA, TATIANA F 7
136 SVK 2 FISLOVA, EVA F 8
137 RUS 2 VOSKOBOEVA, GALINA A 9
138 TUN 2 SFAR, SELIMA F 10
139 CRO MAJOLI, IVA 11
140 ISR 2 OBZILER, TZIPORA A 12
142 USA 1 WASHINGTON, MASHONA L F 13
143 CZE 2 PASTIKOVA, MICHAELA A 14
145 GER 2 GEHRLEIN, STEPHANIE A 15
146 FRA 1 FORETZ, STEPHANIE F 16
147 ARG 2 GUSSONI, NATALIA A 17
149 CZE 2 NEMECKOVA, LENKA A 18
151 BLR 2 POUTCHEK, TATIANA F 19
152 ESP 2 TORRENS VALERO, CRISTINA F 20
153 BUL 2 BACHEVA, LUBOMIRA F 21
155 GER 2 KLOESEL, SANDRA A 22
156 UKR 2 TATARKOVA, ELENA F 23
158 ESP 2 LLAGOSTERA VIVES, NURIA A 24
160 HUN NEMETH, VIRAG A 25
161 NED 2 TAMAELA, ELISE A 26
W 27
W 28
W 29
W 30
X Biarritz,FRA 12April04 31
X Jackson, MS, USA 12April04 32
Next in Q-Draw
162 CZE 2 VORACOVA, RENATA F 1
164 SVK 2 HUSAROVA, JANETTE F 2
165 RUS 2 RODIONOVA, ANASTASSIA F 3
167 ROM 1 GALLOVITS, EDINA A 4
169 UKR 2 BONDARENKO, ALYONA A 5
174 CRO 2 ABRAMOVIC, IVANA A 6
175 RUS 2 SKAVRONSKAIA, LIOUDMILA A 7
176 RSA 1 GRANDIN, NATALIE A 8
179 RUS 2 LINETSKAYA, EUGENIA 9
180 HUN 1 NAGY, KYRA A 10
182 CZE 2 PRUSOVA, LIBUSE F 11
183 HUN 2 KUTI KIS, RITA 12
184 AUS 2 DOMINIKOVIC, EVIE 13
185 GER 2 BACHMANN, ANGELIKA A 14
187 GER 2 BARNA, ADRIANA A 15
188 ITA 2 VIERIN, NATHALIE A 16
189 CRO 2 MAMIC, SANDA 17
190 CRO 2 JURAK, DARIJA 18
191 CRO 1 POPADIC, LANA 19
194 CAN 2 PELLETIER, MARIE-EVE A 20
195 UKR 2 KORYTTSEVA, MARIYA A 21
196 CZE 2 BEDANOVA, DAJA F 22
197 GBR 2 KEOTHAVONG, ANNE A 23
198 GER 2 DUEBBERS, NINA A 24
199 UKR 2 KRAVETS, ALEXANDRA A 25
201 SVK 1 HROZENSKA, STANISLAVA 26
202 SVK 1 KUCOVA, ZUZANA A 27
204 BRA 1 ALVES, MARIA FERNANDA A 28
208 IRL 2 LIGGAN, KELLY A 29
209 CRO 2 LISJAK, IVANA 30
210 USA BIELIK, BEA A 31
212 USA 2 OSTERLOH, LILIA F 32
215 SVK 1 NOCIAROVA, DOMINIKA 33
217 RUS FOKINA, GALINA A 34
219 SCG 2 TIMOTIC, ANA 35
222 GER 2 ROESCH, ANGELIKA F 36
230 RUS CHAKVETADZE, ANNA 37
231 BUL 2 GEZNENGE, MARIA A 38
237 AUT 1 HAIDNER, STEFANIE A 39
238 ITA 2 CASONI, GIULIA A 40
241 CZE 2 BLAHOTOVA, OLGA A 41
242 BUL 2 KRASTEVITCH, DIMANA A 42
245 CZE 2 SAFAROVA, LUCIE 43
246 USA 2 RAO, SUNITHA A 44
249 RUS 2 KULIKOVSKAYA, EVGENIA F 45
251 BLR 2 OSTROVSKAYA, NADEJDA A 46
253 AUT 1 FAUTH, EVELYN 47
255 ROM 2 SESCIOREANU, DELIA 48
256 ARG 2 GARCIA SOKOL, VANINA 49
259 SWE 2 NOONI, HANNA 50
261 BUL 2 TOPALOVA, DESSISLAVA 51
262 NED 1 VAN EXEL, ANOUSJKA A 52
268 BLR 2 YAKIMOVA, ANASTASIA 53
269 ESP 2 GARCIA, PAULA A 54
272 GER 2 HENKE, VANESSA A 55
277 USA 2 BAKER, ALLY A 56
279 FRA 2 DULON, AMANDINE A 57
280 AUT MEUSBURGER, YVONNE A 58
283 ESP 2 ANDRES, ROSA MARIA 59
285 ISR 1 PEER, SHAHAR A 60
286 ARG 2 KRAUTH, ERICA 61
287 CZE 2 NAVRATILOVA, GABRIELA 62
288 ESP DOMINGUEZ LINO, LOURDES A 63
289 GER 2 MATIC, ANTONIA A 64