AjdeNate!
Jan 7th, 2004, 05:39 PM
26 GRE DANIILIDOU, ELENI F 1
35 RUS KUZNETSOVA, SVETLANA F 2
37 RUS 1 LIKHOVTSEVA, ELENA F 3
38 COL ZULUAGA, FABIOLA F 4
44 VEN 1 VENTO-KABCHI, MARIA F 5
45 JPN 1 ASAGOE, SHINOBU F 6
46 USA GRANVILLE, LAURA F 7
48 GER 1 BARNA, ANCA F 8
52 USA HARKLEROAD, ASHLEY F 9
58 FRA 1 BARTOLI, MARION F 10
61 USA FRAZIER, AMY F 11
62 JPN 1 MORIGAMI, AKIKO F 12
63 CZE 1 KOUKALOVA, KLARA F 13
64 SVK 1 CERVANOVA, LUDMILA F 14
70 ITA 1 GRANDE, RITA F 15
71 ESP 1 MEDINA GARRIGUES, ANABEL F 16
73 BEL 1 CALLENS, ELS F 17
74 USA 1 REEVES, SAMANTHA F 18
75 PUR 1 BRANDI, KRISTINA F 19
76 AUT SCHETT, BARBARA F 20
79 HUN 1 CZINK, MELINDA F 21
82 ITA 1 GARBIN, TATHIANA F 22
83 KOR 1 CHO, YOON JEONG F 23
W 24
W 25
W 26
Q 27
Q 28
Q 29
Q 30
X Latina, ITA Oct. 6 31 VOSKOBOEVA, GALINA
X Troy, AL USA Sept. 29 32 CAMERIN, MARIA ELENA
Qualifying:
88 CHN 1 ZHENG, JIE F 1
89 SVK 1 SUCHA, MARTINA F 2
97 RUS 1 JIDKOVA, ALINA F 3
124 ARG 1 DULKO, GISELA 4
133 JPN YOSHIDA, YUKA A 5
140 CZE 1 BENESOVA, IVETA F 6
143 USA 1 TU, MEILEN F 7
162 GER 1 KLOESEL, SANDRA A 8
165 AUS 1 WHEELER, CHRISTINA F 9
166 EST 1 KANEPI, KAIA A 10
168 RSA 1 GRANDIN, NATALIE A 11
172 ARG 1 SALERNI, MA. EMILIA F 12
176 GBR 1 KEOTHAVONG, ANNE A 13
178 NED 1 TAMAELA, ELISE A 14
182 CZE 1 NEMECKOVA, LENKA A 15
185 RUS 1 SKAVRONSKAIA, LIOUDMILA A 16
186 RUS 1 KULIKOVSKAYA, EVGENIA F 17
187 UKR 1 BONDARENKO, ALYONA A 18
188 HUN 1 NAGY, KYRA A 19
189 SVK 1 HROZENSKA, STANISLAVA 20
193 UKR 1 KORYTTSEVA, MARIYA A 21
194 GER 1 DUEBBERS, NINA A 22
197 BLR 1 OSTROVSKAYA, NADEJDA A 23
199 USA 1 WASHINGTON, MASHONA L F 24
200 HUN 1 GUBACSI, ZSOFIA F 25
207 GER 1 ROESCH, ANGELIKA F 26
209 IRL 1 LIGGAN, KELLY A 27
211 GER 1 BACHMANN, ANGELIKA A 28
W 29
W 30
W 31
W 32
35 RUS KUZNETSOVA, SVETLANA F 2
37 RUS 1 LIKHOVTSEVA, ELENA F 3
38 COL ZULUAGA, FABIOLA F 4
44 VEN 1 VENTO-KABCHI, MARIA F 5
45 JPN 1 ASAGOE, SHINOBU F 6
46 USA GRANVILLE, LAURA F 7
48 GER 1 BARNA, ANCA F 8
52 USA HARKLEROAD, ASHLEY F 9
58 FRA 1 BARTOLI, MARION F 10
61 USA FRAZIER, AMY F 11
62 JPN 1 MORIGAMI, AKIKO F 12
63 CZE 1 KOUKALOVA, KLARA F 13
64 SVK 1 CERVANOVA, LUDMILA F 14
70 ITA 1 GRANDE, RITA F 15
71 ESP 1 MEDINA GARRIGUES, ANABEL F 16
73 BEL 1 CALLENS, ELS F 17
74 USA 1 REEVES, SAMANTHA F 18
75 PUR 1 BRANDI, KRISTINA F 19
76 AUT SCHETT, BARBARA F 20
79 HUN 1 CZINK, MELINDA F 21
82 ITA 1 GARBIN, TATHIANA F 22
83 KOR 1 CHO, YOON JEONG F 23
W 24
W 25
W 26
Q 27
Q 28
Q 29
Q 30
X Latina, ITA Oct. 6 31 VOSKOBOEVA, GALINA
X Troy, AL USA Sept. 29 32 CAMERIN, MARIA ELENA
Qualifying:
88 CHN 1 ZHENG, JIE F 1
89 SVK 1 SUCHA, MARTINA F 2
97 RUS 1 JIDKOVA, ALINA F 3
124 ARG 1 DULKO, GISELA 4
133 JPN YOSHIDA, YUKA A 5
140 CZE 1 BENESOVA, IVETA F 6
143 USA 1 TU, MEILEN F 7
162 GER 1 KLOESEL, SANDRA A 8
165 AUS 1 WHEELER, CHRISTINA F 9
166 EST 1 KANEPI, KAIA A 10
168 RSA 1 GRANDIN, NATALIE A 11
172 ARG 1 SALERNI, MA. EMILIA F 12
176 GBR 1 KEOTHAVONG, ANNE A 13
178 NED 1 TAMAELA, ELISE A 14
182 CZE 1 NEMECKOVA, LENKA A 15
185 RUS 1 SKAVRONSKAIA, LIOUDMILA A 16
186 RUS 1 KULIKOVSKAYA, EVGENIA F 17
187 UKR 1 BONDARENKO, ALYONA A 18
188 HUN 1 NAGY, KYRA A 19
189 SVK 1 HROZENSKA, STANISLAVA 20
193 UKR 1 KORYTTSEVA, MARIYA A 21
194 GER 1 DUEBBERS, NINA A 22
197 BLR 1 OSTROVSKAYA, NADEJDA A 23
199 USA 1 WASHINGTON, MASHONA L F 24
200 HUN 1 GUBACSI, ZSOFIA F 25
207 GER 1 ROESCH, ANGELIKA F 26
209 IRL 1 LIGGAN, KELLY A 27
211 GER 1 BACHMANN, ANGELIKA A 28
W 29
W 30
W 31
W 32