TheBoiledEgg
Dec 24th, 2002, 09:57 PM
B e s t 17 k 16.12.02
Tourn Tier Final Rnd PTS PTS PTS
day TRN BON TOT
ABDUHALIKOVA, MUATTAR UZB
Tashkent IV 16.06.02 Q.2 1.00 0 1.00
Total : 1 1.00 0 1.00
ABINU, FATIMA NGR
Lagos 10 08.09.02 2.R 1.75 0 1.75
Lagos 10 01.09.02 1.R 0.75 0 0.75
Total : 2 2.50 0 2.50
ABIODUN, OYEGOKA NGR
Lagos 10 08.09.02 1.R 0.75 0 0.75
Total : 1 0.75 0 0.75
ABLOVATCHI, EVGHENIA MDA
Velp 10 23.06.02 SF 2.75 1 3.75
Le Touquet 10 21.07.02 QF 1.50 1 2.50
Roma Parioli 10 31.03.02 2.R 1.75 0 1.75
Mallorca 10 10.02.02 2.R 1.75 0 1.75
Westende 10 25.08.02 QF 1.50 0 1.50
Amsterdam 10 07.07.02 2.R 1.00 0 1.00
Brussels IV 14.07.02 Q.1 1.00 0 1.00
Casale 10 19.05.02 1.R 0.75 0 0.75
Cagliari 10 21.04.02 1.R 0.75 0 0.75
Alpen ad Rijn 10 01.09.02 1.R 0.50 0 0.50
Petange 10 04.08.02 1.R 0.50 0 0.50
Alkmaar 10 30.06.02 1.R 0.50 0 0.50
Raalte 10 16.06.02 1.R 0.50 0 0.50
Las Palmas 10 24.02.02 1.R 0.50 0 0.50
Mallorca 10 03.02.02 1.R 0.50 0 0.50
Hechingen 25 11.08.02 Q.1 0.25 0 0.25
Torino 25 26.05.02 Q.1 0.25 0 0.25
Total : 17 16.25 2 18.25
ABRAMOVIC, IVANA CRO
Nonthaburi 25 08.12.02 F 17.00 4 21.00
Nuriootpa 25 24.11.02 2.R 5.25 4 9.25
Rimini 25 11.08.02 2.R 5.25 2 7.25
Zaton 10 02.06.02 W 5.00 2 7.00
Rijeka 10 26.05.02 W 5.00 2 7.00
Fano 50 08.09.02 1.R 2.50 2 4.50
Gainesville 10 20.01.02 SF 2.75 1 3.75
Fulerton 50 27.01.02 Q.2 1.50 1 2.50
Cavtat 10 28.04.02 2.R 1.00 1 2.00
Makarska 10 17.03.02 2.R 1.00 1 2.00
Gorizia 25 23.06.02 1.R 1.75 0 1.75
Grado 25 16.06.02 Q.F 1.25 0 1.25
Dalby 25 03.11.02 1.R 1.00 0 1.00
Rockhampton 25 27.10.02 1.R 1.00 0 1.00
Mackay 25 20.10.02 1.R 1.00 0 1.00
Modena 50H 21.07.02 Q.1 1.00 0 1.00
Orbetello 50H 07.07.02 Q.1 1.00 0 1.00
Total : 17 54.25 20 74.25
ABUZIKRY, OLA EGY
Al Mansoura 10 27.10.02 1.R 0.50 0 0.50
Total : 1 0.50 0 0.50
ACOSTA, MONICA PAR
Asuncion 10 25.08.02 1.R 0.50 0 0.50
La Paz 10 18.08.02 1.R 0.50 0 0.50
Caracas 10 28.07.02 1.R 0.50 0 0.50
Sezze 10 14.07.02 1.R 0.50 0 0.50
Belo Horizonte 10 14.04.02 1.R 0.50 0 0.50
Total : 5 2.50 0 2.50
ACS, JULIA HUN
Makarska 10 13.10.02 2.R 1.75 0 1.75
Total : 1 1.75 0 1.75
ADAMCZAK, MONIQUE AUS
Nuriootpa 25 24.11.02 Q.2 0.50 1 1.50
Warrnambool 10 10.03.02 QF 1.50 0 1.50
Bendigo 10M 31.03.02 1.R 1.00 0 1.00
Sydney II 13.01.02 Q.1 1.00 0 1.00
Dalby 25 03.11.02 Q.2 0.50 0 0.50
Yarrawonga 10 24.03.02 1.R 0.50 0 0.50
Benalla 10 17.03.02 1.R 0.50 0 0.50
Mt. Gambier 25 01.12.02 Q.1 0.25 0 0.25
Rockhampton 25 27.10.02 Q.1 0.25 0 0.25
Total : 9 6.00 1 7.00
ADDA, GAELLE FRA
Caserta 50H 09.06.02 Q.1 1.00 0 1.00
Winter Park 10 06.10.02 1.R 0.75 0 0.75
Canet-en-Roussillon 10 23.06.02 1.R 0.75 0 0.75
Hallandale Beach 25 13.10.02 Q.2 0.50 0 0.50
Greenville 10 22.09.02 1.R 0.50 0 0.50
Total : 5 3.50 0 3.50
ADEKOLA, FUNKE NGR
Lagos 10 08.09.02 1.R 0.50 0 0.50
Total : 1 0.50 0 0.50
AFINOGENOVA, KATIA RUS
Allentown 25 16.06.02 QF 7.00 1 8.00
Louisville 10 02.06.02 F 4.00 3 7.00
Dallas 10 23.06.02 QF 1.50 0 1.50
El Paso 10 26.05.02 2.R 1.00 0 1.00
Naples 50 14.04.02 1.R 1.00 0 1.00
Hilton Head 10 09.06.02 1.R 0.75 0 0.75
Sea Island 25 12.05.02 Q.2 0.50 0 0.50
Hallandale Beach 25 13.10.02 Q.1 0.25 0 0.25
Total : 8 16.00 4 20.00
AGUILERA, LILIAN COL
Bogota III 24.02.02 Q.1 1.00 0 1.00
Manta 10 11.08.02 1.R 0.75 0 0.75
Total : 2 1.75 0 1.75
AHL, LUCIE GBR
Australian Open GS 27.01.02 Q.F 21.00 12 33.00
US OPEN GS 08.09.02 Q.2 12.50 2 14.50
Surbiton 25 09.06.02 QF 7.00 5 12.00
La Canada 25 24.03.02 QF 7.00 4 11.00
Birmingham III 16.06.02 2.R 9.00 2 11.00
Indian Wells I 17.03.02 Q.2 6.25 4 10.25
Nottingham 25 03.11.02 QF 7.00 2 9.00
Cardiff 25 13.10.02 QF 7.00 2 9.00
Felixstowe 25 14.07.02 QF 7.00 1 8.00
Canberra V 13.01.02 Q.F 3.00 4 7.00
Dubai II 24.02.02 Q.2 4.00 1 5.00
Edinburgh 25 12.05.02 2.R 3.50 1 4.50
Redbridge 25 10.02.02 2.R 3.50 1 4.50
Leipzig II 29.09.02 Q.2 4.00 0 4.00
Bronx 50 18.08.02 Q.2 1.50 2 3.50
Glasgow 25 22.09.02 2.R 3.50 0 3.50
Strasbourg III 26.05.02 Q.2 2.25 1 3.25
Total : 17 109.00 44 153.00
AIGNER, SUSANNE AUT
Algiers 10 28.07.02 QF 1.50 1 2.50
Olecko 10 26.05.02 2.R 1.75 0 1.75
London 10 18.08.02 QF 1.50 0 1.50
Volos 10 29.09.02 2.R 1.00 0 1.00
Bucharest 10 01.09.02 2.R 1.00 0 1.00
Tlemcen 10 14.07.02 2.R 1.00 0 1.00
Vienna III 16.06.02 Q.1 1.00 0 1.00
Kalamaria 10 30.06.02 1.R 0.75 0 0.75
Algiers 10 21.07.02 1.R 0.50 0 0.50
Total : 9 10.00 1 11.00
AIT-ALI-YAHIA, KARINA ALG
Algiers 10 28.07.02 1.R 0.75 0 0.75
Algiers 10 21.07.02 1.R 0.75 0 0.75
Total : 2 1.50 0 1.50
AIXENDRI, DYANE FRA
Canet-en-Roussillon 10 23.06.02 1.R 0.50 0 0.50
Total : 1 0.50 0 0.50
AJULO, JUMOKE NGR
Lagos 10 08.09.02 1.R 0.75 0 0.75
Lagos 10 01.09.02 1.R 0.75 0 0.75
Total : 2 1.50 0 1.50
AKHOBADZE, TAMAR GEO
Batumi 75 29.09.02 Q.1 1.00 0 1.00
Tbilisi 25 22.09.02 Q.1 0.25 0 0.25
Total : 2 1.25 0 1.25
AKINGBADE, RONKE NGR
Lagos 10 08.09.02 1.R 0.75 0 0.75
Total : 1 0.75 0 0.75
AKL, JOANNE FRA
Les Contamines 25 28.07.02 1.R 1.25 1 2.25
Cagnes sur Mer 50 05.05.02 Q.2 1.50 0 1.50
Villenave D'Ornon 10 10.11.02 2.R 1.00 0 1.00
Amiens 10 31.03.02 1.R 0.75 0 0.75
Belfort 10 03.02.02 1.R 0.75 0 0.75
Mont de Marsan 25 07.07.02 Q.2 0.50 0 0.50
Cholet 10 24.03.02 1.R 0.50 0 0.50
Joue-Les-Tours 25 20.10.02 Q.1 0.25 0 0.25
Total : 8 6.50 1 7.50
AKRAMOVA, NARGISA UZB
Tashkent IV 16.06.02 Q.1 1.00 0 1.00
Total : 1 1.00 0 1.00
AKSIT, DUYGU TUR
Istanbul 10 24.02.02 1.R 0.50 0 0.50
Total : 1 0.50 0 0.50
AL SA'DI, DIMA SYR
Dubai 75H 07.04.02 Q.1 1.00 0 1.00
Doha III 17.02.02 Q.1 1.00 0 1.00
Total : 2 2.00 0 2.00
ALARCON, KATIA MEX
Mexicali 10 06.10.02 2.R 0.50 0 0.50
Total : 1 0.50 0 0.50
ALBERS, INGA GER
Bielefeld 10 01.09.02 1.R 0.50 0 0.50
Total : 1 0.50 0 0.50
ALDANA ESTREMERA, ESTEFANIA ESP
Pamplona 25 28.07.02 1.R 1.00 0 1.00
Total : 1 1.00 0 1.00
ALEXANDER, LARA GBR
Dublin 10 04.08.02 1.R 0.75 0 0.75
Glasgow 25 22.09.02 Q.1 0.25 0 0.25
Total : 2 1.00 0 1.00
ALEXEEVA, ANNA RUS
Cuneo 10 15.09.02 QF 2.25 0 2.25
Galatina 25 09.06.02 Q.1 0.25 0 0.25
Total : 2 2.50 0 2.50
ALFORD, CHRISTINE AUS
Warrnambool 10 10.03.02 2.R 1.75 0 1.75
Rockhampton 25 27.10.02 Q.2 0.50 0 0.50
Bielefeld 10 01.09.02 1.R 0.50 0 0.50
Yarrawonga 10 24.03.02 1.R 0.50 0 0.50
Nuriootpa 25 24.11.02 Q.1 0.25 0 0.25
Dalby 25 03.11.02 Q.1 0.25 0 0.25
Luxembourg 25 22.09.02 Q.1 0.25 0 0.25
Valladolid 25 21.07.02 Q.1 0.25 0 0.25
Lenzerheide 25 23.06.02 Q.1 0.25 0 0.25
Bendigo 25 03.03.02 Q.1 0.25 0 0.25
Total : 10 4.75 0 4.75
ALINA, ELIZABETH USA
Oyster Bay 50 21.07.02 Q.1 1.00 0 1.00
Total : 1 1.00 0 1.00
ALLAN, NICOLA GBR
Edinburgh 25 12.05.02 Q.1 0.25 0 0.25
Total : 1 0.25 0 0.25
ALLEGRINI, LAETITIA FRA
Saint Raphael 25 27.10.02 Q.1 0.25 0 0.25
Total : 1 0.25 0 0.25
ALMEDA-SINGIAN, TRACY USA
Fulerton 50 27.01.02 2.R 5.00 1 6.00
CD Juarez 25 24.03.02 1.R 1.00 0 1.00
Scottsdale II 03.03.02 Q.1 1.00 0 1.00
Memphis III 24.02.02 Q.1 1.00 0 1.00
Sutton 25 17.02.02 1.R 1.00 0 1.00
Redbridge 25 10.02.02 1.R 1.00 0 1.00
Rockford 25 03.02.02 1.R 1.00 0 1.00
Total : 7 11.00 1 12.00
ALMUDEVER, PATRICIA ESP
Mollerussa 10 08.09.02 1.R 0.50 0 0.50
Tallinn 25 23.06.02 Q.1 0.25 0 0.25
Total : 2 0.75 0 0.75
ALTILIA, KATIA ITA
Makarska 10 10.03.02 QF 2.25 1 3.25
Lecce 10 10.02.02 QF 2.25 1 3.25
Civitanova 10 25.08.02 SF 2.00 1 3.00
Chieti 10 08.09.02 QF 1.50 1 2.50
Grado 25 16.06.02 Q.2 0.50 1 1.50
Nottingham 25 03.11.02 Q.F 1.25 0 1.25
Ciampino 10 06.10.02 2.R 1.00 0 1.00
Orbetello 50H 07.07.02 Q.1 1.00 0 1.00
Benevento 10 20.10.02 1.R 0.50 0 0.50
Galatina 25 09.06.02 Q.2 0.50 0 0.50
Nuriootpa 25 24.11.02 Q.1 0.25 0 0.25
Aosta 25 18.08.02 Q.1 0.25 0 0.25
Gorizia 25 23.06.02 Q.1 0.25 0 0.25
Total : 13 13.50 5 18.50
ALVAREZ, DANIELA BOL
Manta 10 11.08.02 SF 2.00 1 3.00
Santiago 10 01.09.02 QF 1.50 1 2.50
Asuncion 10 25.08.02 2.R 1.00 0 1.00
La Paz 10 18.08.02 2.R 1.00 0 1.00
Valencia 10 21.07.02 2.R 1.00 0 1.00
Caracas 10 28.07.02 1.R 0.50 0 0.50
Total : 6 7.00 2 9.00
ALVES, MARIA FERNANDA BRA
Campos do Jordao 25 21.07.02 F 17.00 0 17.00
Sedona 25 20.10.02 QF 7.00 3 10.00
Belo Horizonte 10 14.04.02 W 5.00 1 6.00
Coatzacoalcos 25 07.04.02 2.R 3.50 2 5.50
Asuncion 10 25.08.02 W 5.00 0 5.00
Hallandale Beach 25 13.10.02 2.R 3.50 1 4.50
Eugene 50 17.11.02 Q.F 2.00 2 4.00
Saltillo 10 03.02.02 SF 2.00 2 4.00
Allentown 25 16.06.02 2.R 3.50 0 3.50
Frisco 25 27.10.02 1.R 1.75 1 2.75
Pittsburgh 50 10.11.02 Q.2 1.50 1 2.50
Matamoros 10 17.02.02 2.R 1.00 1 2.00
Fresno 50 06.10.02 Q.F 2.00 0 2.00
Dallas 10 23.06.02 QF 1.50 0 1.50
San Luis Potosi 25 31.03.02 1.R 1.25 0 1.25
Boynton Beach 75 08.12.02 Q.1 1.00 0 1.00
Bahia II 15.09.02 1.R 1.00 0 1.00
Total : 17 59.50 14 73.50
AMANMURADOVA, AKGUL UZB
Hyderabad 10 22.09.02 F 4.75 0 4.75
Manila 10 17.11.02 F 4.00 0 4.00
Mysore 10 15.09.02 SF 2.75 0 2.75
Mumbai 25 01.12.02 1.R 1.75 0 1.75
Pune 10 08.12.02 QF 1.50 0 1.50
Manila 10 10.11.02 QF 1.50 0 1.50
Tashkent IV 16.06.02 1.R 1.00 0 1.00
Total : 7 17.25 0 17.25
AMIR, MICHAL ISR
Haifa 10 13.10.02 SF 2.75 0 2.75
Ramat Hasharon 10 20.10.02 1.R 0.50 0 0.50
Tel Aviv 10 26.05.02 1.R 0.50 0 0.50
Total : 3 3.75 0 3.75
ANASTASIU, ANCA RSA
Evansville 10 28.07.02 1.R 0.50 0 0.50
Waco 10 07.07.02 1.R 0.50 0 0.50
Edmond 10 30.06.02 1.R 0.50 0 0.50
College Park 25 14.07.02 Q.1 0.25 0 0.25
Total : 4 1.75 0 1.75
ANDERSSON, MARI SWE
Bastad 10 27.02.02 2.R 1.75 0 1.75
Opole 25 27.10.02 1.R 1.00 0 1.00
Stockholm 10 03.11.02 1.R 0.50 0 0.50
Bastad 25 30.06.02 Q.2 0.50 0 0.50
Bromma 25 19.05.02 Q.1 0.25 0 0.25
Total : 5 4.00 0 4.00
ANDLOVIC, KRISTINA SWE
Bastad 25 30.06.02 Q.1 0.25 0 0.25
Bromma 25 19.05.02 Q.1 0.25 0 0.25
Total : 2 0.50 0 0.50
ANDRES, ROSA MARIA ESP
Maglie 25 05.05.02 2.R 5.25 3 8.25
Mallorca 10 01.12.02 W 5.00 3 8.00
Mallorca 10 10.02.02 W 5.00 2 7.00
Caserta 50H 09.06.02 1.R 2.50 2 4.50
Mallorca 10 03.02.02 SF 2.00 1 3.00
Grado 25 16.06.02 1.R 1.75 1 2.75
Fano 50 08.09.02 Q.2 1.50 0 1.50
Las Palmas 10 24.02.02 QF 1.50 0 1.50
Lecce 25 29.09.02 Q.F 1.25 0 1.25
Gorizia 25 23.06.02 1.R 1.25 0 1.25
Estoril IV 14.04.02 Q.1 1.00 0 1.00
Mallorca 10 24.11.02 1.R 0.50 0 0.50
Luxembourg 25 22.09.02 Q.2 0.50 0 0.50
Roma Lanciani 10 24.03.02 1.R 0.50 0 0.50
Taranto 25 28.04.02 Q.1 0.25 0 0.25
Total : 15 29.75 12 41.75
ANDRETTO, LAURENCE FRA
Rimini 25 11.08.02 W 25.00 6 31.00
Marseille 50 16.06.02 SF 15.50 6 21.50
Dinan 50 14.04.02 SF 15.50 6 21.50
Australian Open GS 27.01.02 Q.2 12.50 4 16.50
Dubai 75H 07.04.02 2.R 8.00 2 10.00
Antwerp II 17.02.02 Q.F 6.75 3 9.75
Dubai II 24.02.02 Q.2 4.00 2 6.00
Cagnes sur Mer 50 05.05.02 2.R 5.00 1 6.00
Joue-Les-Tours 25 20.10.02 2.R 3.50 2 5.50
Saint Gaudens 50 04.08.02 2.R 5.00 0 5.00
Darmstadt 25 14.07.02 2.R 3.50 1 4.50
Les Contamines 25 28.07.02 2.R 3.50 0 3.50
US OPEN GS 08.09.02 Q.1 2.00 0 2.00
Wimbledon GS 07.07.02 Q.1 2.00 0 2.00
French Open GS 09.06.02 1.R 2.00 0 2.00
Biella 50H 22.09.02 1.R 1.00 0 1.00
Fano 50 08.09.02 1.R 1.00 0 1.00
Total : 17 115.75 33 148.75
ANDRIYANI, LIZA INA
Edmond 10 30.06.02 W 5.75 1 6.75
Nakorn Ratchasima 10 18.08.02 W 5.00 0 5.00
Bali III 29.09.02 Q.2 2.75 1 3.75
Dallas 10 23.06.02 SF 2.75 1 3.75
Hilton Head 10 09.06.02 1.R 0.75 0 0.75
El Paso 10 26.05.02 1.R 0.75 0 0.75
Nonthaburi 10 11.08.02 1.R 0.50 0 0.50
Total : 7 18.25 3 21.25
ANGELI, YASMIN ITA
Lecce 10 10.02.02 QF 1.50 0 1.50
Total : 1 1.50 0 1.50
ANGLIN, JODY USA
Columbus 75 22.09.02 Q.1 1.00 0 1.00
Waikoloa IV 15.09.02 Q.1 1.00 0 1.00
Oyster Bay 50 21.07.02 Q.1 1.00 0 1.00
Los Gatos/San Jose 50 07.07.02 Q.1 1.00 0 1.00
Fulerton 50 27.01.02 Q.1 1.00 0 1.00
Dallas 10 23.06.02 1.R 0.50 0 0.50
El Paso 10 26.05.02 1.R 0.50 0 0.50
Charlottesville 25 19.05.02 Q.2 0.50 0 0.50
Sea Island 25 12.05.02 Q.1 0.25 0 0.25
Total : 9 6.75 0 6.75
ANI, MARET EST
US OPEN GS 08.09.02 1.R 26.00 8 34.00
Australian Open GS 27.01.02 Q.2 12.50 8 20.50
Caserta 50H 09.06.02 QF 11.50 5 16.50
Sutton 25 17.02.02 SF 11.50 5 16.50
Wimbledon GS 07.07.02 Q.2 12.50 4 16.50
Brussels IV 14.07.02 2.R 12.00 4 16.00
Minneapolis 50 03.03.02 2.R 7.50 8 15.50
Joue-Les-Tours 25 20.10.02 SF 11.50 4 15.50
Biella 50H 22.09.02 2.R 5.50 1 6.50
Orbetello 50H 07.07.02 Q.F 2.00 3 5.00
Estoril IV 14.04.02 Q.2 2.00 1 3.00
Bronx 50 18.08.02 Q.2 1.50 1 2.50
French Open GS 09.06.02 Q.1 2.00 0 2.00
Girona 50H 06.10.02 1.R 1.00 0 1.00
Helsinki IV 11.08.02 Q.1 1.00 0 1.00
Saint Gaudens 50 04.08.02 1.R 1.00 0 1.00
Modena 50H 21.07.02 1.R 1.00 0 1.00
Total : 17 122.00 52 174.00
ANIUTIN, MARINA ISR
Haifa 10 13.10.02 QF 1.50 0 1.50
Ramat Hasharon 10 20.10.02 2.R 1.00 0 1.00
Tel Aviv 10 26.05.02 1.R 0.50 0 0.50
Total : 3 3.00 0 3.00
ANTONIC, MARINELA AUS
Canet-en-Roussillon 10 23.06.02 1.R 0.75 0 0.75
Mont de Marsan 25 07.07.02 Q.1 0.25 0 0.25
Total : 2 1.00 0 1.00
ANTYPINA, OLENA UKR
Tbilisi 25 22.09.02 QF 7.00 3 10.00
Casablanca V 14.07.02 Q.F 3.00 3 6.00
Dream Land 25 03.11.02 2.R 3.50 1 4.50
Bucharest 10 01.09.02 F 4.00 0 4.00
Hvar 10 21.04.02 QF 1.50 1 2.50
Ain El Souknha 10 13.10.02 SF 2.00 0 2.00
Rabat 10 07.07.02 SF 2.00 0 2.00
Al Mansoura 10 27.10.02 QF 1.50 0 1.50
Giza 10 20.10.02 QF 1.50 0 1.50
Gdynia 10 11.08.02 QF 1.50 0 1.50
Kiev 10 26.05.02 QF 1.50 0 1.50
Nonthaburi 25 08.12.02 1.R 1.00 0 1.00
Mumbai 25 01.12.02 1.R 1.00 0 1.00
Batumi 75 29.09.02 Q.1 1.00 0 1.00
Tashkent IV 16.06.02 Q.1 1.00 0 1.00
Zaton 10 12.05.02 2.R 1.00 0 1.00
Dubrovnik 10 05.05.02 2.R 1.00 0 1.00
Total : 17 35.00 8 43.00
ANUNA, BLESSING NGR
Lagos 10 01.09.02 1.R 0.75 0 0.75
Total : 1 0.75 0 0.75
ANZAI, KUMIKO JPN
Tokyo 10 27.10.02 1.R 0.50 0 0.50
Total : 1 0.50 0 0.50
AOYAMA, KAORI JPN
Haibara 25 20.10.02 SF 11.50 1 12.50
Gifu 50 05.05.02 2.R 7.50 1 8.50
Nonthaburi 25 08.12.02 QF 7.00 1 8.00
Kyoto 10M 22.09.02 SF 5.00 1 6.00
Sutama 10 03.11.02 W 5.00 0 5.00
Tianjan 25 26.05.02 2.R 3.50 1 4.50
Hirosima 10 15.09.02 SF 2.00 1 3.00
Fukuoka 50 12.05.02 Q.F 2.00 1 3.00
Saitama 10 08.09.02 QF 1.50 1 2.50
Ibaraki 10 01.09.02 QF 1.50 0 1.50
Tokyo III 06.10.02 Q.1 1.00 0 1.00
Beijing 25 11.08.02 1.R 1.00 0 1.00
Lachine 10 30.06.02 2.R 1.00 0 1.00
Los Gatos/San Jose 50 07.07.02 Q.2 1.00 0 1.00
Allentown 25 16.06.02 1.R 1.00 0 1.00
Shanghai 25 19.05.02 1.R 1.00 0 1.00
Ho Chi Minh City 25 14.04.02 1.R 1.00 0 1.00
Total : 17 53.50 8 61.50
APOSTEANU, ANTONIA ROM
Bucharest 10 01.09.02 2.R 1.75 0 1.75
Bucharest 10 18.08.02 1.R 0.75 0 0.75
Total : 2 2.50 0 2.50
APPLEBAUM, MELISSA USA
Sea Island 25 12.05.02 1.R 1.00 0 1.00
Total : 1 1.00 0 1.00
APPLEGATE, EMILY USA
Charleston I 21.04.02 Q.1 1.00 0 1.00
Total : 1 1.00 0 1.00
ARAI, MAKI JPN
Saitama 10 08.09.02 2.R 1.00 1 2.00
Ibaraki 10 01.09.02 2.R 1.75 0 1.75
Nakorn Ratchasima 10 18.08.02 QF 1.50 0 1.50
Haibara 25 20.10.02 1.R 1.00 0 1.00
Tokyo III 06.10.02 Q.1 1.00 0 1.00
Kyoto 10M 22.09.02 1.R 1.00 0 1.00
Fukuoka 50 12.05.02 Q.1 1.00 0 1.00
Gifu 50 05.05.02 Q.1 1.00 0 1.00
Tokyo 10 27.10.02 1.R 0.50 0 0.50
Hirosima 10 15.09.02 1.R 0.50 0 0.50
Nonthaburi 10 11.08.02 1.R 0.50 0 0.50
Incheon 10 28.07.02 1.R 0.50 0 0.50
Seoul 10 21.06.02 1.R 0.50 0 0.50
Lachine 10 30.06.02 1.R 0.50 0 0.50
Montreal 10 23.06.02 1.R 0.50 0 0.50
Burlington 10 16.06.02 1.R 0.50 0 0.50
Gunma 10 21.04.02 1.R 0.50 0 0.50
Total : 17 13.75 1 14.75
ARANDA, TAMARA ESP
Pontevedra 10 04.08.02 1.R 0.75 0 0.75
Total : 1 0.75 0 0.75
ARASU, SARAS USA
Oyster Bay 50 21.07.02 Q.2 1.50 0 1.50
Lexington 50 04.08.02 Q.1 1.00 0 1.00
Greenville 10 22.09.02 1.R 0.50 0 0.50
Evansville 10 28.07.02 1.R 0.50 0 0.50
Montreal 10 23.06.02 1.R 0.50 0 0.50
Burlington 10 16.06.02 1.R 0.50 0 0.50
Peachtree City 25 15.09.02 Q.1 0.25 0 0.25
Total : 7 4.75 0 4.75
ARAUJO, MILENA BRA
Florianopolis 10 17.11.02 1.R 0.75 0 0.75
Total : 1 0.75 0 0.75
AREVALO, CZARINA MAE PHI
Manila 10 17.11.02 1.R 0.50 0 0.50
Manila 10 10.11.02 1.R 0.50 0 0.50
Tianjin 10 02.06.02 1.R 0.50 0 0.50
Total : 3 1.50 0 1.50
AREVALO, MELISA ARG
Coatzacoalcos 25 07.04.02 SF 11.50 2 13.50
Matamoros 10 17.02.02 F 4.00 2 6.00
San Luis Potosi 25 31.03.02 1.R 1.75 3 4.75
CD Juarez 25 24.03.02 1.R 1.75 3 4.75
Fontanafredda 25 30.06.02 2.R 3.50 1 4.50
Torino 25 26.05.02 2.R 3.50 1 4.50
Campobasso 10 02.06.02 QF 1.50 0 1.50
Monterrey 10 10.02.02 QF 1.50 0 1.50
Puebla 25 17.11.02 1.R 1.00 0 1.00
Mexico City 25 10.11.02 1.R 1.00 0 1.00
Pamplona 25 28.07.02 1.R 1.00 0 1.00
Valladolid 25 21.07.02 1.R 1.00 0 1.00
Casablanca V 14.07.02 Q.1 1.00 0 1.00
Mont de Marsan 25 07.07.02 1.R 1.00 0 1.00
Gorizia 25 23.06.02 1.R 1.00 0 1.00
Galatina 25 09.06.02 1.R 1.00 0 1.00
Marseille 50 16.06.02 1.R 1.00 0 1.00
Total : 17 38.00 12 50.00
ARGERI, MARIA JOSE ARG
Canet-en-Roussillon 10 23.06.02 W 5.75 1 6.75
Le Touquet 10 21.07.02 QF 2.25 1 3.25
Benevento 10 20.10.02 SF 2.00 1 3.00
Stockholm 10 03.11.02 QF 1.50 1 2.50
Belo Horizonte 10 14.04.02 2.R 1.75 0 1.75
Ciampino 10 06.10.02 2.R 1.00 0 1.00
Asuncion 10 25.08.02 2.R 1.00 0 1.00
Montekatira 10 13.10.02 1.R 0.50 0 0.50
Pontevedra 10 04.08.02 1.R 0.50 0 0.50
Mont de Marsan 25 07.07.02 Q.1 0.25 0 0.25
Total : 10 16.50 4 20.50
ARGUELLO, JULIA BRA
Campos do Jordao 25 21.07.02 1.R 1.75 0 1.75
Asuncion 10 25.08.02 1.R 0.50 0 0.50
Total : 2 2.25 0 2.25
ARN, GRETA GER
Australian Open GS 27.01.02 2.R 58.00 14 72.00
Paris II 10.02.02 2.R 36.75 26 62.75
San Diego II 04.08.02 2.R 22.75 20 42.75
Miami I 31.03.02 2.R 27.00 14 41.00
Wimbledon GS 07.07.02 2.R 32.00 8 40.00
Indian Wells I 17.03.02 2.R 27.00 8 35.00
Los Angeles II 11.08.02 1.R 6.75 12 18.75
Eastbourne II 23.06.02 Q.F 6.75 10 16.75
Birmingham III 16.06.02 2.R 9.00 4 13.00
Zurich I 20.10.02 Q.2 5.25 4 9.25
Linz II 27.10.02 Q.2 4.00 4 8.00
Scottsdale II 03.03.02 Q.2 4.00 4 8.00
Antwerp II 17.02.02 Q.2 4.00 4 8.00
Charleston I 21.04.02 1.R 5.25 2 7.25
Sarasota IV 07.04.02 Q.2 2.00 4 6.00
Filderstadt II 13.10.02 Q.2 4.00 2 6.00
Amelia Island II 14.04.02 Q.F 4.00 2 6.00
Total : 17 258.50 142 400.50
ARNOTT, EMILY AUS
Mackay 25 20.10.02 Q.1 0.25 0 0.25
Bendigo 25 03.03.02 Q.1 0.25 0 0.25
Total : 2 0.50 0 0.50
ARPAJOU, SEVERINE FRA
Belfort 10 03.02.02 SF 2.00 1 3.00
Cholet 10 24.03.02 1.R 0.75 0 0.75
Total : 2 2.75 1 3.75
ARRIBAS, CRISTINA ESP
Montemor 10 23.06.02 1.R 0.50 0 0.50
Tortosa 10 12.05.02 1.R 0.50 0 0.50
Total : 2 1.00 0 1.00
ARROYO, MARCELA MEX
Saltillo 10 03.02.02 2.R 1.75 0 1.75
Los Mochis 10 13.10.02 1.R 0.75 0 0.75
Mexicali 10 06.10.02 1.R 0.50 0 0.50
Poza Rica 10 18.08.02 1.R 0.50 0 0.50
Matamoros 10 17.02.02 1.R 0.50 0 0.50
San Luis Potosi 25 31.03.02 Q.1 0.25 0 0.25
Total : 6 4.25 0 4.25
ARTESANI, ALICE ITA
Grado 25 16.06.02 Q.1 0.25 0 0.25
Total : 1 0.25 0 0.25
ARTHUR, JESSYCA USA
Eugene 50 17.11.02 1.R 2.50 1 3.50
