Monzanator
Nov 11th, 2010, 07:35 PM
http://img100.imageshack.us/img100/8308/banner2ne.jpg
Points Distribution:
Grand Slams (Australian Open, Roland Garros, Wimbledon, US Open)
1st -- 2000 ...... 28th -- 150 ...... 55th --- 50
2nd -- 1400 ...... 29th -- 150 ...... 56th --- 40
3rd -- 1040 ...... 30th -- 150 ...... 57th --- 40
4th --- 800 ...... 31st -- 130 ...... 58th --- 40
5th --- 660 ...... 32nd -- 130 ...... 59th --- 40
6th --- 580 ...... 33rd -- 130 ...... 60th --- 40
7th --- 500 ...... 34th -- 130 ...... 61st --- 30
8th --- 460 ...... 35th -- 130 ...... 62nd --- 30
9th --- 420 ...... 36th -- 100 ...... 63rd --- 30
10th -- 380 ...... 37th -- 100 ...... 64th --- 30
11th -- 340 ...... 38th -- 100 ...... 65th --- 30
12th -- 340 ...... 39th -- 100 ...... 66th --- 20
13th -- 340 ...... 40th -- 100 ...... 67th --- 20
14th -- 340 ...... 41st --- 90 ...... 68th --- 20
15th -- 340 ...... 42nd --- 90 ...... 69th --- 20
16th -- 240 ...... 43rd --- 90 ...... 70th --- 20
17th -- 240 ...... 44th --- 90 ...... 71st --- 10
18th -- 240 ...... 45th --- 90 ...... 72nd --- 10
19th -- 240 ...... 46th --- 70 ...... 73rd --- 10
20th -- 240 ...... 47th --- 70 ...... 74th --- 10
21st -- 180 ...... 48th --- 70 ...... 75th --- 10
22nd -- 180 ...... 49th --- 70 ...... 76th --- 10
23rd -- 180 ...... 50th --- 70 ...... 77th --- 10
24th -- 180 ...... 51st --- 50 ...... 78th --- 10
25th -- 180 ...... 52nd --- 50 ...... 79th --- 10
26th -- 150 ...... 53rd --- 50 ...... 80th --- 10
27th -- 150 ...... 54th --- 50 ...... 81st --> 5
Orange Bowl (all the tournament winners qualify for this event)
1st -- 1500 ...... 9th --- 355
2nd -- 1275 ...... 10th -- 300
3rd -- 1085 ...... 11th -- 255
4th --- 925 ...... 12th -- 215
5th --- 670 ...... 13th -- 185
6th --- 570 ...... 14th -- 160
7th --- 485 ...... 15th -- 135
8th --- 415 ...... 16th -- 115
GA (Copa Gerdau, Trofeo Bonfiglio, Osaka Mayor's Cup)
1st -- 1000 ...... 27th --- 90 ...... 52nd --- 30
2nd --- 700 ...... 28th --- 90 ...... 53rd --- 30
3rd --- 520 ...... 29th --- 90 ...... 54th --- 30
4th --- 400 ...... 30th --- 90 ...... 55th --- 30
5th --- 320 ...... 31st --- 70 ...... 56th --- 20
6th --- 290 ...... 32nd --- 70 ...... 57th --- 20
7th --- 260 ...... 33rd --- 70 ...... 58th --- 20
8th --- 230 ...... 34th --- 70 ...... 59th --- 20
9th --- 210 ...... 35th --- 70 ...... 60th --- 20
10th –- 190 ...... 36th --- 60 ...... 61st --- 20
11th -- 160 ...... 37th --- 60 ...... 62nd --- 20
12th -- 160 ...... 38th --- 60 ...... 63rd --- 20
13th -- 160 ...... 39th --- 60 ...... 64th --- 20
14th -- 160 ...... 40th --- 60 ...... 65th --- 20
15th -- 160 ...... 41st --- 50 ...... 66th --- 10
16th -- 130 ...... 42nd --- 50 ...... 67th --- 10
17th -- 130 ...... 43rd --- 50 ...... 68th --- 10
18th -- 130 ...... 44th --- 50 ...... 69th --- 10
19th -- 130 ...... 45th --- 50 ...... 70th --- 10
20th -- 130 ...... 46th --- 40 ...... 71st --- 10
21st -- 110 ...... 47th --- 40 ...... 72nd --- 10
22nd -- 110 ...... 48th --- 40 ...... 73rd --- 10
23rd -- 110 ...... 49th --- 40 ...... 74th --- 10
24th -- 110 ...... 50th --- 40 ...... 75th --- 10
25th -- 110 ...... 51st --- 30 ...... 76th --> 2
26th --- 90
GB1 (European Championships, Pan-American Champs, Asian/Oceania Champs)
1st --- 860 ...... 23rd -- 100 ...... 45th --- 40
2nd --- 600 ...... 24th -- 100 ...... 46th --- 30
3rd --- 450 ...... 25th -- 100 ...... 47th --- 30
4th --- 350 ...... 26th --- 80 ...... 48th --- 30
5th --- 280 ...... 27th --- 80 ...... 49th --- 30
6th --- 250 ...... 28th --- 80 ...... 50th --- 30
7th --- 230 ...... 29th --- 80 ...... 51st --- 30
8th --- 220 ...... 30th --- 80 ...... 52nd --- 30
9th --- 180 ...... 31st --- 60 ...... 53rd --- 30
10th –- 160 ...... 32nd --- 60 ...... 54th --- 30
11th -- 140 ...... 33rd --- 60 ...... 55th --- 30
12th -- 140 ...... 34th --- 60 ...... 56th --- 10
13th -- 140 ...... 35th --- 60 ...... 57th --- 10
14th -- 140 ...... 36th --- 50 ...... 58th --- 10
15th -- 140 ...... 37th --- 50 ...... 59th --- 10
16th -- 120 ...... 38th --- 50 ...... 60th --- 10
17th -- 120 ...... 39th --- 50 ...... 61st --- 10
18th -- 120 ...... 40th --- 50 ...... 62nd --- 10
19th -- 120 ...... 41st --- 40 ...... 63rd --- 10
20th -- 120 ...... 42nd --- 40 ...... 64th --- 10
21st -- 100 ...... 43rd --- 40 ...... 65th --- 10
22nd -- 100 ...... 44th --- 40 ...... 66th --> 2
G1 (Asuncion, ITF LTAT, Japan Open, USTA Spring Nationals, Beaulieu sur Mer, Santa Croce, Astrid Bowl, Roehampton, German Juniors, Canadian Open, Perin Memorial, Yucatan World Cup, Bradenton)
1st --- 550 ...... 23rd --- 60 ...... 45th --- 30
2nd --- 390 ...... 24th --- 60 ...... 46th --- 20
3rd --- 290 ...... 25th --- 60 ...... 47th --- 20
4th --- 220 ...... 26th --- 50 ...... 48th --- 20
5th --- 190 ...... 27th --- 50 ...... 49th --- 20
6th --- 160 ...... 28th --- 50 ...... 50th --- 20
7th --- 140 ...... 29th --- 50 ...... 51st --- 20
8th --- 120 ...... 30th --- 50 ...... 52nd --- 20
9th --- 110 ...... 31st --- 40 ...... 53rd --- 20
10th –- 100 ...... 32nd --- 40 ...... 54th --- 20
11th --- 90 ...... 33rd --- 40 ...... 55th --- 20
12th --- 90 ...... 34th --- 40 ...... 56th --- 10
13th --- 90 ...... 35th --- 40 ...... 57th --- 10
14th --- 90 ...... 36th --- 30 ...... 58th --- 10
15th --- 90 ...... 37th --- 30 ...... 59th --- 10
16th --- 70 ...... 38th --- 30 ...... 60th --- 10
17th --- 70 ...... 39th --- 30 ...... 61st --- 10
18th --- 70 ...... 40th --- 30 ...... 62nd --- 10
19th --- 70 ...... 41st --- 30 ...... 63rd --- 10
20th --- 70 ...... 42nd --- 30 ...... 64th --- 10
21st --- 60 ...... 43rd --- 30 ...... 65th --- 10
22nd --- 60 ...... 44th --- 30 ...... 66th --> 2
G2 (Sfax, Condor de Plata, Copa Milo, Argetina Cup, Open d'Istres, Salsomaggiore, Citta di Prato, Serbia Open, Yonex LTAT) and GB2 (Oceania Juniors)
1st --- 280 ...... 23rd --- 30 ...... 45th --- 10
2nd --- 200 ...... 24th --- 30 ...... 46th --- 10
3rd --- 150 ...... 25th --- 30 ...... 47th --- 10
4th --- 110 ...... 26th --- 30 ...... 48th --- 10
5th ---- 90 ...... 27th --- 30 ...... 49th --- 10
6th ---- 70 ...... 28th --- 30 ...... 50th --- 10
7th ---- 70 ...... 29th --- 30 ...... 51st ---- 5
8th ---- 50 ...... 30th --- 30 ...... 52nd ---- 5
9th ---- 50 ...... 31st --- 20 ...... 53rd ---- 5
10th –-- 50 ...... 32nd --- 20 ...... 54th ---- 5
11th --- 40 ...... 33rd --- 20 ...... 55th ---- 5
12th --- 40 ...... 34th --- 20 ...... 56th ---- 5
13th --- 40 ...... 35th --- 20 ...... 57th ---- 5
14th --- 40 ...... 36th --- 20 ...... 58th ---- 5
15th --- 40 ...... 37th --- 20 ...... 59th ---- 5
16th --- 40 ...... 38th --- 20 ...... 60th ---- 5
17th --- 40 ...... 39th --- 20 ...... 61st ---- 5
18th --- 40 ...... 40th --- 20 ...... 62nd ---- 5
19th --- 40 ...... 41st --- 10 ...... 63rd ---- 5
20th --- 40 ...... 42nd --- 10 ...... 64th ---- 5
21st --- 30 ...... 43rd --- 10 ...... 65th ---- 5
22nd --- 30 ...... 44th --- 10 ...... 66th ---> 2
Based on the 2010 FITD points system :)
Points Distribution:
Grand Slams (Australian Open, Roland Garros, Wimbledon, US Open)
1st -- 2000 ...... 28th -- 150 ...... 55th --- 50
2nd -- 1400 ...... 29th -- 150 ...... 56th --- 40
3rd -- 1040 ...... 30th -- 150 ...... 57th --- 40
4th --- 800 ...... 31st -- 130 ...... 58th --- 40
5th --- 660 ...... 32nd -- 130 ...... 59th --- 40
6th --- 580 ...... 33rd -- 130 ...... 60th --- 40
7th --- 500 ...... 34th -- 130 ...... 61st --- 30
8th --- 460 ...... 35th -- 130 ...... 62nd --- 30
9th --- 420 ...... 36th -- 100 ...... 63rd --- 30
10th -- 380 ...... 37th -- 100 ...... 64th --- 30
11th -- 340 ...... 38th -- 100 ...... 65th --- 30
12th -- 340 ...... 39th -- 100 ...... 66th --- 20
13th -- 340 ...... 40th -- 100 ...... 67th --- 20
14th -- 340 ...... 41st --- 90 ...... 68th --- 20
15th -- 340 ...... 42nd --- 90 ...... 69th --- 20
16th -- 240 ...... 43rd --- 90 ...... 70th --- 20
17th -- 240 ...... 44th --- 90 ...... 71st --- 10
18th -- 240 ...... 45th --- 90 ...... 72nd --- 10
19th -- 240 ...... 46th --- 70 ...... 73rd --- 10
20th -- 240 ...... 47th --- 70 ...... 74th --- 10
21st -- 180 ...... 48th --- 70 ...... 75th --- 10
22nd -- 180 ...... 49th --- 70 ...... 76th --- 10
23rd -- 180 ...... 50th --- 70 ...... 77th --- 10
24th -- 180 ...... 51st --- 50 ...... 78th --- 10
25th -- 180 ...... 52nd --- 50 ...... 79th --- 10
26th -- 150 ...... 53rd --- 50 ...... 80th --- 10
27th -- 150 ...... 54th --- 50 ...... 81st --> 5
Orange Bowl (all the tournament winners qualify for this event)
1st -- 1500 ...... 9th --- 355
2nd -- 1275 ...... 10th -- 300
3rd -- 1085 ...... 11th -- 255
4th --- 925 ...... 12th -- 215
5th --- 670 ...... 13th -- 185
6th --- 570 ...... 14th -- 160
7th --- 485 ...... 15th -- 135
8th --- 415 ...... 16th -- 115
GA (Copa Gerdau, Trofeo Bonfiglio, Osaka Mayor's Cup)
1st -- 1000 ...... 27th --- 90 ...... 52nd --- 30
2nd --- 700 ...... 28th --- 90 ...... 53rd --- 30
3rd --- 520 ...... 29th --- 90 ...... 54th --- 30
4th --- 400 ...... 30th --- 90 ...... 55th --- 30
5th --- 320 ...... 31st --- 70 ...... 56th --- 20
6th --- 290 ...... 32nd --- 70 ...... 57th --- 20
7th --- 260 ...... 33rd --- 70 ...... 58th --- 20
8th --- 230 ...... 34th --- 70 ...... 59th --- 20
9th --- 210 ...... 35th --- 70 ...... 60th --- 20
10th –- 190 ...... 36th --- 60 ...... 61st --- 20
11th -- 160 ...... 37th --- 60 ...... 62nd --- 20
12th -- 160 ...... 38th --- 60 ...... 63rd --- 20
13th -- 160 ...... 39th --- 60 ...... 64th --- 20
14th -- 160 ...... 40th --- 60 ...... 65th --- 20
15th -- 160 ...... 41st --- 50 ...... 66th --- 10
16th -- 130 ...... 42nd --- 50 ...... 67th --- 10
17th -- 130 ...... 43rd --- 50 ...... 68th --- 10
18th -- 130 ...... 44th --- 50 ...... 69th --- 10
19th -- 130 ...... 45th --- 50 ...... 70th --- 10
20th -- 130 ...... 46th --- 40 ...... 71st --- 10
21st -- 110 ...... 47th --- 40 ...... 72nd --- 10
22nd -- 110 ...... 48th --- 40 ...... 73rd --- 10
23rd -- 110 ...... 49th --- 40 ...... 74th --- 10
24th -- 110 ...... 50th --- 40 ...... 75th --- 10
25th -- 110 ...... 51st --- 30 ...... 76th --> 2
26th --- 90
GB1 (European Championships, Pan-American Champs, Asian/Oceania Champs)
1st --- 860 ...... 23rd -- 100 ...... 45th --- 40
2nd --- 600 ...... 24th -- 100 ...... 46th --- 30
3rd --- 450 ...... 25th -- 100 ...... 47th --- 30
4th --- 350 ...... 26th --- 80 ...... 48th --- 30
5th --- 280 ...... 27th --- 80 ...... 49th --- 30
6th --- 250 ...... 28th --- 80 ...... 50th --- 30
7th --- 230 ...... 29th --- 80 ...... 51st --- 30
8th --- 220 ...... 30th --- 80 ...... 52nd --- 30
9th --- 180 ...... 31st --- 60 ...... 53rd --- 30
10th –- 160 ...... 32nd --- 60 ...... 54th --- 30
11th -- 140 ...... 33rd --- 60 ...... 55th --- 30
12th -- 140 ...... 34th --- 60 ...... 56th --- 10
13th -- 140 ...... 35th --- 60 ...... 57th --- 10
14th -- 140 ...... 36th --- 50 ...... 58th --- 10
15th -- 140 ...... 37th --- 50 ...... 59th --- 10
16th -- 120 ...... 38th --- 50 ...... 60th --- 10
17th -- 120 ...... 39th --- 50 ...... 61st --- 10
18th -- 120 ...... 40th --- 50 ...... 62nd --- 10
19th -- 120 ...... 41st --- 40 ...... 63rd --- 10
20th -- 120 ...... 42nd --- 40 ...... 64th --- 10
21st -- 100 ...... 43rd --- 40 ...... 65th --- 10
22nd -- 100 ...... 44th --- 40 ...... 66th --> 2
G1 (Asuncion, ITF LTAT, Japan Open, USTA Spring Nationals, Beaulieu sur Mer, Santa Croce, Astrid Bowl, Roehampton, German Juniors, Canadian Open, Perin Memorial, Yucatan World Cup, Bradenton)
1st --- 550 ...... 23rd --- 60 ...... 45th --- 30
2nd --- 390 ...... 24th --- 60 ...... 46th --- 20
3rd --- 290 ...... 25th --- 60 ...... 47th --- 20
4th --- 220 ...... 26th --- 50 ...... 48th --- 20
5th --- 190 ...... 27th --- 50 ...... 49th --- 20
6th --- 160 ...... 28th --- 50 ...... 50th --- 20
7th --- 140 ...... 29th --- 50 ...... 51st --- 20
8th --- 120 ...... 30th --- 50 ...... 52nd --- 20
9th --- 110 ...... 31st --- 40 ...... 53rd --- 20
10th –- 100 ...... 32nd --- 40 ...... 54th --- 20
11th --- 90 ...... 33rd --- 40 ...... 55th --- 20
12th --- 90 ...... 34th --- 40 ...... 56th --- 10
13th --- 90 ...... 35th --- 40 ...... 57th --- 10
14th --- 90 ...... 36th --- 30 ...... 58th --- 10
15th --- 90 ...... 37th --- 30 ...... 59th --- 10
16th --- 70 ...... 38th --- 30 ...... 60th --- 10
17th --- 70 ...... 39th --- 30 ...... 61st --- 10
18th --- 70 ...... 40th --- 30 ...... 62nd --- 10
19th --- 70 ...... 41st --- 30 ...... 63rd --- 10
20th --- 70 ...... 42nd --- 30 ...... 64th --- 10
21st --- 60 ...... 43rd --- 30 ...... 65th --- 10
22nd --- 60 ...... 44th --- 30 ...... 66th --> 2
G2 (Sfax, Condor de Plata, Copa Milo, Argetina Cup, Open d'Istres, Salsomaggiore, Citta di Prato, Serbia Open, Yonex LTAT) and GB2 (Oceania Juniors)
1st --- 280 ...... 23rd --- 30 ...... 45th --- 10
2nd --- 200 ...... 24th --- 30 ...... 46th --- 10
3rd --- 150 ...... 25th --- 30 ...... 47th --- 10
4th --- 110 ...... 26th --- 30 ...... 48th --- 10
5th ---- 90 ...... 27th --- 30 ...... 49th --- 10
6th ---- 70 ...... 28th --- 30 ...... 50th --- 10
7th ---- 70 ...... 29th --- 30 ...... 51st ---- 5
8th ---- 50 ...... 30th --- 30 ...... 52nd ---- 5
9th ---- 50 ...... 31st --- 20 ...... 53rd ---- 5
10th –-- 50 ...... 32nd --- 20 ...... 54th ---- 5
11th --- 40 ...... 33rd --- 20 ...... 55th ---- 5
12th --- 40 ...... 34th --- 20 ...... 56th ---- 5
13th --- 40 ...... 35th --- 20 ...... 57th ---- 5
14th --- 40 ...... 36th --- 20 ...... 58th ---- 5
15th --- 40 ...... 37th --- 20 ...... 59th ---- 5
16th --- 40 ...... 38th --- 20 ...... 60th ---- 5
17th --- 40 ...... 39th --- 20 ...... 61st ---- 5
18th --- 40 ...... 40th --- 20 ...... 62nd ---- 5
19th --- 40 ...... 41st --- 10 ...... 63rd ---- 5
20th --- 40 ...... 42nd --- 10 ...... 64th ---- 5
21st --- 30 ...... 43rd --- 10 ...... 65th ---- 5
22nd --- 30 ...... 44th --- 10 ...... 66th ---> 2
Based on the 2010 FITD points system :)