spencercarlos
Nov 17th, 2006, 02:54 AM
Grass
32 LINDSAY DAVENPORT USA 255 54 16 .771
32 GABRIELA SABATINI ARG 208 54 16 .771
IMO and Gaby just reached the final of Wimbledon once. :) But that says a lot on how consistently, and Gaby used to play Wimbledon only most of the time.
Note: Wimbledon 1994 Champion does appear at 72 in this list :lol:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_grass_sgl.pdf
Clay
15 VENUS WILLIAMS USA 141 95 24 .798
16 GABRIELA SABATINI ARG 208 199 51 .796
Note: The queen of Longevity and winner of Rome 93,94,95 and 96 appears at number 24 on the list :devil:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_clay_sgl.pdf
Indoor
50 GABRIELA SABATINI ARG 208 120 46 .723
51 VIKTORIYA KUTUZOVA UKR 44 13 5 .722
LOL at this lists..
PD. Dear Conchita is not even top 100 on this list :tape:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_indoor_sgl.pdf
Hard
16 NA LI CHN 92 189 53 .781 :tape:
17 GABRIELA SABATINI ARG 208 247 71 .777
PD. Conchita 84 on this lists :worship:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_hard_sgl.pdf
Carpet
75 GABRIELA SABATINI ARG 208 114 43 .726
76 VENUS WILLIAMS USA 141 45 17 .726
PD. Dear Conchita is not even top 100 on this list either :hearts:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_carpet_sgl.pdf
Outdoor
12 KIM CLIJSTERS BEL 144 284 76 .789
13 GABRIELA SABATINI ARG 208 494 135 .785
PD. Conchita 29th on this list..
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_outdoor_sgl.pdf
So Conchita Martinez tops Gaby in 0 surfaces :tape: :lol: Sorry i could not resist to compare them :angel:
On a side note by surface and if we consider at least 100 wins on the surface the top 15 for each list would be like this
Hard
1 STEFFI GRAF GER 199 339 35 .906
2 MARTINA NAVRATILOVA USA 153 135 17 .888
3 CHRIS EVERT USA 75 116 19 .859
4 MONICA SELES USA 184 311 59 .841
5 SERENA WILLIAMS USA 98 196 39 .834
6 VENUS WILLIAMS USA 141 235 50 .825
7 KIM CLIJSTERS BEL 144 231 51 .819
8 MARTINA HINGIS SUI 169 283 64 .816
9 MARIA SHARAPOVA RUS 75 151 37 .803
10 JUSTINE HENIN-HARDENNE BEL 139 212 52 .803
11 LINDSAY DAVENPORT USA 255 443 110 .801
12 NA LI CHN 92 189 53 .781
13 GABRIELA SABATINI ARG 208 247 71 .777
14 MANUELA MALEEVA-FRAGNIERE SUI 160 135 41 .767
15 KIMIKO DATE JPN 109 138 49 .738
CLAY
1 STEFFI GRAF GER 199 261 23 .919
2 CHRIS EVERT USA 75 87 8 .916
3 JUSTINE HENIN-HARDENNE BEL 139 140 24 .854
4 MONICA SELES USA 184 142 25 .850
5 MARTINA HINGIS SUI 169 108 24 .818
6 GABRIELA SABATINI ARG 208 199 51 .796
7 MARTINA NAVRATILOVA USA 153 96 26 .787
8 KIM CLIJSTERS BEL 144 89 25 .781
9 CONCHITA MARTINEZ ESP 339 314 90 .777
10 TIMEA BACSINSZKY SUI 35 41 12 .774
11 MARIA SHARAPOVA RUS 75 34 10 .773
12 ROMINA OPRANDI ITA 59 105 31 .772
13 SERENA WILLIAMS USA 98 57 17 .770
14 LINDSAY DAVENPORT USA 255 116 35 .768
15 ARANTXA SANCHEZ-VICARIO ESP 329 342 105 .765
Other notables
17 JENNIFER CAPRIATI USA 193 123 46 .728
18 AMELIE MAURESMO FRA 214 130 49 .726
19 MANUELA MALEEVA-FRAGNIERE SUI 160 110 43 .719
GRASS At least 35 wins
1 STEFFI GRAF GER 199 75 7 .915
2 MARTINA NAVRATILOVA USA 153 145 15 .906
3 MARIA SHARAPOVA RUS 75 39 5 .886
4 CHRIS EVERT USA 75 42 7 .857
5 SERENA WILLIAMS USA 98 35 6 .854
6 VENUS WILLIAMS USA 141 48 9 .842
7 JUSTINE HENIN-HARDENNE BEL 139 36 9 .800
8 PAM SHRIVER USA 176 121 32 .791
9 JANA NOVOTNA CZE 253 79 21 .790
10 KIM CLIJSTERS BEL 144 40 11 .784
11 ZINA GARRISON USA 226 93 27 .775
12 MARTINA HINGIS SUI 169 24 7 .774
13 LINDSAY DAVENPORT USA 255 54 16 .771
14 GABRIELA SABATINI ARG 208 54 16 .771
15 MONICA SELES USA 184 35 11 .761
Other Notables
16 ARANTXA SANCHEZ-VICARIO ESP 329 56 18 .757
17 JENNIFER CAPRIATI USA 193 46 15 .754
18 HANA MANDLIKOVA AUS 82 36 12 .750
CARPET 45 wins at least
1 STEFFI GRAF GER 199 182 19 .905
2 MARTINA NAVRATILOVA USA 153 222 25 .899
3 CHRIS EVERT USA 75 60 13 .822
4 KIM CLIJSTERS BEL 144 51 12 .810
5 MARTINA HINGIS SUI 169 101 25 .802
6 MONICA SELES USA 184 98 26 .790
7 LINDSAY DAVENPORT USA 255 93 27 .775
8 HANA MANDLIKOVA AUS 82 72 22 .766
9 JANA NOVOTNA CZE 253 153 56 .732
10 GABRIELA SABATINI ARG 208 114 43 .726
11 VENUS WILLIAMS USA 141 45 17 .726
12 NADEJDA OSTROVSKAYA BLR 201 55 21 .724
13 IVETA BENESOVA CZE 175 47 18 .723
14 MANUELA MALEEVA-FRAGNIERE SUI 160 121 50 .708
PD. In General i think it´s ridiculous to count ITF wins, and even wins on Qualy matches as part of their general record, i think they should only count Main Draw matches won.. But oh Well..
32 LINDSAY DAVENPORT USA 255 54 16 .771
32 GABRIELA SABATINI ARG 208 54 16 .771
IMO and Gaby just reached the final of Wimbledon once. :) But that says a lot on how consistently, and Gaby used to play Wimbledon only most of the time.
Note: Wimbledon 1994 Champion does appear at 72 in this list :lol:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_grass_sgl.pdf
Clay
15 VENUS WILLIAMS USA 141 95 24 .798
16 GABRIELA SABATINI ARG 208 199 51 .796
Note: The queen of Longevity and winner of Rome 93,94,95 and 96 appears at number 24 on the list :devil:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_clay_sgl.pdf
Indoor
50 GABRIELA SABATINI ARG 208 120 46 .723
51 VIKTORIYA KUTUZOVA UKR 44 13 5 .722
LOL at this lists..
PD. Dear Conchita is not even top 100 on this list :tape:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_indoor_sgl.pdf
Hard
16 NA LI CHN 92 189 53 .781 :tape:
17 GABRIELA SABATINI ARG 208 247 71 .777
PD. Conchita 84 on this lists :worship:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_hard_sgl.pdf
Carpet
75 GABRIELA SABATINI ARG 208 114 43 .726
76 VENUS WILLIAMS USA 141 45 17 .726
PD. Dear Conchita is not even top 100 on this list either :hearts:
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_carpet_sgl.pdf
Outdoor
12 KIM CLIJSTERS BEL 144 284 76 .789
13 GABRIELA SABATINI ARG 208 494 135 .785
PD. Conchita 29th on this list..
Source
http://www.sonyericssonwtatour.com/3/global/includes/TrackIt.asp?file=http://www.sonyericssonwtatour.com/global/pdfs/rankings/2006/life_outdoor_sgl.pdf
So Conchita Martinez tops Gaby in 0 surfaces :tape: :lol: Sorry i could not resist to compare them :angel:
On a side note by surface and if we consider at least 100 wins on the surface the top 15 for each list would be like this
Hard
1 STEFFI GRAF GER 199 339 35 .906
2 MARTINA NAVRATILOVA USA 153 135 17 .888
3 CHRIS EVERT USA 75 116 19 .859
4 MONICA SELES USA 184 311 59 .841
5 SERENA WILLIAMS USA 98 196 39 .834
6 VENUS WILLIAMS USA 141 235 50 .825
7 KIM CLIJSTERS BEL 144 231 51 .819
8 MARTINA HINGIS SUI 169 283 64 .816
9 MARIA SHARAPOVA RUS 75 151 37 .803
10 JUSTINE HENIN-HARDENNE BEL 139 212 52 .803
11 LINDSAY DAVENPORT USA 255 443 110 .801
12 NA LI CHN 92 189 53 .781
13 GABRIELA SABATINI ARG 208 247 71 .777
14 MANUELA MALEEVA-FRAGNIERE SUI 160 135 41 .767
15 KIMIKO DATE JPN 109 138 49 .738
CLAY
1 STEFFI GRAF GER 199 261 23 .919
2 CHRIS EVERT USA 75 87 8 .916
3 JUSTINE HENIN-HARDENNE BEL 139 140 24 .854
4 MONICA SELES USA 184 142 25 .850
5 MARTINA HINGIS SUI 169 108 24 .818
6 GABRIELA SABATINI ARG 208 199 51 .796
7 MARTINA NAVRATILOVA USA 153 96 26 .787
8 KIM CLIJSTERS BEL 144 89 25 .781
9 CONCHITA MARTINEZ ESP 339 314 90 .777
10 TIMEA BACSINSZKY SUI 35 41 12 .774
11 MARIA SHARAPOVA RUS 75 34 10 .773
12 ROMINA OPRANDI ITA 59 105 31 .772
13 SERENA WILLIAMS USA 98 57 17 .770
14 LINDSAY DAVENPORT USA 255 116 35 .768
15 ARANTXA SANCHEZ-VICARIO ESP 329 342 105 .765
Other notables
17 JENNIFER CAPRIATI USA 193 123 46 .728
18 AMELIE MAURESMO FRA 214 130 49 .726
19 MANUELA MALEEVA-FRAGNIERE SUI 160 110 43 .719
GRASS At least 35 wins
1 STEFFI GRAF GER 199 75 7 .915
2 MARTINA NAVRATILOVA USA 153 145 15 .906
3 MARIA SHARAPOVA RUS 75 39 5 .886
4 CHRIS EVERT USA 75 42 7 .857
5 SERENA WILLIAMS USA 98 35 6 .854
6 VENUS WILLIAMS USA 141 48 9 .842
7 JUSTINE HENIN-HARDENNE BEL 139 36 9 .800
8 PAM SHRIVER USA 176 121 32 .791
9 JANA NOVOTNA CZE 253 79 21 .790
10 KIM CLIJSTERS BEL 144 40 11 .784
11 ZINA GARRISON USA 226 93 27 .775
12 MARTINA HINGIS SUI 169 24 7 .774
13 LINDSAY DAVENPORT USA 255 54 16 .771
14 GABRIELA SABATINI ARG 208 54 16 .771
15 MONICA SELES USA 184 35 11 .761
Other Notables
16 ARANTXA SANCHEZ-VICARIO ESP 329 56 18 .757
17 JENNIFER CAPRIATI USA 193 46 15 .754
18 HANA MANDLIKOVA AUS 82 36 12 .750
CARPET 45 wins at least
1 STEFFI GRAF GER 199 182 19 .905
2 MARTINA NAVRATILOVA USA 153 222 25 .899
3 CHRIS EVERT USA 75 60 13 .822
4 KIM CLIJSTERS BEL 144 51 12 .810
5 MARTINA HINGIS SUI 169 101 25 .802
6 MONICA SELES USA 184 98 26 .790
7 LINDSAY DAVENPORT USA 255 93 27 .775
8 HANA MANDLIKOVA AUS 82 72 22 .766
9 JANA NOVOTNA CZE 253 153 56 .732
10 GABRIELA SABATINI ARG 208 114 43 .726
11 VENUS WILLIAMS USA 141 45 17 .726
12 NADEJDA OSTROVSKAYA BLR 201 55 21 .724
13 IVETA BENESOVA CZE 175 47 18 .723
14 MANUELA MALEEVA-FRAGNIERE SUI 160 121 50 .708
PD. In General i think it´s ridiculous to count ITF wins, and even wins on Qualy matches as part of their general record, i think they should only count Main Draw matches won.. But oh Well..