Volcana
Apr 1st, 2005, 01:42 PM
Whoever wins the Miami final will be earning the most points for each tournament played in 2005. The tour seems to be sorting itself in three pretty distinct groups. Sort of. Schnyder, Dechy and Kuznetsova haven't made up their minds yet.
01 [04] 412.33 Clijsters.......BEL 1074 / 3
02 [03] 380.75 Williams, S.....USA 1523 / 4
03 [01] 339.80 Sharapova.......RUS 1699 / 5
04 [02] 322.80 Davenport.......USA 1614 / 5
---- ------ ------------------ --- ---- - -
05 [04] 181.50 Mauresmo........FRA 1089 / 6
06 [06] 160.00 Molik...........AUS _960 / 6
07 [10] 145.75 Williams, V.....USA _583 / 4
08 [09] 139.40 Dementieva......RUS _697 / 5
** [**] 136.00 Henin-Hardenne..BEL _136 / 1
09 [08] 113.86 Schnyder........SUI _797 / 7
10 [11] 103.40 Kuznetsova......RUS _517 / 5
11 [07] 102.50 Dechy...........FRA _820 / 8
---- ------ ------------------ --- ---- - -
---- ------ ------------------ --- ---- - -
12 [16] _73.67 Ivanovic........SCG _442 / 6
13 [18] _70.83 Martinez........ESP _425 / 6
14 [12] _69.14 Hantuchova......SVK _484 / 7
15 [13] _65.14 Linetskaya......RUS _456 / 7
16 [14] _65.00 Golovin.........FRA _455 / 7
17 [15] _63.57 Safina..........RUS _445 / 7
18 [17] _63.00 Petrova.........RUS _441 / 7
19 [25] _60.17 Myskina.........RUS _361 / 6
20 [32] _58.00 Mirza...........IND _290 / 5
21 [18] _53.13 Asagoe..........JPN _425 / 8
22 [20] _51.25 Jankovic........SCG _410 / 8
23 [44] _51.25 Pierce..........FRA _205 / 4
24 [29] _50.67 Douchevina......RUS _304 / 6
25 [21] _50.50 Kirilenko.......RUS _404 / 8
26 [22] _44.00 Bartoli.........FRA _396 / 9
27 [23] _55.14 Stosur..........AUS _386 / 7
28 [24] _46.00 Pennetta........ITA _368 / 8
** [38] _43.00 Zvonareva.......RUS _215 / 5
** [45] _40.80 Peer............ISR _204 / 5
** [42] _34.83 Spears..........USA _209 / 6
** [66] _32.25 Bovina..........RUS _129 / 4
** [39] _30.28 Sprem...........CRO _212 / 7
According to tenniscorner.net (http://tenniscorner.net/index.php?corner=W&action=rankings&type=singles&race=yes) current chase rankings. Once the WTA updates their's, I'l do it again. Call this an esimate.
[##] the number in square brackets in the player's current Porsch rank
01 [04] 412.33 Clijsters.......BEL 1074 / 3
02 [03] 380.75 Williams, S.....USA 1523 / 4
03 [01] 339.80 Sharapova.......RUS 1699 / 5
04 [02] 322.80 Davenport.......USA 1614 / 5
---- ------ ------------------ --- ---- - -
05 [04] 181.50 Mauresmo........FRA 1089 / 6
06 [06] 160.00 Molik...........AUS _960 / 6
07 [10] 145.75 Williams, V.....USA _583 / 4
08 [09] 139.40 Dementieva......RUS _697 / 5
** [**] 136.00 Henin-Hardenne..BEL _136 / 1
09 [08] 113.86 Schnyder........SUI _797 / 7
10 [11] 103.40 Kuznetsova......RUS _517 / 5
11 [07] 102.50 Dechy...........FRA _820 / 8
---- ------ ------------------ --- ---- - -
---- ------ ------------------ --- ---- - -
12 [16] _73.67 Ivanovic........SCG _442 / 6
13 [18] _70.83 Martinez........ESP _425 / 6
14 [12] _69.14 Hantuchova......SVK _484 / 7
15 [13] _65.14 Linetskaya......RUS _456 / 7
16 [14] _65.00 Golovin.........FRA _455 / 7
17 [15] _63.57 Safina..........RUS _445 / 7
18 [17] _63.00 Petrova.........RUS _441 / 7
19 [25] _60.17 Myskina.........RUS _361 / 6
20 [32] _58.00 Mirza...........IND _290 / 5
21 [18] _53.13 Asagoe..........JPN _425 / 8
22 [20] _51.25 Jankovic........SCG _410 / 8
23 [44] _51.25 Pierce..........FRA _205 / 4
24 [29] _50.67 Douchevina......RUS _304 / 6
25 [21] _50.50 Kirilenko.......RUS _404 / 8
26 [22] _44.00 Bartoli.........FRA _396 / 9
27 [23] _55.14 Stosur..........AUS _386 / 7
28 [24] _46.00 Pennetta........ITA _368 / 8
** [38] _43.00 Zvonareva.......RUS _215 / 5
** [45] _40.80 Peer............ISR _204 / 5
** [42] _34.83 Spears..........USA _209 / 6
** [66] _32.25 Bovina..........RUS _129 / 4
** [39] _30.28 Sprem...........CRO _212 / 7
According to tenniscorner.net (http://tenniscorner.net/index.php?corner=W&action=rankings&type=singles&race=yes) current chase rankings. Once the WTA updates their's, I'l do it again. Call this an esimate.
[##] the number in square brackets in the player's current Porsch rank