Steffifan
Sep 13th, 2004, 04:11 AM
Porsche Race to the Championships
Top 100 Singles
Sep 13, 2004 As of:
USA 3,967.00 14 LINDSAY DAVENPORT 1
FRA 3,386.00 13 AMELIE MAURESMO 2
RUS 2,981.00 14 ANASTASIA MYSKINA 3
RUS 2,945.00 17 SVETLANA KUZNETSOVA 4
BEL 2,884.00 9 JUSTINE HENIN-HARDENNE 5
RUS 2,707.00 17 ELENA DEMENTIEVA 6
USA 2,300.00 11 JENNIFER CAPRIATI 7
USA 2,273.00 9 SERENA WILLIAMS 8
RUS 2,148.00 14 MARIA SHARAPOVA 9
USA 2,145.00 13 VENUS WILLIAMS 10
RUS 1,994.00 19 VERA ZVONAREVA 11
ARG 1,439.00 15 PAOLA SUAREZ 12
RUS 1,416.00 18 NADIA PETROVA 13
SUI 1,387.00 19 PATTY SCHNYDER 14
CRO 1,374.00 18 KAROLINA SPREM 15
JPN 1,330.00 19 AI SUGIYAMA 16
BEL 1,238.00 5 KIM CLIJSTERS 17
ITA 1,230.00 19 FRANCESCA SCHIAVONE 18
ITA 1,212.00 19 SILVIA FARINA ELIA 19
FRA 1,204.00 19 NATHALIE DECHY 20
AUS 1,183.00 18 ALICIA MOLIK 21
BUL 1,147.00 20 MAGDALENA MALEEVA 22
COL 1,130.00 17 FABIOLA ZULUAGA 23
USA 1,117.00 17 AMY FRAZIER 24
RUS 1,082.00 22 ELENA LIKHOVTSEVA 25
FRA 1,030.00 12 TATIANA GOLOVIN 26
RUS 990.00 14 ELENA BOVINA 27
FRA 924.00 13 MARY PIERCE 28
USA 903.00 16 LISA RAYMOND 29
SVK 878.00 20 DANIELA HANTUCHOVA 30
Jen in 7th place to YEC go Jenny!
WTA Tour Singles Ranking
13 September 2004 RANK DATE:
1480.00 1 (2) MAURESMO, AMELIE 4527.00 18 254.00 .00 FRA 1.00
1491.00 2 (3) MYSKINA, ANASTASIA 4155.00 20 40.00 .00 RUS 44.00
1385.00 3 (4) DAVENPORT, LINDSAY 4057.00 15 456.00 .00 USA .00
1309.00 4 (1) HENIN-HARDENNE, JUSTINE 4004.00 13 128.00 .00 BEL .00
1289.00 5 (6) DEMENTIEVA, ELENA 3368.00 22 806.00 291.00 RUS 1.00
1101.00 6 (9) KUZNETSOVA, SVETLANA 3014.25 21 1016.00 .00 RUS 19.75
837.00 7 (5) CLIJSTERS, KIM 2815.00 10 .00 .00 BEL .00
1004.00 8 (8) CAPRIATI, JENNIFER 2598.00 14 544.00 .00 USA .00
783.00 9 (7) SHARAPOVA, MARIA 2570.00 18 92.00 69.00 RUS 1.00
730.00 10 (11) WILLIAMS, SERENA 2273.00 9 278.00 .00 USA .00
639.00 11 (10) ZVONAREVA, VERA 2146.00 24 136.00 .00 RUS 57.00
636.00 12 (12) WILLIAMS, VENUS 2145.00 13 154.00 .00 USA .00
743.00 13 (14) PETROVA, NADIA 2009.00 24 432.00 .00 RUS 1.00
586.00 14 (13) SUGIYAMA, AI 1938.00 26 138.00 98.00 JPN 48.00
633.00 15 (16) SCHNYDER, PATTY 1753.00 24 148.00 .00 SUI 20.00
465.00 16 (15) SUAREZ, PAOLA 1592.00 18 68.00 .00 ARG 1.00
567.00 17 (19) BOVINA, ELENA 1475.00 18 88.00 .00 RUS 14.00
588.00 18 (20) SPREM, KAROLINA 1415.75 22 2.00 .00 CRO 2.00
546.00 19 (18) MOLIK, ALICIA 1349.50 23 40.00 61.00 AUS 2.00
432.00 20 (17) SCHIAVONE, FRANCESCA 1319.00 22 118.00 .00 ITA 1.00
368.00 21 (21) FARINA ELIA, SILVIA 1300.00 24 76.00 .00 ITA 1.00
450.00 22 (25) MALEEVA, MAGDALENA 1264.00 23 52.00 .00 BUL 1.00
452.00 23 (23) FRAZIER, AMY 1253.00 22 80.00 22.50 USA 7.00
288.00 24 (22) RUBIN, CHANDA 1204.00 16 84.00 157.00 USA .00
389.00 25 (28) DECHY, NATHALIE 1202.00 19 80.00 .00 FRA 1.00
334.00 26 (26) ZULUAGA, FABIOLA 1180.75 21 80.00 .00 COL 1.00
435.00 27 (29) PIERCE, MARY 1166.00 16 212.00 .00 FRA .00
329.00 28 (27) SMASHNOVA-PISTOLESI, ANNA 1159.00 27 2.00 .00 ISR 16.00
453.00 29 (24) LIKHOVTSEVA, ELENA 1106.00 27 2.00 .00 RUS 1.00
366.00 30 (33) DANIILIDOU, ELENI 1044.75 24 122.00 .00 GRE 1.00
415.00 31 (31) GOLOVIN, TATIANA 1040.50 13 88.00 .00 FRA .00
423.00 32 (30) RAYMOND, LISA 1036.25 19 80.00 .00 USA 1.00
310.00 33 (32) HANTUCHOVA, DANIELA 956.00 24 110.00 .00 SVK 2.00
279.00 34 (40) KOSTANIC, JELENA 893.50 27 110.00 .00 CRO 8.00
308.00 35 (39) DULKO, GISELA 857.25 28 48.00 9.00 ARG 7.00
317.00 36 (41) JANKOVIC, JELENA 830.25 27 40.00 23.50 SCG 11.50
219.00 37 (43) BENESOVA, IVETA 797.50 33 36.00 1.00 CZE 8.00
206.00 38 (36) MARTINEZ, CONCHITA 791.00 20 2.00 1.00 ESP 1.00
251.00 39 (38) DOKIC, JELENA 785.00 21 2.00 27.00 SCG 1.00
223.00 40 (34) VENTO-KABCHI, MARIA 772.50 23 80.00 .00 VEN 1.00
268.00 41 (46) BRANDI, KRISTINA 764.50 25 48.00 48.50 PUR 19.50
272.00 42 (50) BARTOLI, MARION 761.00 27 62.00 .00 FRA 12.00
328.00 43 (62) ASAGOE, SHINOBU 758.00 19 308.00 .00 JPN 1.00
200.00 44 (44) PENNETTA, FLAVIA 755.75 28 2.00 1.00 ITA 2.00
168.00 45 (37) LOIT, EMILIE 732.50 24 2.00 1.00 FRA 1.00
205.00 46 (45) MEDINA GARRIGUES, ANABEL 726.75 25 48.00 58.00 ESP 12.00
271.00 47 (35) SHAUGHNESSY, MEGHANN 699.00 23 2.00 .00 USA 1.00
263.00 48 (42) SAFINA, DINARA 662.75 18 2.00 80.00 RUS 1.00
196.00 49 (48) PRATT, NICOLE 653.00 24 40.00 1.00 AUS 1.00
166.00 50 (55) KOUKALOVA, KLARA 639.25 27 2.00 .00 CZE 1.00
Jenny in 8th place in rankings still Go Jenny! I Believe in you! :worship: :worship: :worship: :worship: :bounce: :bounce: :bounce: :angel: :angel: :angel: :) :) :wavey: :wavey: :wavey: :wavey:
Top 100 Singles
Sep 13, 2004 As of:
USA 3,967.00 14 LINDSAY DAVENPORT 1
FRA 3,386.00 13 AMELIE MAURESMO 2
RUS 2,981.00 14 ANASTASIA MYSKINA 3
RUS 2,945.00 17 SVETLANA KUZNETSOVA 4
BEL 2,884.00 9 JUSTINE HENIN-HARDENNE 5
RUS 2,707.00 17 ELENA DEMENTIEVA 6
USA 2,300.00 11 JENNIFER CAPRIATI 7
USA 2,273.00 9 SERENA WILLIAMS 8
RUS 2,148.00 14 MARIA SHARAPOVA 9
USA 2,145.00 13 VENUS WILLIAMS 10
RUS 1,994.00 19 VERA ZVONAREVA 11
ARG 1,439.00 15 PAOLA SUAREZ 12
RUS 1,416.00 18 NADIA PETROVA 13
SUI 1,387.00 19 PATTY SCHNYDER 14
CRO 1,374.00 18 KAROLINA SPREM 15
JPN 1,330.00 19 AI SUGIYAMA 16
BEL 1,238.00 5 KIM CLIJSTERS 17
ITA 1,230.00 19 FRANCESCA SCHIAVONE 18
ITA 1,212.00 19 SILVIA FARINA ELIA 19
FRA 1,204.00 19 NATHALIE DECHY 20
AUS 1,183.00 18 ALICIA MOLIK 21
BUL 1,147.00 20 MAGDALENA MALEEVA 22
COL 1,130.00 17 FABIOLA ZULUAGA 23
USA 1,117.00 17 AMY FRAZIER 24
RUS 1,082.00 22 ELENA LIKHOVTSEVA 25
FRA 1,030.00 12 TATIANA GOLOVIN 26
RUS 990.00 14 ELENA BOVINA 27
FRA 924.00 13 MARY PIERCE 28
USA 903.00 16 LISA RAYMOND 29
SVK 878.00 20 DANIELA HANTUCHOVA 30
Jen in 7th place to YEC go Jenny!
WTA Tour Singles Ranking
13 September 2004 RANK DATE:
1480.00 1 (2) MAURESMO, AMELIE 4527.00 18 254.00 .00 FRA 1.00
1491.00 2 (3) MYSKINA, ANASTASIA 4155.00 20 40.00 .00 RUS 44.00
1385.00 3 (4) DAVENPORT, LINDSAY 4057.00 15 456.00 .00 USA .00
1309.00 4 (1) HENIN-HARDENNE, JUSTINE 4004.00 13 128.00 .00 BEL .00
1289.00 5 (6) DEMENTIEVA, ELENA 3368.00 22 806.00 291.00 RUS 1.00
1101.00 6 (9) KUZNETSOVA, SVETLANA 3014.25 21 1016.00 .00 RUS 19.75
837.00 7 (5) CLIJSTERS, KIM 2815.00 10 .00 .00 BEL .00
1004.00 8 (8) CAPRIATI, JENNIFER 2598.00 14 544.00 .00 USA .00
783.00 9 (7) SHARAPOVA, MARIA 2570.00 18 92.00 69.00 RUS 1.00
730.00 10 (11) WILLIAMS, SERENA 2273.00 9 278.00 .00 USA .00
639.00 11 (10) ZVONAREVA, VERA 2146.00 24 136.00 .00 RUS 57.00
636.00 12 (12) WILLIAMS, VENUS 2145.00 13 154.00 .00 USA .00
743.00 13 (14) PETROVA, NADIA 2009.00 24 432.00 .00 RUS 1.00
586.00 14 (13) SUGIYAMA, AI 1938.00 26 138.00 98.00 JPN 48.00
633.00 15 (16) SCHNYDER, PATTY 1753.00 24 148.00 .00 SUI 20.00
465.00 16 (15) SUAREZ, PAOLA 1592.00 18 68.00 .00 ARG 1.00
567.00 17 (19) BOVINA, ELENA 1475.00 18 88.00 .00 RUS 14.00
588.00 18 (20) SPREM, KAROLINA 1415.75 22 2.00 .00 CRO 2.00
546.00 19 (18) MOLIK, ALICIA 1349.50 23 40.00 61.00 AUS 2.00
432.00 20 (17) SCHIAVONE, FRANCESCA 1319.00 22 118.00 .00 ITA 1.00
368.00 21 (21) FARINA ELIA, SILVIA 1300.00 24 76.00 .00 ITA 1.00
450.00 22 (25) MALEEVA, MAGDALENA 1264.00 23 52.00 .00 BUL 1.00
452.00 23 (23) FRAZIER, AMY 1253.00 22 80.00 22.50 USA 7.00
288.00 24 (22) RUBIN, CHANDA 1204.00 16 84.00 157.00 USA .00
389.00 25 (28) DECHY, NATHALIE 1202.00 19 80.00 .00 FRA 1.00
334.00 26 (26) ZULUAGA, FABIOLA 1180.75 21 80.00 .00 COL 1.00
435.00 27 (29) PIERCE, MARY 1166.00 16 212.00 .00 FRA .00
329.00 28 (27) SMASHNOVA-PISTOLESI, ANNA 1159.00 27 2.00 .00 ISR 16.00
453.00 29 (24) LIKHOVTSEVA, ELENA 1106.00 27 2.00 .00 RUS 1.00
366.00 30 (33) DANIILIDOU, ELENI 1044.75 24 122.00 .00 GRE 1.00
415.00 31 (31) GOLOVIN, TATIANA 1040.50 13 88.00 .00 FRA .00
423.00 32 (30) RAYMOND, LISA 1036.25 19 80.00 .00 USA 1.00
310.00 33 (32) HANTUCHOVA, DANIELA 956.00 24 110.00 .00 SVK 2.00
279.00 34 (40) KOSTANIC, JELENA 893.50 27 110.00 .00 CRO 8.00
308.00 35 (39) DULKO, GISELA 857.25 28 48.00 9.00 ARG 7.00
317.00 36 (41) JANKOVIC, JELENA 830.25 27 40.00 23.50 SCG 11.50
219.00 37 (43) BENESOVA, IVETA 797.50 33 36.00 1.00 CZE 8.00
206.00 38 (36) MARTINEZ, CONCHITA 791.00 20 2.00 1.00 ESP 1.00
251.00 39 (38) DOKIC, JELENA 785.00 21 2.00 27.00 SCG 1.00
223.00 40 (34) VENTO-KABCHI, MARIA 772.50 23 80.00 .00 VEN 1.00
268.00 41 (46) BRANDI, KRISTINA 764.50 25 48.00 48.50 PUR 19.50
272.00 42 (50) BARTOLI, MARION 761.00 27 62.00 .00 FRA 12.00
328.00 43 (62) ASAGOE, SHINOBU 758.00 19 308.00 .00 JPN 1.00
200.00 44 (44) PENNETTA, FLAVIA 755.75 28 2.00 1.00 ITA 2.00
168.00 45 (37) LOIT, EMILIE 732.50 24 2.00 1.00 FRA 1.00
205.00 46 (45) MEDINA GARRIGUES, ANABEL 726.75 25 48.00 58.00 ESP 12.00
271.00 47 (35) SHAUGHNESSY, MEGHANN 699.00 23 2.00 .00 USA 1.00
263.00 48 (42) SAFINA, DINARA 662.75 18 2.00 80.00 RUS 1.00
196.00 49 (48) PRATT, NICOLE 653.00 24 40.00 1.00 AUS 1.00
166.00 50 (55) KOUKALOVA, KLARA 639.25 27 2.00 .00 CZE 1.00
Jenny in 8th place in rankings still Go Jenny! I Believe in you! :worship: :worship: :worship: :worship: :bounce: :bounce: :bounce: :angel: :angel: :angel: :) :) :wavey: :wavey: :wavey: :wavey: