Tennis Forum banner

Suicide Dubai - Drake1980 def. Vitor_BM

6K views 161 replies 45 participants last post by  RNW 
#1 · (Edited)


Remember, every choice, whether good or bad, can be deadly...

Suicide Dubai 2017


2016 Winner: Zenith
2015 Final: mariusz_pol (POL) def. Daszmarelli (BRA)
2014 Final: No idea
2013 Final: dukefan1210 (USA) def rvugt (NED)
2012 Final: mariosergio (BRA) def. Richie's (MCO)
2011 Final: carnival wig (ENG) def. shuai.P (CUB)
2010 Final: joe87 (AUT) def. Chris 84 (IRL)
2009 Final: Andreas (DEN) def. In The Zone (USA)​

1. Each day of play, you must pick 1 winner playing a WTA main draw singles match. (READ: DO NOT PICK A MATCH FROM THE QUALIFYING DRAW!). Of course, the player that you choose, is playing one match scheduled to be played that day (as seen on the order of play).

2. Once you pick someone, you cannot choose them again for the rest of the tournament. So, you don't want to waste a pick on Petra Kvitova or Serena Williams in the early rounds. Conversely, you don't want to make a pick at all on Caroline Wozniacki. Has-beens are not hot.

3. You must choose one player to win each day. If you forget, are sick, or are unable to reach a computer, it will be treated as a wrong pick, and you will be out of the tournament. As well, your pick must be chosen before the pick's match has commenced, otherwise it will be considered a wrong pick, and thus you will again, be out of the tournament.

4. In the case of a walkover, or a withdrawal, each player is allowed to have a back-up pick, selected at the same time as their initial pick. That back-up pick will only be used in the occurrence of a walkover or withdrawal, as stated above. Retirements do count as completed matches.

Replacement picks must be identified like this:

BACK-UP PICK – “2011 US Open Champion” Samantha Stosur

If it is not clearly identified, then both picks will be declared invalid.

5. The seeds will be based on the latest Suicide Rankings. The Top 8 ranked players to commit will be given a bye and will not be required to make a pick on Day One.
Might one of the seeded players not make a pick at the next day, then the next highest rank player will given a bye for day 1. The original day 1 pick for that player will be cancelled.

6. Your sign up will be confirmed when you post your picks on the first day of main draw play, and so please do not post “In” or any other variation to sign in.

7. Please be advised that you may only play ONE Suicide Tennis tournament per week. If you play in multiple tournaments per week, you will be given a score of ZERO for the week to go into your ranking.

8. Once you've post your pick it's final, you CAN'T change them.
So don't edit or delete your post or else you will be DISQUALIFIED!



POINTS DISTRIBUTION

Code:
DAY 1: 1
DAY 2: 60
DAY 3: 85
DAY 4: 110
DAY 5: 200
DAY 6: 350
DAY 7: 550 (No Pick)
DAY 7: 650 (Invalid)
DAY 7: 800 (Winner)
Tournament Homepage

Home | Dubai Duty Free Tennis Championships


Further Information

Time in Dubai Use this

Suicide Tennis Introduction and Rules - Please click this

Suicide Tennis Rankings - Please click this[/QUOTE]
 
See less See more
1
#2 · (Edited)
Re: Suicide Dubai - Sunday start

Entry List

Code:
[B]SEEDS[/B]
[s][B]01.[/B] (001) Daszmarelli ..............(BRA) | BYE (Stosur), Davis, Vesnina, Mladenovic[/s]
[s][B]02.[/B] (002) igmIGM ...................(UKR) | BYE (Pavlyuchenkova), Davis, Bellis, Wozniacki, Svitolina, Kerber[/s]
[s][B]03.[/B] (003) Wally. ...................(USA) | BYE (Stosur), Davis, Svitolina, Mladenovic[/s]
[s][B]04.[/B] (004) Meelis ...................(EST) | BYE (Pavlyuchenkova), Davis, Svitolina, Makarova[/s]
[s][B]05.[/B] (005) maxomax ..................(CAN) | BYE (Pavlyuchenkova), Davis, Wozniacki, Makarova[/s]
[s][B]06.[/B] (006) Just Petko ...............(POL) | BYE (Stosur), Davis, Svitolina, Radwanska[/s]
[s][B]07.[/B] (007) rnwerner .................(SUI) | BYE (Ostapenko), Davis, Bellis, Wozniacki, Svitolina, Kerber[/s]
[B]08.[/B] (008) Drake1980 ................(CAN) | BYE (Garcia), Davis, Svitolina, Konjuh, Sevastova, Wozniacki, No pick

[s][B]09.[/B] (009) digor ....................(RUS) | Pavlyuchenkova[/s]
[s][B]10.[/B] (011) p@wcio ...................(POL) | Pavlyuchenkova[/s]
[s][B]11.[/B] (012) Martn7 ...................(ESP) | Stosur, Davis, Bellis, Peng[/s]
[s][B]12.[/B] (013) kondrashov ...............(RUS) | Pavlyuchenkova[/s]
[B]13.[/B] (014) Tennisfan06 ..............(EST) | Makarova, Puig, Svitolina, Konjuh, Sevastova, Wozniacki, No pick
[s][B]14.[/B] (016) wikuch ...................(POL) | Garcia, Davis, Bellis, Makarova[/s]
[B]15.[/B] (018) Vitor_BM .................(BRA) | Makarova, Davis, Bellis, Svitolina, Sevastova, Wozniacki, No pick
[s][B]16.[/B] (019) ronim1 ...................(ISR) | Pavlyuchenkova[/s]
[s][B]17.[/B] (020) CharlDa ..................(CAN) | Stosur, Bondarenko, Bellis, Makarova[/s]
[s][B]18.[/B] (022) Poltergeist ..............(HUN) | Vinci[/s]
[s][B]19.[/B] (023) longtin23 ................(HKG) | Osaka, Davis, Wozniacki, Makarova
[B]20.[/B] (025) Baraboo ..................(FRA) | Makarova, Davis, Svitolina, Wozniacki, Kerber, Sevastova[/s]
[s][B]21.[/B] (026) pedropt ..................(POR) | Makarova, Davis, Wozniacki, Peng[/s]
[s][B]22.[/B] (028) winnermax ................(CZE) | Pavlyuchenkova[/s]
[s][B]23.[/B] (029) Hapsara ..................(SWE) | Makarova, Davis, Vesnina, Mladenovic[/s]
[s][B]24.[/B] (030) Slazorin .................(PHI) | Osaka, Davis, Bellis, Mladenovic[/s]
[s][B]25.[/B] (032) joe87 ....................(AUT) | Pavlyuchenkova[/s]
[s][B]26.[/B] (034) Broseghini ...............(BRA) | Makarova, Wozniacki, Svitolina, Mladenovic[/s]
[s][B]27.[/B] (038) Serg. ....................(EST) | Garcia, Davis, Bellis, Wozniacki, No pick [/s]
[s][B]28.[/B] (040) Cooper96 .................(USA) | Stosur, Davis, Bellis, Peng[/s]
[s][B]29.[/B] (041) Demosthenes ..............(USA) | Pavlyuchenkova[/s]
[s][B]30.[/B] (043) Chilenaitor ..............(CHI) | Stosur, Davis, Svitolina, Wozniacki, No pick[/s]
[s][B]31.[/B] (044) happydayhk ...............(HKG) | Osaka, Puig, Kerber, Wozniacki, Bellis[/s]
[s][B]32.[/B] (045) Ivobos ...................(BUL) | Stosur, Davis, Vesnina, Mladenovic[/s]
[s][B]33.[/B] (048) Edy. .....................(CRO) | Vinci[/s]
[s][B]34.[/B] (049) Buitenzorg ...............(AUS) | Stosur, Puig, Bellis, Mladenovic[/s]
[s][B]35.[/B] (051) goOudinUSA ...............(USA) | Pavlyuchenkova[/s]
[s][B]36.[/B] (053) Wazza ....................(GBR) | Pavlyuchenkova[/s]
[s][B]37.[/B] (062) Lazar. ...................(SRB) | Osaka, Vandeweghe[/s]
[s][B]38.[/B] (064) Crux Squall ..............(RUS) | Makarova, Puig, Svitolina, Mladenovic[/s]
[s][B]39.[/B] (073) histery ..................(ROU) | Makarova, Davis, Svitolina, Mladenovic[/s]
[s][B]40.[/B] (096) NyCPsU ...................(USA) | Pavlyuchenkova[/s]
[s][B]41.[/B] (104) wtatourfan ...............(BRA) | Pavlyuchenkova[/s]
[s][B]42.[/B] (109) Pão Não ..................(BRA) | Ostapenko[/s]
[s][B]43.[/B] (110) simo478b .................(DEN) | Makarova, Davis, Wozniacki, Radwanska[/s]
[s][B]44.[/B] (125) JJ Expres ................(SRB) | Stosur, Puig, Radwanska, Wozniacki, Svitolina, Kerber[/s]
 
#3 · (Edited)
Re: Suicide Dubai - Sunday start

Order of Play and Stats

Day 1 - Sunday

Code:
Jankovic vs Barthel
Buyukakcay vs Golubic
Begu vs Sevastova
Larsson vs Garcia
Stosur vs K.Zhang
Makarova vs Zhu
Kr.Pliskova vs Vinci
Osaka vs Chang
Arruabarrena vs Zheng
Siegemund vs Soler-Espinosa
Pavlyuchenkova vs Jabeur
Q.Wang vs Ostapenko[/CENTER]

Picks: Pavlyuchenkova (14), Stosur (10), Makarova (9), Osaka (4), Garcia (3), Ostapenko (2), Vinci (2)
Best Pick: Makarova 63 61
Seeds Out: -
Seeds Remaining: 8
Challengers Out: 14
Challengers Remaining: 22


Day 2 - Monday

Code:
Yaroslava Shvedova vs Monica Puig
Shuai Peng vs Lesia Tsurenko
Kristina Mladenovic vs Katerina Siniakova
Shuai Zhang vs Ana Konjuh
Daria Kasatkina vs Caroline Wozniacki
Alison Riske vs Coco Vandeweghe
Yulia Putintseva vs Catherine Bellis
Madison Brengle vs Misaki Doi
Lauren Davis vs Mandy Minella
Kiki Bertens vs Christina McHale
Tsvetana Pironkova vs Elise Mertens
Kateryna Bondarenko vs Aryna Sabalenka

Picks: Davis (22), Puig (5), Wozniacki (1), Bondarenko (1), Vandeweghe (1)
Best Pick: Wozniacki 62 75
Seeds Out: -
Seeds Remaining: 8
Challengers Out: 1
Challengers Remaining: 21

Day 3 - Tuesday

Code:
Dominika Cibulkova vs Ekaterina Makarova
Elise Mertens vs Agnieszka Radwanska
Kristina Mladenovic vs Karolina Pliskova
Angelique Kerber vs Mona Barthel
Saisai Zheng vs Elina Svitolina
Monica Puig vs Caroline Garcia
Samantha Stosur vs Ana Konjuh
Barbora Strycova vs Shuai Peng
Catherine Bellis vs Laura Siegemund
Lauren Davis vs Kristyna Pliskova
Misaki Doi vs Elena Vesnina
Ons Jabeur vs Qiang Wang
Naomi Osaka vs Cristina McHale
Anastasija Sevastova vs Alison Riske
Viktorija Golubic vs Caroline Wozniacki
Picks: Svitolina (10), Bellis (10), Wozniacki (4), Vesnina (3), Kerber (1) Radwanska (1)
Best Pick: Radwanska 63 62
Seeds Out: -
Seeds Remaining: 8
Challengers Out: -
Challengers Remaining: 21

Day 4 - Wednesday

Code:
Ekaterina Makarova vs Lauren Davis
Ana Konjuh vs Elena Vesnina
Qiang Wang vs Kristina Mladenovic
Shuai Peng vs Anastasija Sevastova
Christina McHale vs Elina Svitolina
Angelique Kerber vs Monica Puig
Catherine Bellis vs Agnieszka Radwanska
Kateryna Bondarenko vs Caroline Wozniacki
Picks: Mladenovic (9), Wozniacki (7), Makarova (5), Peng (3), Radwanska (2), Konjuh (2), Svitolina (1)
Best Pick: Wozniacki 36 62 63
Seeds Out: 5
Seeds Remaining: 3
Challengers Out: 14
Challengers Remaining: 7

Day 5 - Thursday

Code:
Lauren Davis vs Elina Svitolina
Qiang Wang vs Anastasija Sevastova
Angelique Kerber vs Ana Konjuh
Catherine Bellis vs Caroline Wozniacki
Picks: Svitolina (3), Sevastova (3), Kerber (1), Bellis (1), No pick (2)
Best Pick: Svitolina 60 64
Seeds Out: -
Seeds Remaining: 3
Challengers Out: 3
Challengers Remaining: 4

Day 6 - Friday

Code:
Angelique Kerber vs Elina Svitolina
Caroline Wozniacki vs Anastasija Sevastova
Picks: Wozniacki (3), Kerber (3), Sevastova (1)
Best Pick:
Seeds Out: 2
Seeds Remaining: 1
Challengers Out: 1
Challengers Remaining: 2​
 
#4 · (Edited)
Re: Suicide Dubai - Sunday start

Graveyard

Day 01 -
01 point
Code:
[s][B]09.[/B] (009) digor ....................(RUS) | Pavlyuchenkova[/s]
[s][B]10.[/B] (011) p@wcio ...................(POL) | Pavlyuchenkova[/s]
[s][B]12.[/B] (013) kondrashov ...............(RUS) | Pavlyuchenkova[/s]
[s][B]16.[/B] (019) ronim1 ...................(ISR) | Pavlyuchenkova[/s]
[s][B]18.[/B] (022) Poltergeist ..............(HUN) | Vinci[/s]
[s][B]22.[/B] (028) winnermax ................(CZE) | Pavlyuchenkova[/s]
[s][B]25.[/B] (032) joe87 ....................(AUT) | Pavlyuchenkova[/s]
[s][B]29.[/B] (041) Demosthenes ..............(USA) | Pavlyuchenkova[/s]
[s][B]33.[/B] (048) Edy. .....................(CRO) | Vinci[/s]
[s][B]35.[/B] (051) goOudinUSA ...............(USA) | Pavlyuchenkova[/s]
[s][B]36.[/B] (053) Wazza ....................(GBR) | Pavlyuchenkova[/s]
[s][B]40.[/B] (096) NyCPsU ...................(USA) | Pavlyuchenkova[/s]
[s][B]41.[/B] (104) wtatourfan ...............(BRA) | Pavlyuchenkova[/s]
[s][B]42.[/B] (109) Pão Não ..................(BRA) | Ostapenko[/s]

Day 02 -
- 60 points

Code:
[s][B]37.[/B] (062) Lazar. ...................(SRB) | Osaka, Vandeweghe[/s]
Day 03 - 85 points

Code:
[s][/s]
Day 04 - 110 points

Code:
[s][B]01.[/B] (001) Daszmarelli ..............(BRA) | BYE (Stosur), Davis, Vesnina, Mladenovic[/s]
[s][B]03.[/B] (003) Wally. ...................(USA) | BYE (Stosur), Davis, Svitolina, Mladenovic[/s]
[s][B]04.[/B] (004) Meelis ...................(EST) | BYE (Pavlyuchenkova), Davis, Svitolina, Makarova[/s]
[s][B]05.[/B] (005) maxomax ..................(CAN) | BYE (Pavlyuchenkova), Davis, Wozniacki, Makarova[/s]
[s][B]06.[/B] (006) Just Petko ...............(POL) | BYE (Stosur), Davis, Svitolina, Radwanska[/s]

[s][B]11.[/B] (012) Martn7 ...................(ESP) | Stosur, Davis, Bellis, Peng[/s]
[s][B]14.[/B] (016) wikuch ...................(POL) | Garcia, Davis, Bellis, Makarova[/s]
[s][B]17.[/B] (020) CharlDa ..................(CAN) | Stosur, Bondarenko, Bellis, Makarova[/s]
[s][B]19.[/B] (023) longtin23 ................(HKG) | Osaka, Davis, Wozniacki, Makarova[/s]
[s][B]21.[/B] (026) pedropt ..................(POR) | Makarova, Davis, Wozniacki, Peng[/s]
[s][B]23.[/B] (029) Hapsara ..................(SWE) | Makarova, Davis, Vesnina, Mladenovic[/s]
[s][B]24.[/B] (030) Slazorin .................(PHI) | Osaka, Davis, Bellis, Mladenovic[/s]
[s][B]26.[/B] (034) Broseghini ...............(BRA) | Makarova, Wozniacki, Svitolina, Mladenovic[/s]
[s][B]28.[/B] (040) Cooper96 .................(USA) | Stosur, Davis, Bellis, Peng[/s]
[s][B]32.[/B] (045) Ivobos ...................(BUL) | Stosur, Davis, Vesnina, Mladenovic[/s]
[s][B]34.[/B] (049) Buitenzorg ...............(AUS) | Stosur, Puig, Bellis, Mladenovic[/s]
[s][B]38.[/B] (064) Crux Squall ..............(RUS) | Makarova, Puig, Svitolina, Mladenovic[/s]
[s][B]39.[/B] (073) histery ..................(ROU) | Makarova, Davis, Svitolina, Mladenovic[/s]
[s][B]43.[/B] (110) simo478b .................(DEN) | Makarova, Davis, Wozniacki, Radwanska[/s]
Day 05 - 200 points

Code:
[s][B]27.[/B] (038) Serg. ....................(EST) | Garcia, Davis, Bellis, Wozniacki, No pick 
[B]30.[/B] (043) Chilenaitor ..............(CHI) | Stosur, Davis, Svitolina, Wozniacki, No pick
[B]31.[/B] (044) happydayhk ...............(HKG) | Osaka, Puig, Kerber, Wozniacki, Bellis[/s]
Day 06 - 350 points

Code:
[s]
[B]02[/B]. (002) igmIGM ...................(UKR) | BYE (Pavlyuchenkova), Davis, Bellis, Wozniacki, Svitolina, Kerber
[B]07.[/B] (007) rnwerner .................(SUI) | BYE (Ostapenko), Davis, Bellis, Wozniacki, Svitolina, Kerber
[B]20.[/B] (025) Baraboo ..................(FRA) | Makarova, Davis, Svitolina, Wozniacki, Kerber, Sevastova
[B]44.[/B] (125) JJ Expres ................(SRB) | Stosur, Puig, Radwanska, Wozniacki, Svitolina, Kerber[/s]
Day 07 No pick - 550 points

Code:
[s][B]08.[/B] (008) Drake1980 ................(CAN) | BYE (Garcia), Davis, Svitolina, Konjuh, Sevastova, Wozniacki, No pick
[B]13.[/B] (014) Tennisfan06 ..............(EST) | Makarova, Puig, Svitolina, Konjuh, Sevastova, Wozniacki, No pick
[B]15.[/B] (018) Vitor_BM .................(BRA) | Makarova, Davis, Bellis, Svitolina, Sevastova, Wozniacki, No pick[/s]
 
#7 ·
Re: Suicide Dubai - Sunday start

Day 1 - Makarova
BU - Pavlyuchenkova
 
#10 ·
Re: Suicide Dubai - Sunday start

Day 01

Pick: Pavlyuchenkova
BU: Makarova
 
#11 ·
Re: Suicide Dubai - Sunday start

Day 1: Stosur
Back-up: Pavlyuchenkova
 
#12 ·
Re: Suicide Dubai - Sunday start

Day one

Should get a bye

Pick : Samantha Stosur
BU : Anastasia Pavlyuchenkova
 
#16 ·
Re: Suicide Dubai - Sunday start

Before I post here, I want to make sure Budapest will or won't be played as I would prefer to play there.
 
#26 ·
Re: Suicide Dubai - Sunday start

Day 1
Pick: Osaka
BU: Zheng
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top