Tennis Forum banner

PYW Linz - Second Round | Vote AGAIN!

2K views 28 replies 19 participants last post by  tucker1989 
#1 ·
PYW Linz





Welcome to Linz, Austria! Best players comes for last week's events to gain some more points. But who can take the title? Vote now as the Generali Ladies Linz gets started with the main draw competition!

Code:
[FONT=Book Antiqua][B][U][SIZE=4][COLOR=#ff0000]Ranking Points[/COLOR][/SIZE][/U][/B][/FONT]
[FONT=Book Antiqua][B][U][SIZE=2]WTA International (32, $220,000):[/SIZE][/U][/B][/FONT]
[FONT=Book Antiqua][SIZE=2][B]W [/B]- 280[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]F - [/B]200[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]SF[/B] - 130[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]QF -[/B] 70[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]R16[/B] - 30[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]R32 -[/B] 1[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]Qualifier[/B] - 16[/SIZE][SIZE=2]*[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]Q3 -[/B] 10[/SIZE][/FONT]
[FONT=Book Antiqua][B][SIZE=2]Q2[I] -[/I] [/SIZE][/B][SIZE=2]6[/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][B]Q1 - [/B]1[/SIZE] [/FONT]
[FONT=Book Antiqua][SIZE=2]* [I]If a qualifier loses in the first round, no first round points are awarded on top of the qualifying points.[/I][/SIZE][/FONT]
Code:
[FONT=Book Antiqua][SIZE=4][COLOR=red][B][U]Previous Finals:[/U][/B][/COLOR][/SIZE][/FONT]
[SIZE=4][FONT=Book Antiqua][COLOR=red][FONT=Book Antiqua][SIZE=2][COLOR=navy][SIZE=2][B]2004: [/B][I]Barbara Schett AUT [WC][/I] beat [B]Elena Bovina RUS [9] | 6-3 6-3[/B][/SIZE][/COLOR][/SIZE][/FONT][/COLOR][/FONT][/SIZE]
[SIZE=4][FONT=Book Antiqua][COLOR=red][SIZE=2][SIZE=2][FONT=Book Antiqua][COLOR=navy][B]2005: [/B][/COLOR][/FONT][/SIZE][/SIZE][FONT=Book Antiqua][SIZE=2][COLOR=navy][SIZE=2][B]Ana Ivanovic SRB [8][/B] beat [B]Elena Dementieva RUS [2] | 6-7 6-2 6-2[/B][/SIZE][/COLOR][/SIZE][/FONT][/COLOR][/FONT][/SIZE]
[SIZE=4][FONT=Book Antiqua][COLOR=red][SIZE=2][SIZE=2][FONT=Book Antiqua][COLOR=navy][B]2006: [/B]Ai Sugiyama JPN beat Daniela Hantuchova [B]| 2-6 6-1 6-4[/B][/COLOR][/FONT][/SIZE][/SIZE][/COLOR][/FONT][/SIZE]
[SIZE=4][FONT=Book Antiqua][COLOR=red][FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]2[/B][/COLOR][/SIZE][/FONT][/COLOR][/FONT][/SIZE][SIZE=4][FONT=Book Antiqua][COLOR=red][FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]007: [/B][I]Flavia Pennetta ITA [WC] [/I]beat Tamira Paszek AUT [B]| 6-4 6-2[/B][/COLOR][/SIZE][/FONT][/COLOR][/FONT][/SIZE]
[SIZE=4][FONT=Book Antiqua][COLOR=red][B][SIZE=2][FONT=Book Antiqua][COLOR=#000080]2008: Flavia Pennetta ITA [7][/COLOR][/FONT][/SIZE][/B][SIZE=2][FONT=Book Antiqua][COLOR=#000080] beat Maria Kirilenko RUS[B] | 6-4 6-0[/B][/COLOR][/FONT][/SIZE][/COLOR][/FONT][/SIZE]
[FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]2009: Lucie Safarova CZE [7][/B] beat Tatjana Malek GER[B] | 6-4 6-2
2010: [/B]Julia Goerges GER beat [B]Daniela Hantuchova SVK [2] | 6-1 2-6 6-3
2011: [I]Jelena Jankovic SRB [3/WC][/I][/B] beat Anastasia Pavlyuchenkova RUS [B]| 4-6 6-3 6-2[/B]
[/COLOR][/SIZE][/FONT]
The Favourites


First Quarter: Victoria Azarenka BLR [1]

OUT OF COMPETITION
Second Quarter: Bethanie Mattek-Sands USA [Q]


Third Quarter: Lucie Safarova CZE [4]


Fourth Quarter: Ana Ivanovic SRB [2/WC]

Second Round
Victoria Azarenka BLR [1]
vs Lesia Tsurenko UKR [Q]
Petra Martic CRO vs Sabine Lisicki GER [8]
Maria Elena Camerin ITA [LL] vs Mona Barthel GER
Carla Suarez Navarro ESP vs Tamira Paszek AUT [7]

Daniela Hantuchova SVK vs Romina Oprandi SUI
Lucie Hradecka CZE vs Lucie Safarova CZE [4]
Irina-Camelia Begu ROU [Q] vs Alize Cornet FRA
Andrea Petkovic GER [WC] vs Ana Ivanovic SRB [2/WC]
 
See less See more
5
#29 ·
Second Round | COMPLETE
Victoria Azarenka BLR [1]
beat Lesia Tsurenko UKR [Q] | 6-2 4-6 6-0
Petra Martic CRO beat Sabine Lisicki GER [8] | 6-2 6-2

Maria Elena Camerin ITA [LL] beat Mona Barthel GER | 7-6 6-4
Carla Suarez Navarro ESP lost to Tamira Paszek AUT [7] | 3-6 1-6

Daniela Hantuchova SVK beat Romina Oprandi SUI | 6-1 6-0
Lucie Hradecka CZE lost to Lucie Safarova CZE [4] | 6-7 3-6
Irina-Camelia Begu ROU [Q] lost to Alize Cornet FRA | 4-6 4-6
Andrea Petkovic GER [WC] beat Ana Ivanovic SRB [2/WC] | 4-6 6-2 6-1
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top