Tennis Forum banner

The TF Pick The Best Song Game Stats Thread

33K views 409 replies 39 participants last post by  Litotes 
#1 · (Edited)
The stats thread! If there are any stats you feel are missing, feel free to offer suggestions for additions :)

First, most SFs and Fs reached, and best/worst place in a final.

With the leader on a sabBeatical things even up a little bit on top with histery closing in. TennisFan102 ties for 4th.

Code:
Name	SFs	Fs	% F reached	best F res	worst F res
Beat     	141	115	81,6 %	1	20
histery  	130	102	78,5 %	1	20
SilverPersian	157	92	58,6 %	1	20
Silent Bird	145	89	61,4 %	1	20
TennisFan102	145	89	61,4 %	1	20
zvonarevarulz	162	88	54,3 %	1	20
John.     	170	84	49,4 %	1	20
Shvedbarilescu	161	83	51,6 %	1	20
Hugues Daniel	154	79	51,3 %	1	20
salmon pants.	139	78	56,1 %	1	20
Javi     	95	70	73,7 %	1	20
AdeyC    	170	68	40,0 %	1	20
Wally.   	87	67	77,0 %	1	19
Litotes  	168	66	39,3 %	1	20
Wanderer 	112	65	58,0 %	1	20
Big_Banana	82	62	75,6 %	1	19
Milan.   	95	62	65,3 %	1	20
Monzanator	138	62	44,9 %	1	20
Slazorin 	107	60	56,1 %	1	19
Leif     	110	60	54,5 %	2	20
N.M.     	75	59	78,7 %	1	20
Mustafina	97	59	60,8 %	1	20
TIEFSEE  	117	58	49,6 %	1	20
Baraboo  	88	53	60,2 %	1	20
drg      	76	49	64,5 %	1	20
Thanos   	70	48	68,6 %	1	20
eck      	79	45	57,0 %	1	20
Perun    	86	45	52,3 %	1	20
dogwonder24	71	43	60,6 %	1	20
stromatolite	75	43	57,3 %	1	20
SRB Analyst	82	42	51,2 %	2	20
DJDVD	92	42	45,7 %	1	20
Northstar	76	41	53,9 %	1	20
fufuqifuqishahah	135	40	29,6 %	1	20
ElusiveChanteuse	70	39	55,7 %	1	20
DollyRose	64	38	59,4 %	1	20
Lord Choc Ice	73	38	52,1 %	3	20
^bibi^	56	36	64,3 %	1	20
Mauriac	56	36	64,3 %	1	20
Cesare Borgia	85	34	40,0 %	1	20
James	48	32	66,7 %	1	20
Avada Kedavra!	67	32	47,8 %	1	20
Utautai	57	30	52,6 %	2	20
Igorche	68	30	44,1 %	1	19
Adam	34	29	85,3 %	1	20
JMG	47	29	61,7 %	1	14
sfar	63	29	46,0 %	1	20
Matmagix	54	27	50,0 %	1	20
Haimar	45	26	57,8 %	1	19
NEKØ	36	25	69,4 %	1	15
JustPetko	49	25	51,0 %	1	20
wayitis	33	23	69,7 %	1	16
Chastainiac	59	21	35,6 %	1	20
Poldo	42	20	47,6 %	2	20
resident_bizarre	23	18	78,3 %	1	20
ArturJFC	28	18	64,3 %	1	19
G&R	32	18	56,3 %	2	18
Mikulescu	39	18	46,2 %	2	20
Owl-on-speed	27	17	63,0 %	1	19
Serg.	28	17	60,7 %	1	19
Marcus1979	32	16	50,0 %	1	18
Coco Hero	33	16	48,5 %	1	20
traddles	43	16	37,2 %	1	20
Bonfire	23	15	65,2 %	1	18
Queen Vika	30	15	50,0 %	1	19
SArcher   	31	15	48,4 %	2	20
Crux Squall	60	15	25,0 %	3	20
The Crow	21	14	66,7 %	1	16
doni1212	25	14	56,0 %	5	19
Pratik	33	14	42,4 %	1	18
Maddox	38	14	36,8 %	1	20
Randy	40	14	35,0 %	2	20
Poltergeist	33	13	39,4 %	4	15
Zenith	16	10	62,5 %	9	18
Mike.     	19	10	52,6 %	2	16
nathanj594	16	9	56,3 %	2	20
Axel323	17	9	52,9 %	2	20
paulxx23	17	9	52,9 %	2	19
josejaviergud	20	9	45,0 %	1	20
August	22	9	40,9 %	2	17
Soliloque	23	9	39,1 %	4	16
Shia	25	9	36,0 %	1	20
Sephir	26	9	34,6 %	1	18
AaronLHernandez	37	9	24,3 %	2	19
Sobbinator.	15	8	53,3 %	2	16
Gagsy	16	8	50,0 %	5	11
Wozzy!	7	7	100,0 %	3	9
Edy.	8	7	87,5 %	4	19
Gadis Desa	9	7	77,8 %	1	17
Punky	15	7	46,7 %	4	18
tennismaster820	12	6	50,0 %	4	10
mariusz_pol	13	6	46,2 %	1	10
AmtrakQuebec	14	6	42,9 %	1	19
Rui.	17	6	35,3 %	2	16
Nico	19	6	31,6 %	5	20
Merxes	24	6	25,0 %	4	19
Kerber Counter	34	6	17,6 %	5	11
Joker/	5	5	100,0 %	2	13
Nicolas89	6	5	83,3 %	1	10
The Walking Bye	8	5	62,5 %	10	16
floki	16	5	31,3 %	1	14
king vulture	4	4	100,0 %	2	8
Andreas	5	4	80,0 %	2	11
moodin0931	6	4	66,7 %	3	17
Nottheone	6	4	66,7 %	7	17
silverwhite	16	4	25,0 %	4	20
Jack.     	3	3	100,0 %	5	17
La Quica	4	3	75,0 %	8	20
Licamine	5	3	60,0 %	1	14
it-girl	6	3	50,0 %	12	20
pedropt	7	3	42,9 %	5	19
catgamer	8	3	37,5 %	2	17
goOudinUSA	9	3	33,3 %	6	15
matthias	10	3	30,0 %	1	17
serena-rules-no	11	3	27,3 %	3	3
Pierre	2	2	100,0 %	13	14
tennisprince	2	2	100,0 %	14	19
Cedvin	3	2	66,7 %		
SixFeetUnder	3	2	66,7 %	11	14
Inger67	4	2	50,0 %	16	18
Lazar.	4	2	50,0 %	4	6
ranfurly	4	2	50,0 %	11	17
kittyking	6	2	33,3 %	11	13
Potapovushina	7	2	28,6 %	5	10
chaton	1	1	100,0 %	9	9
FORZA SARITA	1	1	100,0 %	14	14
Freak3yman84	1	1	100,0 %	11	11
Harry     	1	1	100,0 %	18	18
Ihatetennis	1	1	100,0 %	12	12
Karaliaus	1	1	100,0 %	19	19
Letigre   	1	1	100,0 %	15	15
Marucic.	1	1	100,0 %		
Miss Amor	1	1	100,0 %	13	13
rawb      	1	1	100,0 %	2	2
Alwaysfan	2	1	50,0 %	19	19
CrosscourtRally	2	1	50,0 %	7	7
Q-Jo	2	1	50,0 %	20	20
Otlichno	2	1	50,0 %	18	18
Paulmara	2	1	50,0 %	20	20
pov	2	1	50,0 %		
Shinjiro	2	1	50,0 %	15	15
Vercingetorix	2	1	50,0 %	11	11
wild.river	2	1	50,0 %	3	3
Hakon	4	1	25,0 %	10	10
Dokdi	5	1	20,0 %	14	14
lucyfur	5	1	20,0 %	9	9
MaryportFunisun	23	1	4,3 %	3	3
J99	6	0	0,0 %		
ServiceGagnant	4	0	0,0 %		
DefyingGravity	3	0	0,0 %		
danyal123	3	0	0,0 %		
Singleniacki	3	0	0,0 %		
SloaneSharapova	3	0	0,0 %		
Alycia.	2	0	0,0 %		
Chloe S.	2	0	0,0 %		
jankimfan	2	0	0,0 %		
spiceboy	2	0	0,0 %		
valac222	2	0	0,0 %		
Zephyr	2	0	0,0 %		
*Jean*    	2	0	0,0 %		
Elirj70    	1	0	0,0 %		
kuilli    	1	0	0,0 %		
meyerpl   	1	0	0,0 %		
MLF       	1	0	0,0 %		
MrPeanutbutter	1	0	0,0 %		
NoppaNoppa	1	0	0,0 %		
PatsyStone	1	0	0,0 %		
petey pan	1	0	0,0 %		
Power Shot	1	0	0,0 %		
Sammo	1	0	0,0 %		
Shadowcat	1	0	0,0 %		
Shifty-Eyed Dog	1	0	0,0 %		
Super Dave	1	0	0,0 %		
TTomek    	1	0	0,0 %

Sorted by % of finals reached (a minimum requirement of 10 games played)


Adam strengthens his 1st place, histery moves from 5th to 4th and Wally. moves from 8th to 6th.

Code:
Name 	SFs	Fs	% F reached
Adam     	34	29	85,3 %
Beat     	141	115	81,6 %
N.M.     	75	59	78,7 %
histery  	130	102	78,5 %
resident_bizarre	23	18	78,3 %
Wally.   	87	67	77,0 %
Big_Banana	82	62	75,6 %
Javi     	95	70	73,7 %
wayitis  	33	23	69,7 %
NEKØ     	36	25	69,4 %
Thanos   	70	48	68,6 %
James    	48	32	66,7 %
The Crow 	21	14	66,7 %
Milan.   	95	62	65,3 %
Bonfire  	23	15	65,2 %
drg      	76	49	64,5 %
^bibi^    	56	36	64,3 %
Mauriac  	56	36	64,3 %
ArturJFC 	28	18	64,3 %
Owl-on-speed	27	17	63,0 %
Zenith   	16	10	62,5 %
JMG      	47	29	61,7 %
Silent Bird	145	89	61,4 %
TennisFan102	145	89	61,4 %
Mustafina	97	59	60,8 %
Serg.    	28	17	60,7 %
dogwonder24	71	43	60,6 %
Baraboo  	88	53	60,2 %
DollyRose	64	38	59,4 %
SilverPersian	157	92	58,6 %
Wanderer 	112	65	58,0 %
Haimar   	45	26	57,8 %
stromatolite	75	43	57,3 %
eck	79	45	57,0 %
G&R	32	18	56,3 %
nathanj594	16	9	56,3 %
salmon pants.	139	78	56,1 %
Slazorin	107	60	56,1 %
doni1212	25	14	56,0 %
ElusiveChanteuse	70	39	55,7 %
Leif	110	60	54,5 %
zvonarevarulz	162	88	54,3 %
Northstar	76	41	53,9 %
Sobbinator.	15	8	53,3 %
Axel323	17	9	52,9 %
paulxx23	17	9	52,9 %
Utautai	57	30	52,6 %
Mike.     	19	10	52,6 %
Perun	86	45	52,3 %
Lord Choc Ice	73	38	52,1 %
Shvedbarilescu	161	83	51,6 %
Hugues Daniel	154	79	51,3 %
SRB Analyst	82	42	51,2 %
JustPetko	49	25	51,0 %
Matmagix	54	27	50,0 %
Marcus1979	32	16	50,0 %
Queen Vika	30	15	50,0 %
Gagsy	16	8	50,0 %
tennismaster820	12	6	50,0 %
TIEFSEE	117	58	49,6 %
John.	170	84	49,4 %
Coco Hero	33	16	48,5 %
SArcher   	31	15	48,4 %
Avada Kedavra!	67	32	47,8 %
Poldo	42	20	47,6 %
Punky	15	7	46,7 %
Mikulescu	39	18	46,2 %
mariusz_pol	13	6	46,2 %
sfar	63	29	46,0 %
DJDVD	92	42	45,7 %
josejaviergud	20	9	45,0 %
Monzanator	138	62	44,9 %
Igorche	68	30	44,1 %
AmtrakQuebec	14	6	42,9 %
Pratik	33	14	42,4 %
August	22	9	40,9 %
AdeyC	170	68	40,0 %
Cesare Borgia	85	34	40,0 %
Poltergeist	33	13	39,4 %
Litotes	168	66	39,3 %
Soliloque	23	9	39,1 %
traddles	43	16	37,2 %
Maddox	38	14	36,8 %
Shia	25	9	36,0 %
Chastainiac	59	21	35,6 %
Rui.	17	6	35,3 %
Randy	40	14	35,0 %
Sephir	26	9	34,6 %
Nico	19	6	31,6 %
floki	16	5	31,3 %
matthias	10	3	30,0 %
fufuqifuqishahah	135	40	29,6 %
serena-rules-no	11	3	27,3 %
Crux Squall	60	15	25,0 %
Merxes	24	6	25,0 %
silverwhite	16	4	25,0 %
AaronLHernandez	37	9	24,3 %
Kerber Counter	34	6	17,6 %
MaryportFunisun	23	1	4,3 %
 
See less See more
#2 · (Edited)
Total points awarded in SFs and Fs, and average placing achieved

John. moves from 9th to 7t.

Code:
Name	SF points	avg SF place	F points	avg F Place
Beat     	18030	6,3	11867	8,9
histery  	16546	6,6	11093	7,4
Silent Bird	16189	8,7	9109	8,4
TennisFan102	15727	9,2	8531	10,5
SilverPersian	16883	9,4	8409	11,1
zvonarevarulz	16639	9,8	7964	11,1
John.    	17137	10,3	7557	11,9
Hugues Daniel	15821	10,1	7541	10,8
Shvedbarilescu	16153	10,2	7505	10,7
salmon pants.	14729	9,7	7265	10,6
Javi     	11407	7,6	6768	10,3
N.M.     	9912	6,3	6385	7,9
Wanderer 	12161	9,2	6352	10,9
Wally.   	10583	6,8	6302	9,1
Milan.   	11018	8,4	6249	10,0
Big_Banana	10077	7,5	6214	10,7
Mustafina	11020	9,2	6131	10,3
Litotes  	15349	11,7	5794	11,0
AdeyC    	15822	11,4	5766	12,1
TIEFSEE  	11832	10,7	5726	10,4
Baraboo  	10391	8,4	5594	9,4
Slazorin 	11003	9,7	5427	11,6
Monzanator	13176	11,2	5274	12,3
Leif     	11203	9,8	5136	12,3
eck      	8951	9,2	4876	10,4
dogwonder24	8677	8,6	4744	9,3
stromatolite	8384	9,8	4469	10,5
drg      	8246	8,2	4445	10,0
Thanos   	7809	7,8	4360	9,4
Northstar	8185	9,8	4092	9,9
^bibi^   	6870	8,0	4001	9,3
DollyRose	7171	9,7	3945	10,8
Perun    	8328	9,9	3843	10,7
DJDVD    	8961	11,2	3780	12,6
ElusiveChanteuse	7510	10,3	3707	11,6
SRB Analyst	7961	11,1	3583	11,6
Lord Choc Ice	7520	10,3	3557	10,7
fufuqifuqishahah	11392	12,8	3510	11,3
Mauriac  	6130	8,5	3071	11,7
Cesare Borgia	7910	12,4	3002	12,2
Igorche  	6616	11,5	2999	10,4
Haimar   	5111	9,6	2885	9,6
James    	5191	8,9	2805	11,8
JMG      	5250	7,9	2748	8,6
Avada Kedavra!	6679	10,6	2747	12,2
sfar	6306	11,3	2710	10,9
Utautai	5744	10,1	2657	12,0
Adam	4013	5,7	2647	9,4
NEKØ	4312	7,8	2637	8,3
JustPetko	4697	11,5	2349	10,9
Matmagix	4761	10,6	2120	12,5
wayitis	3573	8,3	2107	10,0
Chastainiac	5699	12,1	2050	10,3
SArcher   	3393	11,3	1847	9,5
Serg.	2981	10,1	1769	9,0
Poldo	4238	11,5	1756	13,3
Marcus1979	3306	10,9	1687	8,5
Coco Hero	3691	9,5	1665	10,7
Mikulescu	3698	11,6	1651	11,4
G&R	3629	9,2	1631	12,0
traddles	4234	11,9	1630	9,9
Bonfire	2681	9,0	1594	9,1
ArturJFC	2991	8,6	1571	10,2
Owl-on-speed	2900	8,0	1554	9,4
Crux Squall	5122	13,9	1497	12,1
Pratik	3162	12,5	1472	10,4
doni1212	2429	11,8	1323	12,4
resident_bizarre	2340	8,3	1280	14,1
Maddox	3462	12,1	1260	11,4
The Crow	2078	8,7	1224	10,4
Queen Vika	2762	10,7	1210	11,4
Poltergeist	3046	11,1	1129	12,7
Soliloque	2246	13,7	1098	10,3
August	2146	11,9	1086	7,0
Randy	3416	12,9	1044	13,2
Sephir	2710	12,3	1016	10,4
AaronLHernandez	2925	15,4	1002	10,2
josejaviergud	2066	12,7	984	10,6
Axel323	1921	9,9	909	11,6
Mike.     	1868	9,5	886	10,3
nathanj594	1709	10,5	848	8,8
Gagsy	1616	13,3	830	13,3
Gadis Desa	1296	6,1	807	7,4
Shia	2389	11,6	802	11,3
Zenith	1546	10,4	791	15,2
paulxx23	1752	9,3	755	13,0
mariusz_pol	1439	9,8	749	5,8
Wozzy!	1002	3,4	726	6,6
Sobbinator.	1627	9,3	713	10,0
Punky	1782	9,9	698	9,6
Kerber Counter	2500	15,4	666	9,5
Edy.	938	7,3	629	11,9
Nicolas89	901	6,7	623	5,6
Rui.	1441	12,9	610	7,7
Merxes	2358	13,2	594	14,7
tennismaster820	1175	10,3	593	7,7
Nico	1683	14,3	554	14,2
AmtrakQuebec	1293	10,6	536	11,2
Joker/	705	4,4	520	8,0
Andreas	653	5,4	476	6,8
The Walking Bye	773	11,8	455	12,8
floki	1357	11,7	435	8,8
silverwhite	1559	12,3	420	11,8
moodin0931	692	9,7	406	10,8
Licamine	692	6,4	385	6,0
king vulture	534	4,3	373	10,5
matthias	958	13,8	355	9,0
Nottheone	652	7,8	335	13,8
catgamer	775	13,4	334	14,0
serena-rules-no	929	12,5	331	5,7
Jack.     	377	5,0	281	10,3
goOudinUSA	758	12,7	243	10,7
La Quica	405	8,5	239	13,0
Potapovushina	663	10,4	213	7,5
it-girl	524	11,2	211	17,0
Lazar.	477	8,8	198	5,0
pedropt	521	12,7	190	14,0
kittyking	479	12,2	181	12,0
SixFeetUnder	280	10,7	178	12,5
MaryportFunisun	1252	19,1	173	3,0
Pierre	226	6,5	170	13,5
ranfurly	313	13,5	165	14,0
Cedvin	271	8,7	157	11,5
Inger67	403	10,3	146	17,0
lucyfur	403	17,0	138	9,0
rawb      	161	3,0	134	2,0
Miss Amor	140	6,0	123	15,0
tennisprince	260	6,0	120	16,5
chaton	166	1,0	112	9,0
wild.river	224	8,5	111	3,0
Dokdi	457	14,6	97	14,0
Ihatetennis	113	6,0	97	12,0
Hakon	366	12,5	95	8,0
CrosscourtRally	205	11,0	95	7,0
Vercingetorix	197	9,5	92	11,0
Shinjiro	155	14,5	89	15,0
Freak3yman84	166	1,0	87	11,0
Marucic.	137	2,0	71	17,0
FORZA SARITA	128	5,0	71	14,0
pov	176	11,5	68	13,0
Letigre   	132	3,0	63	15,0
Karaliaus	94	9,0	57	19,0
Harry     	124	5,0	54	18,0
Otlichno	134	15,0	53	18,0
Alwaysfan	177	13,0	49	19,0
Q-Jo	178	11,0	47	20,0
Paulmara	193	10,5	46	20,0
J99	441	15,5	0	
Singleniacki	267	14,3	0	
ServiceGagnant	259	15,8	0	
danyal123	250	13,7	0	
SloaneSharapova	246	16,7	0	
DefyingGravity	240	15,7	0	
Chloe S.	169	16,0	0	
*Jean*    	127	22,5	0	
Alycia.	120	17,5	0	
spiceboy	111	14,5	0	
valac222	108	22,0	0	
kuilli    	108	13,0	0	
Shifty-Eyed Dog	107	14,0	0	
TTomek    	102	11,0	0	
Super Dave	92	11,0	0	
MLF       	85	13,0	0	
Zephyr	79	17,5	0	
MrPeanutbutter	73	17,0	0	
petey pan	73	14,0	0	
Elirj70    	67	19,0	0	
PatsyStone	66	16,0	0	
meyerpl   	63	19,0	0	
Power Shot	63	20,0	0	
Sammo	61	22,0	0	
Shadowcat	59	16,0	0	
NoppaNoppa	48	17,0	0	
jankimfan	43	18,0	0


Sorted by SF points:

AdeyC moves from 9th to 8th place.

Code:
Name	SF points	avg SF place	F points	avg F Place
Beat     	18030	6,3	11867	8,9
John.    	17137	10,3	7557	11,9
SilverPersian	16883	9,4	8409	11,1
zvonarevarulz	16639	9,8	7964	11,1
histery  	16546	6,6	11093	7,4
Silent Bird	16189	8,7	9109	8,4
Shvedbarilescu	16153	10,2	7505	10,7
AdeyC     	15822	11,4	5766	12,1
Hugues Daniel	15821	10,1	7541	10,8
TennisFan102	15727	9,2	8531	10,5
Litotes   	15349	11,7	5794	11,0
salmon pants.	14729	9,7	7265	10,6
Monzanator	13176	11,2	5274	12,3
Wanderer 	12161	9,2	6352	10,9
TIEFSEE  	11832	10,7	5726	10,4
Javi     	11407	7,6	6768	10,3
fufuqifuqishahah	11392	12,8	3510	11,3
Leif     	11203	9,8	5136	12,3
Mustafina	11020	9,2	6131	10,3
Milan.   	11018	8,4	6249	10,0
Slazorin 	11003	9,7	5427	11,6
Wally.   	10583	6,8	6302	9,1
Baraboo  	10391	8,4	5594	9,4
Big_Banana	10077	7,5	6214	10,7
N.M.     	9912	6,3	6385	7,9
DJDVD    	8961	11,2	3780	12,6
eck      	8951	9,2	4876	10,4
dogwonder24	8677	8,6	4744	9,3
stromatolite	8384	9,8	4469	10,5
Perun    	8328	9,9	3843	10,7
drg      	8246	8,2	4445	10,0
Northstar	8185	9,8	4092	9,9
SRB Analyst	7961	11,1	3583	11,6
Cesare Borgia	7910	12,4	3002	12,2
Thanos   	7809	7,8	4360	9,4
Lord Choc Ice	7520	10,3	3557	10,7
ElusiveChanteuse	7510	10,3	3707	11,6
DollyRose	7171	9,7	3945	10,8
^bibi^   	6870	8,0	4001	9,3
Avada Kedavra!	6679	10,6	2747	12,2
Igorche  	6616	11,5	2999	10,4
sfar     	6306	11,3	2710	10,9
Mauriac  	6130	8,5	3071	11,7
Utautai  	5744	10,1	2657	12,0
Chastainiac	5699	12,1	2050	10,3
JMG      	5250	7,9	2748	8,6
James	5191	8,9	2805	11,8
Crux Squall	5122	13,9	1497	12,1
Haimar	5111	9,6	2885	9,6
Matmagix	4761	10,6	2120	12,5
JustPetko	4697	11,5	2349	10,9
NEKØ	4312	7,8	2637	8,3
Poldo	4238	11,5	1756	13,3
traddles	4234	11,9	1630	9,9
Adam	4013	5,7	2647	9,4
Mikulescu	3698	11,6	1651	11,4
Coco Hero	3691	9,5	1665	10,7
G&R	3629	9,2	1631	12,0
wayitis	3573	8,3	2107	10,0
Maddox	3462	12,1	1260	11,4
Randy	3416	12,9	1044	13,2
SArcher   	3393	11,3	1847	9,5
Marcus1979	3306	10,9	1687	8,5
Pratik	3162	12,5	1472	10,4
Poltergeist	3046	11,1	1129	12,7
ArturJFC	2991	8,6	1571	10,2
Serg.	2981	10,1	1769	9,0
AaronLHernandez	2925	15,4	1002	10,2
Owl-on-speed	2900	8,0	1554	9,4
Queen Vika	2762	10,7	1210	11,4
Sephir	2710	12,3	1016	10,4
Bonfire	2681	9,0	1594	9,1
Kerber Counter	2500	15,4	666	9,5
doni1212	2429	11,8	1323	12,4
Shia	2389	11,6	802	11,3
Merxes	2358	13,2	594	14,7
resident_bizarre	2340	8,3	1280	14,1
Soliloque	2246	13,7	1098	10,3
August	2146	11,9	1086	7,0
The Crow	2078	8,7	1224	10,4
josejaviergud	2066	12,7	984	10,6
Axel323	1921	9,9	909	11,6
Mike.     	1868	9,5	886	10,3
Punky	1782	9,9	698	9,6
paulxx23	1752	9,3	755	13,0
nathanj594	1709	10,5	848	8,8
Nico	1683	14,3	554	14,2
Sobbinator.	1627	9,3	713	10,0
Gagsy	1616	13,3	830	13,3
silverwhite	1559	12,3	420	11,8
Zenith	1546	10,4	791	15,2
Rui.	1441	12,9	610	7,7
mariusz_pol	1439	9,8	749	5,8
floki	1357	11,7	435	8,8
Gadis Desa	1296	6,1	807	7,4
AmtrakQuebec	1293	10,6	536	11,2
MaryportFunisun	1252	19,1	173	3,0
tennismaster820	1175	10,3	593	7,7
Wozzy!	1002	3,4	726	6,6
matthias	958	13,8	355	9,0
Edy.	938	7,3	629	11,9
serena-rules-no	929	12,5	331	5,7
Nicolas89	901	6,7	623	5,6
catgamer	775	13,4	334	14,0
The Walking Bye	773	11,8	455	12,8
goOudinUSA	758	12,7	243	10,7
Joker/	705	4,4	520	8,0
moodin0931	692	9,7	406	10,8
Licamine	692	6,4	385	6,0
Potapovushina	663	10,4	213	7,5
Andreas	653	5,4	476	6,8
Nottheone	652	7,8	335	13,8
king vulture	534	4,3	373	10,5
it-girl	524	11,2	211	17,0
pedropt	521	12,7	190	14,0
kittyking	479	12,2	181	12,0
Lazar.	477	8,8	198	5,0
Dokdi	457	14,6	97	14,0
J99	441	15,5	0	
La Quica	405	8,5	239	13,0
Inger67	403	10,3	146	17,0
lucyfur	403	17,0	138	9,0
Jack.     	377	5,0	281	10,3
Hakon	366	12,5	95	8,0
ranfurly	313	13,5	165	14,0
SixFeetUnder	280	10,7	178	12,5
Cedvin	271	8,7	157	11,5
Singleniacki	267	14,3	0	
tennisprince	260	6,0	120	16,5
ServiceGagnant	259	15,8	0	
danyal123	250	13,7	0	
SloaneSharapova	246	16,7	0	
DefyingGravity	240	15,7	0	
Pierre	226	6,5	170	13,5
wild.river	224	8,5	111	3,0
CrosscourtRally	205	11,0	95	7,0
Vercingetorix	197	9,5	92	11,0
Paulmara	193	10,5	46	20,0
Q-Jo	178	11,0	47	20,0
Alwaysfan	177	13,0	49	19,0
pov	176	11,5	68	13,0
Chloe S.	169	16,0	0	
chaton	166	1,0	112	9,0
Freak3yman84	166	1,0	87	11,0
rawb      	161	3,0	134	2,0
Shinjiro	155	14,5	89	15,0
Miss Amor	140	6,0	123	15,0
Marucic.	137	2,0	71	17,0
Otlichno	134	15,0	53	18,0
Letigre   	132	3,0	63	15,0
FORZA SARITA	128	5,0	71	14,0
*Jean*    	127	22,5	0	
Harry     	124	5,0	54	18,0
Alycia.	120	17,5	0	
Ihatetennis	113	6,0	97	12,0
spiceboy	111	14,5	0	
valac222	108	22,0	0	
kuilli    	108	13,0	0	
Shifty-Eyed Dog	107	14,0	0	
TTomek    	102	11,0	0	
Karaliaus	94	9,0	57	19,0
Super Dave	92	11,0	0	
MLF       	85	13,0	0	
Zephyr	79	17,5	0	
MrPeanutbutter	73	17,0	0	
petey pan	73	14,0	0	
Elirj70    	67	19,0	0	
PatsyStone	66	16,0	0	
meyerpl   	63	19,0	0	
Power Shot	63	20,0	0	
Sammo	61	22,0	0	
Shadowcat	59	16,0	0	
NoppaNoppa	48	17,0	0	
jankimfan	43	18,0	0
 
#3 · (Edited)
Most 12s received in finals:

histery increases his lead.

Code:
Name	Fs	Final 12s	average
histery	99	209	2,11
Beat	115	203	1,77
Silent Bird	89	192	2,16
Shvedbarilescu	83	147	1,77
TennisFan102	87	145	1,67
SilverPersian	91	141	1,55
zvonarevarulz	85	127	1,49
Hugues Daniel	79	121	1,53
N.M.	59	119	2,02
Wanderer	64	113	1,77
John.	81	113	1,40
Slazorin	57	106	1,86
AdeyC	66	105	1,59
salmon pants.	76	105	1,38
Javi	70	104	1,49
TIEFSEE	58	103	1,78
Litotes	65	100	1,54
Mustafina	59	99	1,68
Wally.	63	99	1,57
Monzanator	60	97	1,62
dogwonder24	43	96	2,23
Milan.	62	96	1,55
Big_Banana	62	94	1,52
DollyRose	38	84	2,21
drg	49	84	1,71
eck	43	82	1,91
stromatolite	42	81	1,93
Baraboo	53	77	1,45
Perun	44	68	1,55
Thanos	47	68	1,45
Leif	59	68	1,15
Northstar	41	66	1,61
fufuqifuqishahah	39	63	1,62
NEKØ	25	61	2,44
ElusiveChanteuse	39	61	1,56
Lord Choc Ice	37	57	1,54
^bibi^	36	55	1,53
Igorche	28	54	1,93
Mauriac	36	54	1,50
SRB Analyst	39	53	1,36
DJDVD	41	50	1,22
Utautai	30	49	1,63
James	32	49	1,53
wayitis	23	45	1,96
JustPetko	25	43	1,72
Haimar	26	43	1,65
sfar	29	43	1,48
Avada Kedavra!	29	41	1,41
JMG	29	40	1,38
Adam	25	39	1,56
Coco Hero	16	38	2,38
Cesare Borgia	31	37	1,19
SArcher   	15	32	2,13
Serg.	13	31	2,38
doni1212	14	30	2,14
G&R	17	30	1,76
Poldo	19	30	1,58
Crux Squall	15	29	1,93
ArturJFC	18	29	1,61
Chastainiac	21	29	1,38
Pratik	14	28	2,00
Matmagix	26	26	1,00
Bonfire	15	25	1,67
traddles	16	25	1,56
Mikulescu	18	25	1,39
Sephir	9	23	2,56
resident_bizarre	18	23	1,28
mariusz_pol	6	22	3,67
Poltergeist	13	22	1,69
Soliloque	9	21	2,33
Mike.     	10	21	2,10
Owl-on-speed	16	21	1,31
Queen Vika	12	19	1,58
Marcus1979	16	19	1,19
Kerber Counter	6	18	3,00
AaronLHernandez	9	18	2,00
josejaviergud	9	18	2,00
Maddox	14	17	1,21
Shia	9	15	1,67
nathanj594	9	15	1,67
The Crow	13	15	1,15
Rui.	6	14	2,33
August	8	14	1,75
Gagsy	8	14	1,75
Nicolas89	5	13	2,60
tennismaster820	6	13	2,17
Randy	13	13	1,00
Joker/	5	12	2,40
Merxes	6	12	2,00
Edy.	7	12	1,71
serena-rules-no	3	11	3,67
Nico	6	11	1,83
Sobbinator.	8	11	1,38
paulxx23	9	11	1,22
AmtrakQuebec	6	10	1,67
Punky	7	10	1,43
Gadis Desa	7	10	1,43
Axel323	9	10	1,11
La Quica	3	9	3,00
The Walking Bye	4	9	2,25
Andreas	4	9	2,25
goOudinUSA	3	8	2,67
catgamer	3	8	2,67
Zenith	10	8	0,80
matthias	3	7	2,33
moodin0931	4	7	1,75
Licamine	3	6	2,00
silverwhite	4	6	1,50
floki	5	6	1,20
kittyking	2	5	2,50
ranfurly	2	4	2,00
SixFeetUnder	2	4	2,00
Jack.     	3	4	1,33
MaryportFunisun	1	3	3,00
Hakon	1	3	3,00
wild.river	1	3	3,00
Potapovushina	2	3	1,50
