Tennis Forum banner

2013 ITF Calendar

62K views 429 replies 55 participants last post by  Meelis 
#1 · (Edited)
$10,000 Hong Kong HKG 31 Dec - 06 Jan 2013
$10,000 Fort-de-France (Martinique) FRA 31 Dec - 06 Jan 2013

$50,000 Quanzhou CHN 07 Jan - 13 Jan 2013
$25,000 Innisbrook, FL USA 07 Jan - 13 Jan 2013
$10,000 Hong Kong HKG 07 Jan - 13 Jan 2013
$10,000 Saint Martin (Guadeloupe) FRA 07 Jan - 13 Jan 2013
$10,000 Antalya TUR 07 Jan - 13 Jan 2013

$25,000 Port St. Lucie, FL USA 14 Jan - 20 Jan 2013
$10,000 Antalya TUR 14 Jan - 20 Jan 2013
$10,000 Sharm El Sheikh EGY 14 Jan - 20 Jan 2013
$10,000 Stuttgart-Stammheim GER 14 Jan - 20 Jan 2013
$10,000 Gosier (Guadeloupe) FRA 14 Jan - 20 Jan 2013
$10,000 Glasgow GBR 14 Jan - 20 Jan 2013

$25,000 Andrezieux-Boutheon FRA 21 Jan - 27 Jan 2013
$15,000 Lima PER 21 Jan - 27 Jan 2013
$10,000 Kaarst GER 21 Jan - 27 Jan 2013
$10,000 Sharm El Sheikh EGY 21 Jan - 27 Jan 2013
$10,000 Preston GBR 21 Jan - 27 Jan 2013
$10,000 Eilat ISR 21 Jan - 27 Jan 2013
$10,000 Antalya TUR 21 Jan - 27 Jan 2013

$75,000 Eilat ISR 28 Jan - 03 Feb 2013
$25,000 Burnie AUS 28 Jan - 03 Feb 2013
$10,000 Antalya TUR 28 Jan - 03 Feb 2013
$10,000 Sharm El Sheikh EGY 28 Jan - 03 Feb 2013
$10,000 Antalya TUR 28 Jan - 03 Feb 2013

$100,000 Midland, MI USA 04 Feb - 10 Feb 2013
$25,000 Grenoble FRA 04 Feb - 10 Feb 2013
$25,000 Rancho Mirage, CA USA 04 Feb - 10 Feb 2013
$25,000 Launceston AUS 04 Feb - 10 Feb 2013
$10,000 Sharm El Sheikh EGY 04 Feb - 10 Feb 2013

$25,000 Rancho Santa Fe, CA USA 11 Feb - 17 Feb 2013
$10,000 Sharm El Sheikh EGY 11 Feb - 17 Feb 2013
$10,000 Leimen GER 11 Feb - 17 Feb 2013
$10,000 Linkoping SWE 11 Feb - 17 Feb 2013
$10,000 Antalya TUR 11 Feb - 17 Feb 2013

$25,000 Muzaffarnagar IND 18 Feb - 24 Feb 2013
$25,000 Mildura AUS 18 Feb - 24 Feb 2013
$25,000 Surprise, AZ USA 18 Feb - 24 Feb 2013
$25,000 Moscow RUS 18 Feb - 24 Feb 2013
$10,000 Antalya TUR 18 Feb - 24 Feb 2013
$10,000 Shymkent KAZ 18 Feb - 24 Feb 2013
$10,000 Mallorca ESP 18 Feb - 24 Feb 2013
$10,000 Macon FRA 18 Feb - 24 Feb 2013
$10,000 Sharm El Sheikh EGY 18 Feb - 24 Feb 2013
$10,000 Helsingborg SWE 18 Feb - 24 Feb 2013
$10,000 Kreuzlingen SUI 18 Feb - 24 Feb 2013

$10,000 Bron FRA 25 Feb - 03 Mar 2013
$10,000 Sharm El Sheikh EGY 25 Feb - 03 Mar 2013
$10,000 Sydney AUS 25 Feb - 03 Mar 2013
$10,000 Mallorca ESP 25 Feb - 03 Mar 2013
$10,000 Shymkent KAZ 25 Feb - 03 Mar 2013
$10,000 Netanya ISR 25 Feb - 03 Mar 2013
$10,000 Antalya TUR 25 Feb - 03 Mar 2013

$25,000 Irapuato MEX 04 Mar - 10 Mar 2013
$10,000 Netanya ISR 04 Mar - 10 Mar 2013
$10,000 Sutton GBR 04 Mar - 10 Mar 2013
$10,000 Frauenfeld SUI 04 Mar - 10 Mar 2013
$10,000 Sydney AUS 04 Mar - 10 Mar 2013
$10,000 Sharm El Sheikh EGY 04 Mar - 10 Mar 2013
$10,000 Antalya TUR 04 Mar - 10 Mar 2013
$10,000 Amiens FRA 04 Mar - 10 Mar 2013
$10,000 Gainesville, FL USA 04 Mar - 10 Mar 2013

$15,000 Bath GBR 11 Mar - 17 Mar 2013
$10,000 Hyderabad IND 11 Mar - 17 Mar 2013
$10,000 Orlando, FL USA 11 Mar - 17 Mar 2013
$10,000 Sharm El Sheikh EGY 11 Mar - 17 Mar 2013
$10,000 Le Havre FRA 11 Mar - 17 Mar 2013
$10,000 Madrid ESP 11 Mar - 17 Mar 2013
$10,000 Netanya ISR 11 Mar - 17 Mar 2013
$10,000 Antalya TUR 11 Mar - 17 Mar 2013
$10,000 Metepec MEX 11 Mar - 17 Mar 2013

$25,000 Ipswich AUS 18 Mar - 24 Mar 2013
$25,000 Innisbrook, FL USA 18 Mar - 24 Mar 2013
$15,000 Sunderland GBR 18 Mar - 24 Mar 2013
$10,000 Gonesse FRA 18 Mar - 24 Mar 2013
$10,000 Hyderabad IND 18 Mar - 24 Mar 2013
$10,000 Kofu JPN 18 Mar - 24 Mar 2013
$10,000 Antalya TUR 18 Mar - 24 Mar 2013
$10,000 Sharm El Sheikh EGY 18 Mar - 24 Mar 2013
$10,000 Madrid ESP 18 Mar - 24 Mar 2013

$50,000 Osprey, FL USA 25 Mar - 31 Mar 2013
$50,000 Croissy-Beaubourg FRA 25 Mar - 31 Mar 2013
$25,000 Bundaberg AUS 25 Mar - 31 Mar 2013
$25,000 Tallinn EST 25 Mar - 31 Mar 2013
$10,000 Sharm El Sheikh EGY 25 Mar - 31 Mar 2013
$10,000 Antalya TUR 25 Mar - 31 Mar 2013
$10,000 Nishi-Tama JPN 25 Mar - 31 Mar 2013
$10,000 Ribeirao Preto BRA 25 Mar - 31 Mar 2013

$25,000 Jackson, MS USA 01 Apr - 07 Apr 2013
$15,000 Dijon FRA 01 Apr - 07 Apr 2013
$10,000 Sharm El Sheikh EGY 01 Apr - 07 Apr 2013
$10,000 Antalya TUR 01 Apr - 07 Apr 2013
$10,000 Torrent ESP 01 Apr - 07 Apr 2013
$10,000 Heraklion GRE 01 Apr - 07 Apr 2013

$25,000 Edgbaston GBR 08 Apr - 14 Apr 2013
$25,000 Pelham, AL USA 08 Apr - 14 Apr 2013
$25,000 La Marsa TUN 08 Apr - 14 Apr 2013
$25,000 Poza Rica MEX 08 Apr - 14 Apr 2013
$10,000 Bol CRO 08 Apr - 14 Apr 2013
$10,000 Antalya TUR 08 Apr - 14 Apr 2013
$10,000 Sharm El Sheikh EGY 08 Apr - 14 Apr 2013
$10,000 Heraklion GRE 01 Apr - 07 Apr 2013

$50,000 Dothan, AL USA 15 Apr - 21 Apr 2013
$25,000 Namangan UZB 15 Apr - 21 Apr 2013
$10,000 Sharm El Sheikh EGY 15 Apr - 21 Apr 2013
$10,000 Antalya TUR 15 Apr - 21 Apr 2013
$10,000 Sibenik CRO 15 Apr - 21 Apr 2013
$10,000 Heraklion GRE 15 Apr - 21 Apr 2013
$10,000 Chennai IND 15 Apr - 21 Apr 2013

$50,000 Charlottesville, VA USA 22 Apr - 28 Apr 2013
$50,000 Istanbul TUR 22 Apr - 28 Apr 2013
$50,000 Wenshan CHN 22 Apr - 28 Apr 2013
$25,000 Chiasso SUI 22 Apr - 28 Apr 2013
$25,000 Phuket THA 22 Apr - 28 Apr 2013
$25,000 Tunis TUN 22 Apr - 28 Apr 2013
$10,000 Bournemouth GBR 22 Apr - 28 Apr 2013
$10,000 Antalya TUR 22 Apr - 28 Apr 2013
$10,000 Andijan UZB 22 Apr - 28 Apr 2013
$10,000 Sharm El Sheikh EGY 22 Apr - 28 Apr 2013
$10,000 Sao Paulo BRA 22 Apr - 28 Apr 2013
$10,000 Heraklion GRE 22 Apr - 28 Apr 2013
$10,000 San Severo ITA 22 Apr - 28 Apr 2013
$10,000 Lucknow IND 22 Apr - 28 Apr 2013
$10,000 Les Franqueses Del Valles ESP 22 Apr - 28 Apr 2013

$50,000 Indian Harbour Beach, FL USA 29 Apr - 05 May 2013
$50,000 Gifu JPN 29 Apr - 05 May 2013
$25,000 Wiesbaden GER 29 Apr - 05 May 2013
$25,000 Civitavecchia ITA 29 Apr - 05 May 2013
$25,000 Phuket THA 29 Apr - 05 May 2013
$25,000 Caracas VEN 29 Apr - 05 May 2013
$15,000 Seoul KOR 29 Apr - 05 May 2013
$10,000 Shymkent KAZ 29 Apr - 05 May 2013
$10,000 Heraklion GRE 29 Apr - 05 May 2013
$10,000 Antalya TUR 29 Apr - 05 May 2013
$10,000 Sharm El Sheikh EGY 29 Apr - 05 May 2013
$10,000 Edinburgh GBR 29 Apr - 05 May 2013
$10,000 Villa Allende ARG 29 Apr - 05 May 2013
$10,000 Ashkelon ISR 29 Apr - 05 May 2013
$10,000 Jakarta INA 29 Apr - 05 May 2013

$100,000 Cagnes-Sur-Mer FRA 06 May - 12 May 2013
$75,000 Trnava SVK 06 May - 12 May 2013
$50,000+H Johannesburg RSA 06 May - 12 May 2013
$50,000 Fukuoka JPN 06 May - 12 May 2013
$25,000 Raleigh, NC USA 06 May - 12 May 2013
$15,000 Seoul KOR 06 May - 12 May 2013
$10,000 Sharm El Sheikh EGY 06 May - 12 May 2013
$10,000 Shymkent KAZ 06 May - 12 May 2013
$10,000 Antalya TUR 06 May - 12 May 2013
$10,000 Marathon - Athens GRE 06 May - 12 May 2013
$10,000 Santa Margherita Di Pula ITA 06 May - 12 May 2013
$10,000 Bastad SWE 06 May - 12 May 2013
$10,000 Ramat Hasharon ISR 06 May - 12 May 2013
$10,000 Jakarta INA 06 May - 12 May 2013
$10,000 Villa Maria ARG 06 May - 12 May 2013

$100,000 Prague CZE 13 May - 19 May 2013
$50,000+H Saint-Gaudens FRA 13 May - 19 May 2013
$50,000 Kurume JPN 13 May - 19 May 2013
$25,000 Balikpapan INA 13 May - 19 May 2013
$10,000 Antalya TUR 13 May - 19 May 2013
$10,000 Marathon - Athens GRE 13 May - 19 May 2013
$10,000 Landisville, PA USA 13 May - 19 May 2013
$10,000 Sharm El Sheikh EGY 13 May - 19 May 2013
$10,000 Santa Margherita Di Pula ITA 13 May - 19 May 2013
$10,000 Monzon ESP 13 May - 19 May 2013

$25,000 Goyang KOR 20 May - 26 May 2013
$25,000 Casablanca MAR 20 May - 26 May 2013
$25,000 Karuizawa JPN 20 May - 26 May 2013
$25,000 Caserta ITA 20 May - 26 May 2013
$25,000 Tarakan INA 20 May - 26 May 2013
$10,000 Timisoara ROU 20 May - 26 May 2013
$10,000 Antalya TUR 20 May - 26 May 2013
$10,000 Marathon - Athens GRE 20 May - 26 May 2013
$10,000 Sumter, SC USA 20 May - 26 May 2013
$10,000 Sharm El Sheikh EGY 20 May - 26 May 2013
$10,000 Girona ESP 20 May - 26 May 2013

$25,000 El Paso, TX USA 27 May - 02 Jun 2013
$25,000 Maribor SLO 27 May - 02 Jun 2013
$25,000 Changwon KOR 27 May - 02 Jun 2013
$25,000 Grado ITA 27 May - 02 Jun 2013
$25,000 Moscow RUS 27 May - 02 Jun 2013
$10,000 Cantanhede POR 27 May - 02 Jun 2013
$10,000 Raanana ISR 27 May - 02 Jun 2013
$10,000 Sharm El Sheikh EGY 27 May - 02 Jun 2013
$10,000 Karshi UZB 27 May - 02 Jun 2013
$10,000 Hilton Head, SC USA 27 May - 02 Jun 2013
$10,000 Adana TUR 27 May - 02 Jun 2013
$10,000 Quintana Roo MEX 27 May - 02 Jun 2013

$100,000 Marseille FRA 03 Jun - 09 Jun 2013
$75,000 Nottingham GBR 03 Jun - 09 Jun 2013
$25,000 Karshi UZB 03 Jun - 09 Jun 2013
$25,000 Las Cruces, NM USA 03 Jun - 09 Jun 2013
$25,000 Brescia ITA 03 Jun - 09 Jun 2013
$25,000 Agri TUR 03 Jun - 09 Jun 2013
$10,000 Erzincan TUR 03 Jun - 09 Jun 2013
$10,000 Amarante POR 03 Jun - 09 Jun 2013
$10,000 Herzlia ISR 03 Jun - 09 Jun 2013
$10,000 Sharm El Sheikh EGY 03 Jun - 09 Jun 2013
$10,000 Taipei TPE 03 Jun - 09 Jun 2013
$10,000 Santos BRA 03 Jun - 09 Jun 2013
$10,000 Quintana Roo MEX 03 Jun - 09 Jun 2013
$10,000 Sarajevo BIH 03 Jun - 09 Jun 2013

$50,000 Nottingham GBR 10 Jun - 16 Jun 2013
$25,000 Bukhara UZB 10 Jun - 16 Jun 2013
$25,000 Padova ITA 10 Jun - 16 Jun 2013
$10,000 Essen GER 10 Jun - 16 Jun 2013
$10,000 Istanbul TUR 10 Jun - 16 Jun 2013
$10,000 Gimcheon KOR 10 Jun - 16 Jun 2013
$10,000 Bethany Beach, DE USA 10 Jun - 16 Jun 2013
$10,000 Sharm El Sheikh EGY 10 Jun - 16 Jun 2013
$10,000 Quintana Roo MEX 10 Jun - 16 Jun 2013
$10,000 Guimaraes POR 10 Jun - 16 Jun 2013
$10,000 Amstelveen NED 10 Jun - 16 Jun 2013

$25,000 Montpellier FRA 17 Jun - 23 Jun 2013
$25,000 Lenzerheide SUI 17 Jun - 23 Jun 2013
$25,000 Ystad SWE 17 Jun - 23 Jun 2013
$10,000 Koeln GER 17 Jun - 23 Jun 2013
$10,000 Bucharest ROU 17 Jun - 23 Jun 2013
$10,000 Nis SRB 17 Jun - 23 Jun 2013
$10,000 Istanbul TUR 17 Jun - 23 Jun 2013
$10,000 Almaty KAZ 17 Jun - 23 Jun 2013
$10,000 Sharm El Sheikh EGY 17 Jun - 23 Jun 2013
$10,000 Buffalo, NY USA 17 Jun - 23 Jun 2013
$10,000 Gimcheon KOR 17 Jun - 23 Jun 2013
$10,000 Tokyo JPN 17 Jun - 23 Jun 2013
$10,000 Alkmaar NED 17 Jun - 23 Jun 2013

$25,000 Kristinehamn SWE 24 Jun - 30 Jun 2013
$25,000 Huzhu CHN 24 Jun - 30 Jun 2013
$25,000 Perigueux FRA 24 Jun - 30 Jun 2013
$25,000 Stuttgart-Vaihingen GER 24 Jun - 30 Jun 2013
$25,000 Zlin CZE 24 Jun - 30 Jun 2013
$10,000 Breda NED 24 Jun - 30 Jun 2013
$10,000 Rome ITA 24 Jun - 30 Jun 2013
$10,000 Gimcheon KOR 24 Jun - 30 Jun 2013
$10,000 Sharm El Sheikh EGY 24 Jun - 30 Jun 2013
$10,000 Shymkent KAZ 24 Jun - 30 Jun 2013
$10,000 Bals ROU 24 Jun - 30 Jun 2013
$10,000 Melilla ESP 24 Jun - 30 Jun 2013
$10,000 Prokuplje SRB 24 Jun - 30 Jun 2013
$10,000 Istanbul TUR 24 Jun - 30 Jun 2013
$10,000 Bangkok THA 24 Jun - 30 Jun 2013
$10,000 New Delhi IND 24 Jun - 30 Jun 2013

$50,000 Versmold GER 01 Jul - 07 Jul 2013
$50,000 Waterloo CAN 01 Jul - 07 Jul 2013
$50,000 Sacramento, CA USA 01 Jul - 07 Jul 2013
$25,000 Denain FRA 01 Jul - 07 Jul 2013
$25,000 Middelburg NED 01 Jul - 07 Jul 2013
$25,000 Sao Jose Do Rio Preto BRA 01 Jul - 07 Jul 2013
$25,000 Torun POL 01 Jul - 07 Jul 2013
$15,000 Prerov CZE 01 Jul - 07 Jul 2013
$10,000 Prokuplje SRB 01 Jul - 07 Jul 2013
$10,000 Brussels BEL 01 Jul - 07 Jul 2013
$10,000 Istanbul TUR 01 Jul - 07 Jul 2013
$10,000 Bangkok THA 01 Jul - 07 Jul 2013
$10,000 Sharm El Sheikh EGY 01 Jul - 07 Jul 2013
$10,000 Solo INA 01 Jul - 07 Jul 2013
$10,000 Todi ITA 01 Jul - 07 Jul 2013

$100,000 Biarritz FRA 08 Jul - 14 Jul 2013
$75,000 Beijing CHN 08 Jul - 14 Jul 2013
$50,000 Yakima, WA USA 08 Jul - 14 Jul 2013
$25,000 Aschaffenburg GER 08 Jul - 14 Jul 2013
$25,000 Campinas BRA 08 Jul - 14 Jul 2013
$25,000 Istanbul TUR 08 Jul - 14 Jul 2013
$10,000 Bangkok THA 08 Jul - 14 Jul 2013
$10,000 Solo INA 08 Jul - 14 Jul 2013
$10,000 Getxo ESP 08 Jul - 14 Jul 2013
$10,000 Torino ITA 08 Jul - 14 Jul 2013
$10,000 Istanbul TUR 08 Jul - 14 Jul 2013
$10,000 Bangkok THA 08 Jul - 14 Jul 2013
$10,000 Sharm El Sheikh EGY 08 Jul - 14 Jul 2013

$100,000 Olomouc CZE 15 Jul - 21 Jul 2013
$50,000 Portland, OR USA 15 Jul - 21 Jul 2013
$50,000 Contrexeville FRA 15 Jul - 21 Jul 2013
$25,000 Granby CAN 15 Jul - 21 Jul 2013
$25,000 Woking GBR 15 Jul - 21 Jul 2013
$25,000 Darmstadt GER 15 Jul - 21 Jul 2013
$25,000 Imola ITA 15 Jul - 21 Jul 2013
$25,000 Campos Do Jordao BRA 15 Jul - 21 Jul 2013
$10,000 Knokke BEL 15 Jul - 21 Jul 2013
$10,000 Izmir TUR 15 Jul - 21 Jul 2013
$10,000 Valladolid ESP 15 Jul - 21 Jul 2013
$10,000 Evansville, IN USA 15 Jul - 21 Jul 2013
$10,000 Sharm El Sheikh EGY 15 Jul - 21 Jul 2013
$10,000 New Delhi IND 15 Jul - 21 Jul 2013

$100,000 Astana KAZ 22 Jul - 28 Jul 2013
$50,000 Lexington, KY USA 22 Jul - 28 Jul 2013
$25,000 Winnipeg CAN 22 Jul - 28 Jul 2013
$25,000 Les Contamines-Montjoie FRA 22 Jul - 28 Jul 2013
$25,000 Wrexham GBR 22 Jul - 28 Jul 2013
$10,000 Austin, TX USA 22 Jul - 28 Jul 2013
$10,000 Horb GER 22 Jul - 28 Jul 2013
$10,000 Tampere FIN 22 Jul - 28 Jul 2013
$10,000 Palic SRB 22 Jul - 28 Jul 2013
$10,000 Viserba Di Rimini ITA 22 Jul - 28 Jul 2013
$10,000 Istanbul TUR 22 Jul - 28 Jul 2013
$10,000 Bad Waltersdorf AUT 22 Jul - 28 Jul 2013
$10,000 Sharm El Sheikh EGY 22 Jul - 28 Jul 2013
$10,000 Maaseik BEL 22 Jul - 28 Jul 2013
$10,000 Sao Jose Dos Campos BRA 22 Jul - 28 Jul 2013

$100,000 Vancouver CAN 29 Jul - 04 Aug 2013
$75,000 Donetsk UKR 29 Jul - 04 Aug 2013
$25,000 Bad Saulgau GER 29 Jul - 04 Aug 2013
$15,000 Rovereto ITA 29 Jul - 04 Aug 2013
$10,000 Nottingham GBR 29 Jul - 04 Aug 2013
$10,000 Savitaipale FIN 29 Jul - 04 Aug 2013
$10,000 Izmir TUR 29 Jul - 04 Aug 2013
$10,000 Astana KAZ 29 Jul - 04 Aug 2013
$10,000 Fort Worth, TX USA 29 Jul - 04 Aug 2013
$10,000 Sao Paulo BRA 29 Jul - 04 Aug 2013
$10,000 Sharm El Sheikh EGY 29 Jul - 04 Aug 2013
$10,000 La Paz BOL 29 Jul - 04 Aug 2013

$25,000 Hechingen GER 05 Aug - 11 Aug 2013
$25,000 Izmir TUR 05 Aug - 11 Aug 2013
$25,000 Moscow RUS 05 Aug - 11 Aug 2013
$25,000 Koksijde BEL 05 Aug - 11 Aug 2013
$25,000 Landisville, PA USA 05 Aug - 11 Aug 2013
$10,000 Vienna AUT 05 Aug - 11 Aug 2013
$10,000 Pirot SRB 05 Aug - 11 Aug 2013
$10,000 Arad ROU 05 Aug - 11 Aug 2013
$10,000 Sharm El Sheikh EGY 05 Aug - 11 Aug 2013
$10,000 Astana KAZ 05 Aug - 11 Aug 2013

$50,000+H Craiova ROU 12 Aug - 18 Aug 2013
$50,000 Kazan RUS 12 Aug - 18 Aug 2013
$25,000 Westende-Middelkerke BEL 12 Aug - 18 Aug 2013
$10,000 Usak TUR 12 Aug - 18 Aug 2013
$10,000 Ratingen GER 12 Aug - 18 Aug 2013
$10,000 Innsbruck AUT 12 Aug - 18 Aug 2013
$10,000 Brcko BIH 12 Aug - 18 Aug 2013
$10,000 Sharm El Sheikh EGY 12 Aug - 18 Aug 2013
$10,000 Locri ITA 12 Aug - 18 Aug 2013

$25,000 St.Petersburg RUS 19 Aug - 25 Aug 2013
$15,000 San Luis Potosi MEX 19 Aug - 25 Aug 2013
$15,000 Braunschweig GER 19 Aug - 25 Aug 2013
$10,000 Sharm El Sheikh EGY 19 Aug - 25 Aug 2013
$10,000 New Delhi IND 19 Aug - 25 Aug 2013
$10,000 Portschach AUT 19 Aug - 25 Aug 2013
$10,000 Enschede NED 19 Aug - 25 Aug 2013
$10,000 Wanfercee-Baulet BEL 19 Aug - 25 Aug 2013
$10,000 Izmir TUR 19 Aug - 25 Aug 2013
$10,000 Prague CZE 19 Aug - 25 Aug 2013
$10,000 Bucharest ROU 19 Aug - 25 Aug 2013

$50,000+H Kazan RUS 26 Aug - 01 Sep 2013
$25,000 Mamaia ROU 26 Aug - 01 Sep 2013
$25,000 Fleurus BEL 26 Aug - 01 Sep 2013
$25,000 Tsukuba JPN 26 Aug - 01 Sep 2013
$10,000 Rotterdam NED 26 Aug - 01 Sep 2013
$10,000 Belgrade SRB 26 Aug - 01 Sep 2013
$10,000 Caslano SUI 26 Aug - 01 Sep 2013
$10,000 Antalya TUR 26 Aug - 01 Sep 2013
$10,000 New Delhi IND 26 Aug - 01 Sep 2013
$10,000 Sharm El Sheikh EGY 26 Aug - 01 Sep 2013
$10,000 Yeong Wol KOR 26 Aug - 01 Sep 2013
$10,000 Bagnatica ITA 26 Aug - 01 Sep 2013

$50,000 Mestre ITA 02 Sep - 08 Sep 2013
$50,000 Trabzon TUR 02 Sep - 08 Sep 2013
$25,000 Alphen A/D Rijn NED 02 Sep - 08 Sep 2013
$25,000 Moscow RUS 02 Sep - 08 Sep 2013
$25,000 Noto JPN 02 Sep - 08 Sep 2013
$15,000 Berlin GER 02 Sep - 08 Sep 2013
$15,000 Sarajevo BIH 02 Sep - 08 Sep 2013
$10,000 Belgrade SRB 02 Sep - 08 Sep 2013
$10,000 Antalya TUR 02 Sep - 08 Sep 2013
$10,000 Huy BEL 02 Sep - 08 Sep 2013
$10,000 Yeong Wol KOR 02 Sep - 08 Sep 2013
$10,000 Sharm El Sheikh EGY 02 Sep - 08 Sep 2013

$50,000 Sanya CHN 09 Sep - 15 Sep 2013
$50,000 Trabzon TUR 09 Sep - 15 Sep 2013
$25,000 Mont-De-Marsan FRA 09 Sep - 15 Sep 2013
$25,000 Sofia BUL 09 Sep - 15 Sep 2013
$25,000 Redding, CA USA 09 Sep - 15 Sep 2013
$25,000 Incheon KOR 09 Sep - 15 Sep 2013
$25,000 Podgorica MNE 09 Sep - 15 Sep 2013
$15,000 Toowoomba AUS 09 Sep - 15 Sep 2013
$10,000 Kyoto JPN 09 Sep - 15 Sep 2013
$10,000 Tlemcen ALG 09 Sep - 15 Sep 2013
$10,000 Sharm El Sheikh EGY 09 Sep - 15 Sep 2013
$10,000 Curitiba BRA 09 Sep - 15 Sep 2013
$10,000 Lleida ESP 09 Sep - 15 Sep 2013
$10,000 Antalya TUR 09 Sep - 15 Sep 2013
$10,000 Vrnjacka Banja SRB 09 Sep - 15 Sep 2013
$10,000 Santa Margherita Di Pula ITA 09 Sep - 15 Sep 2013
$10,000 Mytilini GRE 09 Sep - 15 Sep 2013
$10,000 Buenos Aires ARG 09 Sep - 15 Sep 2013

$75,000 Albuquerque, NM USA 16 Sep - 22 Sep 2013
$25,000 Saint Malo FRA 16 Sep - 22 Sep 2013
$25,000 Shrewsbury GBR 16 Sep - 22 Sep 2013
$25,000 Dobrich BUL 16 Sep - 22 Sep 2013
$25,000 Batumi GEO 16 Sep - 22 Sep 2013
$15,000 Cairns AUS 16 Sep - 22 Sep 2013
$10,000 Alger ALG 16 Sep - 22 Sep 2013
$10,000 Sharm El Sheikh EGY 16 Sep - 22 Sep 2013
$10,000 Santa Margherita Di Pula ITA 16 Sep - 22 Sep 2013
$10,000 Rosario ARG 16 Sep - 22 Sep 2013
$10,000 Budva MNE 16 Sep - 22 Sep 2013 $10,000

$50,000 Telavi GEO 23 Sep - 29 Sep 2013
$50,000 Las Vegas, NV USA 23 Sep - 29 Sep 2013
$25,000 Fergana UZB 23 Sep - 29 Sep 2013
$25,000 Clermond-Ferrand FRA 23 Sep - 29 Sep 2013
$25,000 Loughborough GBR 23 Sep - 29 Sep 2013
$25,000 Seville ESP 23 Sep - 29 Sep 2013
$10,000 Antalya TUR 23 Sep - 29 Sep 2013
$10,000 Prague CZE 23 Sep - 29 Sep 2013
$10,000 Varna BUL 23 Sep - 29 Sep 2013
$10,000 Amelia Island, FL USA 23 Sep - 29 Sep 2013
$10,000 Sharm El Sheikh EGY 23 Sep - 29 Sep 2013
$10,000 Marathon - Athens GRE 23 Sep - 29 Sep 2013
$10,000 Santa Margherita Di Pula ITA 23 Sep - 29 Sep 2013
$10,000 Monastir TUN 23 Sep - 29 Sep 2013
$10,000 Lambare PAR 23 Sep - 29 Sep 2013

$25,000 Perth AUS 30 Sep - 06 Oct 2013
$25,000 Vallduxo ESP 30 Sep - 06 Oct 2013
$25,000 Budapest HUN 30 Sep - 06 Oct 2013
$15,000 Victoria MEX 30 Sep - 06 Oct 2013
$10,000 Antalya TUR 30 Sep - 06 Oct 2013
$10,000 Burgas BUL 30 Sep - 06 Oct 2013
$10,000 Hilton Head Island, SC USA 30 Sep - 06 Oct 2013
$10,000 Sharm El Sheikh EGY 30 Sep - 06 Oct 2013
$10,000 Marathon - Athens GRE 30 Sep - 06 Oct 2013
$10,000 Solin CRO 30 Sep - 06 Oct 2013
$10,000 Monastir TUN 30 Sep - 06 Oct 2013
$10,000 Albena BUL 30 Sep - 06 Oct 2013
$10,000 Asuncion PAR 30 Sep - 06 Oct 2013

$50,000 Joue-Les-Tours FRA 07 Oct - 13 Oct 2013
$25,000 Margaret River AUS 07 Oct - 13 Oct 2013
$25,000 Asuncion PAR 07 Oct - 13 Oct 2013
$25,000 Tampico MEX 07 Oct - 13 Oct 2013
$25,000 Sant Cugat ESP 07 Oct - 13 Oct 2013
$25,000 Macon, GA USA 07 Oct - 13 Oct 2013
$10,000 Marathon - Athens GRE 07 Oct - 13 Oct 2013
$10,000 Antalya TUR 07 Oct - 13 Oct 2013
$10,000 Sharm El Sheikh EGY 07 Oct - 13 Oct 2013
$10,000 Ruse BUL 07 Oct - 13 Oct 2013

$50,000 Limoges FRA 14 Oct - 20 Oct 2013
$25,000 Rock Hill, SC USA 14 Oct - 20 Oct 2013
$25,000 Makinohara JPN 14 Oct - 20 Oct 2013
$25,000 Lagos NGR 14 Oct - 20 Oct 2013
$10,000 Heraklion GRE 14 Oct - 20 Oct 2013
$10,000 Antalya TUR 14 Oct - 20 Oct 2013
$10,000 Quintana Roo MEX 14 Oct - 20 Oct 2013
$10,000 Pereira COL 14 Oct - 20 Oct 2013
$10,000 Sharm El Sheikh EGY 14 Oct - 20 Oct 2013
$10,000 Dubrovnik CRO 14 Oct - 20 Oct 2013

$100,000 Poitiers FRA 21 Oct - 27 Oct 2013
$50,000 Saguenay CAN 21 Oct - 27 Oct 2013
$50,000 Bendigo AUS 21 Oct - 27 Oct 2013
$25,000 Florence, SC USA 21 Oct - 27 Oct 2013
$25,000 Hamamatsu JPN 21 Oct - 27 Oct 2013
$25,000 Casablanca MAR 21 Oct - 27 Oct 2013
$25,000 Lagos NGR 21 Oct - 27 Oct 2013
$25,000 Herzlia ISR 21 Oct - 27 Oct 2013
$10,000 Quintana Roo MEX 21 Oct - 27 Oct 2013
$10,000 Marcos Juarez ARG 21 Oct - 27 Oct 2013
