Tennis Forum banner

Tennis Tipping #3 | Australian Open | Congrats to xiiergai and Jaco·He/safinfans629!!

89K views 1K replies 211 participants last post by  tennismaster8820 
#1 · (Edited)





What is Tennis Tipping?

In the game, participants pick the winners of all main draw matches and are placed in a knock-out system. That means each participant plays a different participant and whoever predicted the winner of most matches correctly, moves on to the next round. The same applies for doubles, but you're in a team format and your scores are combined.

In case a player (i.e. the actual WTA Player), the retirement WILL count in TT, as long as the first point has been played, but they do not count for SRs or for TBs.

- If players are replaced by a lucky loser after the start of Tennis Tipping, these matches will be cancelled.

Tie-break method for 2013: http://www.tennisforum.com/showthread.php?t=425109



How to Sign-Up:

3 Month + 100 posts Rule: One can only play this game if he has created an account in this forum at least 3 months ago AND has at least 100 posts. An exception is made for veteran MTF players (if you have played TT for 3 months or longer on MTF, then you can play TT on TF immediately.

Just post here that you would like to play. You can only play one tournament per week. Entries will be based on ranking. Everyone can commit.

How to send in picks:

Picks can be sent in as soon as the draws are ready. Remember, you pick a winner inevery match! Picks should be sent by PM, so that your opponent does not know your picks. Picks should be titled: [TT: Melbourne, day #]. Picks can be sent in anytime until the beginning of play each day. If you are in singles and doubles then you can use different picks for each if you want to. For doubles, you still tip the WTA singles matches, not the doubles! No changes can be made after the play has started.
You have to send picks before play starts, late picks won´t be accepted!

In case of emergencies/pick sending problems: Only in case of circumstances that a tt player cannot send picks to the manager of the tournament one can send his picks to the below e-mail address. The board will be able to access this account and picks sent here will be counted as normal. Please note that it should ONLY be used in emergencies. Also, a person who uses this method of sending picks should alert the tournament manager and a board member as soon as possible because the account won't necessarily be checked every day.

ttboard@hotmail.co.uk

You can also send your picks to southstar85@live.de if you aren´t able to sign in to the board, as I check this email account daily anyway!

More questions about the game and the rules?
Check out the General rules of Tennis Tipping!



Good Luck, your managers Andelko and Michael :hatoff:


 
See less See more
3
#2 · (Edited)
Re: Tennis Tipping #3 | Australian Open | Melbourne | Grand Slam | Commit now! :)







Location: Melbourne, Australia
Type: Grand Slam
Surface: Hard/Outdoor
Date: 14. January - 27. January 2013
Tournament website:
http://www.australianopen.com/en_AU/index.html


Singles Commitments Deadline: Wednesday, 9th January, 3pm local time (5am CET)
Doubles Commitments Deadline: Thursday, 10th January, 3pm local time (5am CET)




Time in Melbourne: click here
Draw size for singles: 116 direct MD Entries + 12 qualifiers (size of QD will depend on numbers of players in qualifying)
Draw size for doubles: 56 direct MD Entries + 8 qualifiers (size of QD will depend on numbers of players in qualifying)

Managers: tennismaster8820 and Michael!





Code:
[B]TT RANKING POINTS[/B]

W....2000
F....1400
SF...900
QF...500
R16..280
R32..160
R64..100
R128.5
Qualifier....60
FQR: 50
Q2: 40
Q1: 2
Code:
[B]TT SCHEDULE[/B]

Thursday 10 Jan		Q1 Singles 
Friday 11 Jan		Q2 Singles / Q1 Doubles 
Saturday 12 Jan		FQR Singles / Q2 Doubles 
Sunday 13 Jan           no play
Monday 14 Jan		R128 Singles / FQR Doubles 
Tuesday 15 Jan		R64 Singles / R64 Doubles
Wednesday 16 Jan	R32 Singles / R32 Doubles (Day 1/2)
Thursday 17 Jan		R32 Singles / R32 Doubles (Day 2/2)
Friday 18 Jan		R16 Singles / R16 Doubles (Day 1/2)
Saturday 19 Jan		R16 Singles / R16 Doubles (Day 2/2)
Sunday 20 Jan		QF Singles / QF Doubles (Day 1/2)
Monday 21 Jan		QF Singles / QF Doubles (Day 2/2)
Tuesday 22 Jan		SF Singles / SF Doubles (Day 1/2)
Wednesday 23 Jan	SF Singles / SF Doubles (Day 2/2)
Thursday 24 Jan		Final Singles / Final Doubles (Day 1/2)
Friday 25 Jan           No play
Saturday 26 Jan		Final Singles / Final Doubles (Day 2/2)

Code:
[B]TT ROLL OF HONOUR[/B]

2012

Singles Final
01:00 | Luís Santos (POR) def. (Q) cswab22 (USA) #SRs: 1-0

Doubles Final
02:01 | delicatecutter/Djezonfly (ENG/FRA) def. (Q) Bexx/Payam (USA/NZL) 

2011

Singles Final
03:03 |  (5) ALYOUNA (CHN) def. (1) Bennyko (BEL) #SRs: 0-0 TB1

Doubles Final
04:02 |  (5) Drake1980/*Jean* (CAN/FRA) def. (3) joe87/NyCPsU (AUT/USA) 


2010

Singles Final
03:03 | fencer (UAE) def. safinfans629 (CHN) SR´s: 02:02 TB2 - closer to the real score 

Doubles Final
06:06 |  (7) Extremaduratenis/sdtoot (ESP/GBR) def. feifei/PAVANILAI (CHN/CHN) SR´s: 06-04

2009

Singles Final
01:01| Marcelo. [POR] def. RG Moonballer [ISR] TB1

Doubles Final
03:00| Netin!/sinkordia [BRA/HUN] def. [1]Chris 84/SloKid [IRL/SLO]

 
2008

Singles Final
06:04| slowvin [CHN] def. [25]Rik. [NED]

Doubles Final
10:10| Dementieva_Dude/In The Zone [CAN/USA] def. [1]Chris 84/SloKid [IRL/SLO] TB1

2007

Singles Final
03:02| (Q) Dementieva_Dude (CAN) def. NyCPsU (USA)

Doubles Final
04:03| Chris 84 (IRL)/SloKid (SLO) [1] def. mat87to (ITA)/smokovec (ITA) [4]
 
#3 · (Edited)
Re: Tennis Tipping #3 | Australian Open | Melbourne | Grand Slam | Commit now! :)

rankings of 7th January 2013​


Singles Entry List:

Code:
[U][B]
Main Draw:[/B][/U]

1	joe87 			AUT	1
2	LCS			POR	2
3	Chris 84 		SLO	3	
4	Michael! 		GER	4	
5	Barktra			USA	5
6	Nicolas 		FRA	6	
7	Igorche 		SRB	8	
8	garyyoung 		CHN	9	
9	AdeyC 			GBR	10
10	MH0861 			USA	11
11	Jaco·He 		CHN	12	
12	Extremaduratenis 	ESP	13		
13	mateusz2904 		POL	14	
14	petey_pan 		AUS	15	
15	Meelis 			EST	16
16	Martn7 			ESP	17
17	Sasja 			NED	18
18	WhoAmI? 		EST	19	
19	xieergai 		CHN	20	
20	Freshi 			GER	21
21	Daszmarelli 		BRA	22	
22	Curcubeu 		ROU	23	
23	Sexysova 		CZE	24	
24	Buitenzorg 		AUS	25	
25	eDonkey 		BUL	26
26	PAVANILAI 		CHN	27	
27	Hele. 			CRO	28
28	safinfans629 		CHN	29	
29	Frederik 		USA	30	
30	Tuckii 			FRA	31
31	Libinek 		CZE	32	
32	Inger67 		USA	33	
33	jasonchou 		CHN	34	
34	Kylger 			EST	35
35	In The Zone 		USA	36	
36	KittyTennis 		USA	37	
37	andyroddlick 		CHN	38	
38	Dementieva_Dude 	CAN	39		
39	Xepher 			HKG	40
40	Ekin 			CHN	41
41	Tomek. 			POL	42
42	buji 			IND	43
43	Kevin. 			USA	44
44	Emrys 			GER	45
45	Pisces0304 		CHN	46	
46	James 			NED	47
47	Elwin. 			NED	48
48	feifei 			CHN	49
49	Djezonfly 		FRA	50	
50	Jose. 			POR	51
51	Andreas 		DEN	52	
52	Hayato 			JPN	53
53	JustPetko 		POL	54	
54	Rik. 			NED	55
55	Shaddad 		EGY	57	
56	Richie's 		MON	58	
57	Endru. 			POL	59
58	Edy. 			CRO	60
59	Elzy Gano 		CHN	61	
60	Kirilenko-Fan 		GER	62	
61	igralec33 		SLO	63	
62	valac222 		HUN	64	
63	FORZA SARITA 		ITA	65	
64	Aniusia 		POL	66	
65	Monzanator 		POL	67	
66	*Jean* 			FRA	68
67	Hindrance. 		AUS	69	
68	pedropt 		POR	70	
69	1987518LPF 		CHN	71	
70	Drake1980 		CAN	72	
71	Vincey! 		CAN	73	
72	smokovec 		ITA	75	
73	Uranium 		USA	76	
74	ALYOUNA 		CHN	77	
75	Novak Simons 		CHN	80	
76	wikuch 			POL	81
77	Håkon 			NOR	82
78	tauparticle 		DEN	83	
79	Highlandman 		GER	84	
80	kfh_9118 		AUS	85	
81	rvugt 			NED	86
82	M.P 			HKG	88
83	Ethiopian Clowns 	USA	89		
84	Sander. 		NED	90	
85	chenhw 			FIN	91
86	Sam. 			BEL	92
87	ESimp 			CAN	93
88	tennisbuddy12 		USA	94	
89	come on lena 		GRE	95	
90	tenisboss 		POL	96	
91	Phil=) 			GER	97
92	Rui. 			POR	98
93	lizzard11120 		AUS	99	
94	Chrissi_like 		GER	100	
95	SAISAI-GOAT 		ESP	101	
96	joeh37 			GBR	102
97	jrm 			SLO	103
98	Perspektiva 		CRO	104	
99	Papillon. 		AUS	105	
100	delicatecutter 		FRA	106	
101	Hidalgo 		ESP	107	
102	FedererForever	 	CHN	108	
103	Fantasy Hero 		ITA	109	
104	Broseghini 		BRA	110	
105	sdtoot 			GBR	111
106	coolfish1103 		USA	112	
107	XINYUN-GOAT 		ESP	113	
108	hessie 			AUS	114
109	Benshka 		USA	115	
110	simonsaystennis 	USA	116		
111	Vefci Y 		CHN	117	
112	silverwhite 		SIN	118	
113	kondrashov 		RUS	119	
114	Chilenaitor 		CHI	120	
115	Chris93 		AUS	121	
116	supertec 		ESP	122	




117     q
118     q
119     q
120     q
121     q
122     q
123     q
124     q
125     q
126     q
127     q
128     q

Code:
[B][U]Qualifying Draw:[/U][/B]

1	crazylace01 	        USA     LE74	
2	lucian_iasi 		ROU	123	
3	SodaPop 		SIN	124	
4	BlackPanther. 		MEX	125	
5	Imperfect Angel 	HKG	126		
6	killerqueen 		WAL	127	
7	longtin23 		HKG	128	
8	MarkNL 			NED	129
9	flareon 		GBR	130	
10	wtatourfan 		BRA	131	
11	digor 			UKR	132
12	tennismaster8820 	CRO	134		
13	Gavnich77 		WAL	135	
14	fallansky 		POL	136	
15	Xiu ZhiFu 		CHN	137	
16	Mommiej 		NED	138	
17	rnwerner 		SUI	140	
18	New_balls_please 	USA	141		
19	leon charles 		GER	143	
20	StarLuk 		CHN	144	
21	mcb 			GBR	145
22	CibulkaNa. 		CHN	146	
23	Chaosm21 		GER	147	
24	moodin0931 		LTU	149	
25	diego36arg 		ARG	150	
26	Cheda 16.17 		SRB	152	
27	Petkorazzi 		GEO	154	
28	luvwilliams 		CHN	155	
29	Hisagi. 		KOR	156	
30	Miracle Worker 		POL	157	
31	KingDocy 		GER	158	
32	DiRenan 		BRA	159	
33	Indytennis 		USA	160	
34	Adrian. 		GER	161	
35	goOudinUSA 		USA	162	
36	Marcelo. 		POR	165	
37	Heinann 		POL	166	
38	Sabinator. 		POL	167	
39	vexxx 			BUL	168
40	Banditoo 		BUL	169	
41	lolada_4 		POR	170	
42	Ivanovic_fan 		BUL	171	
43	shuai.P 		CHN	172	
44	Capriati Rules 		USA	173	
45	Rabbiej 		NED	174	
46	traddles 		ROU	175	
47	HateBlackouts02 	AUS	176		
48	Juanes 			SVK	177
49	R 609 Aspirin 		SVK	179	
50	peanuts 		RUS	180	
51	sd3300123 		CHN	182	
52	winnermax 		CZE	183	
53	M.M 			ALB	185
54	Gu-niao 		CHN	188	
55	vevenyin 		CHN	189	
56	Zin 			FRA	191
57	Hapsara 		SWE	192	
58	Deathless Mortal 	CRO	194		
59	rbfilipe 		BRA	198	
60	Soliloque 		FRA	200	
61	iPatty 			USA	203
62	DAVAJ MKirilenko 	NED	206		
63	Mgray1966 		AUS	207	
64	no-hay-igual 		GBR	213	
65	andrijagajic 		SRB	214	
66	GoofyDuck 		KOR	216	
67	prima donna 		CRO	219	
68	Spive 			CHN	220
69	charmedRic 		PUR	221	
70	AlissonValerio 		BRA	231	
71	CetkovskaBrazil 	BRA	232		
72	MAGIKARPETTA 		ITA	233	
73	sfar 			POR	239
74	penguinbw22 		USA	242	
75	Superior1 		CRO	244	
76	Justin SW 		CAN	245	
77	$uricate 		PRK     246		
78	Jarl_02 		VEN	248
79	openwong 		CHN	254	
80	wujianwei 		CHN	261	
81	Christork17 		FRA	267	
82	F4CU 			ARG	9999
83	guyha4 			ISR	9999
84	vladekCRO 		CRO	9999	
85	catgamer 		GER	9999	
86	Joshualdo 		AUS	9999	
87	GameSet&Match 		POR	9999	
88	leoneo 			CHN	9999
89	Freak3yman84 		USA	9999	
90					
91					
92					
93					
94					
95					
96
 
#4 · (Edited)
Re: Tennis Tipping #3 | Australian Open | Melbourne | Grand Slam | Commit now! :)


Doubles Entry List - updated till post #356

Main Draw:

Code:
[B]01.Chris 84/SloKid (SLO/SLO)...................1+..2=..3
02.feifei/Xiu ZhiFu (CHN/CHN)..................4+..8=.12
03.garyyoung/xieergai (HKG/CHN)................6+..7=.13
04.Richie's/Xepher (MCO/HKG)...................9+.10=.19
05.delicatecutter/Djezonfly (FRA/FRA).........13+.12=.25
06.James/MH0861 (NED/USA).....................16+.11=.27
07.Kevin./Kylger (USA/EST)....................14+.15=.29
08.Frederik/Hayato (USA/JPN)..................17+.18=.35
09.Hele./Jose. (CRO/POR)......................19+.20=.39
10.Tomek./Vincey! (POL/CAN)...................22+.23=.45
11.joe87/Michael! (AUT/GER)...................43+..3=.46
12.JustPetko/Monzanator (POL/POL).............24+.25=.49
13.Extremaduratenis/sdtoot (ESP/GBR)..........21+.30=.51
14.LCS/Rui. (POR/POR).........................27+.26=.53
15.Buitenzorg/Tuckii (AUS/FRA)................29+.28=.57
16.Andreas/Håkon (DEN/NOR)....................32+.33=.65[/B]
17.*Jean*/Drake1980 (FRA/CAN).................65+..5=.70
18.chenhw/Shaddad (FIN/EGY)...................35+.38=.73
19.Meelis/SodaPop (EST/SIN)...................36+.37=.73
20.flareon/Phil=) (GBR/GER)...................39+.42=.81
21.Inger67/New_balls_please (USA/USA).........31+.57=.88
22.Benshka/igralec33 (USA/SLO)................34+.55=.89
23.Jaco·He/safinfans629 (CHN/CHN).............41+.50=.91
24.CibulkaNa./StarLuk (CHN/CHN)...............46+.47=.93
25.digor/kondrashov (UKR/RUS).................49+.45=.94
26.Daszmarelli/wtatourfan (BRA/BRA)...........59+.58=117
27.buji/rvugt (IND/NED).......................63+.56=119
28.Libinek/Sexysova (CZE/CZE).................76+.44=120
29.Ethiopian Clowns/pedropt (USA/POR).........60+.62=122
30.Martn7/Vefci Y (ESP/CHN)...................72+.54=126
31.Hindrance./valac222 (AUS/HUN)..............53+.77=130
32.AdeyC/mateusz2904 (GBR/POL)................64+.69=133
33.SAISAI-GOAT/XINYUN-GOAT (ESP/ESP)..........71+.73=144
34.Broseghini/Capriati Rules (BRA/USA)........74+.75=149
35.come on lena/KittyTennis (GRE/USA).........92+.61=153
36.simonsaystennis/tennisbuddy12 (USA/USA)....67+.86=153
37.Dementieva_Dude/In The Zone (CAN/USA)......79+.80=159
38.Elwin./Sasja (NED/NED).....................82+.81=163
39.Nicolas/tennismaster8820 (FRA/CRO).........97+.70=167
40.Kirilenko-Fan/mcb (GER/GBR)...............103+.68=171
41.longtin23/MarkNL (HKG/NED).................84+.91=175
42.Imperfect Angel/M.P (HKG/HKG)..............95+.94=189
43.Banditoo/Uranium (BUL/USA).................89+101=190
44.hessie/smokovec (AUS/ITA)..................87+107=194
45.1987518LPF/Elzy Gano (CHN/CHN).............51+147=198
46.fallansky/wikuch (POL/POL)................109+.99=208
47.andyroddlick/luvwilliams (CHN/CHN).........78+136=214
48.FORZA SARITA/peanuts (ITA/RUS)............113+102=215
49.Igorche/kfh_9118 (SRB/AUS)................129+.90=219
50.leon charles/Sabinator. (GER/GER).........120+108=228
51.joeh37/killerqueen (GBR/WAL)..............116+115=231
52.coolfish1103/lizzard11120 (USA/AUS).......106+125=231
53.FedererForever/tenisboss (CHN/POL)........105+128=233
54.eDonkey/vexxx (BUL/BUL)....................85+153=238
55.Fantasy Hero/silverwhite (ITA/SIN)........121+118=239
56.Hisagi./Sam. (KOR/BEL)....................131+110=241
57.Q............................................+...=...
58.Q............................................+...=...
59.Q............................................+...=...
60.Q............................................+...=...
61.Q............................................+...=...
62.Q............................................+...=...
63.Q............................................+...=...
64.Q............................................+...=...
Qualifying Draw:

Code:
[B]01.(LE).Andiyan/crazylace01 (NED/USA).........66+.40=106
02.Chrissi_like/Freshi (GER/GER).............124+122=246
03.DAVAJ Mkirilenko/Edy. (NED/CRO)...........126+127=253
04.Hapsara/moodin0931 (SWE/LTV)..............157+.98=255
05.ESimp/supertec (CAN/ESP)..................133+135=268
06.Gavnich77/Ivanovic_fan (WAL/BUL)...........96+173=269
07.diego36arg/rnwerner (ARG/SUI)..............83+190=273
08.Heinann/Papillon. (POL/AUS)...............158+117=275
09.Highlandman/lolada_4 (GER/POR)............100+179=279
10.jasonchou/PAVANILAI (CHN/CHN).............145+134=279
11.Ekin/sd3300123 (CHN/CHN)..................104+178=282
12.Chilenaitor/traddles (CHI/ROU)............130+156=286
13.Adrian./Curcubeu (GER/ROU)................114+174=288
14.Hidalgo/KingDocy (RUS/GER)................123+181=304
15.Juanes/R 609 Aspirin (SVK/SVK)............189+137=326
16.Barktra/goOudinUSA (USA/USA)..............165+162=327[/B]
17.Gu-niao/Perspektiva (CHN/CRO).............182+150=332
18.Mommiej/Rabbiej (NED/NED).................151+183=334
19.openwong/shuai.P (CHN/CHN)................170+168=338
20.DiRenan/sfar (BRA/POR)....................148+195=343
21.Chris93/petey_pan (AUS/AUS)...............164+184=348
22.Cheda 16.17/Jarl_02 (SRB/VEN).............161+193=354
23.Rik./Sander. (NED/NED)....................188+167=355
24.MaratPure/Novak Simons (CHN/CHN)..........213+166=379
25.andrijagajic/prima donna (SRB/CRO)........172+210=382
26.GoofyDuck/Petkorazzi (KOR/GEO)............240+152=392
27.AlissonValerio/rbfilipe (BRA/BRA).........228+203=421
28.charmedRic/Soliloque (PUR/FRA)............224+200=424
29.Christork17/MAGIKARPETTA (FRA/ITA)........229+230=459
30.Deathless Mortal/Superior1 (CRO/CRO)......239+250=489
31.Joshualdo/Miracle Worker (SCO/POL).........NR+112=112NR
32.leoneo/WhoAmI? (CHN/EST)...................NR+140=140NR
33.GameSet&Match/Marcelo. (POR/POR)...........NR+169=169NR
34.catgamer/Indytennis (GER/USA)..............NR+204=204NR
35.F4CU/vladekCRO (ARG/CRO)...................NR+.NR=NRNR
36.Freak3yman84/wujianwei (CHN/USA)...........NR+.NR=NRNR
Alternates List:

Code:
01.$uricate/lucian_iasi (PRK/ROU)............227+146=373
02............................... (xxx/xxx).....+...=...
03............................... (xxx/xxx).....+...=...
04............................... (xxx/xxx).....+...=...
05............................... (xxx/xxx).....+...=...
06............................... (xxx/xxx).....+...=...
07............................... (xxx/xxx).....+...=...
08............................... (xxx/xxx).....+...=...
 
#5 · (Edited)
Re: Tennis Tipping #3 | Australian Open | Melbourne | Grand Slam | Commit now! :)


Main Draw

Final
Results (after 03 of 03 matches):



01:01 | 1987518LPF (CHN) vs. (19) xieergai (CHN) #SRs: 1-1, Incorrect 2-1 SRs: 0-1



Semifinal
Results (after 04 of 04 matches):




03:03 | chenhw (FIN) vs. 1987518LPF (CHN) #SRs: 1-3
02:02 | (19) xieergai (CHN) vs. (Q) F4CU (ARG) #SRs: 2-1




Quarterfinal
Results (after 08 of 08 matches):



07:07 | chenhw (FIN) vs. Rui. (POR) #SRs: 6-5
07:06 | 1987518LPF (CHN) vs. ESimp (CAN) #SRs: 5-5
07:06 | (19) xieergai (CHN) vs. Elzy Gano (CHN) #SRs: 5-5
06:07 | Tomek. (POL) vs. (Q) F4CU (ARG) #SRs: 5-5



4th round
Results (after 16 of 16 matches):


14:13 | chenhw (FIN) vs. Vefci Y (CHN) #SRs: 9-9
13:13 | M.P (HKG) vs. Rui. (POR) #SRs: 6-8
13:14 | Dementieva_Dude (CAN) vs. 1987518LPF (CHN) #SRs: 10-8
13:14 | Vincey! (CAN) vs. ESimp (CAN) #SRs: 7-10

12:14 | Chilenaitor (CHI) vs. (19) xieergai (CHN) #SRs: 7-10
13:13 | (Q) Soliloque*(FRA) vs. Elzy Gano (CHN) #SRs: 6-6, Incorrect 2-1 SRs: 0-3
13:13 | Håkon (NOR) vs. Tomek. (POL) #SRs: 7-8
13:12 | (Q) F4CU (ARG) vs. (2) LCS (POR) #SRs: 8-8





3rd round
Results (after 32 of 32 matches):




27:23 | chenhw (FIN) vs. FORZA SARITA (ITA) #SRs: 21-19
23:25 | delicatecutter (FRA) vs. Vefci Y (CHN) #SRs: 21-18
26:25 | M.P (HKG) vs. jasonchou (CHN) #SRs: 19-19
25:25 | Kylger (EST) vs. Rui. (POR) #SRs: 16-21
25:27 | Hindrance. (AUS) vs. Dementieva_Dude (CAN) #SRs: 18-20
25:25 | 1987518LPF (CHN) vs. (13) mateusz2904 (POL) #SRs: 22-20
16:26 | (Q) winnermax (CZE) vs. Vincey! (CAN) #SRs: 11-16
25:25 | coolfish1103 (USA) vs. ESimp (CAN) #SRs: 14-16

27:27 | (6) Nicolas (FRA) vs. Chilenaitor (CHI) #SRs: 20-23
26:24 | (19) xieergai (CHN) vs. Kirilenko-Fan (GER) #SRs: 20-21
26:26 | (Q) Soliloque (FRA) vs. Jose. (POR) #SRs: 21-18
25:26 | (29) Frederik (USA) vs. Elzy Gano (CHN) #SRs: 19-20
24:25 | FedererForever (CHN) vs. Håkon (NOR) #SRs: 17-21
28:25 | Tomek. (POL) vs. (12) Extremaduratenis (ESP) #SRs: 23-20
26:26 | (14) petey_pan (AUS) vs. (Q) F4CU (ARG) #SRs: 20-21
25:25 | hessie (AUS) vs. (2) LCS (POR) #SRs: 19-19, Incorrect 2-1 SRs: 0-1





2nd Round
Results (after 32 of 32 matches):




16:19 | (1) joe87 (AUT) vs. chenhw (FIN) #SRs: 12-12
19:21 | Kevin. (USA) vs. FORZA SARITA (ITA) #SRs: 17-15
20:23 | Djezonfly (FRA) vs. delicatecutter (FRA) #SRs: 15-14
21:16 | Vefci Y (CHN) vs. (16) Martn7 (ESP) #SRs: 14-13
20:18 | M.P (HKG) vs. (LL) leon charles (GER) #SRs: 10-12
20:19 | jasonchou (CHN) vs. kondrashov (RUS) #SRs: 12-14
18:19 | (30) Tuckii (FRA) vs. Kylger (EST) #SRs: 12-14
20:20 | Rui. (POR) vs. (LL) Imperfect Angel (HKG) #SRs: 15-10

19:21 | (3) Chris 84 (SLO) vs. Hindrance. (AUS) #SRs: 15-11
20:18 | Dementieva_Dude (CAN) vs. (32) Inger67 (USA) #SRs: 13-14
17:19 | (21) Daszmarelli (BRA) vs. 1987518LPF (CHN) #SRs: 12-12
17:18 | (Q) Hisagi. *(KOR) vs. (13) mateusz2904 (POL) #SRs: 12-13
18:19 | (11) Jaco·He (CHN) vs. (Q) winnermax *(CZE) #SRs: 13-11
19:18 | Vincey! (CAN) vs. (Q) Sabinator. *(POL) #SRs: 12-11
19:20 | (31) Libinek (CZE) vs. coolfish1103 (USA) #SRs: 13-15
17:20 | tauparticle (DEN) vs. ESimp (CAN) #SRs: 9-13

20:19 | (6) Nicolas (FRA) vs. (Q) DiRenan *(BRA) #SRs: 14-14
20:17 | Chilenaitor (CHI) vs. (25) eDonkey (BUL) #SRs: 11-10
20:18 | (19) xieergai (CHN) vs. Uranium (USA) #SRs: 17-14
20:22 | (Q) sfar *(POR) vs. Kirilenko-Fan (GER) #SRs: 15-15
19:19 | (Q) Soliloque *(FRA) vs. Pisces0304 (CHN) #SRs: 14-13
19:19 | Papillon. (AUS) vs. Jose. (POR) #SRs: 12-14
21:20 | (29) Frederik (USA) vs. smokovec (ITA) #SRs: 15-13
21:18 | Elzy Gano (CHN) vs. (4) Michael! (GER) #SRs: 14-12

21:23 | sdtoot (GBR) vs. FedererForever (CHN) #SRs: 16-16
22:19 | Håkon (NOR) vs. (28) safinfans629 (CHN) #SRs: 16-13
19:20 | (17) Sasja (NED) vs. Tomek. (POL) #SRs: 9-17
19:20 | Fantasy Hero (ITA) vs. (12) Extremaduratenis (ESP) #SRs: 12-15
20:19 | (14) petey_pan (AUS) vs. Drake1980 (CAN) #SRs: 14-11
22:19 | (Q) F4CU *(ARG) vs. (Q) fallansky *(POL) #SRs: 16-13
17:18 | (27) Hele. (CRO) vs. hessie (AUS) #SRs: 12-13
19:20 | wikuch (POL) vs. (2) LCS (POR) #SRs: 15-16




1st Round
Results (after 32 of 32 matches):



26:21 | (1) joe87 (AUT) vs. SAISAI-GOAT (ESP) #SRs: 16-14
23:26 | Ekin (CHN) vs. chenhw (FIN) #SRs: 14-15
22:25 | Rik. (NED) vs. Kevin. (USA) #SRs: 15-15
25:23 | FORZA SARITA (ITA) vs. (26) PAVANILAI (CHN) #SRs: 15-16
26:27 | (22) Curcubeu (ROU) vs. Djezonfly (FRA) #SRs: 16-13
23:25 | (Q) lucian_iasi (ROU) vs. delicatecutter (FRA) #SRs: 13-19
25:24 | Vefci Y (CHN) vs. Phil=) (GER) #SRs: 11-13
24:26 | Andreas (DEN) vs. (16) Martn7 (ESP) #SRs: 15-18

23:25 | (9) AdeyC (GBR) vs. M.P (HKG) #SRs: 16-14
24:23 | (LL) leon charles (GER) vs. supertec (ESP) #SRs: 17-14
22:25 | simonsaystennis (USA) vs. jasonchou (CHN) #SRs: 15-13
23:23 | kondrashov (RUS) vs. (20) Freshi (GER) #SRs: 16-14
25:25 | (30) Tuckii (FRA) vs. Aniusia (POL) #SRs: 18-15
25:24 | Kylger (EST) vs. buji (IND) #SRs: 16-16
25:25 | Rui. (POR) vs. kfh_9118 (AUS) #SRs: 16-15
25:23 | (LL) Imperfect Angel (HKG) vs. (5) Barktra (USA) #SRs: 14-16

25:25 | (3) Chris 84 (SLO) vs. Chrissi_like (GER) #SRs: 18-14
25:24 | Hindrance. (AUS) vs. feifei (CHN) #SRs: 14-4
25:22 | Dementieva_Dude (CAN) vs. Endru. (POL) #SRs: 17-14
23:24 | JustPetko (POL) vs. (32) Inger67 (USA) #SRs: 17-14
27:24 | (21) Daszmarelli (BRA) vs. XINYUN-GOAT (ESP) #SRs: 19-13
25:24 | 1987518LPF (CHN) vs. (Q) GoofyDuck (KOR) #SRs: 17-15
27:26 | (Q) Hisagi. (KOR) vs. Hidalgo (RUS) #SRs: 17-16
24:24 | Shaddad (EGY) vs. (13) mateusz2904 (POL) #SRs: 15-16

25:23 | (11) Jaco·He (CHN) vs. Xepher (HKG) #SRs: 17-17
24:25 | Monzanator (POL) vs. (Q) winnermax (CZE) #SRs: 11-16
23:24 | pedropt (POR) vs. Vincey! (CAN) #SRs: 13-12
