Tennis Forum banner

PYW Tokyo - First Qualifying Round | Vote AGAIN!

2K views 36 replies 23 participants last post by  tucker1989 
#1 · (Edited)
PYW Tokyo





Welcome to Tokyo, Japan! We continue in Asian part of the season, we moved to Japan for the first big tournament after the US Open. Most of the big stars are there. Only you decide who will lift the trophy in the end. Vote now as the Toray Pan Pacific Open gets underway with the qualifying competition!

Code:
[FONT=Book Antiqua][SIZE=4][COLOR=#ff0000][B][U]Ranking Points[/U][/B][/COLOR][/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][FONT=Book Antiqua][B][U]WTA Premier 5 (64, $2,000,000):[/U][/B][/FONT][/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][FONT=Book Antiqua][B]W [/B]- 900[/FONT][/SIZE][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]F - [/B]620[/SIZE][/FONT][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]SF[/B] - 395[/SIZE][/FONT][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]QF -[/B] 225[/SIZE][/FONT][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]R16[/B] - 125[/SIZE][/FONT][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]R32 -[/B] 70[/SIZE][/FONT][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]R64 -[/B] 1[/SIZE][/FONT][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]Qualifier[/B] - 30[/SIZE][/FONT][/FONT][FONT=Book Antiqua][SIZE=2][FONT=Book Antiqua]*[/FONT][/SIZE][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][B][SIZE=2]Q2[I] -[/I] [/SIZE][/B][SIZE=2]20[/SIZE][/FONT][/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2][B]Q1 - [/B]1[/SIZE][/FONT] [/FONT]
[FONT=Book Antiqua][FONT=Book Antiqua][SIZE=2]* [I]If a qualifier loses in the first round, no first round points are awarded on top of the qualifying points.[/I][/SIZE][/FONT][/FONT]
Code:
[FONT=Book Antiqua][SIZE=4][COLOR=red][B][U]Previous Finals:[/U][/B][/COLOR][/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][COLOR=navy][B]2005: Daniela Hantuchova SVK [8][/B] beat [B]Maria Sharapova RUS [2][/B][/COLOR][/SIZE][/FONT][FONT=Book Antiqua][SIZE=2][COLOR=navy][B] | 7-6 6-1[/B][/COLOR][/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][COLOR=navy][B]2006: [/B][I]Martina Hingis SUI [WC][/I] beat [B]Anastasia Myskina RUS [4] | 6-2 6-3[/B][/COLOR][/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]2007: [/B][/COLOR][/SIZE][/FONT][FONT=Book Antiqua][SIZE=2][COLOR=#000080][COLOR=navy][SIZE=2][B]Ana Ivanovic SRB [5][/B] beat [B]Martina Hingis SUI [2] | 6-4 6-2[/B][/SIZE][/COLOR][/COLOR][/SIZE][/FONT] 
[FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]2[/B][/COLOR][/SIZE][/FONT][FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]008: Jelena Jankovic SRB [1][/B] beat [B]Agnieszka Radwanska POL [6][/B][B] | 6-1 0-6 7-5[/B][/COLOR][/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]2009: [/B][I]Ai Sugiyama JPN [WC] [/I]beat [SIZE=2][FONT=Book Antiqua][COLOR=darkgreen][COLOR=navy][B]Elena Dementieva RUS [3] | 6-2 6-1[/B][/COLOR][/COLOR][/FONT][/SIZE][/COLOR][/SIZE][/FONT]
[FONT=Book Antiqua][SIZE=2][COLOR=#000080][B]2010: [/B][I]Jarmila Gajdosova AUS [Q][/I][COLOR=navy] beat [I]Kimiko Date Krumm JPN [WC] [/I][B]| 3-6 6-3 7-6
2011: [/B]Vania King USA beat [B]Marion Bartoli FRA [7] | 4-6 6-1 6-1[/B]
[/COLOR][/COLOR][/SIZE][/FONT]
The Favourites


First Section: Magdalena Rybarikova SVK [1]


Second Section: Bojana Jovanovski SRB [2]


Third Section: Timea Babos HUN [3]


Fourth Section: Andrea Hlavackova CZE [4]


Fifth Section: Sesil Karatantcheva KAZ


Sixth Section: Mandy Minella LUX [6]


Seventh Section: Polona Hercog SLO [11/WC]


Eighth Section: Laura Robson GBR [9]

First Qualifying Round
Magdalena Rybarikova SVK [1] vs Jamie Hampton USA
Virginie Razzano FRA [WC] vs Alexandra Cadantu ROU [15]
Bojana Jovanovski SRB [2]
vs Julia Cohen USA
Garbine Muguruza ESP vs Casey Dellacqua AUS [12]

Timea Babos HUN [3]
vs Nina Bratchikova RUS
Misaki Doi JPN [WC] vs Pauline Parmentier FRA [14]
Andrea Hlavackova CZE [4]
vs Coco Vandeweghe USA
Lara Arruabarrena-Vecino ESP vs Heather Watson GBR [10]

Kiki Bertens NED [5]
vs Sesil Karatantcheva KAZ
Maria Jose Martinez Sanchez ESP vs Johanna Larsson SWE [16]
Mandy Minella LUX [6]
vs Greta Arn HUN [ALT]
Melinda Czink HUN vs Silvia Soler-Espinosa ESP [13]

Lourdes Dominguez Lino ESP [7]
vs Eleni Daniilidou GRE
Kurumi Nara JPN [WC] vs Polona Hercog SLO [11/WC]
Galina Voskoboeva KAZ [8] vs Mirjana Lucic CRO
Camila Giorgi ITA vs Laura Robson GBR [9]
 
See less See more
10
#28 ·
Muguruza
Bertens
Robson
 
#29 ·
First Qualifying Round | LIVE
Magdalena Rybarikova SVK [1] beat Jamie Hampton USA | 6-0 6-2
Virginie Razzano FRA [WC] beat Alexandra Cadantu ROU [15] | 6-4 6-3

Bojana Jovanovski SRB [2] beat Julia Cohen USA | 6-1 6-0
Garbine Muguruza ESP beat Casey Dellacqua AUS [12] | 7-6 7-6

Timea Babos HUN [3]
beat Nina Bratchikova RUS | 6-3 6-2

Misaki Doi JPN [WC] beat Pauline Parmentier FRA [14] | 6-1 6-4
Andrea Hlavackova CZE [4] beat Coco Vandeweghe USA | 6-0 6-0
Lara Arruabarrena-Vecino ESP lost to Heather Watson GBR [10] | 4-6 1-6

Kiki Bertens NED [5]
vs Sesil Karatantcheva KAZ | 4-6 7-5 3-1

Maria Jose Martinez Sanchez ESP lost to Johanna Larsson SWE [16] | 6-7 3-6
Mandy Minella LUX [6] beat Greta Arn HUN [ALT] | 6-1 6-4
Melinda Czink HUN beat Silvia Soler-Espinosa ESP [13] | 6-3 7-5

Lourdes Dominguez Lino ESP [7]
lost to Eleni Daniilidou GRE | 2-6 0-6

Kurumi Nara JPN [WC] lost to Polona Hercog SLO [11/WC] | 4-6 3-6
Galina Voskoboeva KAZ [8] beat Mirjana Lucic CRO | 6-3 7-6
Camila Giorgi ITA vs Laura Robson GBR [9] | 7-6 1-6 1-5 MP!
 
#31 ·
First Qualifying Round | LIVE
Magdalena Rybarikova SVK [1] beat Jamie Hampton USA | 6-0 6-2
Virginie Razzano FRA [WC] beat Alexandra Cadantu ROU [15] | 6-4 6-3

Bojana Jovanovski SRB [2] beat Julia Cohen USA | 6-1 6-0
Garbine Muguruza ESP beat Casey Dellacqua AUS [12] | 7-6 7-6

Timea Babos HUN [3]
beat Nina Bratchikova RUS | 6-3 6-2

Misaki Doi JPN [WC] beat Pauline Parmentier FRA [14] | 6-1 6-4
Andrea Hlavackova CZE [4] beat Coco Vandeweghe USA | 6-0 6-0
Lara Arruabarrena-Vecino ESP lost to Heather Watson GBR [10] | 4-6 1-6

Kiki Bertens NED [5]
vs Sesil Karatantcheva KAZ | 4-6 7-5 3-2

Maria Jose Martinez Sanchez ESP lost to Johanna Larsson SWE [16] | 6-7 3-6
Mandy Minella LUX [6] beat Greta Arn HUN [ALT] | 6-1 6-4
Melinda Czink HUN beat Silvia Soler-Espinosa ESP [13] | 6-3 7-5

Lourdes Dominguez Lino ESP [7]
lost to Eleni Daniilidou GRE | 2-6 0-6

Kurumi Nara JPN [WC] lost to Polona Hercog SLO [11/WC] | 4-6 3-6
Galina Voskoboeva KAZ [8] beat Mirjana Lucic CRO | 6-3 7-6
Camila Giorgi ITA lost to Laura Robson GBR [9] | 7-6 1-6 1-6
 
#35 ·
First Qualifying Round | LIVE
Magdalena Rybarikova SVK [1] beat Jamie Hampton USA | 6-0 6-2
Virginie Razzano FRA [WC] beat Alexandra Cadantu ROU [15] | 6-4 6-3

Bojana Jovanovski SRB [2] beat Julia Cohen USA | 6-1 6-0
Garbine Muguruza ESP beat Casey Dellacqua AUS [12] | 7-6 7-6

Timea Babos HUN [3]
beat Nina Bratchikova RUS | 6-3 6-2

Misaki Doi JPN [WC] beat Pauline Parmentier FRA [14] | 6-1 6-4
Andrea Hlavackova CZE [4] beat Coco Vandeweghe USA | 6-0 6-0
Lara Arruabarrena-Vecino ESP lost to Heather Watson GBR [10] | 4-6 1-6

Kiki Bertens NED [5]
vs Sesil Karatantcheva KAZ | 4-6 7-5 3-5 MP!

Maria Jose Martinez Sanchez ESP lost to Johanna Larsson SWE [16] | 6-7 3-6
Mandy Minella LUX [6] beat Greta Arn HUN [ALT] | 6-1 6-4
Melinda Czink HUN beat Silvia Soler-Espinosa ESP [13] | 6-3 7-5

Lourdes Dominguez Lino ESP [7]
lost to Eleni Daniilidou GRE | 2-6 0-6

Kurumi Nara JPN [WC] lost to Polona Hercog SLO [11/WC] | 4-6 3-6
Galina Voskoboeva KAZ [8] beat Mirjana Lucic CRO | 6-3 7-6
Camila Giorgi ITA lost to Laura Robson GBR [9] | 7-6 1-6 1-6
 
#37 ·
First Qualifying Round | COMPLETE
Magdalena Rybarikova SVK [1] beat Jamie Hampton USA | 6-0 6-2
Virginie Razzano FRA [WC] beat Alexandra Cadantu ROU [15] | 6-4 6-3

Bojana Jovanovski SRB [2] beat Julia Cohen USA | 6-1 6-0
Garbine Muguruza ESP beat Casey Dellacqua AUS [12] | 7-6 7-6

Timea Babos HUN [3]
beat Nina Bratchikova RUS | 6-3 6-2

Misaki Doi JPN [WC] beat Pauline Parmentier FRA [14] | 6-1 6-4
Andrea Hlavackova CZE [4] beat Coco Vandeweghe USA | 6-0 6-0
Lara Arruabarrena-Vecino ESP lost to Heather Watson GBR [10] | 4-6 1-6

Kiki Bertens NED [5]
lost to Sesil Karatantcheva KAZ | 4-6 7-5 3-6

Maria Jose Martinez Sanchez ESP lost to Johanna Larsson SWE [16] | 6-7 3-6
Mandy Minella LUX [6] beat Greta Arn HUN [ALT] | 6-1 6-4
Melinda Czink HUN beat Silvia Soler-Espinosa ESP [13] | 6-3 7-5

Lourdes Dominguez Lino ESP [7]
lost to Eleni Daniilidou GRE | 2-6 0-6

Kurumi Nara JPN [WC] lost to Polona Hercog SLO [11/WC] | 4-6 3-6
Galina Voskoboeva KAZ [8] beat Mirjana Lucic CRO | 6-3 7-6
Camila Giorgi ITA lost to Laura Robson GBR [9] | 7-6 1-6 1-6
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top