Tennis Forum banner

Pentathlon #19 - Tokyo , Congrats SamR03A!

5K views 62 replies 13 participants last post by  Igorche 
#1 · (Edited)
Tennis Pentathlon #19 -- Tokyo

This is a game where you pick during a whole tournament and cannot be out after having a bad day.

Despite the name the game is very simple. Game manager puts OOP every day.You only have to follow a few steps.

Step 1. – Pick winners and set rates for all matches (exactly the same as in TT).
Step 2. – Move up and down the matches int he OOP. Most possible good picks should be top, risky ones should be down.
Step 3. (Very Optional) – Well, read the scoring for WAR subevent. That subevent might need a bit of strategy (you can have a separate set of picks for WAR subevent)
 
#2 ·
Re: Pentathlon #19 - Tokyo , Give a try and Commit!

Disciplines

Scoring example here (http://www.tennisforum.com/showthread.php?t=458046)


Discipline I. – TC (for historical reasons)
Scoring is easy. You got three points if you pick the winner and the correct set ratio. You got two points if you pick the winner and incorrect set ratio.

Discipline II. – WAR (Worth A Risky Pick?)
It is easier to go through on scoring through an example:

(OOP) Goerges vs Radwanska

Let’s say 8 picked Radwanska and 3 picked Goerges. If Gorges wins the three players who picked her get 8 points (each). If Radwanska wins the players who picked her get 3 points (each).

Discipline III. - Sequence
You should vary the order of the matches in order to have the most possible winners earlier in the sequence. If first row of your pick is a winner (but the second is not) you got 11*11 point. If the first two rows of your pick are winners (but the third is not) you got 12*12 points. If the first three rows of your picks are winners (but the fourth is not) you got 13*13 points. Etc…

Discipline IV. – PRO (Place in Right Order)
You should vary the order of the matches in order to have the most possible winners earlier in the sequence. First row of your pick has a 16 multiplier, second row has 15, third 14 etc. If your pick on the row is a winner with correct set rate your score is 2*the corresponding multiplier, if your pick on the row is a winner but with incorrect set rate then your score is 1* the corresponding multiplier.

Discipline V. – FO (Fitd Online)
 
#3 · (Edited)
Re: Pentathlon #19 - Tokyo , Give a try and Commit!

Order Of Play



Saturday OOP



Agnieszka RADWANSKA vs Nadia PETROVA



(All should bring new faces to China Open, BTW where is Team China?)
(China Open thread is open, players here dont have to commit, but please let me know if you cannot play)

(Dont forget you can have two sets of picks, one for WAR and one for the other disciplines)
(SEND LAST NAMES ONLY PLEASE)
 
#4 · (Edited)
Re: Pentathlon #19 - Tokyo , Give a try and Commit!

Scores


Scores


Code:
Team India	  vs  	Kiriyama's		1	3
					
buji    	  vs  	pedropt	        	352	371
Michael!	  vs  	Hindrance.		419	375
Tennisdude08	  vs  	JJohnyTheSaviour	410	448
Shaddad 	  vs  	cswab22 		296	436
					
					
					
Dynamo Morpork	  vs  	Barbarians		1	2
					
SamR03A 	  vs  	joeh37  		481	408
Igorche 	  vs  	rnwerner		372	421
come on lena	  vs  	goOudinUSA		396	401



Code:
	Playerlist		
	[B]Penta[/B]								
1	SamR03A________	481
2	JohnyTheSaviour	448
3	cswab22________	436
4	valac222_______	421
5	rnwerner_______	421
6	Michael!_______	419
7	TennisDude08___	410
8	joeh37_________	408
9	goOudinUSA_____	401
10	come on lena___	396
11	Hindrance._____	375
12	Igorche________	372
13	pedropt________	371
14	buji___________	352
15	Shaddad________	296

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]TC[/B]								
1	SamR03A________	19	27	33	19	3	3	0	104
2	JohnyTheSaviour	19	24	31	20	2	0	2	98
2	rnwerner_______	16	29	31	17	2	3	0	98
4	Michael!_______	16	27	31	16	4	3	0	97
4	valac222_______	15	31	30	21	0	0	0	97
6	Igorche________	17	27	29	20	2	0	0	95
7	cswab22________	19	25	30	16	2	2	0	94
8	Hindrance._____	16	24	33	20	0	0	0	93
8	joeh37_________	13	27	32	16	3	2	0	93
10	goOudinUSA_____	19	23	28	19	0	2	0	91
11	come on lena___	13	27	29	15	3	0	2	89
12	TennisDude08___	16	22	30	14	2	2	2	88
12	buji___________	16	27	30	15	0	0	0	88
14	pedropt________	14	17	32	16	3	0	0	82
15	Shaddad________	15	20	0	20	2	2	0	59

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]WAR[/B]								
1	SamR03A________	48	51	29	13	10	10	10	171
2	cswab22________	20	27	39	13	10	12	10	131
3	rnwerner_______	20	38	20	14	10	12	0	114
4	joeh37_________	15	47	15	10	10	12	0	109
4	valac222_______	27	34	16	32	0	0	0	109
6	come on lena___	13	30	15	25	10	0	10	103
7	Michael!_______	10	30	19	13	20	10	0	102
8	goOudinUSA_____	19	27	15	29	0	10	0	100
9	JohnyTheSaviour	19	21	15	20	14	0	10	99
10	buji___________	35	36	16	9	0	0	0	96
11	TennisDude08___	10	26	16	9	10	10	10	91
12	pedropt________	8	24	37	11	10	0	0	90
13	Igorche________	30	30	15	10	0	0	0	85
14	Shaddad________	10	24	0	20	10	10	0	74
15	Hindrance._____	10	21	19	20	0	0	0	70

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]SEQ[/B]								
1	JohnyTheSaviour	169	256	169	289	0	0	121	1004
2	valac222_______	121	256	196	324	0	0	0	897
3	TennisDude08___	169	225	121	225	0	0	121	861
4	cswab22________	196	324	169	169	0	0	0	858
5	SamR03A________	169	225	169	289	0	0	0	852
6	pedropt________	169	169	324	169	0	0	0	831
7	goOudinUSA_____	121	121	289	289	0	0	0	820
8	Hindrance._____	121	196	169	289	0	0	0	775
9	rnwerner_______	144	121	144	225	121	0	0	755
10	come on lena___	144	144	169	169	0	0	121	747
11	Michael!_______	121	196	196	225	0	0	0	738
12	joeh37_________	144	361	0	225	0	0	0	730
13	Shaddad________	196	144	0	225	0	121	0	686
14	buji___________	121	144	121	225	0	0	0	611
15	Igorche________	0	225	121	256	0	0	0	602

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]Pro[/B]								
1	SamR03A________	139	160	188	160	28	30	0	705
2	JohnyTheSaviour	142	166	180	169	15	0	16	688
3	Michael!_______	124	173	170	137	29	30	0	663
4	valac222_______	104	195	193	170	0	0	0	662
5	joeh37_________	106	192	172	138	30	15	0	653
6	rnwerner_______	127	154	176	146	16	30	0	649
7	Hindrance._____	117	167	190	171	0	0	0	645
7	cswab22________	145	165	175	131	14	15	0	645
9	Igorche________	121	162	164	168	14	0	0	629
10	goOudinUSA_____	137	132	179	157	0	15	0	620
11	TennisDude08___	118	149	172	128	14	15	16	612
12	come on lena___	93	158	166	122	28	0	16	583
13	buji___________	107	158	176	140	0	0	0	581
14	pedropt________	98	110	197	134	30	0	0	569
15	Shaddad________	114	128	0	168	14	16	0	440

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]FO[/B]								
1	TennisDude08___	420	630	1375	1125	395	620	900	5465
2	Michael!_______	420	700	1500	1350	790	620	0	5380
3	JohnyTheSaviour	490	630	1375	1575	395	0	900	5365
4	SamR03A________	490	700	1500	1575	395	620	0	5280
5	come on lena___	350	700	1375	1350	395	0	900	5070
6	cswab22________	490	700	1500	1350	395	620	0	5055
6	rnwerner_______	420	770	1500	1350	395	620	0	5055
8	joeh37_________	350	700	1500	1350	395	620	0	4915
9	goOudinUSA_____	490	630	1375	1575	0	620	0	4690
10	Igorche________	420	700	1375	1575	395	0	0	4465
11	valac222_______	420	840	1375	1800	0	0	0	4435
12	pedropt________	420	490	1500	1350	395	0	0	4155
13	Hindrance._____	420	630	1500	1575	0	0	0	4125
14	buji___________	490	700	1375	1125	0	0	0	3690
15	Shaddad________	420	560	0	1575	395	620	0	3570
 
#5 · (Edited)
Re: Pentathlon #19 - Tokyo , Give a try and Commit!

Players



Dynamo:
Hakon
Igor
come on lena

Kiriyama:
Cody
Kevin
Beesley
pedropt

Team India:
Dinesh
Michael
Tennisdude
Shaddad

Barbarians:
joeh
goOudinUSA
rnwerner


valac222 (ALT)
 
#6 · (Edited)
Re: Pentathlon #19 - Tokyo , Give a try and Commit!

Past winners

TC #1 Doha – plokploky and Dynamo Morpork
TC #2 Dubai – come on lena and Dynamo Morpork
TC #3 Acapulco – Kev. and Kiriyama’s Swaggery
TC #4 Indian Wells– TennisDude08 and Dynamo Morpork
TC #5 Miami – Shaddad and Dynamo Morpork
TP #1 Charleston - Michael! and Dynamo Morpork
TP #2 Barcelona - SamR03A and Dynamo Morpork
TP #3 Stuttgart - buji and Hindrance. and Kiriyama’s Swaggery
TP #4 Estoril - valac222 and Dynamo Morpork and Team India
TP #5 Madrid - feifei and Dynamo Morpork
TP #6 Rome - TennisDude08 and Team India
TP #7 Brussels - SamR03A and Dynamo Morpork
TP #8 Roland Garros - pedropt and Kiriyama’s Swaggery
TP #9 Birmingham -- Hindrance. and Kiriyama’s Swaggery
TP #10 Wimbledon -- Payam and Dynamo Morpork
TP #11 Stanford -- ronim1 and Dynamo Morpork
TP #12 Carlsbad -- Michael!, Igorche and Dynamo Morpork
TP #13 Baku -- come on lena and Dynamo Morpork
TP #14 London OG -- ronim1 and Dynamo Morpork
TP #15 Montreal -- MGray1966 and Team India
TP #16 Cincinatti -- Cancelled
TP #17 New Haven -- Cancelled
TP #18 Seoul -- Michael!
 
#13 ·
Re: Pentathlon #19 - Tokyo , Give a try and Commit!

in
 
#17 ·
Re: Pentathlon #19 - Tokyo , Give a try and Commit!

Order Of Play



Sunday OOP


Yanina WICKMAYER vs Jelena JANKOVIC
Petra MARTIC vs Andrea PETKOVIC
Simona HALEP vs Carla SUAREZ-NAVARRO
Romina OPRANDI vs Johanna LARSSON
Alize CORNET vs Pauline PARMENTIER
Lucie SAFAROVA vs Tsvetana PIRONKOVA
Caroline GARCIA vs Jamie HAMPTON
Sorana CIRSTEA vs Ayumi MORITA
Anabel MEDINA-GARRIGUES vs Dominika CIBULKOVA
Barbora ZAHLAVOVA-STRYCOVA vs Roberta VINCI




(Dont forget Seoul)


(Dont forget you can have two sets of picks, one for WAR and one for the other disciplines)
(SEND LAST NAMES ONLY PLEASE)
 
#18 ·
Re: Pentathlon #19 - Tokyo , Send for Sunday you can still cCommit!

(And all should convince their TT doubles partner to play here too.

Kevin, would you play penta here?)
 
#20 ·
Re: Pentathlon #19 - Tokyo , Send for Sunday you can still cCommit!

Can I be in, please. I'm still fuzzy on exactly how the game is played, though. :help:
Beginner's guide: You send your picks like TT, with set ratios (2-0 or 2-1), but in the order you are most confident of winning. So if Serena plays she's probably your top pick, and if two equal-ranked scrubs play each other that's likely the bottom pick.

Good luck :yeah:
 
#22 ·
Thanks, and how exactly does WAR work??
If your pick is correct, you get points according to how many picked the loser in that match. So if you picked Serena in WAR you would get 0 or 1 points, while picking Razzano could yield 20 points.

Therefore you may want to be slightly more adventurous with your WAR picks as the potential payout is large.
 
#24 ·
Re: Pentathlon #19 - Tokyo , Send for Sunday you can still cCommit!

:)
 
#26 ·
Re: Pentathlon #19 - Tokyo , Send for Sunday you can still cCommit!

Pickstats
Code:
WAR                                                                                                           Other events
Wickmayer__________1    Jankovic__________14…                                                           …Wickmayer__________1    Jankovic__________14
Martic_____________5    Petkovic__________10…                                                           …Martic_____________3    Petkovic__________12
Halep______________6    Suarez-Navarro_____9…                                                           …Halep______________5    Suarez-Navarro____10
Oprandi____________3    Larsson___________12…                                                           …Oprandi____________3    Larsson___________12
Cornet____________10    Parmentier_________5…                                                           …Cornet____________14    Parmentier_________1
Safarova__________12    Pironkova__________3…                                                           …Safarova__________14    Pironkova__________1
Garcia_____________1    Hampton___________14…                                                           …Garcia_____________1    Hampton___________14
Cirstea___________14    Morita_____________1…                                                           …Cirstea___________15    Morita_____________0
Medina-Garrigues___2    Cibulkova_________13…                                                           …Medina-Garrigues___0    Cibulkova_________15
Zahlavova-Strycova_0    Vinci_____________15…                                                           …Zahlavova-Strycova_0    Vinci_____________15
Code:
Toprow picks

Safarova___________1   
Hampton____________1
Cirstea____________1  
Cibulkova__________2
Vinci_____________10
 
#27 · (Edited)
Re: Pentathlon #19 - Tokyo , Send for Sunday you can still cCommit!

Code:
Team India	  vs  	Kiriyama's
		
TennisDude08(#4)  vs  	pedropt(#3)
Michael!(#5)	  vs  	Hindrance.(#9)
buji(#13)	  vs  	JJohnyTheSaviour(#14)
Shaddad(#15)   	  vs  	cswab22(#22)
		
		
		
Dynamo Morpork	  vs  	Barbarians
		
SamR03A(#1) 	  vs  	joeh37(#10)
Igorche(#6) 	  vs  	rnwerner(#34)
come on lena(#11) vs  	goOudinUSA(UNR)


I am available as Alt, if some does not send for a long I replace him
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top