Tennis Forum banner

PAW (Pick A Winner) # 511 - Brisbane - Updated after F - Congrats BlackPanther

9K views 222 replies 38 participants last post by  BlackPanther. 
#1 · (Edited)
Pick-A-Winner #511 - Brisbane, AustraliaJanuary 3 - 9, 2011


Previous Winners
2010 ganymedeyu def. Louis Cyphre
2009 : LUXXXAS def. matthias

Welcome to Pick-A-Winner (PAW), the Predictions game!​
The first event of the year will be held in Brisbane, Australia. Playing PAW is simple. Over the course of the tournament choose any 13 matches in the main draw and post who you think will win them.Commitments for the tournament must be in by 09:00 pm CET on Saturday 2th January 2010 (Sunday start). Post commitments here. After this time, there will be a maximum of 5 Wildcards available for late entries.

Some basic guidelines:
  • Never edit or delete your posts. If you want to change or cancel a pick, use a new post to state your new pick. A moderator will monitor this thread for deleted posts.
  • Please try to check if a match has started before picking it. If a pick is late it is invalid and you may replace it.
  • If a player withdraws before the match, the pick does not count and may be replaced.
  • If a player retires during the match, the pick is valid.
  • Try to number your picks. It makes my job a lot easier.
  • Posts should be in a format in which it is clear who you think will be the winner. For example: Player A OVER Player B or Player A DEF Player B and not Player A vs Player B or Player B loses to Player A.
  • Finally, please try to use the players’ real names and not their nicknames.

PAW Entry List

Updated until post #--- of the PAW January 2011 Commitments thread (Rankings as of Year-End 2010)

Code:
SEED	NAME________________	RANK
..1.	LUXXXAS________________	2
..2.	openwong_______________	6
..3.	bionic71_______________	8
..4.	Chris84________________	11
..5.	StarLuk________________	14
..6	petey_pan______________	23
..7.	Shi Feng_______________	32
..8.	CibulkaNa._____________	36
..9.	Buitenzorg_____________	37
.10.	FrOzon_________________	40
.11.	KoOlMaNsEaN____________	42
.12.	BlackSwan______________	43
.13.	ozfan44________________	44
.14.	Magdalena Ry___________	45
.15.	ganymedeyu_____________	46
.16.	Drake1980______________	47
.17.	Escape_________________	53
.18.	bbypk__________________	56
.19.	BlackPanther.__________	57
.20.	steph1982______________	59
.21.	*Jean*_________________	61
.22.	Chrono_________________	62
.23.	Sander.________________	64
.24.	HotSpot________________	66
.25.	Edy.___________________	68
.26.	Broseghini_____________	69
.27.	Jose.__________________	70
.28.	Conchi Party___________	72
.29.	SVK____________________	74
.30.	ivanovicjovanski_______	78
.31.	* mladen *_____________	84
.32.	Elisse_________________	93
.33.	Razor__________________	101
.34.	lizzard11120___________	122
.35.	Bahu___________________	N/R
.36.	Djezonfly______________	N/R
.37.	SamR03a________________	N/R
Total : 54

Wildcards

Code:
.No.	NAME___________________	RANK
International (winner : 140 pts, 64 players)

Code:
1st --- 140 ...... 17th --- 16 ...... 33rd ---- 9 ...... 49th ---- 4
2nd --- 100 ...... 18th --- 16 ...... 34th ---- 9 ...... 50th ---- 4
3rd ---- 74 ...... 19th --- 15 ...... 35th ---- 9 ...... 51st ---- 4
4th ---- 58 ...... 20th --- 15 ...... 36th ---- 8 ...... 52nd ---- 4
5th ---- 47 ...... 21st --- 14 ...... 37rd ---- 8 ...... 53rd ---- 3
6th ---- 41 ...... 22nd --- 14 ...... 38th ---- 8 ...... 54th ---- 3
7th ---- 35 ...... 23rd --- 13 ...... 39th ---- 7 ...... 55th ---- 3
8th ---- 30 ...... 24th --- 13 ...... 40th ---- 7 ...... 56th ---- 3
9th ---- 26 ...... 25th --- 12 ...... 41st ---- 7 ...... 57th ---- 2
10th --- 24 ...... 26th --- 12 ...... 42nd ---- 6 ...... 58th ---- 2
11th --- 22 ...... 27th --- 11 ...... 43rd ---- 6 ...... 59th ---- 2
12th --- 20 ...... 28th --- 11 ...... 44th ---- 6 ...... 60th ---- 2
13th --- 19 ...... 29th --- 11 ...... 45st ---- 5 ...... 61st ---- 1
14th --- 18 ...... 30th --- 10 ...... 46th ---- 5 ...... 62nd ---- 1
15th --- 17 ...... 31st --- 10 ...... 47th ---- 5 ...... 63rd ---- 1
16th --- 17 ...... 32nd --- 10 ...... 48th ---- 5 ...... 64th ---- 1
To post commitments for Brisbane go here.

You can find the official PAW Rules and FAQ here

For the current PAW Rankings look here

You can find the current time in Brisbane here

Good luck everyone and have fun!!

Josh :wavey:
 
See less See more
1
#2 · (Edited)
Re: PAW (Pick A Winner) # 512 - Brisbane

WTA Entry List​


Code:
As of December 28 2010
[B]Seed    Player Name                    Points[/B]
(1) Samantha Stosur.................4982 
(2) Shahar Peer.....................3365
(3) Nadia Petrova...................2702
(4) Marion Bartoli..................2645
(5) Anastasia Pavlyuchenkova........2525 
(6) Flavia Pennetta.................2430  WITHDREW
(7) Alisa Kleybanova................2250
(8) Alexandra Dulgheru..............2000
Daniela Hantuchova..................1955  WITHDREW
Dominika Cibulkova..................1950
Andrea Petkovic.....................1820
Lucie Safarova......................1780
Petra Kvitova.......................1748  
Roberta Vinci.......................1590
Sara Errani.........................1460
Jarmila Groth.......................1492
Polona Hercog.......................1275
Anna Chakvetadze....................1058
Iveta Benesova......................1015
Alla Kudryavtseva...................1006
Anastasia Rodionova..................975
Arantxa Parra Santonja...............972
Barbora Zahlavova Strycova...........910
Akgul Amanmuradova...................893
Bojana Jovanovski....................809
Ksenia Pervak........................691
WC Sophie Fergurson..................565 
WC Jelena Dokic......................485 
WC Sally Peers.......................378 
[Q]Lucie Hradecka....................636
[Q]Anastasia Pivovarova..............549
[Q]Vania King........................765
[Q]Anna Tatishvili...................502
Christina McHale.....................642
 
#3 · (Edited)
Re: PAW (Pick A Winner) # 512 - Brisbane

Scoring Points

Matches in GREEN to be played Saturday.
Matches in RED can no longer be picked

FINAL
Code:
PETKOVIC, A............VS.[B]KVITOVA, A[/B]...........[10-[B]10[/B]]
SF
Code:
[B]PETKOVIC, A[/B]............VS.BARTOLI, M...........[[B]12[/B]-8]
[B]KVITOVA, P[/B].............VS.PAVLYUCHENKOVA, A....[[B]12[/B]-8]
QF
Code:
GROTH, J..............VS.[B]PETKOVIC, A[/B]..........[11-[B]9[/B]]
[B]BARTOLI, M[/B]............VS.ZAHLAVOVA STRYCOVA,B.[[B]6[/B]-17]
CIBULKOVA, D..........VS.[B]KVITOVA, P[/B]...........[9-[B]11[/B]]
[B]PAVLYUCHENKOVA, A[/B].....VS.SAFAROVA, L..........[[B]8[/B]-12]
R2
Code:
STOSUR, S.............VS.[B]GROTH, J[/B].............[6-[B]18[/B]]
DOKIC, J..............VS.[B]PETKOVIC, A[/B]..........[19-[B]5[/B]]
[B]BARTOLI, M.[/B]...........VS.BENESOVA, I..........[[B]6[/B]-16]
[B]ZAHLAVOVA STRYCOVA, B[/B].VS.PEERS, S.............[[B]6[/B]-16]

VINCI, R..............VS.[B]CIBULKOVA, D[/B].........[11-[B]9[/B]]
PERVAK, K.............VS.[B]KVITOVA, P[/B]...........[16-[B]6[/B]]
[B]PAVLYUCHENKOVA, A[/B].....VS.JOVANOVSKI, B........[[B]6[/B]-18]
[B]SAFAROVA, L[/B]...........VS.PEER, S..............[[B]14[/B]-7]

R1
Code:
[1][B]STOSUR, S[/B]..........VS.[Q]HRADECKA, L.......[[B]4[/B]-28]
[B]GROTH, J[/B]..............VS.PARRA SANTONJA, A....[[B]8[/B]-12]
[WC][B]DOKIC, J[/B]..........VS.[Q]PIVOVAROVA, A.....[[B]11[/B]-9]
[B]PETKOVIC, A[/B]...........VS.[8]DULGHERU, A.......[[B]10[/B]-10]

[4][B]BARTOLI, M[/B].........VS.[Q]KING, V...........[[B]5[/B]-19]
HERCOG, P.............VS.[B]BENESOVA, I[/B]..........[9-[B]11[/B]]
[B]ZAHLAVOVA STRYCOVA, B[/B].VS.[Q]TATISHVILI, A.....[[B]7[/B]-13]
[WC][B]PEERS, S[/B]..........VS.[7]KLEYBANOVA, A.....[[B]24[/B]-4]
MCHALE, C.............VS.[B]VINCI, R[/B].............[16-[B]6[/B]]
ERRANI, S.............VS.[B]CIBULKOVA, D[/B].........[12-[B]9[/B]]
[B]PERVAK, K[/B].............VS.CHAKVETADZE, A.......[[B]13[/B]-8]
[B]KVITOVA, P[/B]............VS.PETROVA, N...........[[B]12[/B]-8]

[B][5]PAVLYUCHENKOVA, A[/B]..VS.KUDRYAVTSEVA, A......[[B]6[/B]-16]
[B]JOVANOVSKI, B[/B].........VS.RODIONOVA, A.........[[B]11[/B]-9]
[B]SAFAROVA, L[/B]...........VS.AMANMURADOVA, A......[[B]7[/B]-14]
[WC]FERGUSON, S.......VS.[2][B]PEER, S[/B]...........[24-[B]4[/B]]
 
#4 · (Edited)
Re: PAW (Pick A Winner) # 512 - Brisbane

League Table

Updated after ALL play

Code:
[B][u].#.	Player_________________	P	W	L	PTS[/u][/B]	
..1.	BlackPanther.__________	13	9	4	101
..2.	KoOlMaNsEaN____________	13	9	4	99
..3.	Escape_________________	13	9	4	98
..4.	Chris84________________	13	9	4	92
..5.	FrOzon_________________	13	10	3	91
..6.	Jose.__________________	13	8	5	85
..7.	* mladen *_____________	13	8	5	84
..8.	bionic71_______________	13	8	5	81
..9.	Shi Feng_______________	13	6	7	78
.10.	Razor__________________	13	7	6	76
.11.	Elisse_________________	12	7	5	74
.12.	Djezonfly______________	13	7	6	73
.13.	CibulkaNa._____________	13	6	7	72
.14.	steph1982______________	13	6	7	71
.15.	*Jean*_________________	13	6	7	71
.16.	SamR03a________________	13	8	5	70
.17.	petey_pan______________	13	7	6	68
.18.	BlackSwan______________	13	6	7	66
.19.	Chrono_________________	11	5	6	64
.20.	StarLuk________________	12	6	6	63
.21.	Broseghini_____________	13	6	7	63
.22.	Bahu___________________	13	6	7	62
.23.	Magdalena Ry___________	13	6	7	62
.24.	Drake1980______________	11	6	5	61
.25.	ganymedeyu_____________	13	6	7	59
.26.	ozfan44________________	13	6	7	57
.27.	HotSpot________________	13	4	9	57
.28.	bbypk__________________	12	5	7	55
.29.	lizzard11120___________	13	5	8	51
.30.	Sander.________________	13	5	8	50
.31.	Edy.___________________	13	4	9	47
.32.	Buitenzorg_____________	13	3	10	39
.33.	SVK____________________	8	3	5	35
.34.	openwong_______________	6	3	3	31
.35.	LUXXXAS________________	6	2	4	21
.36.	Conchi Party___________	8	1	7	14
.37.	ivanovicjovanski_______	0	0	0	0
 
#5 · (Edited)
Re: PAW (Pick A Winner) # 512 - Brisbane

Picks Summary I
(*mladen* - HotSpot)
Updated to post #222
Code:
* mladen *_____________					WIN	LOSS
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW03:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW04:	TATISHVILI, A........over.ZAHLAVOVA STRYCOVA,B..	0			0	1
PAW05:	MCHALE...............over.VINCI................	0			0	1
PAW06:	BARTOLI, M...........over.BENESOVA, I..........	6			1	0
PAW07:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW08:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW09:	CIBULKOVA............over.VINCI................	9			1	0
PAW10:	PETKOVIC.............over.GROTH................	9			1	0
PAW11:	CIBULKOVA............over.KVITOVA..............	0			0	1
PAW12:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
PAW13:	PETKOVIC.............over.KVITOVA..............	0			0	1
						
*Jean*_________________						
PAW01:	BENESOVA, I..........over.HERCOG, P............	11			1	0
PAW02:	ERRANI, S............over.CIBULKOVA, D.........	0			0	1
PAW03:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW04:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW05:	BENESOVA, I..........over.BARTOLI, M...........	0			0	1
PAW06:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW07:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW08:	GROTH................over.PETKOVIC.............	0			0	1
PAW09:	ZAHLAVOVA STRYCOVA...over.BARTOLI..............	0			0	1
PAW10:	KVITOVA..............over.CIBULKOVA............	11			1	0
PAW11:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
PAW12:	PETKOVIC.............over.BARTOLI..............	12			1	0
PAW13:	PETKOVIC.............over.KVITOVA..............	0			0	1
						
Bahu___________________						
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	HERCOG, P............over.BENESOVA, I..........	0			0	1
PAW03:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW04:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW05:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW06:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW07:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW08:	CIBULKOVA............over.VINCI................	9			1	0
PAW09:	GROTH................over.PETKOVIC.............	0			0	1
PAW10:	KVITOVA..............over.CIBULKOVA............	11			1	0
PAW11:	PETKOVIC.............over.BARTOLI..............	12			1	0
PAW12:	PAVLYUCHENKOA........over.KVITOVA..............	0			0	1
PAW13:	PETKOVIC.............over.KVITOVA..............	0			0	1
						
bbypk__________________						
PAW01:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW02:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW03:	PERVAK, K............over.KVITOVA, P...........	0			0	1
PAW04:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW05:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW06:	GROTH................over.PETKOVIC.............	0			0	1
PAW07:	BARTOLI..............over.ZAHLAVOVA STRYCOVA...	6			1	0
PAW08:	KVITOVA..............over.CIBULKOVA............	11			1	0
PAW09:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW10:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
PAW11:	PETKOVIC.............over.BARTOLI..............	12			1	0
PAW12:	PETKOVIC.............over.KVITOVA..............	0			0	1
PAW13:	.....................over......................	[]			0	0
						
bionic71_______________						
PAW01:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW02:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW03:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW04:	KVITOVA, P...........over.PETROVA, N...........	12			1	0
PAW05:	TATISHVILI, A........over.ZAHLAVOVA STRYCOVA,B..	0			0	1
PAW06:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW07:	VINCI................over.CIBULKOVA............	0			0	1
PAW08:	BARTOLI, M...........over.BENESOVA, I..........	6			1	0
PAW09:	PAVLYUCHENKOVA.......over.SAFAROVA.............	8			1	0
PAW10:	BARTOLI..............over.ZAHLAVOVA STRYCOVA...	6			1	0
PAW11:	KVITOVA..............over.CIBULKOVA............	11			1	0
PAW12:	PAVLYUCHENKOA........over.KVITOVA..............	0			0	1
PAW13:	PETKOVIC.............over.KVITOVA..............	0			0	1
						
BlackPanther.__________						
PAW01:	GROTH, J.............over.PARRA SANTONJA, A....	8			1	0
PAW02:	JOVANOVSKI, B........over.RODIONOVA, A.........	11			1	0
PAW03:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW04:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW05:	PEER, S..............over.SAFAROVA, L..........	0			0	1
PAW06:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW07:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW08:	VINCI................over.CIBULKOVA............	0			0	1
PAW09:	KVITOVA..............over.CIBULKOVA............	11			1	0
PAW10:	PAVLYUCHENKOVA.......over.SAFAROVA.............	8			1	0
PAW11:	PETKOVIC.............over.BARTOLI..............	12			1	0
PAW12:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
PAW13:	PETKOVIC.............over.KVITOVA..............	0			0	1
						
BlackSwan______________						
PAW01:	GROTH, J.............over.PARRA SANTONJA, A....	8			1	0
PAW02:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW03:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW04:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW05:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW06:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW07:	CIBULKOVA............over.VINCI................	9			1	0
PAW08:	CIBULKOVA............over.KVITOVA..............	0			0	1
PAW09:	GROTH................over.PETKOVIC.............	0			0	1
PAW10:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW11:	BARTOLI..............over.PETKOVIC.............	0			0	1
PAW12:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
PAW13:	PETKOVIC.............over.KVITOVA..............	0			0	1
						
Broseghini_____________						
PAW01:	GROTH, J.............over.PARRA SANTONJA, A....	8			1	0
PAW02:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW03:	BENESOVA, I..........over.HERCOG, P............	11			1	0
PAW04:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW05:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW06:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW07:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW08:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW09:	GROTH................over.PETKOVIC.............	0			0	1
PAW10:	CIBULKOVA............over.KVITOVA..............	0			0	1
PAW11:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW12:	BARTOLI..............over.PETKOVIC.............	0			0	1
PAW13:	PETKOVIC.............over.KVITOVA..............	0			0	1
						
Buitenzorg_____________						
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	ERRANI, S............over.CIBULKOVA, D.........	0			0	1
PAW03:	RODIONOVA, A.........over.JOVANOVSKI, B........	0			0	1
PAW04:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW05:	TATISHVILI, A........over.ZAHLAVOVA STRYCOVA,B..	0			0	1
PAW06:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW07:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW08:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW09:	MCHALE...............over.VINCI................	0			0	1
PAW10:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW11:	PERVAK, K............over.KVITOVA, P...........	0			0	1
PAW12:	BENESOVA, I..........over.BARTOLI, M...........	0			0	1
PAW13:	ZAHLAVOVA STRYCOVA...over.BARTOLI..............	0			0	1
						
Chris84________________						
PAW01:	GROTH, J.............over.PARRA SANTONJA, A....	8			1	0
PAW02:	BENESOVA, I..........over.HERCOG, P............	11			1	0
PAW03:	CIBULKOVA............over.VINCI................	9			1	0
PAW04:	JOVANOVSKI, B........over.RODIONOVA, A.........	11			1	0
PAW05:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW06:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW07:	BARTOLI, M...........over.BENESOVA, I..........	6			1	0
PAW08:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW09:	GROTH................over.PETKOVIC.............	0			0	1
PAW10:	CIBULKOVA............over.KVITOVA..............	0			0	1
PAW11:	PAVLYUCHENKOVA.......over.SAFAROVA.............	8			1	0
PAW12:	PAVLYUCHENKOA........over.KVITOVA..............	0			0	1
PAW13:	KVITOVA..............over.PETKOVIC.............	10			1	0
						
Chrono_________________						
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	JOVANOVSKI, B........over.RODIONOVA, A.........	11			1	0
PAW03:	BENESOVA, I..........over.HERCOG, P............	11			1	0
PAW04:	ERRANI, S............over.CIBULKOVA, D.........	0			0	1
PAW05:	PIVOVAROVA, A........over.DOKIC, J.............	0			0	1
PAW06:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW07:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW08:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW09:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW10:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW11:	PETKOVIC.............over.KVITOVA..............	0			0	1
PAW12:	.....................over......................	[]			0	0
PAW13:	.....................over......................	[]			0	0
						
CibulkaNa._____________						
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW03:	JOVANOVSKI, B........over.RODIONOVA, A.........	11			1	0
PAW04:	KING, V..............over.BARTOLI, M...........	0			0	1
PAW05:	TATISHVILI, A........over.ZAHLAVOVA STRYCOVA,B..	0			0	1
PAW06:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW07:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW08:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW09:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW10:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW11:	GROTH................over.PETKOVIC.............	0			0	1
PAW12:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
PAW13:	PETKOVIC.............over.BARTOLI..............	12			1	0
						
Conchi Party___________						
PAW01:	MCHALE...............over.VINCI................	0			0	1
PAW02:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW03:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW04:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW05:	BENESOVA, I..........over.BARTOLI, M...........	0			0	1
PAW06:	PERVAK, K............over.KVITOVA, P...........	0			0	1
PAW07:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW08:	VINCI................over.CIBULKOVA............	0			0	1
PAW09:	.....................over......................	[]			0	0
PAW10:	.....................over......................	[]			0	0
PAW11:	.....................over......................	[]			0	0
PAW12:	.....................over......................	[]			0	0
PAW13:	.....................over......................	[]			0	0
						
Djezonfly______________						
PAW01:	PIVOVAROVA, A........over.DOKIC, J.............	0			0	1
PAW02:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW03:	BENESOVA, I..........over.HERCOG, P............	11			1	0
PAW04:	ERRANI, S............over.CIBULKOVA, D.........	0			0	1
PAW05:	JOVANOVSKI, B........over.RODIONOVA, A.........	11			1	0
PAW06:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW07:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW08:	VINCI................over.CIBULKOVA............	0			0	1
PAW09:	PETKOVIC.............over.GROTH................	9			1	0
PAW10:	CIBULKOVA............over.KVITOVA..............	0			0	1
PAW11:	PAVLYUCHENKOVA.......over.SAFAROVA.............	8			1	0
PAW12:	PETKOVIC.............over.BARTOLI..............	12			1	0
PAW13:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
						
Drake1980______________						
PAW01:	GROTH, J.............over.PARRA SANTONJA, A....	8			1	0
PAW02:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW03:	BENESOVA, I..........over.HERCOG, P............	11			1	0
PAW04:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW05:	MCHALE...............over.VINCI................	0			0	1
PAW06:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW07:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW08:	CIBULKOVA............over.VINCI................	9			1	0
PAW09:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW10:	PERVAK, K............over.KVITOVA, P...........	0			0	1
PAW11:	PETKOVIC.............over.KVITOVA..............	0			0	1
PAW12:	.....................over......................	[]			0	0
PAW13:	.....................over......................	[]			0	0
						
Edy.___________________						
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	HERCOG, P............over.BENESOVA, I..........	0			0	1
PAW03:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW04:	PETROVA, N...........over.KVITOVA, P...........	0			0	1
PAW05:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW06:	KING, V..............over.BARTOLI, M...........	0			0	1
PAW07:	FERGUSON, S..........over.PEER, S..............	0			0	1
PAW08:	HRADECKA. L..........over.STOSUR, S............	0			0	1
PAW09:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW10:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW11:	PERVAK, K............over.KVITOVA, P...........	0			0	1
PAW12:	GROTH................over.PETKOVIC.............	0			0	1
PAW13:	PETKOVIC.............over.BARTOLI..............	12			1	0
						
Elisse_________________						
PAW01:	GROTH, J.............over.PARRA SANTONJA, A....	8			1	0
PAW02:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW03:	JOVANOVSKI, B........over.RODIONOVA, A.........	11			1	0
PAW04:	AMANMURADOVA, A......over.SAFAROVA, L..........	0			0	1
PAW05:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW06:	JOVANOVSKI, B........over.PAVLYUCHENKOVA.......	0			0	1
PAW07:	GROTH, J.............over.STOSUR, S............	18			1	0
PAW08:	PEERS, S.............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW09:	CIBULKOVA............over.VINCI................	9			1	0
PAW10:	PETKOVIC.............over.GROTH................	9			1	0
PAW11:	CIBULKOVA............over.KVITOVA..............	0			0	1
PAW12:	ZAHLAVOVA STRYCOVA...over.BARTOLI..............	0			0	1
PAW13:	.....................over......................	[]			0	0
						
Escape_________________						
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	BENESOVA, I..........over.HERCOG, P............	11			1	0
PAW03:	CIBULKOVA, D.........over.ERRANI, S............	9			1	0
PAW04:	KVITOVA, P...........over.PETROVA, N...........	12			1	0
PAW05:	JOVANOVSKI, B........over.RODIONOVA, A.........	11			1	0
PAW06:	DOKIC, J.............over.PETKOVIC, A..........	0			0	1
PAW07:	BENESOVA, I..........over.BARTOLI, M...........	0			0	1
PAW08:	SAFAROVA, L..........over.PEER, S..............	14			1	0
PAW09:	PETKOVIC.............over.GROTH................	9			1	0
PAW10:	CIBULKOVA............over.KVITOVA..............	0			0	1
PAW11:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW12:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
PAW13:	KVITOVA..............over.PETKOVIC.............	10			1	0
						
FrOzon_________________						
PAW01:	PETKOVIC, A..........over.DULGHERU, A..........	10			1	0
PAW02:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW03:	STOSUR, S............over.GROTH, J.............	0			0	1
PAW04:	PERVAK, K............over.KVITOVA, P...........	0			0	1
PAW05:	PETKOVIC, A..........over.DOKIC, J.............	5			1	0
PAW06:	CIBULKOVA............over.VINCI................	9			1	0
PAW07:	BARTOLI, M...........over.BENESOVA, I..........	6			1	0
PAW08:	DOKIC, J.............over.PIVOVAROVA, A........	11			1	0
PAW09:	BARTOLI..............over.ZAHLAVOVA STRYCOVA...	6			1	0
PAW10:	PETKOVIC.............over.GROTH................	9			1	0
PAW11:	SAFAROVA.............over.PAVLYUCHENKOVA.......	0			0	1
PAW12:	PETKOVIC.............over.BARTOLI..............	12			1	0
PAW13:	KVITOVA..............over.PAVLYUCHENKOVA.......	12			1	0
						
