Tennis Forum banner

Q-Ball Tournament Standings 2012

5K views 54 replies 1 participant last post by  Miracle Worker 
#1 ·
Here I will post the results of every event of 2012 :wavey:
 
#27 ·
Brussels - Week 19 - May 21 - 26​

Code:
1	Buitenzorg_____________	21
2	Igorche________________ 18
2	JJohnyTheSaviOuR_______ 18
2	joeh37_________________ 18
2	KittyTennis____________ 18
2	supertec_______________ 18
2	Tuckii_________________ 18
8	Drake1980______________ 15
8	JujulCactus____________ 15
8	kejm___________________ 15
8	King Of Tennis_________ 15
8	Monzanator_____________ 15
8	Tennisfan06____________ 15
14	HateBlackouts02________ 14
14	valac222_______________ 14
16	come on lena___________ 13
16	Hindrance._____________ 13
16	Meelis_________________ 13
16	nevetssllim____________ 13
16	tenisboss______________ 13
21	Lighter________________ 12
22	Gaston_db______________ 11
22	JustPetko______________ 11
22	SamR03A________________ 11
25	Broseghini_____________ 8
25	Javi.__________________ 8
25	luppy55________________ 8
 
#28 ·
Strasbourg - Week 19 - May 21 - 26​

Code:
1	Tennisfan06____________ 24
2	Hindrance._____________ 23
3	luppy55________________ 21
4	Lighter________________ 18
5	kejm___________________ 16
5	Meelis_________________ 16
5	tenisboss______________ 16
8	JustPetko______________ 15
8	King Of Tennis_________ 15
8	KittyTennis____________ 15
8	Tuckii_________________ 15
12	Gaston_db______________ 14
13	come on lena___________ 13
13	Igorche________________ 13
13	Javi.__________________	13
13	Monzanator_____________ 13
13	nevetssllim____________ 13
18	SamR03A _______________ 12
19	JJohnyTheSaviOuR_______ 11
20	JujulCactus____________ 9
21	valac222_______________ 8
21	supertec_______________ 8
 
#29 ·
Roland Garros - Week 20/21 - May 28 - June 9​

Code:
1	JustPetko______________ 39
1	KittyTennis____________ 39
3	Meelis_________________ 37
4	Chilenaitor____________ 36
4	come on lena___________ 36
6	Domo19_________________ 35
7	Benj___________________ 34
8	joeh37_________________ 33
9	Jorn___________________ 32
10	Gaston_db______________ 31
11	nevetssllim____________ 30
11	SamR03A________________ 30
13	Buitenzorg_____________ 29
14	JJohnyTheSaviOuR_______ 27
14	RJMP08_________________ 27
16	Drake1980______________ 26
16	Tuckii_________________ 26
18	Brenda fan_____________ 25
18	Hindrance._____________ 25
18	King Of Tennis_________ 25
18	valac222_______________ 25
22	njnetswill_____________ 24
22	pedropt________________ 24
24	Elisse_________________ 23
24	kejm___________________ 23
26	Tennisfan06____________ 22
27	digor__________________ 21
27	Javi.__________________ 21
27	JujulCactus____________ 21
27	Rockjack_______________ 21
27	tenisboss______________ 21
32	Emiel Goelen___________ 20
33	Lighter________________ 19
34	ganymedeyu_____________ 17
35	Broseghini_____________ 14
36	delicatecutter_________ 12
36	Hurley_________________ 12
 
#30 ·
Birmingham - Week 22 - June 11 - 17​

Code:
1	JustPetko______________ 50
1	Broseghini_____________ 50
3	cswab22________________	48
3	Gaston_db______________ 48
5	Tennisfan06____________ 47
6	Mforensic______________ 45
6	kejm___________________ 45
6	Jorn___________________ 45
6	supertec_______________ 45
6	Buitenzorg_____________ 45
6	Emiel Goelen___________ 45
12	Monzanator_____________ 44
12	Tuckii_________________ 44
12	tenisboss______________ 44
12	rnwerner_______________ 44
12	Hindrance______________ 44
12	Drake1980______________ 44
18	joeh37_________________ 43
18	valac222_______________ 43
20	come on lena___________ 42
21	Meelis_________________ 41
22	JujulCactus____________ 40
23	Daniela-Is-Mine________ 39
23	nevetssllim____________ 39
25	Chilenaitor____________ 37
26	JJohnyTheSaviOuR_______ 32
 
#31 ·
Bad Gastein - Week 22 - June 11 - 17​

Code:
1	Gaston_db______________ 23
2	lizzard11120___________ 21
3	Hindrance._____________ 20
3	Meelis_________________ 20
5	Broseghini_____________ 18
5	JujulCactus____________ 18
5	supertec_______________ 18
5	Tennisfan06____________ 18
5	valac222_______________ 18
10	JJohnyTheSaviOuR_______ 17
11	Emiel Goelen___________ 16
12	Buitenzorg_____________ 15
12	Chilenaitor____________ 15
12	Drake1980______________ 15
12	Tuckii_________________ 15
16	come on lena___________ 14
17	JustPetko______________ 13
17	kejm___________________ 13
17	tenisboss______________ 13
20	cswab22________________ 8
20	Monzanator_____________ 8
 
#32 ·
Eastbourne - Week 23 - June 18 - 24​

Code:
1	JJohnyTheSaviOuR_______ 11	
1	kejm___________________ 11	
3	Hindrance._____________ 9	
3	Lighter________________ 9	
3	postalblowfish_________ 9	
6	Buitenzorg_____________ 7	
6	Jorn___________________ 7	
6	JustPetko______________ 7	
6	Tuckii_________________ 7	
6	valac222_______________ 7	
11	come on lena___________ 6	
11	JujulCactus____________ 6	
11	KingDocy_______________ 6	
11	pedropt________________ 6	
11	SamR03A________________ 6	
11	Tennisfan06____________ 6	
17	cswab22________________ 4	
17	Meelis_________________ 4	
17	supertec_______________ 4	
20	Drake1980______________ 2	
20	Emiel Goelen___________ 2	
20	Gaston_db______________ 2	
20	Monzanator_____________ 2
 
#33 ·
's Hertogenbosch - Week 23 - June 18 - 24​

Code:
1	SamR03A________________ 21	
2	Lighter________________ 19	
3	Buitenzorg_____________ 18	
3	come on lena___________ 18	
3	Gaston_db______________ 18
3	JJohnyTheSaviOuR_______ 18	
3	kejm___________________ 18	
3	KingDocy_______________ 18	
9	Drake1980______________ 17	
9	Monzanator_____________ 17	
11	B.E.D._________________ 16	
11	Tuckii_________________ 16	
11	valac222_______________ 16	
14	Hindrance._____________ 15	
15	Emiel Goelen___________ 14	
15	JustPetko______________ 14	
15	Meelis_________________ 14	
15	Tennisfan06____________ 14	
19	cswab22________________ 13	
19	JujulCactus____________ 13	
19	postalblowfish_________ 13	
19	rfl14__________________ 13	
19	supertec_______________ 13
 
#34 ·
Wimbledon - Week 24/25 - June 25 - July 8​

Code:
1       JustPetko______________ 46 
2       Javi.__________________ 45 
3       JujulCactus____________ 43 
3       Tuckii_________________ 43 
5       tenisboss______________ 42 
5       valac222_______________ 42 
5       Domo19_________________ 42 
8       Meelis_________________ 40 
9       come on lena___________ 38 
10      Hindrance._____________ 37
10      Mforensic______________ 37 
12      kris719________________ 34 
13      digor__________________ 33 
13      Tennisfan06____________ 33 
15      supertec_______________ 32
16      kejm___________________ 31 
16      King Of Tennis_________ 31 
16      nevetssllim____________ 31 
16      SamR03A________________ 31 
20      joeh37_________________ 30
21      Emiel Goelen___________ 29 
21      Lighter________________ 29
21      rnwerner_______________ 29 
24      Drake1980______________ 28 
25      Broseghini_____________ 25 
25      JJohnyTheSaviOuR_______ 25 
27      Buitenzorg_____________ 24 
28      Brenda fan_____________ 22 
28      Daniela-Is-Mine________ 22 
30      Benj___________________ 20 
30      Gaston_db______________ 20 
30      Monzanator_____________ 20 
33      igralec33______________ 18
 
#35 ·
Palermo - Week 26 - July 9 - 15​

Code:
1	Mgray1966______________ 16
2	cswab22________________ 14
2	Javi.__________________ 14
4	Meelis_________________ 13
5	King Of Tennis_________ 12
6	Broseghini_____________ 11
6	Chilenaitor____________ 11
6	Drake1980______________ 11
6	Gaston_db______________ 11
6	Hindrance._____________ 11
6	Monzanator_____________ 11
6	tenisboss______________ 11
6	Tennisfan06____________ 11
6	valac222_______________ 11
15	Heinann________________ 9
15	JustPetko______________ 9
15	Lighter________________ 9
15	nevetssllim____________ 9
15	SamR03A________________ 9
15	supertec_______________ 9
15	Tuckii_________________ 9
22	Buitenzorg_____________ 7
22	come on lena___________ 7
22	kejm___________________ 7
 
#36 ·
Stanford - Week 26 - July 9 - 15​

Code:
1	Javi.__________________ 18
2	Lighter________________ 17
3	come on lena___________ 15
3	cswab22________________ 15
3	Emiel Goelen___________ 15
3	Hindrance._____________ 15
3	Jorn___________________ 15
3	kejm___________________ 15
3	Mgray1966______________ 15
3	Monzanator_____________ 15
3	rnwerner_______________ 15
3	SamR03A	_______________ 15
3	tenisboss______________ 15
3	valac222_______________ 15
15	Buitenzorg_____________ 12
15	Chilenaitor____________ 12
15	Drake1980______________ 12
15	Heinann________________ 12
15	JustPetko______________ 12
15	King Of Tennis_________ 12
15	kris719________________ 12
15	Meelis_________________ 12
15	Tennisfan06____________ 12
 
#37 ·
Carlsbad - Week 27 - July 16-22​

Code:
1	Meelis_________________ 20
2	Broseghini_____________ 18
3	Chilenaitor____________ 15
3	delicatecutter_________ 15
3	JJohnyTheSaviOuR_______ 15
3	Mforensic______________ 15
3	Monzanator_____________ 15
8	Buitenzorg_____________ 13
8	joeh37_________________ 13
8	Jorn___________________ 13
8	King Of Tennis_________ 13
8	pedropt________________ 13
8	rnwerner_______________ 13
14	kris719________________ 12
15	Javi.__________________ 11
16	come on lena___________ 10
16	cswab22________________ 10
16	Drake1980______________ 10
16	Heinann________________ 10
16	In The Zone____________ 10
16	Mgray1966______________ 10
16	tenisboss______________ 10
16	valac222_______________ 10
24	Hindrance._____________ 8
24	Tennisfan06____________ 8
26	Gaston_db______________ 4
 
#38 ·
Bastad - Week 27 - July 16-22​

Code:
1	King Of Tennis_________ 26
2	Tuckii_________________ 24
3	Chilenaitor____________ 22
3	Meelis_________________ 22
5	Hindrance._____________ 21
5	Javi.__________________ 21
5	valac222_______________ 21
8	Heinann________________ 19
8	Jorn___________________ 19
8	JustPetko______________ 19
8	supertec_______________ 19
8	tenisboss______________ 19
13	come on lena___________ 17
13	cswab22________________ 17
13	JJohnyTheSaviOuR_______ 17
16	Gaston_db______________ 16
16	Mgray1966______________ 16
16	Monzanator_____________ 16
19	joeh37_________________ 15
20	Tennisfan06____________ 14
 
#39 ·
Baku - Week 28 - July 23-28​

Code:
1       Gaston_db______________ 28	
2       Chilenaitor____________ 25	
2       digor__________________ 25	
2       joeh37_________________ 25	
2       Lighter________________ 25	
2       Tennisfan06____________ 25	
7       cswab22________________ 23	
7       Igorche________________ 23	
9       delicatecutter_________ 22	
9       Emiel Goelen___________ 22	
9       Hindrance._____________ 22	
9       Javi.__________________ 22	
9       JustPetko______________ 22	
9       SamR03A________________ 22	
15      Buitenzorg_____________ 20	
15      rnwerner_______________ 20	
17      Heinann________________ 19	
17      Meelis_________________ 19	
17      tenisboss______________ 19	
20      come on lena___________ 17	
20      longtin23______________ 17	
20      valac222_______________ 17
 
#40 ·
Washington - Week 29 - July 30 - August 5​

Code:
1	Drake1980______________ 23
1	Hindrance._____________ 23
1	Meelis_________________ 23
4	kris719________________ 22
5	Emiel Goelen___________ 21
5	rnwerner_______________ 21
7	come on lena___________ 20
7	JJohnyTheSaviOuR_______ 20
7	Jorn___________________ 20
7	valac222_______________ 20
11	Monzanator_____________ 19
12	Buitenzorg_____________ 18
12	Chilenaitor____________ 18
12	cswab22________________ 18
12	Igorche________________ 18
12	kejm___________________ 18
12	lizzard11120___________ 18
12	Mforensic______________ 18
19	pedropt________________ 17
20	Javi.__________________ 16
20	joeh37_________________ 16
20	JustPetko______________ 16
 
#41 ·
Montreal - Week 30 - August 6-13​

Code:
1	Meelis_________________ 41
2	Javi.__________________ 32
3	JustPetko______________ 30
4	Emiel Goelen___________ 29
4	Wert.__________________ 29
6	Jorn___________________ 28
6	Mgray1966______________ 28
8	supertec_______________ 27
9	Buitenzorg_____________ 26
9	Tennisfan06____________ 26
11	King Of Tennis_________ 25
11	valac222_______________ 25
13	.Andrew._______________ 24
13	cswab22________________ 24
13	digor__________________ 24
13	Drake1980______________ 24
13	Hindrance._____________ 24
18	Monzanator_____________ 22
19	joeh37_________________ 19
19	Lighter________________ 19
21	rnwerner_______________ 18
22	come on lena___________ 17
23	JJohnyTheSaviOuR_______ 16
24	Chilenaitor____________ 15
24	kejm___________________ 15
26	goOudinUSA_____________ 14
27	kris719________________ 13
 
#42 ·
Cincinnati - Week 31 - August 13-19​

Code:
1       come on lena___________ 58
2       Gaston_db______________ 56
3       JustPetko______________ 54
4       Buitenzorg_____________ 52
5       Hindrance._____________ 49
6       cswab22________________ 48
7       Tuckii_________________ 47
8       Monzanator_____________ 45
9       Javi___________________ 43
9       Drake1980______________ 43
9       kris719________________ 43
9       SamR03A________________ 43
13      Mgray1966______________ 42
13      Tennisfan06____________ 42
15      Emiel Goelen___________ 40
16      JJohnyTheSaviOur_______ 38
16      Meelis_________________ 38
18      Lighter________________ 35
19      tenisboss______________ 34
20      Jorn___________________ 33
21      goOudinUSA_____________ 31
22      rwerner________________ 29
23      valac222_______________ 27
 
#43 ·
New Haven - Week 32 - August 20-26​

Code:
1	Tennisfan06____________ 18
2	Gaston_db______________ 16
3	come on lena___________ 14
3	Mgray1966______________ 14
3	valac222_______________ 14
6	Meelis_________________ 13
7	Buitenzorg_____________ 11
7	Javi.__________________ 11
9	Hindrance._____________ 9
10	.Andrew._______________ 8
11	JustPetko______________ 7
11	supertec_______________ 7
 
#44 ·
Dallas - Week 32 - August 20-26​

Code:
1       Javi.__________________ 28 
2       Hindrance______________ 26
2       Tennisfan06____________ 26
4       Supertec_______________ 25
5       Justpetko______________ 24
5       .Andrew._______________ 24
5       Cheda16.17_____________ 24
5       Buitenzorg_____________ 24
5       Meelis_________________ 24
5       Monzanator_____________ 24
5       Comeonlena_____________ 24
5       Gaston_db._____________ 24
13      Mgray1986______________ 23
14      Kris719________________ 21
15      GoOudinUSA_____________ 18
 
#45 ·
US Open - Week 33/34 - August 27 - September 9​

Code:
1	valac222_______________ 57
2	kris719________________ 52
3	nevetssllim____________ 47
4	digor__________________ 45
5	Buitenzorg_____________ 44
5	Drake1980______________ 44
5	Tuckii_________________ 44
5	come on lena___________ 44
9	spiceboy_______________ 43
10	Meelis_________________ 42
11	SamR03A________________ 41
12	goOudinUSA_____________ 40
13	supertec_______________ 39
13	tenisboss______________ 39
15	.Andrew._______________ 38
15	Broseghini_____________ 38
15	Hindrance._____________ 38
15	joeh37_________________ 38
15	Monzanator_____________ 38
20	Cheda 16.17____________ 35
20	King Of Tennis_________ 35
20	njnetswill_____________ 35
23	Gaston_db______________ 34
23	JJohnyTheSaviOuR_______ 34
23	Mforensic______________ 34
23	Mgray1966______________ 34
27	Javi.__________________ 33
28	kejm___________________ 32
29	JustPetko______________ 31
29	pedropt________________ 31
31	Jorn___________________ 30
32	cswab22________________ 29
 
#46 ·
Tashkent - Week 35 - September 10-16​

Code:
1	SamR03A________________ 26
2	Monzanator_____________ 23
3	valac222_______________ 22
4	come on lena___________ 21
4	tenisboss______________ 21
6	Hindrance._____________ 19
7	Meelis_________________ 17
8	.Andrew._______________ 16
8	Buitenzorg_____________ 16
8	cswab22________________ 16
8	Lighter________________ 16
8	Mgray1966______________ 16
13	Broseghini_____________ 14
14	JJohnyTheSaviOuR_______ 13
14	Jorn___________________ 13
14	kris719________________ 13
17	Tennisfan06____________ 12
18	JustPetko______________ 10
19	rnwerner_______________ 8
 
#47 ·
Quebec - Week 35 - September 10-16​

Code:
1	kris719________________ 26
2	valac222_______________ 24
2	Lighter________________ 24
2	come on lena___________ 24
2	Broseghini_____________ 24
6	Buitenzorg_____________ 23
7	JustPetko______________ 22
8	JJohnyTheSaviOuR_______ 21
8	Hindrance._____________ 21
10	Mgray1966______________ 19
10	Gaston_db______________ 19
12	Monzanator_____________ 18
13	goOudinUSA_____________ 17
14	Tennisfan06____________ 16
15	Javi.__________________ 15
16	tenisboss______________ 14
16	cswab22________________ 14
18	Meelis_________________ 13
19	Drake1980______________ 11
19	.Andrew._______________ 11
 
#48 ·
]Seoul - Week 36 - September 17-23​

Code:
1	.Andrew._______________ 24
2	Jorn___________________ 23
2	Meelis_________________ 23
2	SamR03A________________ 23
5	JJohnyTheSaviOuR_______ 21
5	JustPetko______________ 21
5	Tennisfan06____________ 21
8	Chilenaitor____________ 18
8	Hindrance._____________ 18
8	King Of Tennis_________ 18
11	Mgray1966______________ 17
12	Buitenzorg_____________ 16
12	Lighter________________ 16
14	tenisboss______________ 15
15	come on lena___________ 14
15	goOudinUSA_____________ 14
15	rnwerner_______________ 14
15	valac222_______________ 14
19	Gaston_db______________ 13
19	Javi.__________________ 13
19	joeh37_________________ 13
22	FanSince2004___________ 12
23	Elisse_________________ 11
 
#49 ·
]Guangzhou - Week 36 - September 17-23​

Code:
1	Jorn___________________ 9
2	Buitenzorg_____________ 6
2	SamR03A________________ 6
4	.Andrew._______________ 4
4	Chilenaitor____________ 4
4	cswab22________________ 4
4	Gaston_db______________ 4
4	Javi.__________________ 4
4	JJohnyTheSaviOuR_______ 4
4	Meelis_________________ 4
4	Tennisfan06____________ 4
4	Tuckii_________________ 4
4	valac222_______________ 4
14	come on lena___________ 2
14	FanSince2004___________ 2
14	goOudinUSA_____________ 2
14	Hindrance._____________ 2
14	JustPetko______________ 2
14	kris719________________ 2
14	Lighter________________ 2
14	Mgray1966______________ 2
14	tenisboss______________ 2
23	King Of Tennis_________ 0
 
#50 ·
Tokyo - Week 37 - September 24-30​

Code:
1       FanSince2004___________ 36	
2       come on lena___________ 33	
3       Broseghini_____________ 32	
4       Drake1980______________ 30	
4       Meelis_________________ 30	
4       pedropt________________ 30	
7       Javi.__________________ 29	
8       tenisboss______________ 28
9       Heinann________________ 27	
10      Buitenzorg_____________ 26	
10      Hindrance._____________ 26	
10      SamR03A________________ 26	
13      Chilenaitor____________ 23	
13      Jorn___________________ 23	
15      goOudinUSA_____________ 22	
15      rnwerner_______________ 22	
17      Gaston_db______________ 20	
17      JustPetko______________ 20	
17      Tennisfan06____________ 20	
20      King Of Tennis_________ 19	
20      Lighter________________ 19	
22      Monzanator_____________ 14
 
#51 ·
Beijing - Week 38 - September 29 - October 7​

Code:
1	pedropt________________ 36
2	Broseghini_____________ 34
3	FanSince2004___________ 31
3	Meelis_________________ 31
5	come on lena___________ 29
6	Hindrance._____________ 28
7	Jorn___________________ 27
7	kris719________________ 27
9	goOudinUSA_____________ 26
9	Heinann________________ 26
9	King Of Tennis_________ 26
9	Miracle Worker_________ 26
9	SamR03A________________ 26
14	Drake1980______________ 25
14	rnwerner_______________ 25
14	Tuckii_________________ 25
14	valac222_______________ 25
18	Javi.__________________ 24
18	JustPetko______________ 24
18	Tennisfan06____________ 24
21	joeh37_________________ 23
21	tenisboss______________ 23
23	Alycia.________________ 22
23	cswab22________________ 22
23	Emiel Goelen___________ 22
23	Mforensic______________ 22
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top