Tennis Forum banner

Q-Ball rankings | YEAR-END.

12K views 91 replies 14 participants last post by  Barktra 
#1 · (Edited)
Rankings​

The ranking for 2012 will be posted here.


How the rankings work.

The Q-Ball Ranking works in similar way as WTA ranking works. The Q-Ball rankings are based on a 52-week, cumulative system. A player's ranking is determined by her/his results at a maximum of 16 tournaments. Only 16 best results will be used to count player's ranking, but those 16 results must include points from the Grand Slams, Premier Mandatory tournaments and the YEC Championships if player qualifies.

The Q-Ball rankings will be updated on a weekly basis after tournament and only better result from each week will be used.

You can ask any question about rankings here :)

[ Q-Ball Points Distribution 2012. ]
 
#29 ·
Re: Q-Ball rankings | Updated after Madrid

Q-Ball ranking as of 14th May 2012.

After Madrid (Premier Mandatory)

Code:
[B]_______________________________________POINTS_____________________
Rank 	Prev.	Name____________ NAT. 	NEW	OLD    ADDED  MANDAT.  TOURS   AVERAGE	
001	(001)	Hindrance.______ AUS	622	577	45	237	14	44
002	(002)	Lighter_________ FRA	491	477	14	115	13	38
003	(003)	Tennisfan06_____ EST	478	464	14	160	13	37
004	(004)	SamR03A_________ NOR	447	441	6	106	10	45
005	(014)	Monzanator______ POL	416	316	100	219	11	38
006	(005)	JJohnyTheSaviOuR GEO	414	394	20	126	13	32
007	(006)	Gaston db_______ ARG	407	393	14	110	14	29
008	(015)	supertec________ ESP	394	314	80	85	11	36
009	(009)	come on lena____ GRE	391	371	20	75	14	28
010	(007)	Tuckii__________ FRA	386	379	7	93	14	28
011	(008)	nevetssllim_____ ENG	382	378	4	119	14	27
012	(010)	kejm____________ GBR	377	363	14	98	13	29
013	(011)	Meelis__________ EST	342	338	4	24	14	24
014	(012)	JustPetko_______ TAH	337	323	14	43	13	26
015	(013)	Krajickova______ NED	322	322	0	267	6	54
016	(018)	King Of Tennis__ ITA	316	302	14	125	11	29
017	(016)	Vaxey___________ ANT	314	314	0	26	10	31
018	(017)	KittyTennis_____ USA	308	308	0	161	10	31
019	(022)	JujulCactus_____ FRA	296	264	32	110	9	33
020	(019)	Javi.___________ ESP	295	294	1	65	11	27
021	(020)	Broseghini______ BRA	273	267	6	47	12	23
022	(021)	tenisboss_______ POL	268	266	2	4	12	22
023	(026)	Emiel Goelen____ BEL	265	225	40	72	11	24
024	(023)	Jorn____________ DEN	265	249	16	53	11	24
025	(024)	Drake1980_______ CAN	245	244	1	14	10	25
026	(025)	Chilenaitor_____ CHI	244	230	14	34	10	24
027	(027)	Elisse__________ UZB	220	220	0	59	9	24
028	(028)	joeh37__________ GBR	219	219	0	47	6	37
029	(031)	igralec33_______ SLO	218	168	50	79	7	31
030	(029)	hellas719_______ GRE	205	205	0	135	4	51
031	(032)	Igorche_________ SRB	175	143	32	120	5	35
032	(030)	cswab22_________ USA	168	168	0	19	6	28
033	(034)	valac222________ HUN	153	129	24	24	5	31
034	(033)	SVK_____________ SVK	143	143	0	44	4	36
035	(035)	Mforensic_______ USA	116	116	0	61	5	23
036	(036)	postalblowfish__ GBR	113	113	0	11	6	19
037	(037)	jake270392______ GBR	106	106	0	8	4	27
038	(058)	pedropt_________ POR	102	22	80	102	2	51
039	(038)	HateBlackouts02_ UAE	96	96	0	6	4	24
040	(039)	Benj____________ SUI	95	95	0	13	5	19
041	(040)	kris719_________ USA	95	95	0	37	4	24
042	(041)	digor___________ UKR	91	91	0	51	3	30
043	(042)	Buitenzorg______ AUS	86	70	16	31	6	14
044	(055)	Rorcyn__________ POL	74	34	40	40	2	37
045	(043)	Domo19__________ POL	69	69	0	4	3	23
046	(044)	moodin0931______ LTU	64	64	0	55	3	21
047	(045)	Edy.____________ CRO	62	62	0	0	2	31
048	(046)	njnetswill______ USA	62	62	0	0	2	31
049	(047)	delicatecutter__ ENG	58	58	0	18	2	29
050	(048)	*Jean*__________ FRA	56	56	0	4	3	19
051	(049)	Djezonfly_______ FRA	50	50	0	0	1	50
052	(050)	legionmx________ MEX	47	47	0	0	2	24
053	(051)	In The Zone_____ USA	46	46	0	0	1	46
054	(052)	heart___________ UN	44	44	0	44	1	44
055	(053)	RJMP08__________ PUR	44	44	0	44	1	44
056	(054)	ganymedeyu______ TPE	43	42	1	10	6	7
057	(UNR)	sravat1234______ GBR	32	0	32	32	1	32
058	(056)	Bart____________ BEL	30	30	0	0	1	30
059	(057)	Filipinos_______ POR	30	30	0	0	1	30
060	(UNR)	DiRenan_________ BRA	24	0	24	24	1	24
061	(059)	anthonyqld______ AUS	20	20	0	0	1	20
062	(060)	jasonwright25___ USA	19	19	0	1	2	10
063	(061)	CarlCold._______ ROU	18	18	0	0	1	18
064	(062)	SERVivor________ USA	18	18	0	0	1	18
065	(063)	Jose.___________ AUS	16	16	0	0	2	8
066	(064)	Nadia___________ FRA	15	15	0	0	1	15
067	(065)	Batemant________ USA	12	12	0	0	1	12
068	(066)	the jamierbelyea USA	2	2	0	2	1	2
 
#32 · (Edited)
#33 ·
Re: Q-Ball rankings | Updated after Madrid

Q-Ball ranking as of 21st May 2012.

After Rome (Premier5)

Code:
[B]_______________________________________POINTS_____________________
Rank 	Prev.	Name____________ NAT. 	NEW	OLD    ADDED  MANDAT.  TOURS   AVERAGE	
001	(001)	Hindrance.______ AUS	642	622	20	237	15	43
002	(002)	Lighter_________ FRA	536	491	45	115	14	38
003	(003)	Tennisfan06_____ EST	498	478	20	160	14	36
004	(004)	SamR03A_________ NOR	462	447	15	106	11	42
005	(007)	Gaston db_______ ARG	457	407	50	110	15	30
006	(009)	come on lena____ GRE	436	391	45	75	15	29
007	(006)	JJohnyTheSaviOuR GEO	427	414	13	126	14	31
008	(005)	Monzanator______ POL	416	416	0	219	11	38
009	(011)	nevetssllim_____ ENG	408	382	26	119	15	27
010	(008)	supertec________ ESP	402	394	8	85	12	34
011	(010)	Tuckii__________ FRA	399	386	13	93	15	27
012	(012)	kejm____________ GBR	377	377	0	98	13	29
013	(013)	Meelis__________ EST	357	342	15	24	15	24
014	(025)	Drake1980_______ CAN	345	245	100	14	11	31
015	(016)	King Of Tennis__ ITA	345	316	29	125	12	29
016	(014)	JustPetko_______ POL	337	337	0	43	13	26
017	(022)	tenisboss_______ POL	328	268	60	4	13	25
018	(020)	Javi.___________ ESP	327	295	32	65	12	27
019	(015)	Krajickova______ NED	322	322	0	267	6	54
020	(018)	KittyTennis_____ USA	321	308	13	161	11	29
021	(017)	Vaxey___________ ANT	314	314	0	26	10	31
022	(019)	JujulCactus_____ FRA	306	296	10	110	10	31
023	(021)	Broseghini______ BRA	282	273	9	47	13	22
024	(023)	Emiel Goelen____ BEL	265	265	0	72	11	24
025	(024)	Jorn____________ DEN	265	265	0	53	11	24
026	(026)	Chilenaitor_____ CHI	264	244	20	34	11	24
027	(027)	Elisse__________ UZB	220	220	0	59	9	24
028	(028)	joeh37__________ GBR	219	219	0	47	6	37
029	(029)	igralec33_______ SLO	218	218	0	79	7	31
030	(030)	hellas719_______ GRE	205	205	0	135	4	51
031	(031)	Igorche_________ SRB	182	175	7	120	6	30
032	(034)	SVK_____________ SVK	169	143	26	44	5	34
033	(032)	cswab22_________ USA	168	168	0	19	6	28
034	(036)	postalblowfish__ GBR	158	113	45	11	7	23
035	(033)	valac222________ HUN	153	153	0	24	5	31
036	(038)	pedropt_________ POR	124	102	22	102	3	41
037	(056)	ganymedeyu______ TPE	123	43	80	10	7	18
038	(035)	Mforensic_______ USA	116	116	0	61	5	23
039	(037)	jake270392______ GBR	106	106	0	8	4	27
040	(039)	HateBlackouts02_ UAE	96	96	0	6	4	24
041	(040)	Benj____________ SUI	95	95	0	13	5	19
042	(041)	kris719_________ USA	95	95	0	37	4	24
043	(042)	digor___________ UKR	91	91	0	51	3	30
044	(043)	Buitenzorg______ AUS	86	86	0	31	6	14
045	(044)	Rorcyn__________ POL	74	74	0	40	2	37
046	(045)	Domo19__________ POL	69	69	0	4	3	23
047	(046)	moodin0931______ LTU	64	64	0	55	3	21
048	(047)	Edy.____________ CRO	62	62	0	0	2	31
049	(048)	njnetswill______ USA	62	62	0	0	2	31
050	(049)	delicatecutter__ ENG	58	58	0	18	2	29
051	(050)	*Jean*__________ FRA	56	56	0	4	3	19
052	(051)	Djezonfly_______ FRA	50	50	0	0	1	50
053	(052)	legionmx________ MEX	47	47	0	0	2	24
054	(053)	In The Zone_____ USA	46	46	0	0	1	46
055	(054)	heart___________ UN	44	44	0	44	1	44
056	(055)	RJMP08__________ PUR	44	44	0	44	1	44
057	(057)	sravat1234______ GBR	32	32	0	32	1	32
058	(058)	Bart____________ BEL	30	30	0	0	1	30
059	(059)	Filipinos_______ POR	30	30	0	0	1	30
060	(060)	DiRenan_________ BRA	24	24	0	24	1	24
061	(061)	anthonyqld______ AUS	20	20	0	0	1	20
062	(062)	jasonwright25___ USA	19	19	0	1	2	10
063	(063)	CarlCold._______ ROU	18	18	0	0	1	18
064	(064)	SERVivor________ USA	18	18	0	0	1	18
065	(065)	Jose.___________ AUS	16	16	0	0	2	8
066	(066)	Nadia___________ FRA	15	15	0	0	1	15
067	(067)	Batemant________ USA	12	12	0	0	1	12
068	(068)	the jamierbelyea USA	2	2	0	2	1	2
 
#34 ·
Re: Q-Ball rankings | Updated after Rome

Q-Ball ranking as of 28th May 2012.

After Brussels (Premier) & Strasbourg (International)

Code:
[B]_______________________________________POINTS_____________________
Rank 	Prev.	Name____________ NAT. 	NEW	OLD    ADDED  MANDAT.  16th   TOURS   AVERAGE	
001	(001)	Hindrance.______ AUS	688	642	46	237	6	16	43
002	(002)	Lighter_________ FRA	576	536	40	115	0	15	38
003	(003)	Tennisfan06_____ EST	548	498	50	160	0	15	37
004	(005)	Gaston db_______ ARG	479	457	22	110	4	16	30
005	(004)	SamR03A_________ NOR	475	462	13	106	0	12	40
006	(007)	JJohnyTheSaviOuR GEO	473	427	46	126	0	15	32
007	(006)	come on lena____ GRE	456	436	20	75	4	16	29
008	(010)	supertec________ ESP	448	402	46	85	0	13	34
009	(008)	Monzanator______ POL	446	416	30	219	0	12	37
010	(011)	Tuckii__________ FRA	445	399	46	93	7	16	28
011	(009)	nevetssllim_____ ENG	428	408	20	119	2	16	27
012	(012)	kejm____________ GBR	414	377	37	98	0	14	30
013	(013)	Meelis__________ EST	394	357	37	24	2	16	25
014	(014)	Drake1980_______ CAN	375	345	30	14	0	12	31
015	(015)	King Of Tennis__ ITA	375	345	30	125	0	13	29
016	(016)	JustPetko_______ POL	367	337	30	43	0	14	26
017	(020)	KittyTennis_____ USA	367	321	46	161	0	12	31
018	(017)	tenisboss_______ POL	365	328	37	4	0	14	26
019	(018)	Javi.___________ ESP	347	327	20	65	0	13	27
020	(022)	JujulCactus_____ FRA	336	306	30	110	0	11	31
021	(019)	Krajickova______ NED	322	322	0	267	0	6	54
022	(021)	Vaxey___________ ANT	314	314	0	26	0	10	31
023	(023)	Broseghini______ BRA	291	282	9	47	0	14	21
024	(024)	Emiel Goelen____ BEL	265	265	0	72	0	11	24
025	(028)	joeh37__________ GBR	265	219	46	47	0	7	38
026	(025)	Jorn____________ DEN	265	265	0	53	0	11	24
027	(026)	Chilenaitor_____ CHI	264	264	0	34	0	11	24
028	(031)	Igorche_________ SRB	228	182	46	120	0	7	33
029	(027)	Elisse__________ UZB	220	220	0	59	0	9	24
030	(029)	igralec33_______ SLO	218	218	0	79	0	7	31
031	(030)	hellas719_______ GRE	205	205	0	135	0	4	51
032	(035)	valac222________ HUN	171	153	18	24	0	6	29
033	(032)	SVK_____________ SVK	169	169	0	44	0	5	34
034	(033)	cswab22_________ USA	168	168	0	19	0	6	28
035	(034)	postalblowfish__ GBR	158	158	0	11	0	7	23
036	(044)	Buitenzorg______ AUS	136	86	50	31	0	7	19
037	(036)	pedropt_________ POR	124	124	0	102	0	3	41
038	(037)	ganymedeyu______ TPE	123	123	0	10	0	7	18
039	(038)	Mforensic_______ USA	116	116	0	61	0	5	23
040	(040)	HateBlackouts02_ UAE	114	96	18	6	0	5	23
041	(039)	jake270392______ GBR	106	106	0	8	0	4	27
042	(041)	Benj____________ SUI	95	95	0	13	0	5	19
043	(042)	kris719_________ USA	95	95	0	37	0	4	24
044	(043)	digor___________ UKR	91	91	0	51	0	3	30
045	(045)	Rorcyn__________ POL	74	74	0	40	0	2	37
046	(046)	Domo19__________ POL	69	69	0	4	0	3	23
047	(047)	moodin0931______ LTU	64	64	0	55	0	3	21
048	(048)	Edy.____________ CRO	62	62	0	0	0	2	31
049	(049)	njnetswill______ USA	62	62	0	0	0	2	31
050	(050)	delicatecutter__ ENG	58	58	0	18	0	2	29
051	(051)	*Jean*__________ FRA	56	56	0	4	0	3	19
052	(052)	Djezonfly_______ FRA	50	50	0	0	0	1	50
053	(053)	legionmx________ MEX	47	47	0	0	0	2	24
054	(054)	In The Zone_____ USA	46	46	0	0	0	1	46
055	(055)	heart___________ UN	44	44	0	44	0	1	44
056	(056)	RJMP08__________ PUR	44	44	0	44	0	1	44
057	(UNR)	luppy55_________ AUT	43	0	43	0	0	1	43
058	(057)	sravat1234______ GBR	32	32	0	32	0	1	32
059	(058)	Bart____________ BEL	30	30	0	0	0	1	30
060	(059)	Filipinos_______ POR	30	30	0	0	0	1	30
061	(060)	DiRenan_________ BRA	24	24	0	24	0	1	24
062	(061)	anthonyqld______ AUS	20	20	0	0	0	1	20
063	(062)	jasonwright25___ USA	19	19	0	1	0	2	10
064	(063)	CarlCold._______ ROU	18	18	0	0	0	1	18
065	(064)	SERVivor________ USA	18	18	0	0	0	1	18
066	(065)	Jose.___________ AUS	16	16	0	0	0	2	8
067	(066)	Nadia___________ FRA	15	15	0	0	0	1	15
068	(067)	Batemant________ USA	12	12	0	0	0	1	12
069	(068)	the jamierbelyea USA	2	2	0	2	0	1	2
 
#35 ·
Re: Q-Ball rankings | Updated after Roland Garros

Q-Ball ranking as of 11th June 2012.

After Roland Garros (Grand Slam, Mandatory)

Code:
[B]_______________________________________POINTS_____________________
Rank 	Prev.	Name____________ NAT. 	NEW	OLD    ADDED  MANDAT.  16th   TOURS   AVERAGE	
001	(001)	Hindrance.______ AUS	684	688	14	251	20	17	40
002	(002)	Lighter_________ FRA	578	576	2	117	18	16	36
003	(007)	come on lena____ GRE	556	456	107	182	9	17	33
004	(003)	Tennisfan06_____ EST	556	548	8	168	18	16	35
005	(004)	Gaston db_______ ARG	525	479	50	160	15	17	31
006	(005)	SamR03A_________ NOR	519	475	44	150	0	13	40
007	(016)	JustPetko_______ POL	517	367	150	193	2	15	34
008	(017)	KittyTennis_____ USA	517	367	150	311	0	13	40
009	(013)	Meelis__________ EST	506	394	120	144	10	17	30
010	(006)	JJohnyTheSaviOuR GEO	501	473	28	154	8	16	31
011	(011)	nevetssllim_____ ENG	459	428	44	163	15	17	27
012	(010)	Tuckii__________ FRA	456	445	19	112	13	17	27
013	(008)	supertec________ ESP	448	448	0	85	0	13	34
014	(009)	Monzanator______ POL	446	446	0	219	0	12	37
015	(012)	kejm____________ GBR	422	414	8	106	0	15	28
016	(014)	Drake1980_______ CAN	394	375	19	33	0	13	30
017	(015)	King Of Tennis__ ITA	389	375	14	139	0	14	28
018	(027)	Chilenaitor_____ CHI	371	264	107	141	0	12	31
019	(018)	tenisboss_______ POL	369	365	4	8	6	15	25
020	(019)	Javi.___________ ESP	351	347	4	69	0	14	25
021	(020)	JujulCactus_____ FRA	340	336	4	114	0	12	28
022	(025)	joeh37__________ GBR	330	265	65	112	0	8	41
023	(026)	Jorn____________ DEN	325	265	60	113	0	12	27
024	(021)	Krajickova______ NED	322	322	0	267	0	6	54
025	(022)	Vaxey___________ ANT	314	314	0	26	0	10	31
026	(023)	Broseghini______ BRA	293	291	2	49	0	15	20
027	(024)	Emiel Goelen____ BEL	267	265	2	74	0	12	22
028	(029)	Elisse__________ UZB	228	220	8	67	0	10	23
029	(028)	Igorche_________ SRB	228	228	0	120	0	7	33
030	(030)	igralec33_______ SLO	218	218	0	79	0	7	31
031	(031)	hellas719_______ GRE	205	205	0	135	0	4	51
032	(032)	valac222________ HUN	185	171	14	38	0	7	26
033	(042)	Benj____________ SUI	170	95	75	88	0	6	28
034	(036)	Buitenzorg______ AUS	170	136	34	65	0	8	21
035	(033)	SVK_____________ SVK	169	169	0	44	0	5	34
036	(034)	cswab22_________ USA	168	168	0	19	0	6	28
037	(035)	postalblowfish__ GBR	158	158	0	11	0	7	23
038	(046)	Domo19__________ POL	154	69	85	89	0	4	39
039	(037)	pedropt_________ POR	135	124	11	113	0	4	34
040	(038)	ganymedeyu______ TPE	125	123	2	12	0	8	16
041	(039)	Mforensic_______ USA	116	116	0	61	0	5	23
042	(040)	HateBlackouts02_ UAE	114	114	0	6	0	5	23
043	(041)	jake270392______ GBR	106	106	0	8	0	4	27
044	(044)	digor___________ UKR	95	91	4	55	0	4	24
045	(043)	kris719_________ USA	95	95	0	37	0	4	24
046	(045)	Rorcyn__________ POL	74	74	0	40	0	2	37
047	(049)	njnetswill______ USA	73	62	11	11	0	3	24
048	(056)	RJMP08__________ PUR	72	44	28	72	0	2	36
049	(047)	moodin0931______ LTU	64	64	0	55	0	3	21
050	(048)	Edy.____________ CRO	62	62	0	0	0	2	31
051	(050)	delicatecutter__ ENG	60	58	2	20	0	3	20
052	(051)	*Jean*__________ FRA	56	56	0	4	0	3	19
053	(052)	Djezonfly_______ FRA	50	50	0	0	0	1	50
054	(053)	legionmx________ MEX	47	47	0	0	0	2	24
055	(054)	In The Zone_____ USA	46	46	0	0	0	1	46
056	(055)	heart___________ UN	44	44	0	44	0	1	44
057	(057)	luppy55_________ AUS	43	43	0	0	0	1	43
058	(058)	sravat1234______ GBR	32	32	0	32	0	1	32
059	(059)	Bart____________ BEL	30	30	0	0	0	1	30
060	(060)	Filipinos_______ POR	30	30	0	0	0	1	30
061	(061)	DiRenan_________ BRA	24	24	0	24	0	1	24
062	(062)	anthonyqld______ AUS	20	20	0	0	0	1	20
063	(063)	jasonwright25___ USA	19	19	0	1	0	2	10
064	(064)	CarlCold._______ ROU	18	18	0	0	0	1	18
065	(065)	SERVivor________ USA	18	18	0	0	0	1	18
066	(066)	Jose.___________ AUS	16	16	0	0	0	2	8
067	(067)	Nadia___________ FRA	15	15	0	0	0	1	15
068	(UNR)	Brenda fan______ NED	14	0	14	14	0	1	14
069	(068)	Batemant________ USA	12	12	0	0	0	1	12
070	(UNR)	Rockjack________ GBR	4	0	4	4	0	1	4
071	(UNR)	Hurley__________ USA	2	0	2	2	0	1	2
072	(069)	the jamierbelyea USA	2	2	0	2	0	1	2
 
#38 ·
#37 ·
Re: Q-Ball rankings | Updated after Birmingham & Bad Gastein

Q-Ball ranking as of 18th June 2012.

After Birmingham & Bad Gastein (International)

Code:
[B]_______________________________________POINTS_____________________
Rank 	Prev.	Name____________ NAT. 	NEW	OLD    ADDED  MANDAT.  16th   TOURS   AVERAGE	
001	(001)	Hindrance.______ AUS	707	684	43	251	24	18	39
002	(002)	Lighter_________ FRA	578	578	0	117	18	16	36
003	(004)	Tennisfan06_____ EST	575	556	37	168	20	17	34
004	(007)	JustPetko_______ POL	565	517	50	193	16	16	35
005	(003)	come on lena____ GRE	562	556	15	182	15	18	31
006	(005)	Gaston db_______ ARG	560	525	50	160	18	18	31
007	(009)	Meelis__________ EST	539	506	43	144	15	18	30
008	(010)	JJohnyTheSaviOuR GEO	519	501	26	154	13	17	31
009	(006)	SamR03A_________ NOR	519	519	0	150	0	13	40
010	(008)	KittyTennis_____ USA	517	517	0	311	0	13	40
011	(013)	supertec________ ESP	485	448	37	85	8	14	35
012	(014)	Monzanator______ POL	468	446	22	219	0	13	36
013	(012)	Tuckii__________ FRA	467	456	24	112	13	18	26
014	(011)	nevetssllim_____ ENG	459	459	8	163	15	18	26
015	(015)	kejm____________ GBR	456	422	34	106	9	16	29
016	(016)	Drake1980_______ CAN	418	394	24	33	16	14	30
017	(018)	Chilenaitor_____ CHI	395	371	24	141	0	13	30
018	(017)	King Of Tennis__ ITA	389	389	0	139	0	14	28
019	(019)	tenisboss_______ POL	385	369	22	8	18	16	24
020	(021)	JujulCactus_____ FRA	377	340	37	114	0	13	29
021	(023)	Jorn____________ DEN	359	325	34	113	0	13	28
022	(020)	Javi.___________ ESP	351	351	0	69	0	14	25
023	(026)	Broseghini______ BRA	343	293	50	49	9	16	21
024	(022)	joeh37__________ GBR	343	330	13	112	0	9	38
025	(024)	Krajickova______ NED	322	322	0	267	0	6	54
026	(025)	Vaxey___________ ANT	314	314	0	26	0	10	31
027	(027)	Emiel Goelen____ BEL	301	267	34	74	0	13	23
028	(028)	Elisse__________ UZB	228	228	0	67	0	10	23
029	(029)	Igorche_________ SRB	228	228	0	120	0	7	33
030	(032)	valac222________ HUN	222	185	37	38	0	8	28
031	(030)	igralec33_______ SLO	218	218	0	79	0	7	31
032	(036)	cswab22_________ USA	211	168	43	19	0	7	30
033	(031)	hellas719_______ GRE	205	205	0	135	0	4	51
034	(034)	Buitenzorg______ AUS	204	170	34	65	0	9	23
035	(033)	Benj____________ SUI	170	170	0	88	0	6	28
036	(035)	SVK_____________ SVK	169	169	0	44	0	5	34
037	(037)	postalblowfish__ GBR	158	158	0	11	0	7	23
038	(038)	Domo19__________ POL	154	154	0	89	0	4	39
039	(041)	Mforensic_______ USA	150	116	34	61	0	6	25
040	(039)	pedropt_________ POR	135	135	0	113	0	4	34
041	(040)	ganymedeyu______ TPE	125	125	0	12	0	8	16
042	(042)	HateBlackouts02_ UAE	114	114	0	6	0	5	23
043	(043)	jake270392______ GBR	106	106	0	8	0	4	27
044	(044)	digor___________ UKR	95	95	0	55	0	4	24
045	(045)	kris719_________ USA	95	95	0	37	0	4	24
046	(046)	Rorcyn__________ POL	74	74	0	40	0	2	37
047	(047)	njnetswill______ USA	73	73	0	11	0	3	24
048	(048)	RJMP08__________ PUR	72	72	0	72	0	2	36
049	(049)	moodin0931______ LTU	64	64	0	55	0	3	21
050	(050)	Edy.____________ CRO	62	62	0	0	0	2	31
051	(051)	delicatecutter__ ENG	60	60	0	20	0	3	20
052	(052)	*Jean*__________ FRA	56	56	0	4	0	3	19
053	(053)	Djezonfly_______ FRA	50	50	0	0	0	1	50
054	(054)	legionmx________ MEX	47	47	0	0	0	2	24
055	(055)	In The Zone_____ USA	46	46	0	0	0	1	46
056	(UNR)	lizzard11120____ AUS	46	0	46	0	0	1	46
057	(056)	heart___________ UN	44	44	0	44	0	1	44
058	(057)	luppy55_________ AUS	43	43	0	0	0	1	43
059	(058)	sravat1234______ GBR	32	32	0	32	0	1	32
060	(059)	Bart____________ BEL	30	30	0	0	0	1	30
061	(060)	Filipinos_______ POR	30	30	0	0	0	1	30
062	(061)	DiRenan_________ BRA	24	24	0	24	0	1	24
063	(UNR)	rnwerner________ SUI	22	0	22	0	0	1	22
064	(062)	anthonyqld______ AUS	20	20	0	0	0	1	20
065	(063)	jasonwright25___ USA	19	19	0	1	0	2	10
066	(064)	CarlCold._______ ROU	18	18	0	0	0	1	18
067	(065)	SERVivor________ USA	18	18	0	0	0	1	18
068	(066)	Jose.___________ AUS	16	16	0	0	0	2	8
069	(067)	Nadia___________ FRA	15	15	0	0	0	1	15
070	(068)	Brenda fan______ NED	14	14	0	14	0	1	14
071	(069)	Batemant________ USA	12	12	0	0	0	1	12
072	(UNR)	Daniela-Is-Mine_ USA	8	0	8	0	0	1	8
073	(070)	Rockjack________ GBR	4	4	0	4	0	1	4
074	(071)	Hurley__________ USA	2	2	0	2	0	1	2
075	(072)	the jamierbelyea USA	2	2	0	2	0	1	2
 
#40 ·
Re: Q-Ball rankings | Updated after Eastbourne & Rosmalen

Q-Ball ranking as of 25th June 2012.

After Eastbourne (Premier) & Rosmalen (International)

Code:
[B]_______________________________________POINTS_____________________
Rank 	Prev.	Name____________ NAT. 	NEW	OLD    ADDED  MANDAT.  16th   TOURS   AVERAGE	
001	(001)	Hindrance.______ AUS	726	707	43	251	32	19	38
002	(002)	Lighter_________ FRA	606	578	46	117	30	17	36
003	(005)	come on lena____ GRE	590	562	43	182	20	19	31
004	(006)	Gaston db_______ ARG	585	560	43	160	22	19	31
005	(004)	JustPetko_______ POL	583	565	34	193	18	17	34
006	(003)	Tennisfan06_____ EST	579	575	24	168	24	18	32
007	(009)	SamR03A_________ NOR	569	519	50	150	0	14	41
008	(008)	JJohnyTheSaviOuR GEO	556	519	50	154	16	18	31
009	(007)	Meelis__________ EST	540	539	16	144	16	19	28
010	(010)	KittyTennis_____ USA	517	517	0	311	0	13	40
011	(015)	kejm____________ GBR	497	456	50	106	16	17	29
012	(012)	Monzanator______ POL	496	468	28	219	0	14	35
013	(011)	supertec________ ESP	491	485	14	85	14	15	33
014	(013)	Tuckii__________ FRA	488	467	34	112	18	19	26
015	(014)	nevetssllim_____ ENG	459	459	0	163	15	18	26
016	(016)	Drake1980_______ CAN	430	418	28	33	18	15	29
017	(020)	JujulCactus_____ FRA	401	377	24	114	0	14	29
018	(017)	Chilenaitor_____ CHI	395	395	0	141	0	13	30
019	(021)	Jorn____________ DEN	393	359	34	113	0	14	28
020	(018)	King Of Tennis__ ITA	389	389	0	139	0	14	28
021	(019)	tenisboss_______ POL	385	385	0	8	18	16	24
022	(022)	Javi.___________ ESP	351	351	0	69	0	14	25
023	(023)	Broseghini______ BRA	343	343	0	49	9	16	21
024	(024)	joeh37__________ GBR	343	343	0	112	0	9	38
025	(025)	Krajickova______ NED	322	322	0	267	0	6	54
026	(027)	Emiel Goelen____ BEL	317	301	16	74	0	14	23
027	(026)	Vaxey___________ ANT	314	314	0	26	0	10	31
028	(030)	valac222________ HUN	256	222	34	38	0	9	28
029	(034)	Buitenzorg______ AUS	247	204	43	65	0	10	25
030	(028)	Elisse__________ UZB	228	228	0	67	0	10	23
031	(029)	Igorche_________ SRB	228	228	0	120	0	7	33
032	(032)	cswab22_________ USA	225	211	14	19	0	8	28
033	(031)	igralec33_______ SLO	218	218	0	79	0	7	31
034	(033)	hellas719_______ GRE	205	205	0	135	0	4	51
035	(037)	postalblowfish__ GBR	201	158	43	11	0	8	25
036	(035)	Benj____________ SUI	170	170	0	88	0	6	28
037	(036)	SVK_____________ SVK	169	169	0	44	0	5	34
038	(040)	pedropt_________ POR	159	135	24	113	0	5	32
039	(038)	Domo19__________ POL	154	154	0	89	0	4	39
040	(039)	Mforensic_______ USA	150	150	0	61	0	6	25
041	(041)	ganymedeyu______ TPE	125	125	0	12	0	8	16
042	(042)	HateBlackouts02_ UAE	114	114	0	6	0	5	23
043	(043)	jake270392______ GBR	106	106	0	8	0	4	27
044	(044)	digor___________ UKR	95	95	0	55	0	4	24
045	(045)	kris719_________ USA	95	95	0	37	0	4	24
046	(046)	Rorcyn__________ POL	74	74	0	40	0	2	37
047	(047)	njnetswill______ USA	73	73	0	11	0	3	24
048	(048)	RJMP08__________ PUR	72	72	0	72	0	2	36
049	(049)	moodin0931______ LTU	64	64	0	55	0	3	21
050	(050)	Edy.____________ CRO	62	62	0	0	0	2	31
051	(051)	delicatecutter__ ENG	60	60	0	20	0	3	20
052	(052)	*Jean*__________ FRA	56	56	0	4	0	3	19
053	(053)	Djezonfly_______ FRA	50	50	0	0	0	1	50
054	(054)	legionmx________ MEX	47	47	0	0	0	2	24
055	(055)	In The Zone_____ USA	46	46	0	0	0	1	46
056	(056)	lizzard11120____ AUS	46	46	0	0	0	1	46
057	(057)	heart___________ UN	44	44	0	44	0	1	44
058	(UNR)	KingDocy________ GER	43	0	43	0	0	1	43
059	(058)	luppy55_________ AUS	43	43	0	0	0	1	43
060	(059)	sravat1234______ GBR	32	32	0	32	0	1	32
061	(060)	Bart____________ BEL	30	30	0	0	0	1	30
