Tennis Forum banner

The average age of next week's top 10 is only 21, thx to the 5 Russians in the top 10

3K views 26 replies 19 participants last post by  KleineBiere 
#1 · (Edited)
Next week we have one of the youngest group of top 10 players in the world, oldest being the 2 Americans Jennifer and Lindsay, followed by Amelie.
The average age of only the Belgians and Russians is only just bit over 20.
So I think this is probably the youngest group of top 10 we've seen so far.
 
#2 ·
2001 Oct. 08
1 (1) HINGIS, MARTINA SUI
2 (2) CAPRIATI, JENNIFER USA
3 (3) DAVENPORT, LINDSAY USA
4 (4) WILLIAMS, VENUS USA
5 (5) CLIJSTERS, KIM BEL
6 (6) MAURESMO, AMELIE FRA
7 (8) HENIN, JUSTINE BEL
8 (9) SELES, MONICA USA
9 (7) WILLIAMS, SERENA USA
10 (11) DOKIC, JELENA YUG
This was the closest I think......but Monica pulled the age up.
 
#6 ·
Bump
 
#10 ·


Code:
             avg age days     avg age years
10.02.1997	8453.2		23.14
17.02.1997	8460.2		23.16
24.02.1997	8467.2		23.18
03.03.1997	8474.2		23.20
10.03.1997	8481.2		23.22
17.03.1997	8464.6		23.17
24.03.1997	8471.6		23.19
31.03.1997	8478.6		23.21
07.04.1997	8485.6		23.23
14.04.1997	8492.6		23.25
21.04.1997	8499.6		23.27
28.04.1997	8595.2		23.53
05.05.1997	8602.2		23.55
12.05.1997	8609.2		23.57
19.05.1997	8498.1		23.27
26.05.1997	8505.1		23.29
02.06.1997	8512.1		23.30
09.06.1997	8536.8		23.37
16.06.1997	8543.8		23.39
23.06.1997	8550.8		23.41
30.06.1997	8557.8		23.43
07.07.1997	8564.8		23.45
14.07.1997	8571.8		23.47
21.07.1997	8578.8		23.49
28.07.1997	8686.2		23.78
04.08.1997	8689		23.79
11.08.1997	8587.8		23.51
18.08.1997	8594.8		23.53
25.08.1997	8601.8		23.55
01.09.1997	8608.8		23.57
08.09.1997	8453.2		23.14
15.09.1997	8460.2		23.16
22.09.1997	8455.2		23.15
29.09.1997	8462.2		23.17
06.10.1997	8469.2		23.19
13.10.1997	8584.4		23.50
20.10.1997	8591.4		23.52
27.10.1997	8598.4		23.54
03.11.1997	8605.4		23.56
10.11.1997	8612.4		23.58
17.11.1997	8619.4		23.60
24.11.1997	8650.5		23.68
01.12.1997	8657.5		23.70
08.12.1997	8664.5		23.72
15.12.1997	8671.5		23.74
22.12.1997	8678.5		23.76
29.12.1997	8685.5		23.78
05.01.1998	8692.5		23.80
12.01.1998	8839.7		24.20
19.01.1998	8846.7		24.22
26.01.1998	8853.7		24.24
02.02.1998	8696.4		23.81
09.02.1998	8703.4		23.83
16.02.1998	8710.4		23.85
23.02.1998	8717.4		23.87
02.03.1998	8724.4		23.89
09.03.1998	8731.4		23.91
16.03.1998	8738.4		23.92
23.03.1998	8745.4		23.94
30.03.1998	8524.9		23.34
06.04.1998	8531.9		23.36
13.04.1998	8538.9		23.38
20.04.1998	8545.9		23.40
27.04.1998	8552.9		23.42
04.05.1998	8683.4		23.77
11.05.1998	8690.4		23.79
18.05.1998	8603.4		23.55
25.05.1998	8610.4		23.57
01.06.1998	8617.4		23.59
08.06.1998	8718.4		23.87
15.06.1998	8725.4		23.89
22.06.1998	8498.9		23.27
29.06.1998	8505.9		23.29
06.07.1998	9011.1		24.67
13.07.1998	9018.1		24.69
20.07.1998	9025.1		24.71
27.07.1998	9032.1		24.73
03.08.1998	9039.1		24.75
10.08.1998	8638.5		23.65
17.08.1998	8792.1		24.07
24.08.1998	8799.1		24.09
31.08.1998	8806.1		24.11
07.09.1998	8813.1		24.13
14.09.1998	8908.7		24.39
21.09.1998	8915.7		24.41
28.09.1998	8922.7		24.43
05.10.1998	8929.7		24.45
12.10.1998	8878		24.31
19.10.1998	8885		24.33
26.10.1998	8832.6		24.18
02.11.1998	8839.6		24.20
09.11.1998	8846.6		24.22
16.11.1998	8853.6		24.24
23.11.1998	9207.6		25.21
30.11.1998	9214.6		25.23
07.12.1998	9221.6		25.25
14.12.1998	9228.6		25.27
21.12.1998	9235.6		25.29
28.12.1998	9242.6		25.30
04.01.1999	9249.6		25.32
11.01.1999	8849		24.23
18.01.1999	8856		24.25
25.01.1999	8863		24.27
01.02.1999	9034.3		24.73
08.02.1999	9041.3		24.75
15.02.1999	9048.3		24.77
22.02.1999	9316.3		25.51
01.03.1999	9323.3		25.53
08.03.1999	9330.3		25.54
15.03.1999	9337.3		25.56
22.03.1999	9344.3		25.58
29.03.1999	9351.3		25.60
05.04.1999	8588		23.51
12.04.1999	8595		23.53
19.04.1999	8602		23.55
26.04.1999	8609		23.57
03.05.1999	9023.6		24.71
10.05.1999	9112		24.95
17.05.1999	9037.6		24.74
24.05.1999	9044.6		24.76
31.05.1999	9051.6		24.78
07.06.1999	9058.6		24.80
14.06.1999	9065.6		24.82
21.06.1999	9435.3		25.83
28.06.1999	9442.3		25.85
05.07.1999	9449.3		25.87
12.07.1999	9456.3		25.89
19.07.1999	9463.3		25.91
26.07.1999	9470.3		25.93
02.08.1999	9477.3		25.95
09.08.1999	9484.3		25.97
16.08.1999	8982		24.59
23.08.1999	9035.4		24.74
30.08.1999	9056.6		24.80
06.09.1999	9063.6		24.81
13.09.1999	8845.4		24.22
20.09.1999	8852.4		24.24
27.09.1999	8654.1		23.69
04.10.1999	8661.1		23.71
11.10.1999	8445.5		23.12
18.10.1999	8880.4		24.31
25.10.1999	8887.4		24.33
01.11.1999	8894.4		24.35
08.11.1999	8901.4		24.37
15.11.1999	8627.1		23.62
22.11.1999	8634.1		23.64
29.11.1999	8641.1		23.66
06.12.1999	8648.1		23.68
13.12.1999	8655.1		23.70
20.12.1999	8662.1		23.72
27.12.1999	8669.1		23.73
03.01.2000	8676.1		23.75
10.01.2000	8642.4		23.66
17.01.2000	8649.4		23.68
24.01.2000	8656.4		23.70
31.01.2000	8967.7		24.55
07.02.2000	9035.5		24.74
14.02.2000	8851		24.23
21.02.2000	8858		24.25
28.02.2000	8804.2		24.10
06.03.2000	8811.2		24.12
13.03.2000	8818.2		24.14
20.03.2000	8825.2		24.16
27.03.2000	8832.2		24.18
03.04.2000	9174.4		25.12
10.04.2000	9181.4		25.14
17.04.2000	9199.1		25.19
24.04.2000	9206.1		25.20
01.05.2000	9202.4		25.19
08.05.2000	9220.1		25.24
15.05.2000	9170		25.11
22.05.2000	9193.4		25.17
29.05.2000	9200.4		25.19
05.06.2000	9207.4		25.21
12.06.2000	9214.4		25.23
19.06.2000	9205		25.20
26.06.2000	9212		25.22
03.07.2000	9219		25.24
10.07.2000	9128.5		24.99
17.07.2000	9135.5		25.01
24.07.2000	9142.5		25.03
31.07.2000	9149.5		25.05
07.08.2000	9156.5		25.07
14.08.2000	9163.5		25.09
21.08.2000	9170.5		25.11
28.08.2000	9177.5		25.13
04.09.2000	9184.5		25.15
11.09.2000	9191.5		25.16
18.09.2000	9198.5		25.18
25.09.2000	9205.5		25.20
02.10.2000	9212.5		25.22
09.10.2000	9219.5		25.24
16.10.2000	9324		25.53
23.10.2000	9331		25.55
30.10.2000	9002.8		24.65
06.11.2000	9009.8		24.67
13.11.2000	9016.8		24.69
20.11.2000	9023.8		24.71
27.11.2000	9030.8		24.72
04.12.2000	9037.8		24.74
11.12.2000	9044.8		24.76
18.12.2000	9051.8		24.78
25.12.2000	9058.8		24.80
01.01.2001	9065.8		24.82
08.01.2001	9072.8		24.84
15.01.2001	9079.8		24.86
22.01.2001	9086.8		24.88
29.01.2001	8790.9		24.07
05.02.2001	8797.9		24.09
12.02.2001	8804.9		24.11
19.02.2001	8811.9		24.13
26.02.2001	8454.3		23.15
05.03.2001	8825.9		24.16
12.03.2001	8832.9		24.18
19.03.2001	8839.9		24.20
26.03.2001	8846.9		24.22
02.04.2001	8607.4		23.57
09.04.2001	8614.4		23.58
16.04.2001	9050.6		24.78
23.04.2001	8698.7		23.82
30.04.2001	8705.7		23.83
07.05.2001	8712.7		23.85
14.05.2001	8385.8		22.96
21.05.2001	8375.1		22.93
28.05.2001	8394.1		22.98
04.06.2001	8401.1		23.00
11.06.2001	7966.2		21.81
18.06.2001	8471.4		23.19
25.06.2001	8478.4		23.21
02.07.2001	8485.4		23.23
09.07.2001	8492.4		23.25
16.07.2001	8499.4		23.27
23.07.2001	8506.4		23.29
30.07.2001	8513.4		23.31
06.08.2001	8520.4		23.33
13.08.2001	8527.4		23.35
20.08.2001	8534.4		23.37
27.08.2001	8541.4		23.39
03.09.2001	8548.4		23.40
10.09.2001	8555.4		23.42
17.09.2001	8562.4		23.44
24.09.2001	8569.4		23.46
01.10.2001	8576.4		23.48
08.10.2001	8017.8		21.95
15.10.2001	8024.8		21.97
22.10.2001	8031.8		21.99
29.10.2001	8038.8		22.01
05.11.2001	8045.8		22.03
12.11.2001	8052.8		22.05
19.11.2001	8059.8		22.07
26.11.2001	8066.8		22.09
03.12.2001	8073.8		22.10
10.12.2001	8080.8		22.12
17.12.2001	8087.8		22.14
24.12.2001	8094.8		22.16
31.12.2001	8101.8		22.18
07.01.2002	8108.8		22.20
14.01.2002	8115.8		22.22
21.01.2002	8122.8		22.24
28.01.2002	8129.8		22.26
04.02.2002	8136.8		22.28
11.02.2002	8143.8		22.30
18.02.2002	8150.8		22.32
25.02.2002	8157.8		22.33
04.03.2002	8164.8		22.35
11.03.2002	8171.8		22.37
18.03.2002	8178.8		22.39
25.03.2002	8185.8		22.41
01.04.2002	8192.8		22.43
08.04.2002	8199.8		22.45
15.04.2002	8206.8		22.47
22.04.2002	8213.8		22.49
29.04.2002	8220.8		22.51
06.05.2002	8227.8		22.53
13.05.2002	8499.7		23.27
20.05.2002	8506.7		23.29
27.05.2002	8513.7		23.31
03.06.2002	8520.7		23.33
10.06.2002	8527.7		23.35
17.06.2002	8534.7		23.37
24.06.2002	8541.7		23.39
01.07.2002	8548.7		23.41
08.07.2002	8290.8		22.70
15.07.2002	8297.8		22.72
22.07.2002	8304.8		22.74
29.07.2002	8311.8		22.76
05.08.2002	8318.8		22.78
12.08.2002	8325.8		22.79
19.08.2002	8332.8		22.81
26.08.2002	8339.8		22.83
02.09.2002	8346.8		22.85
09.09.2002	8353.8		22.87
16.09.2002	8360.8		22.89
23.09.2002	8367.8		22.91
30.09.2002	8374.8		22.93
07.10.2002	8381.8		22.95
14.10.2002	8295.3		22.71
21.10.2002	8302.3		22.73
28.10.2002	8151.8		22.32
04.11.2002	8158.8		22.34
11.11.2002	8165.8		22.36
18.11.2002	8172.8		22.38
25.11.2002	8179.8		22.40
02.12.2002	8186.8		22.41
09.12.2002	8193.8		22.43
16.12.2002	8200.8		22.45
23.12.2002	8207.8		22.47
30.12.2002	8214.8		22.49
06.01.2003	8221.8		22.51
13.01.2003	8386.3		22.96
20.01.2003	8393.3		22.98
27.01.2003	8400.3		23.00
03.02.2003	8407.3		23.02
10.02.2003	8414.3		23.04
17.02.2003	8143.8		22.30
24.02.2003	8428.3		23.08
03.03.2003	8435.3		23.09
10.03.2003	8442.3		23.11
17.03.2003	8368.5		22.91
24.03.2003	8375.5		22.93
31.03.2003	8382.5		22.95
07.04.2003	8453.8		23.15
14.04.2003	8460.8		23.16
21.04.2003	8403.5		23.01
28.04.2003	8410.5		23.03
05.05.2003	8481.8		23.22
12.05.2003	8424.5		23.07
19.05.2003	8431.5		23.08
26.05.2003	8502.8		23.28
02.06.2003	8509.8		23.30
09.06.2003	8516.8		23.32
16.06.2003	8523.8		23.34
23.06.2003	8530.8		23.36
30.06.2003	8537.8		23.38
07.07.2003	8544.8		23.39
14.07.2003	8551.8		23.41
21.07.2003	8558.8		23.43
28.07.2003	8565.8		23.45
04.08.2003	8572.8		23.47
11.08.2003	8579.8		23.49
18.08.2003	8586.8		23.51
25.08.2003	8593.8		23.53
01.09.2003	8600.8		23.55
08.09.2003	8663.3		23.72
15.09.2003	8670.3		23.74
22.09.2003	8677.3		23.76
29.09.2003	8684.3		23.78
06.10.2003	8691.3		23.80
13.10.2003	8698.3		23.81
20.10.2003	8705.3		23.83
27.10.2003	8712.3		23.85
03.11.2003	8719.3		23.87
10.11.2003	8907.2		24.39
17.11.2003	8914.2		24.41
24.11.2003	8921.2		24.42
01.12.2003	8928.2		24.44
08.12.2003	8935.2		24.46
15.12.2003	8942.2		24.48
22.12.2003	8949.2		24.50
29.12.2003	8956.2		24.52
05.01.2004	8963.2		24.54
12.01.2004	8970.2		24.56
19.01.2004	8977.2		24.58
26.01.2004	8984.2		24.60
02.02.2004	8991.2		24.62
09.02.2004	8998.2		24.64
16.02.2004	9005.2		24.65
23.02.2004	9012.2		24.67
01.03.2004	9019.2		24.69
08.03.2004	9026.2		24.71
15.03.2004	9033.2		24.73
22.03.2004	9040.2		24.75
29.03.2004	9047.2		24.77
05.04.2004	8824		24.16
12.04.2004	8831		24.18
19.04.2004	8838		24.20
26.04.2004	8845		24.22
03.05.2004	8852		24.24
10.05.2004	8678.1		23.76
17.05.2004	8685.1		23.78
24.05.2004	8692.1		23.80
31.05.2004	8699.1		23.82
07.06.2004	8786.7		24.06
14.06.2004	8601.6		23.55
21.06.2004	8608.6		23.57
28.06.2004	8615.6		23.59
05.07.2004	8600.4		23.55
12.07.2004	8607.4		23.57
19.07.2004	8614.4		23.58
26.07.2004	8440.5		23.11
02.08.2004	8400.9		23.00
09.08.2004	8300.2		22.72
16.08.2004	8307.2		22.74
23.08.2004	8314.2		22.76
30.08.2004	8321.2		22.78
06.09.2004	8328.2		22.80
13.09.2004	8442.9		23.12
20.09.2004	8449.9		23.13
27.09.2004	8456.9		23.15
04.10.2004	8463.9		23.17
11.10.2004	8470.9		23.19
18.10.2004	8477.9		23.21
25.10.2004	8593.5		23.53
01.11.2004	8600.5		23.55
08.11.2004	8607.5		23.57
15.11.2004	8614.5		23.59
22.11.2004	8621.5		23.60
29.11.2004	8628.5		23.62
06.12.2004	8635.5		23.64
13.12.2004	8642.5		23.66
20.12.2004	8649.5		23.68
27.12.2004	8656.5		23.70
03.01.2005	8663.5		23.72
10.01.2005	8670.5		23.74
17.01.2005	8677.5		23.76
24.01.2005	8684.5		23.78
31.01.2005	8740.5		23.93
07.02.2005	8747.5		23.95
14.02.2005	8754.5		23.97
21.02.2005	8761.5		23.99
28.02.2005	8768.5		24.01
07.03.2005	8775.5		24.03
14.03.2005	8782.5		24.05
21.03.2005	8789.5		24.06
28.03.2005	8796.5		24.08
04.04.2005	8495.1		23.26
11.04.2005	8502.1		23.28
18.04.2005	8509.1		23.30
25.04.2005	8516.1		23.32
02.05.2005	8677.2		23.76
09.05.2005	8458		23.16
16.05.2005	8674.4		23.75
23.05.2005	8681.4		23.77
30.05.2005	8688.4		23.79
06.06.2005	8568.9		23.46
13.06.2005	8575.9		23.48
20.06.2005	8582.9		23.50
27.06.2005	8589.9		23.52
04.07.2005	8619.3		23.60
11.07.2005	8626.3		23.62
18.07.2005	8633.3		23.64
25.07.2005	8640.3		23.66
01.08.2005	8577.3		23.48
08.08.2005	8584.3		23.50
15.08.2005	8591.3		23.52
22.08.2005	8598.3		23.54
29.08.2005	8605.3		23.56
05.09.2005	8612.3		23.58
12.09.2005	9000.9		24.64
19.09.2005	9007.9		24.66
26.09.2005	9116.6		24.96
03.10.2005	9123.6		24.98
10.10.2005	9130.6		25.00
17.10.2005	9137.6		25.02
24.10.2005	9144.6		25.04
31.10.2005	9151.6		25.06
07.11.2005	9158.6		25.07
14.11.2005	9165.6		25.09
21.11.2005	9172.6		25.11
28.11.2005	9179.6		25.13
05.12.2005	9186.6		25.15
12.12.2005	9193.6		25.17
19.12.2005	9200.6		25.19
26.12.2005	9207.6		25.21
02.01.2006	9214.6		25.23
09.01.2006	9221.6		25.25
16.01.2006	9228.6		25.27
23.01.2006	9235.6		25.29
30.01.2006	9242.6		25.30
06.02.2006	9249.6		25.32
13.02.2006	9256.6		25.34
20.02.2006	9263.6		25.36
27.02.2006	9270.6		25.38
06.03.2006	9277.6		25.40
13.03.2006	9284.6		25.42
20.03.2006	9291.6		25.44
27.03.2006	9298.6		25.46
03.04.2006	9122		24.97
10.04.2006	9129		24.99
17.04.2006	9136		25.01
24.04.2006	9143		25.03
01.05.2006	9150		25.05
08.05.2006	9157		25.07
15.05.2006	9164		25.09
22.05.2006	9171		25.11
29.05.2006	9178		25.13
05.06.2006	9185		25.15
12.06.2006	9192		25.17
19.06.2006	9199		25.19
26.06.2006	9206		25.20
03.07.2006	9213		25.22
10.07.2006	9220		25.24
17.07.2006	9227		25.26
24.07.2006	9234		25.28
31.07.2006	9241		25.30
07.08.2006	8726.8		23.89
14.08.2006	8733.8		23.91
21.08.2006	8583.3		23.50
28.08.2006	8590.3		23.52
04.09.2006	8597.3		23.54
11.09.2006	8604.3		23.56
18.09.2006	8611.3		23.58
25.09.2006	8618.3		23.60
02.10.2006	8734.5		23.91
09.10.2006	8741.5		23.93
16.10.2006	8748.5		23.95
23.10.2006	8755.5		23.97
30.10.2006	8653.3		23.69
06.11.2006	8660.3		23.71
13.11.2006	8667.3		23.73
20.11.2006	8674.3		23.75
27.11.2006	8681.3		23.77
04.12.2006	8688.3		23.79
11.12.2006	8695.3		23.81
18.12.2006	8702.3		23.83
25.12.2006	8709.3		23.84
01.01.2007	8716.3		23.86
08.01.2007	8832.5		24.18
15.01.2007	8839.5		24.20
22.01.2007	8846.5		24.22
29.01.2007	8517.5		23.32
05.02.2007	8524.5		23.34
12.02.2007	8531.5		23.36
19.02.2007	8465		23.18
26.02.2007	8545.5		23.40
05.03.2007	8552.5		23.42
12.03.2007	8559.5		23.43
19.03.2007	8566.5		23.45
26.03.2007	8573.5		23.47
02.04.2007	8383.8		22.95
09.04.2007	8390.8		22.97
16.04.2007	8429		23.08
23.04.2007	8436		23.10
30.04.2007	8443		23.12
07.05.2007	8450		23.13
14.05.2007	8122.7		22.24
21.05.2007	8297.1		22.72
28.05.2007	8304.1		22.74
04.06.2007	8311.1		22.75
11.06.2007	8569.2		23.46
18.06.2007	8544.3		23.39
25.06.2007	8270.5		22.64
02.07.2007	8277.5		22.66
09.07.2007	8284.5		22.68
16.07.2007	8291.5		22.70
23.07.2007	8298.5		22.72
30.07.2007	8524.7		23.34
06.08.2007	8531.7		23.36
13.08.2007	8538.7		23.38
20.08.2007	8545.7		23.40
27.08.2007	8499.9		23.27
03.09.2007	8506.9		23.29
10.09.2007	8479.1		23.21
17.09.2007	8677.7		23.76
24.09.2007	8545.9		23.40
01.10.2007	8552.9		23.42
08.10.2007	8559.9		23.44
15.10.2007	8590.5		23.52
22.10.2007	8489.2		23.24
29.10.2007	8496.2		23.26
05.11.2007	8503.2		23.28
12.11.2007	8510.2		23.30
19.11.2007	8517.2		23.32
26.11.2007	8524.2		23.34
03.12.2007	8531.2		23.36
10.12.2007	8538.2		23.38
17.12.2007	8545.2		23.40
24.12.2007	8552.2		23.41
31.12.2007	8559.2		23.43
07.01.2008	8566.2		23.45
14.01.2008	8573.2		23.47
21.01.2008	8580.2		23.49
28.01.2008	8587.2		23.51
04.02.2008	8594.2		23.53
11.02.2008	8601.2		23.55
18.02.2008	8608.2		23.57
25.02.2008	8615.2		23.59
03.03.2008	8620.3		23.60
10.03.2008	8629.2		23.63
17.03.2008	8636.2		23.64
24.03.2008	8643.2		23.66
31.03.2008	8650.2		23.68
07.04.2008	8765.5		24.00
14.04.2008	8772.5		24.02
21.04.2008	8779.5		24.04
28.04.2008	8786.5		24.06
05.05.2008	8793.5		24.08
12.05.2008	8800.5		24.09
19.05.2008	8722.1		23.88
26.05.2008	8729.1		23.90
02.06.2008	8736.1		23.92
09.06.2008	8633.1		23.64
16.06.2008	8692.9		23.80
23.06.2008	8647.1		23.67
30.06.2008	8654.1		23.69
07.07.2008	8499.5		23.27
14.07.2008	8506.5		23.29
21.07.2008	8513.5		23.31
28.07.2008	8520.5		23.33
04.08.2008	8527.5		23.35
11.08.2008	8534.5		23.37
18.08.2008	8632.4		23.63
25.08.2008	8712.6		23.85
01.09.2008	8719.6		23.87
08.09.2008	8653.4		23.69
15.09.2008	8660.4		23.71
22.09.2008	8667.4		23.73
29.09.2008	8674.4		23.75
06.10.2008	8681.4		23.77
13.10.2008	8688.4		23.79
20.10.2008	8695.4		23.81
27.10.2008	8702.4		23.83
03.11.2008	8709.4		23.85
10.11.2008	8716.4		23.86
17.11.2008	8723.4		23.88
24.11.2008	8730.4		23.90
01.12.2008	8737.4		23.92
08.12.2008	8744.4		23.94
15.12.2008	8751.4		23.96
22.12.2008	8758.4		23.98
29.12.2008	8765.4		24.00
05.01.2009	8772.4		24.02
12.01.2009	8779.4		24.04
19.01.2009	8786.4		24.06
26.01.2009	8793.4		24.08
02.02.2009	8978		24.58
09.02.2009	8985		24.60
16.02.2009	8992		24.62
23.02.2009	8999		24.64
02.03.2009	9006		24.66
09.03.2009	9013		24.68
16.03.2009	9020		24.70
23.03.2009	9012.3		24.67
30.03.2009	9019.3		24.69
06.04.2009	9026.3		24.71
13.04.2009	9033.3		24.73
20.04.2009	9040.3		24.75
27.04.2009	9047.3		24.77
04.05.2009	9054.3		24.79
11.05.2009	9061.3		24.81
18.05.2009	8772.8		24.02
25.05.2009	8779.8		24.04
01.06.2009	8786.8		24.06
08.06.2009	8991.5		24.62
15.06.2009	8998.5		24.64
22.06.2009	9005.5		24.66
29.06.2009	9012.5		24.67
06.07.2009	9019.5		24.69
13.07.2009	9026.5		24.71
20.07.2009	9033.5		24.73
27.07.2009	9040.5		24.75
03.08.2009	9047.5		24.77
10.08.2009	9054.5		24.79
17.08.2009	9071.8		24.84
24.08.2009	9078.8		24.86
31.08.2009	9085.8		24.88
07.09.2009	9092.8		24.89
14.09.2009	9099.8		24.91
21.09.2009	9106.8		24.93
28.09.2009	9113.8		24.95
05.10.2009	9120.8		24.97
12.10.2009	8871.2		24.29
19.10.2009	8878.2		24.31
26.10.2009	8885.2		24.33
02.11.2009	8892.2		24.35
09.11.2009	8899.2		24.36
16.11.2009	8906.2		24.38
23.11.2009	8913.2		24.40
30.11.2009	8920.2		24.42
07.12.2009	8927.2		24.44
14.12.2009	8934.2		24.46
21.12.2009	8941.2		24.48
28.12.2009	8948.2		24.50
04.01.2010	8955.2		24.52
11.01.2010	8962.2		24.54
18.01.2010	8969.2		24.56
25.01.2010	8976.2		24.58
01.02.2010	9075.6		24.85
08.02.2010	9082.6		24.87
15.02.2010	9089.6		24.89
22.02.2010	9096.6		24.91
01.03.2010	9103.6		24.92
08.03.2010	9110.6		24.94
15.03.2010	9117.6		24.96
22.03.2010	9048.3		24.77
29.03.2010	9055.3		24.79
05.04.2010	9091.9		24.89
12.04.2010	9098.9		24.91
19.04.2010	9076.3		24.85
26.04.2010	9083.3		24.87
03.05.2010	9090.3		24.89
10.05.2010	9321.8		25.52
17.05.2010	9328.8		25.54
24.05.2010	9335.8		25.56
31.05.2010	9342.8		25.58
07.06.2010	9685		26.52
14.06.2010	9691.9		26.53
21.06.2010	9699		26.55
28.06.2010	9706		26.57
05.07.2010	9877		27.04
12.07.2010	9884		27.06
19.07.2010	9891		27.08
26.07.2010	9898		27.10
02.08.2010	9648.5		26.42
09.08.2010	9655.5		26.44
16.08.2010	9754.9		26.71
23.08.2010	9656.1		26.44
30.08.2010	9663.1		26.46
06.09.2010	9670.1		26.48
13.09.2010	9690.5		26.53
20.09.2010	9697.5		26.55
27.09.2010	9704.5		26.57
04.10.2010	9696.8		26.55
11.10.2010	9703.8		26.57
18.10.2010	9710.8		26.59
25.10.2010	9717.8		26.61
01.11.2010	9724.8		26.63
08.11.2010	9731.8		26.64
15.11.2010	9738.8		26.66
22.11.2010	9745.8		26.68
29.11.2010	9752.8		26.70
06.12.2010	9759.8		26.72
13.12.2010	9766.8		26.74
20.12.2010	9773.8		26.76
27.12.2010	9780.8		26.78
03.01.2011	9787.8		26.80
10.01.2011	9794.8		26.82
17.01.2011	9801.8		26.84
24.01.2011	9808.8		26.86
31.01.2011	9530.6		26.09
07.02.2011	9537.6		26.11
14.02.2011	9544.6		26.13
21.02.2011	9551.6		26.15
28.02.2011	9558.6		26.17
07.03.2011	9565.6		26.19
14.03.2011	9572.6		26.21
21.03.2011	9741.2		26.67
28.03.2011	9748.2		26.69
04.04.2011	9615.7		26.33
11.04.2011	9622.7		26.35
18.04.2011	9629.7		26.36
25.04.2011	9636.7		26.38
02.05.2011	9643.7		26.40
09.05.2011	9342.2		25.58
16.05.2011	9349.2		25.60
23.05.2011	9356.2		25.62
30.05.2011	9363.2		25.64
06.06.2011	9385.1		25.70
13.06.2011	9392.1		25.71
20.06.2011	9399.1		25.73
27.06.2011	9406.1		25.75
04.07.2011	9413.1		25.77
11.07.2011	9420.1		25.79
18.07.2011	9427.1		25.81
25.07.2011	9434.1		25.83
01.08.2011	9441.1		25.85
08.08.2011	9322.3		25.52
15.08.2011	9455.1		25.89
22.08.2011	9462.1		25.91
29.08.2011	9469.1		25.92
05.09.2011	9476.1		25.94
12.09.2011	9483.1		25.96
19.09.2011	9490.1		25.98
26.09.2011	9497.1		26.00
03.10.2011	9504.1		26.02
10.10.2011	9086.1		24.88
17.10.2011	9044.9		24.76
24.10.2011	9051.9		24.78
31.10.2011	9058.9		24.80
07.11.2011	9065.9		24.82
14.11.2011	9072.9		24.84
21.11.2011	9079.9		24.86
28.11.2011	9086.9		24.88
05.12.2011	9093.9		24.90
12.12.2011	9100.9		24.92
19.12.2011	9107.9		24.94
26.12.2011	9114.9		24.96
02.01.2012	9121.9		24.97
09.01.2012	9128.9		24.99
16.01.2012	9135.9		25.01
23.01.2012	9142.9		25.03
30.01.2012	9149.9		25.05
06.02.2012	9156.9		25.07
13.02.2012	9163.9		25.09
20.02.2012	9170.9		25.11
27.02.2012	9177.9		25.13
05.03.2012	9184.9		25.15
12.03.2012	9191.9		25.17
19.03.2012	9198.9		25.19
26.03.2012	9205.9		25.20
02.04.2012	9430.3		25.82
09.04.2012	9437.3		25.84
16.04.2012	9444.3		25.86
23.04.2012	9451.3		25.88
30.04.2012	9458.3		25.90
07.05.2012	9465.3		25.91
14.05.2012	9472.3		25.93
21.05.2012	9356.5		25.62
28.05.2012	9363.5		25.64
04.06.2012	9370.5		25.66
11.06.2012	9188.7		25.16
18.06.2012	9195.7		25.18
25.06.2012	9202.7		25.20
02.07.2012	9209.7		25.21
09.07.2012	9216.7		25.23
16.07.2012	9223.7		25.25
23.07.2012	9230.7		25.27
30.07.2012	9237.7		25.29
06.08.2012	9244.7		25.31
13.08.2012	9346.6		25.59
20.08.2012	9353.6		25.61
27.08.2012	9360.6		25.63
03.09.2012	9367.6		25.65
10.09.2012	9585.4		26.24
17.09.2012	9592.4		26.26
24.09.2012	9599.4		26.28
01.10.2012	9606.4		26.30
08.10.2012	9613.4		26.32
15.10.2012	9620.4		26.34
22.10.2012	9627.4		26.36
29.10.2012	9634.4		26.38
05.11.2012	9430.6		25.82
12.11.2012	9437.6		25.84
19.11.2012	9444.6		25.86
26.11.2012	9451.6		25.88
03.12.2012	9458.6		25.90
10.12.2012	9465.6		25.92
17.12.2012	9472.6		25.93
24.12.2012	9479.6		25.95
31.12.2012	9486.6		25.97
07.01.2013	9493.6		25.99
14.01.2013	9500.6		26.01
21.01.2013	9507.6		26.03
28.01.2013	9725.4		26.63
04.02.2013	9732.4		26.65
11.02.2013	9528.6		26.09
18.02.2013	9535.6		26.11
25.02.2013	9542.6		26.13
04.03.2013	9549.6		26.15
