Tennis Forum banner

3rd Annual RISE and FALL Competition!

9K views 131 replies 48 participants last post by  Mr.Sparkle 
#1 · (Edited)
Predict who will rise and fall in the rankings of 2016! To make my life easier, you will be limited to the top 500 players in the world (as of November 9, 2015). Please check post #2 to see if your pick is available to be used.

It's quite simple. Pick up to 10 players total from the posted list to either rise or fall as long as you have at least 1 rising and 1 falling. You do not have to have 10 players if you wish.

Please differentiate between players with the same last name such as S.Williams and V.Williams, A.Radwanska and U.Radwanska, Ka.Pliskova and Kr.Pliskova, Q.Wang and Y.Wang, K.Zhang and S.Zhang and L.Zhang and Y.Zhang, X.Han and N.Han, F.Liu and C.Liu, N.Osaka and M.Osaka, Y.Xu and S.Xu, Jia.Lu and Jing.Lu, Y.Lee and S.Lee, An.Rodionova and Ar.Rodionova, N.Kichenok and L.Kichenok, O.Ianchuk and E.Ianchuk, J.Moore and T.Moore, M.Inoue and A.Inoue, C.Zhao and D.Zhao, and any others I may have missed.

However, there is a twist. If you correctly predict a player to rise who then rises into the top 100 or vice versa, your points will be doubled! However, the same applies to the opposite. If someone you pick to rise falls out of the top 100 or vice versa, the points you lose will also be doubled so pick carefully!

Please post your lists so the rising and falling players are very clear!

Updates will be made throughout the year and the final update will be after Zhuhai. If a player in the list fails to play at least 8 tournaments, she will be invalid. Also, if a player's retirement is 100% sure and known, that pick will also be invalid.

In the final update, remember that only the top 500 players will be ranked against each other at the end of the year!

Here is the first thread for reference.

Here is the second thread for reference.

Also, if you pick more than 10 players, I will take the first 5 of rising and first 5 of falling.

If you wish to change your picks, you may do so before the deadline as long as it is in a NEW POST. I cannot guarantee I will catch your change if you edit your post.

DEADLINE: Monday, November 30th, 11:59 EST!

Good luck to everyone and have fun! :)

Hall Of Fame
2015: 1. Onslow 2. Shvedbarilescu 3. Inger67
2014: 1. lenas warriors 2. Soliloque 3. Inger67
 
See less See more
#2 · (Edited)
Code:
1	S.WILLIAMS
2	HALEP
3	MUGURUZA
4	SHARAPOVA
5	A.RADWANSKA
6	KVITOVA
7	V.WILLIAMS
8	PENNETTA
9	SAFAROVA
10	KERBER
11	Ka.PLISKOVA
12	BACSINSZKY
13	SUÁREZ NAVARRO
14	BENCIC
15	VINCI
16	IVANOVIC
17	WOZNIACKI
18	KEYS
19	SVITOLINA
20	ERRANI
21	JANKOVIC
22	AZARENKA
23	MAKAROVA
24	PETKOVIC
25	KUZNETSOVA
26	A.SCHMIEDLOVA
27	STOSUR
28	PAVLYUCHENKOVA
29	MLADENOVIC
30	STEPHENS
31	BEGU
32	LISICKI
33	TSURENKO
34	GIORGI
35	GARCIA
36	GAVRILOVA
37	VANDEWEGHE
38	CIBULKOVA
39	NICULESCU
40	BRENGLE
41	STRYCOVA
42	VAN UYTVANCK
43	CORNET
44	BARTHEL
45	PEREIRA
46	LEPCHENKO
47	KONTA
48	BOUCHARD
49	WICKMAYER
50	GOERGES
51	KNAPP
52	DIYAS
53	HRADECKA
54	WATSON
55	LARSSON
56	BECK
57	DULGHERU
58	KOVINIC
59	PIRONKOVA
60	DOI
61	MATTEK-SANDS
62	GASPARYAN
63	ALLERTOVA
64	MCHALE
65	WITTHOEFT
66	TOMLJANOVIC
67	LUCIC-BARONI
68	MARIA
69	GOVORTSOVA
70	ZHENG
71	HERCOG
72	KASATKINA
73	FALCONI
74	PUTINTSEVA
75	DUQUE-MARIÑO
76	JOVANOVSKI
77	RYBARIKOVA
78	HIBINO
79	OSTAPENKO
80	KONJUH
81	HANTUCHOVA
82	SHVEDOVA
83	NARA
84	RODINA
85	BABOS
86	ARRUABARRENA
87	DAVIS
88	BONDARENKO
89	LINETTE
90	SIEGEMUND
91	KONTAVEIT
92	PUIG
93	FLIPKENS
94	MITU
95	U.RADWANSKA
96	KRUNIC
97	RISKE
98	DOMÍNGUEZ LINO
99	FRIEDSAM
100	TATISHVILI
101	BERTENS
102	GAJDOSOVA
103	SASNOVICH
104	KULICHKOVA
105	VEKIC
106	KOUKALOVA
107	HSIEH
108	SINIAKOVA
109	KARATANTCHEVA
110	SEVASTOVA
111	VESNINA
112	DELLACQUA
113	PLISKOVA
114	Q.WANG
115	TIG
116	PARMENTIER
117	DUAN
118	BROADY
119	GIBBS
120	CHIRICO
121	SCHIAVONE
122	VOEGELE
123	MESTACH
124	OPRANDI
125	SMITKOVA
126	KANEPI
127	TORRÓ-FLOR
128	GLUSHKO
129	CHANG
130	VICKERY
131	CETKOVSKA
132	PANOVA
133	HOGENKAMP
134	ERAKOVIC
135	Y.WANG
136	PENG
137	GLATCH
138	PETERSON
139	K.ZHANG
140	ZANEVSKA
141	DATE-KRUMM
142	SOLER-ESPINOSA
143	CEPELOVA
144	MARTIC
145	OZAKI
146	ROGERS
147	KUCOVA
148	KALININA
149	KANIA
150	DODIN
151	PEGULA
152	X.HAN
153	CEPEDE ROYG
154	LIM
155	HLAVACKOVA
156	BONAVENTURE
157	MERTENS
158	BUYUKAKCAY
159	HESSE
160	YANG
161	BOGDAN
162	MINELLA
163	VOGT
164	SORRIBES TORMO
165	KOZLOVA
166	SOYLU
167	F.LIU
168	STEWART
169	DIATCHENKO
170	KUDRYAVTSEVA
171	PASZEK
172	CRAWFORD
173	ZHU
174	PEER
175	JOHANSSON
176	FORETZ 
177	KRAJICEK
178	GOLUBIC
179	JAKSIC
180	KATO
181	EGUCHI
182	ZVONAREVA
183	MARTINCOVA
184	MRDEZA
185	BURGER
186	S.ZHANG
187	KREJCIKOVA
188	SAKKARI
189	MELNIKOVA
190	ZACARIAS
191	BOSERUP
192	BEYGELZIMER
193	HOZUMI
194	SANCHEZ
195	SAVCHUK
196	IRIGOYEN
197	HIBI
198	HADDAD MAIA
199	RAZZANO
200	POUS-TIO
201	SAWAYANAGI
202	JANG
203	N.OSAKA
204	Jia.LU
205	Y.XU
206	ABDURAIMOVA
207	KOMARDINA
208	AHN
209	Y.ZHANG
210	JABEUR
211	KUMKHUM
212	JANI
213	MIN
214	Y.LEE
215	KUWATA
216	BYCHKOVA
217	LARCHER DE BRITO
218	PITER
219	JOROVIC
220	BADOSA GIBERT
221	MOLINERO
222	SCHAEFER
223	RODRIGUEZ
224	LEYKINA
225	AOYAMA
226	SADIKOVIC
227	HAAS
228	An.RODIONOVA
229	BRADY
230	VIKHLYANTSEVA
231	FETT
232	GEORGES
233	DINU
234	VRLJIC
235	GONZALEZ
236	COIN
237	SHARIPOVA
238	SHAPATAVA
239	KERKHOVE
240	KHROMACHEVA
241	CE
242	VORACOVA
243	JAKUPOVIC
244	CIRSTEA
245	C.LIU
246	SEMA
247	RAINA
248	BELLIS
249	PFIZENMAIER
250	DZALAMIDZE
251	PAQUET
252	KOSTOVA
253	REIX
254	S.LEE
255	PERA
256	MUHAMMAD
257	VAIDISOVA
258	ORMAECHEA
259	KIICK
260	BUZARNESCU
261	FERRO
262	Jing.LU
263	BOTTO
264	VANKOVA
265	GAMIZ
266	N.KICHENOK
267	KAWA
268	DE VROOME
269	ALEXANDROVA
270	O.IANCHUK
271	LUKAS
272	LAO
273	GONCALVES
274	ROGOWSKA
275	BRIANTI
276	N.HAN
277	CADANTU
278	CAREGARO
279	FRIDMAN
280	DUNNE
281	WONGTEANCHAI
282	CELIK
283	MARAND
284	STRAKHOVA
285	IVAKHNENKO
286	LOTTNER
287	STOJANOVIC
288	BENOIT
289	RUS
290	STEFKOVA
291	OKUNO
292	J.MOORE
293	NAMIGATA
294	M.INOUE
295	VINOGRADOVA
296	S.XU
297	AMANMURADOVA
298	L.ZHANG
299	NAYDENOVA
300	GATTO-MONTICONE
301	ERAYDIN
302	EMBREE
303	PIVOVAROVA
304	TOWNSEND
305	MAJERIC
306	KHAZANIUK
307	CARRERAS
308	OZGEN
309	ZIDANSEK
310	NINOMIYA
311	MALECKOVA
312	SRAMKOVA
313	GALFI
314	SIMMONDS
315	RAMIALISON
316	ARVIDSSON
317	GARCIA PEREZ
318	DABROWSKI
319	ANDERSON
320	KORPATSCH
321	ARCANGIOLI
322	VASYLYEVA
323	BAI
324	KAN
325	E.IANCHUK
326	L.KICHENOK
327	SÁNCHEZ
328	SEGUEL
329	LEMOINE
330	SHINIKOVA
331	ERIC
332	MATTEUCCI
333	Ar.RODIONOVA
334	KOLAR
335	OKAMURA
336	PODOROSKA
337	BARA
338	BROULEAU
339	TERZIYSKA
340	Ching.HSU
341	KONIG
342	KAMENSKAYA
343	TARASOVA
344	C.ZHAO
345	WEBLEY-SMITH
346	HON
347	SAEZ LARRA
348	CAVALLE-REIMERS
349	GUARACHI
350	EVTIMOVA
351	BRITO
352	Chieh.HSU
353	GJORCHESKA
354	BARBIERI
355	T.MOORE
356	KNOLL
357	BOEYKENS
358	GRAMMATIKOPOULOU
359	HERDZELAS
360	PERRIN
361	BIRRELL
362	PANTUCKOVA
363	SOTNIKOVA
364	ZANDER
365	TREVISAN
366	FICHMAN
367	IMANISHI
368	EL TABAKH
369	PLIPUECH
370	GRYMALSKA
371	SANDERS
372	ALVAREZ TERAN
373	DE BERNARDI
374	LUANGNAM
375	KVATSABAIA
376	OUDIN
377	BURNETT
378	BOUZKOVA
379	DANIELS
380	PRIBYLOVA
381	LYKINA
382	BRESCIA
383	SANCHEZ-QUINTANAR
384	ABANDA
385	DART
386	OMAE
387	TANAKA
388	BUAYAM
389	FERRANDO
390	GORGODZE
391	LOEB
392	AL NABHANI
393	CABEZA CANDELA
394	BORECKA
395	TOTKA
396	ALBANESE
397	BONDAR
398	SEZER
399	GILCHRIST
400	KUDERMETOVA
401	DASCALU
402	BUZEAN
403	ENE
404	AKSU
405	LEHNERT
406	CHAN
407	LERTPITAKSINCHAI
408	CHOI
409	STOKKE
410	VON DEICHMANN
411	NJIRIC
412	LERTCHEEWAKARN
413	GIOVINE
414	LIEBENS
415	POZNIKHIRENKO
416	MORGINA
417	K.SCHMIEDLOVA
418	WACANNO
419	MUCHOVA
420	GAO
421	LAZAREVA
422	SABINO
423	SCHEEPERS
424	ROMEO
425	EIKERI
426	SIBILLE
427	D.ZHAO
428	FRENKEL
429	VONDROUSOVA
430	YOU
431	SKAMLOVA
432	WHORISKEY
433	MARFUTINA
434	LUKIC
435	SUN
436	SARKISOVA
437	DENTONI
438	ULUKAN
439	TEICHMANN
440	KUZMOVA
441	SUNKARA
442	MAYR-ACHLEITNER
443	ARCONADA
444	KORASHVILI
445	DOLONC
446	MIYAMURA
447	OYEN
448	TOMIC
449	AUSTIN
450	LEKAJ
451	BOGDAN
452	MALIKOVA
453	NANCARROW
454	MARCINKEVICA
455	STAMATOVA
456	TANASUGARN
457	MINNEN
458	ELIE
459	FRECH
460	CAKO
461	HONCOVA
462	YASHINA
463	MELICHAR
464	HALBAUER
465	PIERI
466	KING
467	SANESI
468	AYUKAWA
469	MIKULCIC
470	PIRAZHENKA
471	M.OSAKA
472	BARBAT
473	KOVALETS
474	TOMOVA
475	BALDUCCI
476	GRAHAM
477	KLAFFNER
478	PAIGINA
479	BHAMBRI
480	KRAMPEROVA
481	PEREZ ROJAS
482	KERIMBAYEVA
483	JEGIOLKA
484	TURATI
485	JONES
486	BARZO
487	REMONDINA
488	ABOU ZEKRY
489	KINARD
490	PAPAMICHAIL
491	ANDRIANJAFITRIMO
492	XUN
493	CABAJ AWAD
494	HIVES
495	SIMIC
496	GAYDARZHI
497	A.INOUE
498	PUCHKOVA
499	WEINHOLD
500	SIZIKOVA
 
#14 ·
Rise:
Azarenka
Puig
N.Osaka
Zidansek
Sevastova
Jorovic

Fall:
Knapp
Vickery
Hantuchova
Zvonareva
 
#15 ·
Rise:
Azarenka
Strycova
Konta
Gasparyan
Bouchard
Kulichkova

Fall:
Petkovic
Vinci
Begu
Mladenovic
 
#19 ·
Rise:
Fett
Konjuh
Osaka
Pera
Galfi

Fall:
Petkovic
Van Uytvanck
Bacsinszky
Diyas
Hantuchova
 
#24 ·
Rise:
De Vroome
Bellis
Kontaveit
Hibino
Stewart
Soylu
N Osaka
Xu

Fall:
Date Krumm
Suarez Navarro
 
#26 ·
Rise

Paula Badosa Gibert
Marketa Vondrousova
Naomi Osaka
Dalma Galfi
Nadiia Kichenok


Fall

Akgul Amanmuradova
Virginie Rzzano
Madison Brengle
Daniela Hantuchova
Tatiana Maria
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top