Tennis Forum banner

2017 Roland Garros Doubles List?

8K views 53 replies 29 participants last post by  ciel1010 
#1 · (Edited)
I was wondering if there was list or a preliminary list anywhere?
 
#4 · (Edited)
Team just before cutoff and next-in of the entry lists. (will correct spelling error later)

Seq Player Name Nation Rank-SGL -DBL Partner Name Nation Rank-SGL -DBL -ENTRY

54 PARMENTIER Pauline (FRA) 71 222 WICKMAYER Yanina (BEL) 73 156 144
55 KALASHNIKOVA Oksana (GEO) 869 62 SOYLU Ipek (TUR) 155 85 147
56 LEPCHENKO Varvara (USA) 69 470 RODINA Evgeniya (RUS) 79 176 148
57 FLIPKENS Kirsten (BEL) 89 81 SCHIAVONE Francesca (ITA) 77 ---- 158

-------------------------------------------------------------------------------------

58 DZALAMIDZE Natela (RUS) 465 83 KUDERMETOVA Veronika (RUS) 195 76 159
59 NARA Kurumi (JPN) 92 721 OZAKI Risa (JPN) 72 260 164
60 BRENGLE Madison (USA) 82 88 SMITH Anna (GBR) ---- 82 164
61 BOSERUP Julia (USA) 85 455 CEPELOVA Jana (SVK) 88 492 173
62 HRDINOVA Eva (CZE) ---- 85* KANIA Paula (POL) 286 92 177
63 SAKKARI Maria (GRE) 97 801 SORRIBES TORMO Sara (ESP) 83 266 180
 
#5 ·
1 Mattek-Sands/Safarova
2 Makarova/Vesnina
3 Kuznetsova/Mladenovic
4 Chan/Hingis
5 Mirza/Shvedova
6 Babos/Hlavackova
7 Hradecka/Siniakova
8 Goerges/Strycova
9 Spears/Srebotnik
10 Dabrowski/Xu
11 Bertens/Larsson
12 Gavrilova/Pavlyuchenkova
13 Atawo/Ostapenko
14 Stosur/Zhang
15 Groenefeld/Peschke
16 Chan/Krejicikova
17 McHale/Niculescu
18 Klepac/Martinez-Sanchez
19 Jurak/Rodionova
20 Duan/Peng
21 Hozumi/Kato
22 Jankovic/Vandeweghe
23 Hibino/Rosolska
24 Minella/Sevastova
25 Osaka/Puig
26 Barty/Dellacqua
27 Aoyama/Yang
28 Davis/Melichar
29 Hsieh/Siegemund
30 Begu/Zheng
31 Cornet/Mertens
32 Lucic-Baroni/Petkovic
33 Olaru/Savchuk
34 Putintseva/Vikhlyantseva
35 Liang/Wang
36 Golubic/Pliskova
37 Kudryavtseva/Panova
38 Bondarenko/Tsurenko
39 Beck/Voracova
40 Muhammad/Townsend
41 Kichenok^2
42 Brady/Riske
43 Arruabarrena/Parra Santonja
44 Konjuh/Linette
45 Krunic/Tomljanovic
46 Kasatkina/Khromacheva
47 Broady/Sanchez
48 Knoll/Stojanovic
49 Rogers/Watson
50 Chuang/Doi
51 Irigoyen/Schuurs
52 Barthel/Witthoeft
53 Cirstea/Vekic
54 Parmentier/Wickmayer
55 Kalashnikova/Soylu
56 Lepchenko/Rodina
57 Flipkens/Schiavone
 
#6 ·
ShuShu/Duan. :tears: :happy:
 
#8 ·
Seed

1 Mattek-Sands/Safarova 1+2=3
2 Makarova/Vesnina 3+3 = 6
3 Chan/Hingis 9+6 = 15
4 Babos/Hlavackova 12+10 = 22 (5390+4855)
5 Mirza/Shvedova 8+14 = 22 (5855+4110)
6 Hradecka/Siniakova 15+17 = 32
7 Goerges/Strycova 26+11 = 37
8 Spears/Srebotnik 18+21 = 39

9 Dabrowski/Xu 20+23 = 43
10 Atawo/Ostapenko 19+34 = 53
11 Groenefeld/Peschke 27+27 = 54
12 Chan/Krejicikova 16+40 = 56
13 Bertens/Larsson 33+25 = 58
14 Kuznetsova/Mladenovic 58+5 = 63
15 Klepac/Martinez-Sanchez 29+35 = 64
16 McHale/Niculescu 41+24 = 65
 
  • Like
Reactions: PLP
#18 ·
What about the WCs , do someone has any news about it ?
Certain French teams or players at the end of the list would probably get WC.


Seq Player Name Nation Rank-SGL -DBL Partner Name Nation Rank-SGL -DBL -ENTRY

57 FLIPKENS Kirsten (BEL) 89 81 SCHIAVONE Francesca (ITA) 77 ---- 158
---------------------------------------------------------------------------------------------
58 DZALAMIDZE Natela (RUS) 465 83 KUDERMETOVA Veronika (RUS) 195 76 159
59 NARA Kurumi (JPN) 92 721 OZAKI Risa (JPN) 72 260 164
60 BRENGLE Madison (USA) 82 88 SMITH Anna (GBR) ---- 82 164
61 BOSERUP Julia (USA) 85 455 CEPELOVA Jana (SVK) 88 492 173
62 HRDINOVA Eva (CZE) ---- 85* KANIA Paula (POL) 286 92 177

63 SAKKARI Maria (GRE) 97 801 SORRIBES TORMO Sara (ESP) 83 266 180
64 HADDAD MAIA Beatriz (BRA) 100 189 KOVINIC Danka (MNE) 105 100 200
65 MOORE Jessica (AUS) 407 99 WONGTEANCHAI Varatchaya (THA) 279 107 206
66 ALEXANDROVA Ekaterina (RUS) 87 ---- SHINIKOVA Isabella (BUL) 169 277 256
67 KALININA Anhelina (UKR) 271 297 KENIN Sofia (USA) 177 337 448

68 GEORGES Myrtille (FRA) 208 542 PAQUET Chloe (FRA) 254 410 462
69 ANDRlANJAFlTRIMO Tessah (FRA) 267 531 HESSE Amandine (FRA) 220 405 487
70 ARCANGIOLI Manon (FRA) 395 282 LIM Alizé (FRA) 245 212 494
71 PARTAUD Marine (FRA) 571 525 RAZZANO Virginie (FRA) 198 1109 723
72 ALBIE Audrey (FRA) 468 494 TAN Harmony (FRA) 372 668 840

73 ARMITANO Mathilde (FRA) 1041 511 LECHEMIA Elixane (FRA) 347 597 858
74 MUNTEAN Victoria (FRA) 646 496 PONCHET Jessika (FRA) 442 452 938
75 CAKAREVJC Sara (FRA) 500 564 DE BERNARDI Clothilde (FRA) 791 749 1249
 
#17 ·
Klepac / Martinez Sanchez is my favourite team at the moment. I'm surprised they struggled so much on clay. They had unlucky draws, but I suppose Klepac must really suck on clay.
 
#21 ·
She does not have many choices.

There are some players like Garcia who did not enter the draw, but they probably didn't enter simply cause they wanted to focus on singles.
 
#22 ·
Imperfect partner for Hsieh Su-wei in the 2017 Roland Garros after the injury of Siegemund.

Han Xin Yun did not enter the FO doubles. Initially her doubles ranking was too low so she intended to play qualifying singles only. Until recently she got four doubles titles (3-ITF and 1-125K) with 15 consecutive wins but was too late to find a suitable partner.

Han is friendly with Hsieh though the level of playing, singles or doubles, is not in the same league.

Their combined ranking is just higher than the last in team.

Don't know whether Han has returned home or not.

56 LEPCHENKO Varvara (USA) 69 470 RODINA Evgeniya (RUS) 79 176 148
__ HSIEH SU-Wei (TPE) 107 64 HAN Xinyun (CHN) 110 87 151
57 FLIPKENS Kirsten (BEL) 89 81 SCHIAVONE Francesca (ITA) 77 ---- 158
---------------------------------------------------------------------------------------------
58 DZALAMIDZE Natela (RUS) 465 83 KUDERMETOVA Veronika (RUS) 195 76 159
59 NARA Kurumi (JPN) 92 721 OZAKI Risa (JPN) 72 260 164
 
#37 · (Edited)
She used her Singles Special Ranking to enter the singles and doubles at the 2017 Roland Garros.

By doing that she has used one of her two allowed singles Grand Slam entries and one of her two allowed doubles Grand Slam entries, to my understanding.
 
#33 ·
JoLa nad La Keeks.
 
#44 ·
roland-garros-2017-doubles-draw

WC

68 GEORGES Myrtille (FRA) 208 542 PAQUET Chloe (FRA) 254 410 462
69 ANDRlANJAFlTRIMO Tessah (FRA) 267 531 HESSE Amandine (FRA) 220 405 487
70 ARCANGIOLI Manon (FRA) 395 282 LIM Alizé (FRA) 245 212 494
71 PARTAUD Marine (FRA) 571 525 RAZZANO Virginie (FRA) 198 1109 723
72 ALBIE Audrey (FRA) 468 494 TAN Harmony (FRA) 372 668 840

and
MORLET FRA / PARRY FRA
FERRO FRA / YEROLYMOS FRA
 
  • Like
Reactions: PLP
#45 · (Edited)
...
8 GOERGES Julia (GER) 45 27 STRYCOVA Barbora (CZE) 21 11 38 Out 29 May 2017
...
...
57 FLIPKENS Kirsten (BEL) 89 81 SCHIAVONE Francesca (ITA) 77 ---- 158
58 DZALAMIDZE Natela (RUS) 465 83 KUDERMETOVA Veronika (RUS) 195 76 159 In 29 May 2017
---------------------------------------------------------------------------------------------
59 NARA Kurumi (JPN) 92 721 OZAKI Risa (JPN) 72 260 164
60 BRENGLE Madison (USA) 82 88 SMITH Anna (GBR) ---- 82 164
61 BOSERUP Julia (USA) 85 455 CEPELOVA Jana (SVK) 88 492 173
62 HRDINOVA Eva (CZE) ---- 85* KANIA Paula (POL) 286 92 177
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top